Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 49 (30 men, 19 women)
Number of qualifiers: 49 (30 men, 19 women)
Position | Competitor | Points | St | Fn | BigSky SC | BigSky SG | BigSky SL | BigSky GS |
All Women | BigSky SC | BigSky SG | BigSky SL | BigSky GS | ||||
1(t) | Densmore, Lisa Ann (W06, N) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) |
1(t) | Sarazine, Beth (W02, IM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) |
3 | Paschen, Anne (W06) | 52 | 4 | 4 | 12 (4) | 15 (3) | 10 (6) | 15 (3) |
4 | Auseklis, Nancy (W10, IM) | 51 | 4 | 4 | 15 (3) | 11 (5) | 15 (3) | 10 (6) |
5 | Kadulova, Dasha (W04, IM) | 47 | 4 | 4 | 11 (5) | 12 (4) | 12 (4) | 12 (4) |
6 | Droege, Anna (W10, IM) | 42 | 4 | 4 | 10 (6) | 10 (6) | 11 (5) | 11 (5) |
7 | Crowell, Linda (W07, FW) | 34 | 4 | 4 | 9 (7) | 9 (7) | 9 (7) | 7 (9) |
8(t) | Braun, Ingrid (W04, FW) | 28 | 4 | 4 | 6 (10) | 6 (10) | 8 (8) | 8 (8) |
8(t) | Goode, Dawn (W07, IM) | 28 | 4 | 4 | 8 (8) | 7 (9) | 7 (9) | 6 (10) |
10 | Hogan, Sandy (W10, FW) | 23 | 4 | 4 | 7 (9) | 8 (8) | 4 (12) | 4 (12) |
11 | Moschel, Rosemary (W08, IM) | 21 | 4 | 4 | 5 (11) | 5 (11) | 6 (10) | 5 (11) |
12 | Frinell, Marietta (W11, FW) | 10 | 4 | 3 | 4 (12) | 3 (13) | DNF | 3 (13) |
13 | Coombs, Emily (W06) | 9 | 1 | 1 | 9 (7) | |||
14 | Pettigrew, Marcie (W09, FW) | 8 | 4 | 4 | 2 (14) | 4 (12) | 2 (14) | 0 (17) |
15 | Waanders, Andreae (W05, CN) | 7 | 4 | 4 | 3 (13) | 1 (15) | 1 (15) | 2 (14) |
16 | Liegl, Chris (W10, CN) | 5 | 3 | 3 | 0 (16) | 5 (11) | 0 (16) | |
17 | Feddis, Mary (W07, FW) | 4 | 4 | 4 | 1 (15) | 0 (17) | 3 (13) | 0 (18) |
18 | Hollbacher, Lynne (W09, IM) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||
19 | Faris, Kathryn (W08, FW) | - | 4 | 4 | 0 (16) | 0 (18) | 0 (16) | 0 (19) |
All Men | BigSky SC | BigSky SG | BigSky SL | BigSky GS | ||||
1 | Olberg, Knut (M09, PN) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) |
2 | Ragan, Jim (M08, N) | 80 | 4 | 4 | 20 (2) | 20 (2) | 15 (3) | 25 (1) |
3 | Perrins, Steve (M09, RM) | 61 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 11 (5) |
4(t) | Karjalainen, Rauli (M09, IM) | 42 | 4 | 4 | 11 (5) | 12 (4) | 9 (7) | 10 (6) |
4(t) | Smith, Graham (M08, RM) | 42 | 4 | 4 | 12 (4) | 10 (6) | 11 (5) | 9 (7) |
6 | Dorris, George (M08, IM) | 33 | 3 | 3 | 8 (8) | 10 (6) | 15 (3) | |
7 | Hudson, Nick (M09, IM) | 31 | 4 | 3 | 10 (6) | 9 (7) | DNF | 12 (4) |
8(t) | Gotshall, Bob (M09, IM) | 25 | 4 | 3 | 9 (7) | 11 (5) | DNF | 5 (11) |
8(t) | Thompson, Keith (M10, IM) | 25 | 4 | 4 | 8 (8) | 7 (9) | 7 (9) | 3 (13) |
10 | Sarchett, Bob (M09, IM) | 24 | 4 | 3 | DNF | 4 (12) | 12 (4) | 8 (8) |
11 | Simmons, Dan (M09, FW) | 20 | 4 | 4 | 0 (20) | 6 (10) | 8 (8) | 6 (10) |
12 | Desgouttes, Yves (M09, IM) | 16 | 4 | 4 | 2 (14) | 5 (11) | 2 (14) | 7 (9) |
13 | Smith, Don (M10, FW) | 15 | 4 | 4 | 7 (9) | 3 (13) | 5 (11) | 0 (17) |
14 | Ward, Frank (M10, IM) | 12 | 4 | 4 | 6 (10) | 0 (17) | 6 (10) | 0 (22) |
15 | Ruscitto, Jim (M09, IM) | 6 | 2 | 2 | 5 (11) | 1 (15) | ||
16 | Gortmaker, Wiebe (M09, RM) | 5 | 4 | 4 | 1 (15) | 2 (14) | 0 (16) | 2 (14) |
17(t) | Evans, David (M10, IM) | 4 | 4 | 3 | 4 (12) | 0 (23) | DNF | 0 (16) |
17(t) | Hauser, Charlie (M11, RM) | 4 | 4 | 4 | 0 (17) | 0 (24) | 4 (12) | 0 (21) |
17(t) | Uberuaga, Mike (M09, IM) | 4 | 2 | 2 | 0 (19) | 4 (12) | ||
20(t) | Crowell, Sam (M08, FW) | 3 | 4 | 3 | 3 (13) | 0 (18) | DNF | 0 (18) |
20(t) | Fullman, Carl (M11, IM) | 3 | 4 | 4 | 0 (22) | 0 (20) | 3 (13) | 0 (19) |
22 | Slivinski, Stephen (M10, IM) | 2 | 4 | 3 | DNF | 0 (16) | 1 (15) | 1 (15) |
23(t) | Amble, Percy (M09, N) | - | 4 | 3 | 0 (16) | 0 (21) | 0 (17) | DNF |
23(t) | Cooper, Drury (M12, IM) | - | 4 | 4 | 0 (23) | 0 (28) | 0 (22) | 0 (26) |
23(t) | Demattei, Gaetano (M12, FW) | - | 4 | 4 | 0 (21) | 0 (27) | 0 (20) | 0 (23) |
23(t) | Droege, John (M13, IM) | - | 4 | 4 | 0 (25) | 0 (30) | 0 (23) | 0 (27) |
23(t) | Lemke, Ralph (M11, N) | - | 3 | 3 | 0 (26) | 0 (19) | 0 (25) | |
23(t) | Leonard, Brad (M11, N) | - | 4 | 4 | 0 (24) | 0 (29) | 0 (21) | 0 (24) |
23(t) | Noel, Fran (M10, N) | - | 4 | 3 | 0 (18) | 0 (22) | DNF | 0 (20) |
23(t) | Smith, Derald (M10, CAN) | - | 4 | 3 | 0 (19) | 0 (25) | 0 (18) | DNF |
(30 competitors) |