Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 76 (57 men, 19 women)
Number of qualifiers: 76 (57 men, 19 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky SC | BigSky GS | BigSky SL |
Group A (men age 20-44) | BigSky SG | BigSky SC | BigSky GS | BigSky SL | ||||
1 | Chapman, Toby (M03, N) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) |
2(t) | Keenan, Luke (M01, PN) | 65 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 20 (2) |
2(t) | Papazian, Ara (M04, FW) | 65 | 4 | 3 | 25 (1) | 20 (2) | 20 (2) | DNF |
4 | Lemke, Roger (M04, N) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||
5 | Tomcich, Bill (M04, RM) | 23 | 2 | 2 | 11 (5) | 12 (4) | ||
Group B (men age 45-59) | BigSky SG | BigSky SC | BigSky GS | BigSky SL | ||||
1 | Hill, Timothy (M05, PN) | 87 | 4 | 4 | 12 (4) | 25 (1) | 25 (1) | 25 (1) |
2 | Fuchsberger, Franz (M06, RM) | 66 | 4 | 4 | 20 (2) | 11 (5) | 20 (2) | 15 (3) |
3 | Maxwell, Chris (M05, PN) | 65 | 4 | 4 | 25 (1) | 15 (3) | 15 (3) | 10 (6) |
4 | Slabinski, Rick (M06, IM) | 47 | 4 | 3 | 15 (3) | 20 (2) | DSQ | 12 (4) |
5 | Skinner, Bill (M07, IM) | 42 | 4 | 3 | 10 (6) | 12 (4) | DNF | 20 (2) |
6 | Jeangirard, Pierre (M07, FW) | 41 | 4 | 4 | 9 (7(t)) | 10 (6) | 11 (5) | 11 (5) |
7 | Braun, Michael (M06, FW) | 32 | 4 | 3 | 11 (5) | 9 (7) | 12 (4) | DNF |
8 | Stewart, Tim (M07, FW) | 29 | 4 | 4 | 6 (10) | 6 (10) | 8 (8) | 9 (7) |
9 | Sussek, Randall (M06, FW) | 21 | 4 | 4 | 5 (11) | 4 (12) | 6 (10) | 6 (10) |
10 | Cunha, Cliff (M07, IM) | 20 | 4 | 3 | 4 (12) | 8 (8) | DSQ | 8 (8) |
11 | Frazier Iv, George (M07, PN) | 19 | 3 | 3 | 7 (9) | 5 (11) | 7 (9) | |
12 | Hampson, Charles (M07, PN) | 18 | 4 | 2 | 9 (7(t)) | DNF | 9 (7) | DNF |
13 | Teska, Ion (M06, IM) | 17 | 3 | 2 | 7 (9) | 10 (6) | DSQ | |
14 | Bailey, Kenneth (M06, N) | 11 | 2 | 2 | 4 (12) | 7 (9) | ||
15 | Delong, Jeffrey (M07, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | ||
16 | Goode, Dave (M07, IM) | 9 | 4 | 3 | 3 (13) | 3 (13) | DSQ | 3 (13) |
17(t) | Aid, Tim (M05, PN) | 5 | 2 | 2 | 1 (15) | 4 (12) | ||
17(t) | Carillo, Don (M06, IM) | 5 | 3 | 3 | 1 (15) | 1 (15) | 3 (13) | |
19 | Markel, Tom (M07, FW) | 4 | 2 | 2 | 2 (14) | 2 (14) | ||
20(t) | Ballard, Jack (M05, N) | 2 | 4 | 2 | 0 (17) | DNF | DSQ | 2 (14) |
20(t) | Urankar, Richard (M07, IM) | 2 | 1 | 1 | 2 (14) | |||
22 | Doolin, Corey (M07, FW) | - | 4 | 3 | 0 (16) | 0 (16) | 0 (16) | DNF |
Group C (all women) | BigSky SG | BigSky SC | BigSky GS | BigSky SL | ||||
1(t) | Densmore, Lisa Ann (W06, N) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) |
1(t) | Sarazine, Beth (W02, IM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) |
3 | Paschen, Anne (W06) | 52 | 4 | 4 | 15 (3) | 12 (4) | 15 (3) | 10 (6) |
4 | Auseklis, Nancy (W10, IM) | 51 | 4 | 4 | 11 (5) | 15 (3) | 10 (6) | 15 (3) |
5 | Kadulova, Dasha (W04, IM) | 47 | 4 | 4 | 12 (4) | 11 (5) | 12 (4) | 12 (4) |
6 | Droege, Anna (W10, IM) | 42 | 4 | 4 | 10 (6) | 10 (6) | 11 (5) | 11 (5) |
7 | Crowell, Linda (W07, FW) | 34 | 4 | 4 | 9 (7) | 9 (7) | 7 (9) | 9 (7) |
8(t) | Braun, Ingrid (W04, FW) | 28 | 4 | 4 | 6 (10) | 6 (10) | 8 (8) | 8 (8) |
8(t) | Goode, Dawn (W07, IM) | 28 | 4 | 4 | 7 (9) | 8 (8) | 6 (10) | 7 (9) |
10 | Hogan, Sandy (W10, FW) | 23 | 4 | 4 | 8 (8) | 7 (9) | 4 (12) | 4 (12) |
11 | Moschel, Rosemary (W08, IM) | 21 | 4 | 4 | 5 (11) | 5 (11) | 5 (11) | 6 (10) |
12 | Frinell, Marietta (W11, FW) | 10 | 4 | 3 | 3 (13) | 4 (12) | 3 (13) | DNF |
13 | Coombs, Emily (W06) | 9 | 1 | 1 | 9 (7) | |||
14 | Pettigrew, Marcie (W09, FW) | 8 | 4 | 4 | 4 (12) | 2 (14) | 0 (17) | 2 (14) |
15 | Waanders, Andreae (W05, CN) | 7 | 4 | 4 | 1 (15) | 3 (13) | 2 (14) | 1 (15) |
16 | Liegl, Chris (W10, CN) | 5 | 3 | 3 | 0 (16) | 0 (16) | 5 (11) | |
17 | Feddis, Mary (W07, FW) | 4 | 4 | 4 | 0 (17) | 1 (15) | 0 (18) | 3 (13) |
18 | Hollbacher, Lynne (W09, IM) | 3 | 2 | 2 | 2 (14) | 1 (15) | ||
19 | Faris, Kathryn (W08, FW) | - | 4 | 4 | 0 (18) | 0 (16) | 0 (19) | 0 (16) |
Group D (men age 60+) | BigSky SG | BigSky SC | BigSky GS | BigSky SL | ||||
1 | Olberg, Knut (M09, PN) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) |
2 | Ragan, Jim (M08, N) | 80 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 15 (3) |
3 | Perrins, Steve (M09, RM) | 61 | 4 | 4 | 15 (3) | 15 (3) | 11 (5) | 20 (2) |
4(t) | Karjalainen, Rauli (M09, IM) | 42 | 4 | 4 | 12 (4) | 11 (5) | 10 (6) | 9 (7) |
4(t) | Smith, Graham (M08, RM) | 42 | 4 | 4 | 10 (6) | 12 (4) | 9 (7) | 11 (5) |
6 | Dorris, George (M08, IM) | 33 | 3 | 3 | 8 (8) | 15 (3) | 10 (6) | |
7 | Hudson, Nick (M09, IM) | 31 | 4 | 3 | 9 (7) | 10 (6) | 12 (4) | DNF |
8(t) | Gotshall, Bob (M09, IM) | 25 | 4 | 3 | 11 (5) | 9 (7) | 5 (11) | DNF |
8(t) | Thompson, Keith (M10, IM) | 25 | 4 | 4 | 7 (9) | 8 (8) | 3 (13) | 7 (9) |
10 | Sarchett, Bob (M09, IM) | 24 | 4 | 3 | 4 (12) | DNF | 8 (8) | 12 (4) |
11 | Simmons, Dan (M09, FW) | 20 | 4 | 4 | 6 (10) | 0 (20) | 6 (10) | 8 (8) |
12 | Desgouttes, Yves (M09, IM) | 16 | 4 | 4 | 5 (11) | 2 (14) | 7 (9) | 2 (14) |
13 | Smith, Don (M10, FW) | 15 | 4 | 4 | 3 (13) | 7 (9) | 0 (17) | 5 (11) |
14 | Ward, Frank (M10, IM) | 12 | 4 | 4 | 0 (17) | 6 (10) | 0 (22) | 6 (10) |
15 | Ruscitto, Jim (M09, IM) | 6 | 2 | 2 | 1 (15) | 5 (11) | ||
16 | Gortmaker, Wiebe (M09, RM) | 5 | 4 | 4 | 2 (14) | 1 (15) | 2 (14) | 0 (16) |
17(t) | Evans, David (M10, IM) | 4 | 4 | 3 | 0 (23) | 4 (12) | 0 (16) | DNF |
17(t) | Hauser, Charlie (M11, RM) | 4 | 4 | 4 | 0 (24) | 0 (17) | 0 (21) | 4 (12) |
17(t) | Uberuaga, Mike (M09, IM) | 4 | 2 | 2 | 0 (19) | 4 (12) | ||
20(t) | Crowell, Sam (M08, FW) | 3 | 4 | 3 | 0 (18) | 3 (13) | 0 (18) | DNF |
20(t) | Fullman, Carl (M11, IM) | 3 | 4 | 4 | 0 (20) | 0 (22) | 0 (19) | 3 (13) |
22 | Slivinski, Stephen (M10, IM) | 2 | 4 | 3 | 0 (16) | DNF | 1 (15) | 1 (15) |
23(t) | Amble, Percy (M09, N) | - | 4 | 3 | 0 (21) | 0 (16) | DNF | 0 (17) |
23(t) | Cooper, Drury (M12, IM) | - | 4 | 4 | 0 (28) | 0 (23) | 0 (26) | 0 (22) |
23(t) | Demattei, Gaetano (M12, FW) | - | 4 | 4 | 0 (27) | 0 (21) | 0 (23) | 0 (20) |
23(t) | Droege, John (M13, IM) | - | 4 | 4 | 0 (30) | 0 (25) | 0 (27) | 0 (23) |
23(t) | Lemke, Ralph (M11, N) | - | 3 | 3 | 0 (26) | 0 (25) | 0 (19) | |
23(t) | Leonard, Brad (M11, N) | - | 4 | 4 | 0 (29) | 0 (24) | 0 (24) | 0 (21) |
23(t) | Noel, Fran (M10, N) | - | 4 | 3 | 0 (22) | 0 (18) | 0 (20) | DNF |
23(t) | Smith, Derald (M10, CAN) | - | 4 | 3 | 0 (25) | 0 (19) | DNF | 0 (18) |
(30 competitors) |