Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 49 (30 men, 19 women)
Number of qualifiers: 32 (17 men, 15 women)

Event Standings By Overall Finish
PositionCompetitorPointsStFnBigSky SCBigSky SGBigSky SLBigSky GS
1Olberg, Knut (M09, PN)38.66440.00 (1)6.25 (2)14.20 (2)18.21 (4)
2Sarazine, Beth (W02, IM)67.644442.27 (5)25.37 (5)0.00 (1)0.00 (1)
3Densmore, Lisa Ann (W06, N)72.524427.72 (4)0.00 (1)40.87 (4)3.93 (2)
4Perrins, Steve (M09, RM)81.884419.02 (3)20.01 (4)16.08 (3)26.77 (7)
5Ragan, Jim (M08, N)87.734418.44 (2)15.36 (3)42.44 (5)11.49 (3)
6Karjalainen, Rauli (M09, IM)223.614482.71 (7)30.72 (6)82.41 (9)27.77 (8)
7Smith, Graham (M08, RM)259.194473.89 (6)45.91 (8)73.92 (7)65.47 (11)
8Paschen, Anne (W06)324.1344108.83 (12)48.77 (9)117.27 (17)49.26 (9)
9Kadulova, Dasha (W04, IM)335.6344117.65 (13)68.06 (13)91.88 (12)58.04 (10)
10Thompson, Keith (M10, IM)365.8144103.10 (11)62.70 (12)101.34 (13)98.67 (18)
11Auseklis, Nancy (W10, IM)388.0544100.81 (10)94.14 (16)84.51 (10)108.59 (19)
12Droege, Anna (W10, IM)428.2444123.49 (14)127.36 (23)106.07 (14)71.32 (12)
13Desgouttes, Yves (M09, IM)467.2144167.83 (20)82.89 (15)138.53 (21)77.96 (14)
14Smith, Don (M10, FW)484.3844144.69 (15)103.43 (18)113.89 (16)122.37 (23)
15Ward, Frank (M10, IM)544.2044149.96 (16)119.68 (22)111.78 (15)162.78 (30)
16Gortmaker, Wiebe (M09, RM)549.0144188.10 (21)105.39 (19)145.29 (23)110.23 (20)
17Simmons, Dan (M09, FW)551.7044301.29 (31)80.38 (14)85.57 (11)84.46 (15)
18Crowell, Linda (W07, FW)616.4344189.02 (22)135.58 (26)127.48 (19)164.35 (31)
19Hauser, Charlie (M11, RM)647.3644195.09 (24)175.95 (32)119.75 (18)156.57 (29)
20Braun, Ingrid (W04, FW)725.8044239.20 (28)186.49 (34)163.39 (25)136.72 (27)
21Fullman, Carl (M11, IM)764.3744349.97 (33)143.44 (27)135.60 (20)135.36 (26)
22Goode, Dawn (W07, IM)768.5944229.92 (26)184.35 (33)181.12 (26)173.20 (32)
23Hogan, Sandy (W10, FW)844.1144234.39 (27)174.88 (31)239.94 (30)194.90 (34)
24Moschel, Rosemary (W08, IM)903.9544286.05 (29)255.44 (35)184.05 (27)178.41 (33)
25Demattei, Gaetano (M12, FW)1159.8144347.68 (32)316.89 (39)254.07 (32)241.17 (39)
26Pettigrew, Marcie (W09, FW)1342.0044474.96 (36)264.91 (36)350.90 (36)251.23 (40)
27Waanders, Andreae (W05, CN)1515.1244439.44 (35)407.64 (42)440.30 (37)227.74 (36)
28Feddis, Mary (W07, FW)1665.8844502.11 (37)462.12 (45)347.82 (35)353.83 (43)
29Cooper, Drury (M12, IM)1714.2444559.16 (38)434.07 (43)329.49 (34)391.52 (44)
30Leonard, Brad (M11, N)1716.0244569.93 (39)522.32 (46)299.14 (33)324.63 (41)
31Droege, John (M13, IM)2737.4844734.43 (40)734.71 (47)696.69 (39)571.65 (45)
32Faris, Kathryn (W08, FW)2816.1644854.95 (41)839.21 (48)534.50 (38)587.50 (46)
-Amble, Percy (M09, N) 43194.63 (23)146.48 (28)158.89 (24)DNF
-Coombs, Emily (W06) 11   134.72 (24)
-Crowell, Sam (M08, FW) 43162.56 (19)130.04 (24)DNF135.29 (25)
-Dorris, George (M08, IM) 33 52.52 (11)77.75 (8)20.20 (5)
-Evans, David (M10, IM) 43157.29 (18)155.77 (30)DNF118.37 (22)
-Frinell, Marietta (W11, FW) 43358.57 (34)331.90 (40)DNF227.32 (35)
-Gotshall, Bob (M09, IM) 4394.97 (9)41.62 (7)DNF87.03 (16)
-Hollbacher, Lynne (W09, IM) 22 362.80 (41) 228.82 (37)
-Hudson, Nick (M09, IM) 4387.75 (8)50.02 (10)DNF23.99 (6)
-Lemke, Ralph (M11, N) 33 300.10 (38)240.39 (31)327.77 (42)
-Liegl, Chris (W10, CN) 33 435.68 (44)219.96 (29)239.60 (38)
-Noel, Fran (M10, N) 43202.19 (25)153.98 (29)DNF152.21 (28)
-Ruscitto, Jim (M09, IM) 22150.30 (17)109.86 (20)  
-Sarchett, Bob (M09, IM) 43DNF98.07 (17)68.81 (6)77.32 (13)
-Slivinski, Stephen (M10, IM) 43DNF117.36 (21)142.13 (22)111.45 (21)
-Smith, Derald (M10, CAN) 43290.75 (30)266.16 (37)194.27 (28)DNF
-Uberuaga, Mike (M09, IM) 22 135.05 (25) 89.88 (17)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SC - February 02, 2012 - All racers on one course
2. Big Sky SG - February 03, 2012 - All racers on one course
3. Big Sky SL - February 04, 2012 - All racers on one course
4. Big Sky GS - February 05, 2012 - All racers on one course