Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 58 (58 men, 0 women)
Number of qualifiers: 38 (38 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky SLBigSky GS
        
 Men Class 7 (55-59)   BigSky SGBigSky SLBigSky GS
1Skinner, Robert (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2George, Mark (EA)41.363328.52 (3)7.05 (2)5.79 (2)
3Jeangirard, Pierre (FW)58.893321.36 (2)23.27 (4)14.26 (3)
4Mackenzie, Dana (IM)120.243349.59 (6)44.41 (6)26.24 (4)
5Robbins, Mike (IM)140.953362.35 (8)36.39 (5)42.21 (6)
6Davis, Bob (FW)148.873338.55 (4)46.11 (7)64.21 (8)
7Sears, Don (IM)176.253363.64 (9)79.53 (14)33.08 (5)
8Letson, Benjamin (RM)178.923365.21 (10)54.31 (10)59.40 (7)
9Palermo, Rees (FW)259.363380.41 (12)90.71 (16)88.24 (13)
10Smith, David (CN)282.8233147.62 (16)52.01 (8)83.19 (11(t))
11Giacobazzi, P Joseph (PN)353.0833104.91 (13)146.97 (21)101.20 (15)
12Andrikopoulos, George (N)359.2633127.85 (14)131.11 (20)100.30 (14)
13Goode, Dave (IM)410.7833140.60 (15)128.98 (19)141.20 (20)
14Sayers, Michael (CN)414.8133185.32 (17)118.84 (17)110.65 (17)
15Delong, Jeffery (IM)424.0633195.07 (18)126.00 (18)102.99 (16)
16Stancher, Steve (IM)904.2133337.10 (19)241.68 (22)325.43 (22)
17Van Wechel, Lynn (N)1216.4133452.19 (20)358.45 (23)405.77 (23)
-Bickler, Jim (PN) 31DNFDNF191.97 (21)
-Hampson, Charles (PN) 22 72.36 (12)73.17 (10)
-Kornish, Dave (PN) 3267.22 (11)DNF83.19 (11(t))
-Malmsten, Scott (CN) 3246.87 (5)73.63 (13)DNF
-Masur, Mark (IM) 11  126.29 (19)
-Papineau, Peter (IM) 22 82.20 (15)115.05 (18)
-Russell, Sean (CAN) 22 53.52 (9)67.95 (9)
-Skinner, Bill (IM) 3252.31 (7)20.11 (3)DNF
-Tengdin, David (CN) 21 56.44 (11)DSQ
        
 Men Class 6 (50-54)   BigSky SGBigSky SLBigSky GS
1Slabinski, Richard (IM)13.57336.15 (2)0.00 (1)7.42 (2)
2Braun, Michael (FW)81.803329.75 (4)44.22 (6)7.83 (3)
3Itin, Tim (RM)87.023333.71 (5)42.38 (5)10.93 (4)
4Wilhelmsen, Dennis (PN)100.303358.91 (6)22.47 (3)18.92 (5)
5Campbell, John (IM)107.343387.19 (9)20.15 (2)0.00 (1)
6Scroggins, Willy (PN)123.23330.00 (1)96.49 (10)26.74 (6)
7Cravens, Robert (PN)146.833328.87 (3)25.83 (4)92.13 (15)
8Strang, David (EA)266.353386.76 (8)113.47 (13)66.12 (11)
9Mcmahon, Gerald (EA)273.6933139.07 (15)77.87 (7)56.75 (9)
10Eagon, J Chris (CN)273.9233142.00 (16)78.84 (8)53.08 (8)
11Lyman, Eric (IM)279.8533121.63 (12)84.03 (9)74.19 (13)
12Bailey, Ken (N)324.0233128.37 (13)99.36 (11)96.29 (16)
13Day, John (PN)353.9333131.74 (14)138.21 (15)83.98 (14)
14Sussek, Randall (FW)375.4633160.61 (17)105.35 (12)109.50 (19)
-Anderson, Kermit (CN) 3267.85 (7)DNF42.56 (7)
-Ballard, Jack (N) 11  130.61 (20)
-Beyer, Alan (RM) 32102.00 (11)DSQ99.55 (17)
-Drake, Alan (AK) 32DNF139.85 (16)105.09 (18)
-Johnson, Don (IM) 32DNF130.08 (14)65.23 (10)
-Vanthof, William (IM) 3289.83 (10)DNF66.61 (12)
        
 Men Class 5 (45-49)   BigSky SGBigSky SLBigSky GS
1Thompson, Broc (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Hill, Timothy (PN)31.713318.20 (3)10.53 (2)2.98 (2)
3Jalili, Thunder (IM)122.883330.44 (5)69.09 (3)23.35 (4)
4Maxwell, Chris (PN)123.783321.55 (4)79.96 (4)22.27 (3)
5Vetterlein, Andrew (PN)242.373353.88 (6)131.70 (6)56.79 (5)
6Eddy, Lee (CN)396.8433132.82 (7)163.43 (8)100.59 (7)
7McCann, Sean (CN)543.9933190.78 (8)219.01 (10)134.20 (8)
-Bowen, Vince (RM) 11  165.25 (9)
-Buehler, Chad (CN) 22 139.91 (7)64.00 (6)
-Masur, Steven (EA) 327.14 (2)100.23 (5)DNF
-Tomcich, Bill (RM) 11215.68 (9)  
-Wenner, Mike (CN) 31DNF172.77 (9)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky SL - March 22, 2013 - All racers on one course
3. Big Sky GS - March 23, 2013 - All racers on one course