The 2013 USSA Alpine Masters National Speed Series, sponsored by sponsored by Molecule F, consists a series of 16 eighteen SG and DH speed events, with races held in six divisions (Far West, Intermountain, Rocky, PNSA, Northern, and Eastern). The series concludes with the finals at the National Championships in Big Sky MT in March.
Attitash SG's added - the two Attitash SG races on Jan. 28-29 have been added to the 2013 Speed Series [27-Dec-2012]
Aspen SG/DH cancelled - the Aspen races on Feb. 16-18 have been cancelled - due to insufficient snow it is not possible to provide a safe venue for these races [05-Feb-2013]
When | Where | What | |
---|---|---|---|
Jan. 11 | Park City, UT | 2xSG | |
Jan. 25-26 | Mammoth, CA | 2xSG | |
Jan. 28-29 | Attitash, NH | 2xSG | (addition to original schedule) |
Feb. 8 | Okemo, VT | 2xSG | Eastern Regional Championship |
Feb. 12-13 | Soldier Mtn, ID | 2xDH | |
Feb. 16-18 | Aspen, CO | SG/DH | (cancelled 2/5) |
Feb. 21-22 | Schweitzer, ID | 2xSG | |
Mar. 9-10 | Ski Cooper, CO | 2xDH | |
Mar. 18-21 | Big Sky, MT | DH/SG | National Championships |
The Molecule F Speed Series champion trophies are awarded to the overall fastest racer in each of three groups, based on the total points in all races of the series:
Congratulations to the 2013 Speed Series champions: Luke Keenan (M02, PN), Rauli Karjalainen (M09, IM), and Dana Alexandrescu (W03, IM).
Custom belt buckles are awarded to the top three finishers in each age class of the season-long series.
Entry information for NSS events can be found on the host division web site or by contacting the host area. (Click on the host division name in the table below to go to the division web site) Race announcements and information are also posted here when available.
Online registration is available on SkiRaceReg.com for all Speed Series races.
Race Results | By Class | By National Group | By Gender | Overall | |
---|---|---|---|---|---|
Jan. 11, 2013 - Park City SG #1 | IM | <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Jan. 11, 2013 - Park City SG #2 | IM | <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-2of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-2of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-2of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130111-ParkCity-SG-LoritzCup-2of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Jan. 25, 2013 - Mammoth SG (#1 of 5) | FW | <td><a href="/reports/2013/nss/20130125-Mammoth-SG-1of5-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130125-Mammoth-SG-1of5-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130125-Mammoth-SG-1of5-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130125-Mammoth-SG-1of5-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Jan. 26, 2013 - Mammoth SG (#3 of 5) | FW | <td><a href="/reports/2013/nss/20130126-Mammoth-SG-3of5-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130126-Mammoth-SG-3of5-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130126-Mammoth-SG-3of5-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130126-Mammoth-SG-3of5-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Jan. 28, 2013 - Attitash SG #1 (added race) | E | <td><a href="/reports/2013/nss/20130128-Attitash-SG-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130128-Attitash-SG-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130128-Attitash-SG-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130128-Attitash-SG-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Jan. 29, 2013 - Attitash SG #2 (added race) | E | <td><a href="/reports/2013/nss/20130129-Attitash-SG-2of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130129-Attitash-SG-2of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130129-Attitash-SG-2of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130129-Attitash-SG-2of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Feb. 8, 2013 - Okemo Eastern Regionals SG #1 | E | <td><a href="/reports/2013/nss/20130208-Okemo-SG-ER-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130208-Okemo-SG-ER-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130208-Okemo-SG-ER-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130208-Okemo-SG-ER-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Feb. 8, 2013 - Okemo Eastern Regionals SG #2 | E | (terminated) (terminated after 26 competitors due to weather) | |||
Feb. 12, 2013 - Soldier Mountain DH #1 | IM | <td><a href="/reports/2013/nss/20130212-Soldier-DH-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Feb. 13, 2013 - Soldier Mountain DH #2 | IM | <td><a href="/reports/2013/nss/20130212-Soldier-DH-2of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-2of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-2of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130212-Soldier-DH-2of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Feb. 16, 2013 - Aspen SG | RM | <td colspan="4"> </td>||||
Feb. 18, 2013 - Aspen DH | RM | <td colspan="4"> </td>||||
Feb. 21, 2013 - Schweitzer SG | PNSA | <td><a href="/reports/2013/nss/20130221-Schweitzer-SG-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130221-Schweitzer-SG-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130221-Schweitzer-SG-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130221-Schweitzer-SG-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Feb. 22, 2013 - Schweitzer SG | PNSA | <td><a href="/reports/2013/nss/20130222-Schweitzer-SG-2of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130222-Schweitzer-SG-2of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130222-Schweitzer-SG-2of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130222-Schweitzer-SG-2of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Mar. 9 10, 2013 - Ski Cooper DH | RM | <td><a href="/reports/2013/nss/20130310-Cooper-DH-1of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-1of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-1of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-1of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Mar. 10, 2013 - Ski Cooper DH | RM | <td><a href="/reports/2013/nss/20130310-Cooper-DH-2of2-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-2of2-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-2of2-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130310-Cooper-DH-2of2-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Mar. 20, 2013 - Big Sky National Championship DH | N | <td><a href="/reports/2013/nss/20130320-BigSky-DH-nationals-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130320-BigSky-DH-nationals-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130320-BigSky-DH-nationals-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130320-BigSky-DH-nationals-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Mar. 21, 2013 - Big Sky National Championship SG | N | <td><a href="/reports/2013/nss/20130321-BigSky-SG-nationals-ByClass.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by age class" alt="results by age class" /></a> </td> <td><a href="/reports/2013/nss/20130321-BigSky-SG-nationals-ByNationalGroup.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by group" alt="results by group" /></a> </td> <td><a href="/reports/2013/nss/20130321-BigSky-SG-nationals-ByGender.html"><img src="/images/doc_10X11.gif" class="docIcon" title="results by gender" alt="results by gender" /></a> </td> <td><a href="/reports/2013/nss/20130321-BigSky-SG-nationals-Overall.html"><img src="/images/doc_10X11.gif" class="docIcon" title="overall race results" alt="overall race results" /></a> </td>||||
Final Standings after 15 races |
Across the 15 races of the 2013 National Speed Series, there were 379 competitors (312 men, 67 women)
Division | # Competitors | # Starts |
---|---|---|
Alaska | 4 | 6 |
Central | 18 | 30 |
Eastern | 88 | 147 |
Far West | 69 | 157 |
Intermountain | 88 | 229 |
Pacific Northwest | 49 | 135 |
Northern | 16 | 31 |
Rocky Mountain | 42 | 123 |
Total | 379 competitors (312 men, 67 women)) |