Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 196 (152 men, 44 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky GS | BigSky SL |
Group A (men age 20-44) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Filimon, Mihai (M03, FW) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) |
2 | Chapman, Toby (M04, N) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) |
3 | Papazian, Ara (M04, FW) | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) |
4(t) | Jessup, Jonathan (M02, IM) | 28 | 3 | 3 | 11 (5) | 10 (6) | 7 (9) |
4(t) | Keenan, Luke (M02, PN) | 28 | 3 | 3 | 12 (4) | 11 (5) | 5 (11) |
6(t) | Gadbois, Alex (M04, EA) | 26 | 3 | 3 | 7 (9) | 8 (8) | 11 (5) |
6(t) | Norton, Craig (M03, IM) | 26 | 3 | 3 | 10 (6) | 12 (4) | 4 (12) |
8(t) | Mattice, Matt (M02, CN) | 18 | 3 | 3 | 4 (12) | 6 (10) | 8 (8) |
8(t) | Vaughan, Kevin (M04, IM) | 18 | 3 | 3 | 9 (7) | 9 (7) | 0 (19) |
10 | Day, Michael (M01, PN) | 16 | 3 | 2 | 6 (10) | DNF | 10 (6) |
11 | Harutyunyan, Arsen (M04, IM) | 15 | 1 | 1 | 15 (3) | ||
12 | Beckos, John (M02, RM) | 14 | 3 | 2 | 8 (8) | DNF | 6 (10) |
13(t) | Stuart, Josh (M01, IM) | 10 | 3 | 3 | 5 (11) | 5 (11) | 0 (16) |
13(t) | Woodward, Jason (M03, AK) | 10 | 2 | 2 | 1 (15) | 9 (7) | |
15(t) | Buehler, Beau (M01, CN) | 8 | 3 | 3 | 0 (17) | 7 (9) | 1 (15) |
15(t) | Wolf, Jonathan (M01, RM) | 8 | 3 | 3 | 3 (13) | 3 (13) | 2 (14) |
17 | Zeh, Oliver (M04, IM) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (23) |
18 | Molde, Ryan (M03, N) | 3 | 1 | 1 | 3 (13) | ||
19 | Gilbert, Brandon (M01, IM) | 2 | 3 | 2 | 0 (21) | 2 (14) | DNF |
20 | Lemke, Roger (M04, N) | 1 | 2 | 2 | 1 (15) | 0 (16) | |
21(t) | Dobson, Tad (M04, PN) | - | 3 | 3 | 0 (24) | 0 (23) | 0 (17) |
21(t) | Fuller, Ryan (M03, CN) | - | 3 | 2 | 0 (16) | 0 (17) | DNF |
21(t) | Hallen, Ben (M02, CN) | - | 3 | 1 | 0 (19) | DNF | DNF |
21(t) | Kittelson, Kai (M04, N) | - | 3 | 2 | 0 (18) | 0 (18) | DNF |
21(t) | Mauro, Louis (M04, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (18) |
21(t) | Smith, Dean (M04, CAN) | - | 3 | 3 | 0 (22) | 0 (20) | 0 (20) |
21(t) | Stuart, Daniel (M01, IM) | - | 3 | 3 | 0 (23) | 0 (21) | 0 (22) |
21(t) | Toupin, Logan (M01, IM) | - | 3 | 2 | 0 (25) | 0 (22) | DNF |
21(t) | Virgilio, Larry (M01, CN) | - | 2 | 2 | 0 (24) | 0 (21) | |
(29 competitors) | |||||||
Group B (men age 45-59) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Thompson, Broc (M05, RM) | 65 | 3 | 3 | 15 (3) | 25 (1) | 25 (1) |
2 | Hill, Timothy (M05, PN) | 50 | 3 | 3 | 10 (6) | 20 (2) | 20 (2) |
3 | Slabinski, Richard (M06, IM) | 45 | 3 | 3 | 20 (2) | 10 (6) | 15 (3) |
4 | Skinner, Robert (M07, IM) | 35 | 3 | 3 | 11 (5) | 12 (4) | 12 (4) |
5 | Scroggins, Willy (M06, PN) | 28 | 3 | 3 | 25 (1) | 3 (13) | 0 (33) |
6 | George, Mark (M07, EA) | 25 | 3 | 3 | 3 (13) | 11 (5) | 11 (5) |
7 | Campbell, John (M06, IM) | 24 | 3 | 3 | 0 (22) | 15 (3) | 9 (7) |
8 | Maxwell, Chris (M05, PN) | 23 | 3 | 3 | 9 (7) | 8 (8) | 6 (10) |
9 | Jalili, Thunder (M05, IM) | 22 | 3 | 3 | 5 (11) | 7 (9) | 10 (6) |
10 | Braun, Michael (M06, FW) | 16 | 3 | 3 | 7 (9) | 9 (7) | 0 (16) |
11(t) | Itin, Tim (M06, RM) | 14 | 3 | 3 | 6 (10) | 6 (10) | 2 (14) |
11(t) | Wilhelmsen, Dennis (M06, PN) | 14 | 3 | 3 | 2 (14) | 4 (12) | 8 (8) |
13(t) | Cravens, Robert (M06, PN) | 13 | 3 | 3 | 8 (8) | 0 (35) | 5 (11) |
13(t) | Jeangirard, Pierre (M07, FW) | 13 | 3 | 3 | 4 (12) | 5 (11) | 4 (12) |
13(t) | Masur, Steven (M05, EA) | 13 | 3 | 2 | 12 (4) | DNF | 1 (15) |
16 | Skinner, Bill (M07, IM) | 7 | 3 | 2 | 0 (20) | DNF | 7 (9) |
17 | Robbins, Mike (M07, IM) | 3 | 3 | 3 | 0 (23) | 0 (18) | 3 (13) |
18 | Mackenzie, Dana (M07, IM) | 2 | 3 | 3 | 0 (19) | 2 (14) | 0 (17) |
19(t) | Sears, Don (M07, IM) | 1 | 3 | 3 | 0 (24) | 1 (15) | 0 (29) |
19(t) | Vetterlein, Andrew (M05, PN) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (23) |
21(t) | Anderson, Kermit (M06, CN) | - | 3 | 2 | 0 (17) | 0 (17) | DNF |
21(t) | Andrikopoulos, George (M07, N) | - | 3 | 3 | 0 (37) | 0 (38) | 0 (43) |
21(t) | Bailey, Ken (M06, N) | - | 3 | 3 | 0 (31) | 0 (36) | 0 (34) |
21(t) | Ballard, Jack (M06, N) | - | 1 | 1 | 0 (47) | ||
21(t) | Beyer, Alan (M06, RM) | - | 3 | 2 | 0 (28) | 0 (37) | DSQ |
21(t) | Bickler, Jim (M07, PN) | - | 3 | 1 | DNF | 0 (50) | DNF |
21(t) | Bowen, Vince (M05, RM) | - | 1 | 1 | 0 (49) | ||
21(t) | Buehler, Chad (M05, CN) | - | 2 | 2 | 0 (19) | 0 (28) | |
21(t) | Davis, Bob (M07, FW) | - | 3 | 3 | 0 (16) | 0 (23) | 0 (18) |
21(t) | Day, John (M06, PN) | - | 3 | 3 | 0 (33) | 0 (32) | 0 (44) |
21(t) | Delong, Jeffery (M07, IM) | - | 3 | 3 | 0 (43) | 0 (40) | 0 (40) |
21(t) | Drake, Alan (M06, AK) | - | 3 | 2 | DNF | 0 (41) | 0 (45) |
21(t) | Eagon, J Chris (M06, CN) | - | 3 | 3 | 0 (36) | 0 (20) | 0 (27) |
21(t) | Eddy, Lee (M05, CN) | - | 3 | 3 | 0 (35) | 0 (33) | 0 (35) |
21(t) | Giacobazzi, P Joseph (M07, PN) | - | 3 | 3 | 0 (32) | 0 (39) | 0 (46) |
21(t) | Goode, Dave (M07, IM) | - | 3 | 3 | 0 (39) | 0 (48) | 0 (42) |
21(t) | Hampson, Charles (M07, PN) | - | 2 | 2 | 0 (28) | 0 (24) | |
21(t) | Johnson, Don (M06, IM) | - | 3 | 2 | DNF | 0 (24) | 0 (41) |
21(t) | Kornish, Dave (M07, PN) | - | 3 | 2 | 0 (27) | 0 (30(t)) | DNF |
21(t) | Letson, Benjamin (M07, RM) | - | 3 | 3 | 0 (26) | 0 (22) | 0 (21) |
21(t) | Lyman, Eric (M06, IM) | - | 3 | 3 | 0 (30) | 0 (29) | 0 (30) |
21(t) | Malmsten, Scott (M07, CN) | - | 3 | 2 | 0 (18) | DNF | 0 (25) |
21(t) | Masur, Mark (M07, IM) | - | 1 | 1 | 0 (46) | ||
21(t) | McCann, Sean (M05, CN) | - | 3 | 3 | 0 (41) | 0 (45) | 0 (47) |
21(t) | Mcmahon, Gerald (M06, EA) | - | 3 | 3 | 0 (34) | 0 (21) | 0 (26) |
21(t) | Palermo, Rees (M07, FW) | - | 3 | 3 | 0 (29) | 0 (34) | 0 (32) |
21(t) | Papineau, Peter (M07, IM) | - | 2 | 2 | 0 (44) | 0 (31) | |
21(t) | Russell, Sean (M07, CAN) | - | 2 | 2 | 0 (27) | 0 (20) | |
21(t) | Sayers, Michael (M07, CN) | - | 3 | 3 | 0 (42) | 0 (43) | 0 (39) |
21(t) | Smith, David (M07, CN) | - | 3 | 3 | 0 (40) | 0 (30(t)) | 0 (19) |
21(t) | Stancher, Steve (M07, IM) | - | 3 | 3 | 0 (45) | 0 (51) | 0 (48) |
21(t) | Strang, David (M06, EA) | - | 3 | 3 | 0 (21) | 0 (25) | 0 (38) |
21(t) | Sussek, Randall (M06, FW) | - | 3 | 3 | 0 (38) | 0 (42) | 0 (36) |
21(t) | Tengdin, David (M07, CN) | - | 2 | 1 | DSQ | 0 (22) | |
21(t) | Tomcich, Bill (M05, RM) | - | 1 | 1 | 0 (44) | ||
21(t) | Van Wechel, Lynn (M07, N) | - | 3 | 3 | 0 (46) | 0 (52) | 0 (49) |
21(t) | Vanthof, William (M06, IM) | - | 3 | 2 | 0 (25) | 0 (26) | DNF |
21(t) | Wenner, Mike (M05, CN) | - | 3 | 1 | DNF | DNF | 0 (37) |
(58 competitors) | |||||||
Group C (all women) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Alexandrescu, Dana (W03, IM) | 70 | 3 | 3 | 25 (1) | 20 (2) | 25 (1) |
2 | Densmore, Lisa (W06, N) | 57 | 3 | 3 | 20 (2) | 25 (1) | 12 (4) |
3 | Katzenberger, Chris (W05, IM) | 43 | 3 | 3 | 12 (4) | 11 (5) | 20 (2) |
4 | Khadjinova, Rada (W04, AK) | 32 | 3 | 3 | 11 (5) | 12 (4) | 9 (7) |
5 | Kadulova, Dasha (W04, IM) | 31 | 3 | 3 | 15 (3) | 9 (7) | 7 (9) |
6 | Kaufman, Jennifer (W04, RM) | 30 | 3 | 2 | DNF | 15 (3) | 15 (3) |
7 | Smith, Elizabeth Booka (W04, RM) | 26 | 3 | 3 | 7 (9) | 8 (8) | 11 (5) |
8(t) | Lanzel, Amy (W06, IM) | 23 | 3 | 3 | 6 (10) | 7 (9) | 10 (6) |
8(t) | Lewis, Deborah (W07, FW) | 23 | 3 | 3 | 10 (6) | 5 (11) | 8 (8) |
10 | Hurdcarrillo, Kathy (W04, EA) | 21 | 3 | 3 | 8 (8) | 10 (6) | 3 (13) |
11(t) | Droege, Anna (W10, IM) | 12 | 3 | 3 | 5 (11) | 2 (14) | 5 (11) |
11(t) | Vaughn, Margaret (W07, EA) | 12 | 3 | 3 | 4 (12) | 4 (12) | 4 (12) |
13(t) | Braun, Ingrid (W05, FW) | 9 | 3 | 1 | 9 (7) | DNF | DNF |
13(t) | Macmath, Lauren (W01, RM) | 9 | 3 | 3 | 1 (15) | 6 (10) | 2 (14) |
15 | Auseklis, Nancy (W10, IM) | 7 | 3 | 3 | 0 (17) | 1 (15) | 6 (10) |
16 | Grebe, Kristin (W05, CN) | 4 | 3 | 2 | DNF | 3 (13) | 1 (15) |
17 | Black, Heather (W05, IM) | 3 | 3 | 3 | 3 (13) | 0 (16) | 0 (16) |
18 | Kilian, Karen (W07, PN) | 2 | 3 | 3 | 2 (14) | 0 (25) | 0 (22) |
19(t) | Brumbaugh, Barb (W05, EA) | - | 3 | 3 | 0 (18) | 0 (18) | 0 (21) |
19(t) | Davies, Emily (W01, IM) | - | 3 | 3 | 0 (31) | 0 (28) | 0 (38) |
19(t) | Dettmer, Melissa (W02, PN) | - | 3 | 2 | 0 (28) | DSQ | 0 (31) |
19(t) | Drake, Lanice (W07, AK) | - | 3 | 1 | DSQ | DNF | 0 (24) |
19(t) | Frankel, Tracy (W07, IM) | - | 2 | 2 | 0 (33) | 0 (35) | |
19(t) | Fruci, Lori (W03, PN) | - | 2 | 1 | 0 (24) | DSQ | |
19(t) | Gidlow, Lilla (W10, CN) | - | 3 | 3 | 0 (25) | 0 (27) | 0 (26) |
19(t) | Gilbert, Ellie (W01, IM) | - | 3 | 3 | 0 (33) | 0 (34) | 0 (33) |
19(t) | Goode, Dawn (W07, IM) | - | 3 | 3 | 0 (16) | 0 (19) | 0 (25) |
19(t) | Guiliani, Janie (W06, CN) | - | 3 | 3 | 0 (21) | 0 (20) | 0 (18) |
19(t) | Hawkshaw, Sandy (W07, PN) | - | 3 | 3 | 0 (29) | 0 (31) | 0 (32) |
19(t) | Hendrickson, Ellen (W07, IM) | - | 3 | 3 | 0 (23) | 0 (23) | 0 (17) |
19(t) | Hogan, Sandy (W10, FW) | - | 3 | 3 | 0 (20) | 0 (24) | 0 (20) |
19(t) | Kennedy, Elizabeth (W06, FW) | - | 3 | 3 | 0 (26) | 0 (29) | 0 (29) |
19(t) | Konsza, Peggy (W07, CN) | - | 2 | 2 | 0 (32) | 0 (28) | |
19(t) | Liegl, Chris (W10, CN) | - | 2 | 0 | DNF | DSQ | |
19(t) | Mackenzie, Debra (W07, IM) | - | 3 | 3 | 0 (19) | 0 (17) | 0 (19) |
19(t) | Ozuna, Ann (W09, PN) | - | 1 | 1 | 0 (32) | ||
19(t) | Paup, Chris (W07, IM) | - | 2 | 2 | 0 (26) | 0 (27) | |
19(t) | Petty, Erica (W01, IM) | - | 3 | 1 | 0 (34) | DSQ | DNF |
19(t) | Phillips, Carolyn (W10, PN) | - | 3 | 3 | 0 (27) | 0 (30) | 0 (30) |
19(t) | Reed, Virginia (W12, IM) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (37) |
19(t) | Rice, Hannah (W01, IM) | - | 3 | 3 | 0 (36) | 0 (36) | 0 (36) |
19(t) | Sheeler, Pamela (W08, PN) | - | 3 | 3 | 0 (30) | 0 (35) | 0 (34) |
19(t) | Swift, Jan (W10, IM) | - | 3 | 3 | 0 (22) | 0 (22) | 0 (23) |
19(t) | Therrien, Corneil (W10, IM) | - | 1 | 1 | 0 (21) | ||
(44 competitors) | |||||||
Group D (men age 60+) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Neubauer, Pepi (M09, EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Roy, Victor (M08, IM) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) |
3 | Stewart, Tim (M08, FW) | 38 | 3 | 3 | 11 (5) | 12 (4) | 15 (3) |
4(t) | Andree, Robert (M08, EA) | 30 | 3 | 2 | 15 (3) | 15 (3) | DNF |
4(t) | Frazier, George (M08, PN) | 30 | 3 | 3 | 12 (4) | 11 (5) | 7 (9) |
6 | Perrins, Steve (M09, RM) | 29 | 3 | 3 | 8 (8) | 10 (6) | 11 (5) |
7 | Cunha, Cliff (M08, IM) | 22 | 3 | 2 | 10 (6) | DNF | 12 (4) |
8 | Truckenbrod, Hans (M08, EA) | 20 | 3 | 3 | 7 (9) | 5 (11) | 8 (8) |
9 | Doudna, Jim (M08, PN) | 17 | 3 | 3 | 4 (12) | 9 (7) | 4 (12) |
10 | Ragan, James (M08, N) | 16 | 3 | 3 | 0 (18) | 7 (9) | 9 (7) |
11 | Henderson, Wayne (M09, AK) | 12 | 3 | 3 | 3 (13) | 4 (12) | 5 (11) |
12 | Dorris, George (M08, IM) | 11 | 3 | 2 | DNF | 8 (8) | 3 (13) |
13 | Taft, Frank (M08, RM) | 10 | 1 | 1 | 10 (6) | ||
14 | Karjalainen, Rauli (M09, IM) | 9 | 3 | 2 | 9 (7) | DNF | 0 (22) |
15 | Hudson, Nick (M09, IM) | 8 | 3 | 2 | DNF | 6 (10) | 2 (14) |
16 | Vogel, Gary (M08, RM) | 7 | 3 | 2 | 5 (11) | 2 (14) | DSQ |
17(t) | Swan, Robert (M09, N) | 6 | 2 | 2 | 0 (24) | 6 (10) | |
17(t) | Walters, Rick (M08, EA) | 6 | 1 | 1 | 6 (10) | ||
19(t) | Konsza, Gary (M08, CN) | 3 | 3 | 3 | 2 (14) | 0 (18) | 1 (15) |
19(t) | Sarchett, Bob (M09, IM) | 3 | 2 | 1 | 3 (13) | DNF | |
21(t) | Simmons, Dan (M09, FW) | 1 | 3 | 3 | 1 (15) | 0 (16) | 0 (16) |
21(t) | Smith, Graham (M09, RM) | 1 | 3 | 3 | 0 (19) | 1 (15) | 0 (17) |
23(t) | Ahrens, William (M09, PN) | - | 3 | 3 | 0 (26) | 0 (23) | 0 (23) |
23(t) | Allred, Jackson (M08, IM) | - | 2 | 2 | 0 (48) | 0 (39) | |
23(t) | Amble, Percy (M10, N) | - | 3 | 3 | 0 (37) | 0 (31) | 0 (25) |
23(t) | Baxter, Harry (M12, IM) | - | 3 | 3 | 0 (45) | 0 (46) | 0 (40) |
23(t) | Beguin, Fred (M10, IM) | - | 3 | 3 | 0 (41) | 0 (45) | 0 (37) |
23(t) | Bidwell, Ted (M10, EA) | - | 2 | 2 | 0 (29) | 0 (29) | |
23(t) | Bujold, Joseph (M11, EA) | - | 1 | 1 | 0 (47) | ||
23(t) | Cooper, Drury (M12, IM) | - | 3 | 3 | 0 (51) | 0 (54) | 0 (42) |
23(t) | Demattei, Gaetano (M12, FW) | - | 3 | 3 | 0 (40) | 0 (42) | 0 (34) |
23(t) | Desgouttes, Yves (M09, IM) | - | 3 | 2 | 0 (21) | 0 (17) | DNF |
23(t) | Dodge, David Duffy (M13, EA) | - | 3 | 3 | 0 (46) | 0 (55) | 0 (43) |
23(t) | Droege, John (M14, IM) | - | 1 | 1 | 0 (58) | ||
23(t) | Dugan, Jim (M10, FW) | - | 3 | 3 | 0 (28) | 0 (26) | 0 (20) |
23(t) | Evans, Charles (M12, PN) | - | 3 | 3 | 0 (50) | 0 (53) | 0 (45) |
23(t) | Ferstl, Max (M09, CN) | - | 3 | 2 | 0 (27) | 0 (32) | DSQ |
23(t) | Fisher, Kenneth (M09, N) | - | 2 | 2 | 0 (44) | 0 (43) | |
23(t) | Gortmaker, Wiebe (M09, RM) | - | 3 | 3 | 0 (25) | 0 (34) | 0 (32) |
23(t) | Hauck, Thomas (M10, EA) | - | 3 | 3 | 0 (31) | 0 (25) | 0 (19) |
23(t) | Hauser, Charles (M11, RM) | - | 3 | 3 | 0 (29) | 0 (35) | 0 (26) |
23(t) | Kaufman, Lee (M10, RM) | - | 3 | 3 | 0 (16) | 0 (49) | 0 (24) |
23(t) | Kielty, John (M12, EA) | - | 3 | 3 | 0 (52) | 0 (57) | 0 (46) |
23(t) | Kittelson, Gary (M10, N) | - | 2 | 2 | 0 (37) | 0 (28) | |
23(t) | Lahaise, Tom (M10, EA) | - | 3 | 3 | 0 (43) | 0 (44) | 0 (27) |
23(t) | Lemke, Ralph (M11, N) | - | 3 | 2 | 0 (38) | 0 (52) | DNF |
23(t) | Leonard, Brad (M11, N) | - | 3 | 3 | 0 (48) | 0 (51) | 0 (41) |
23(t) | Lofgren, Don (M09, IM) | - | 2 | 1 | 0 (47) | DSQ | |
23(t) | Merritt, Don (M10, FW) | - | 3 | 1 | DNF | 0 (20) | DNF |
23(t) | Noel, Francis (M11, N) | - | 3 | 3 | 0 (33) | 0 (40) | 0 (36) |
23(t) | Nolan, Herb (M11, IM) | - | 2 | 2 | 0 (39) | 0 (36) | |
23(t) | Phillips, Jim (M10, PN) | - | 3 | 3 | 0 (34) | 0 (38) | 0 (31) |
23(t) | Reinig, Jim (M08, RM) | - | 3 | 1 | 0 (17) | DNF | DNF |
23(t) | Robertson, Rich (M11, PN) | - | 3 | 3 | 0 (22) | 0 (30) | 0 (30) |
23(t) | Schmidt, Willi (M11, PN) | - | 3 | 2 | 0 (24) | 0 (28) | DSQ |
23(t) | Sevigny, Alphonse (M12, EA) | - | 3 | 2 | 0 (36) | 0 (33) | DNF |
23(t) | Shappee, David (M08, N) | - | 3 | 3 | 0 (42) | 0 (41) | 0 (33) |
23(t) | Slivinski, Stephen (M10, IM) | - | 3 | 3 | 0 (32) | 0 (27) | 0 (38) |
23(t) | Smith, Don (M10, FW) | - | 3 | 3 | 0 (30) | 0 (22) | 0 (18) |
23(t) | Tengdin, Robert (M12, CN) | - | 2 | 2 | 0 (50) | 0 (35) | |
23(t) | Thompson, Keith (M10, IM) | - | 3 | 3 | 0 (20) | 0 (19) | 0 (21) |
23(t) | Uberuaga, Mike (M09, IM) | - | 3 | 2 | 0 (23) | 0 (21) | DNF |
23(t) | Ward, Frank (M10, IM) | - | 3 | 2 | 0 (35) | 0 (39) | DNF |
23(t) | Wasserman, William (M13, N) | - | 2 | 2 | 0 (59) | 0 (47) | |
23(t) | Webber, Dick (M11, IM) | - | 3 | 3 | 0 (49) | 0 (56) | 0 (44) |
(65 competitors) |