Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By Class
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 14 (90+)   BigSky SGBigSky GSBigSky SL
-Droege, John (IM) 11 0.00 (1) 
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)0.00330.00 (1)0.00 (1)0.00 (1)
-Wasserman, William (N) 22 285.48 (2)253.46 (2)
        
 Women Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Reed, Virginia (IM)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)76.963325.52 (2)51.44 (2)0.00 (1)
2Baxter, Harry (IM)191.113398.18 (3)64.43 (3)28.50 (3)
3Evans, Charles (PN)508.7533258.84 (4)131.82 (5)118.09 (5)
4Cooper, Drury (IM)529.6133271.88 (5)167.93 (6)89.80 (4)
5Kielty, John (EA)1257.2333736.92 (6)335.19 (7)185.12 (6)
-Sevigny, Alphonse (EA) 320.00 (1)0.00 (1)DNF
-Tengdin, Robert (CN) 22 108.39 (4)1.29 (2)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Robertson, Rich (PN)35.11330.00 (1)1.59 (2)33.52 (2)
2Hauser, Charles (RM)60.793327.04 (3)33.75 (3)0.00 (1)
3Noel, Francis (N)179.403351.47 (4)65.97 (5)61.96 (3)
4Leonard, Brad (N)524.1833274.72 (7)155.71 (7)93.75 (4)
5Webber, Dick (IM)715.3633285.26 (8)262.60 (9)167.50 (5)
-Bujold, Joseph (EA) 11 114.27 (6) 
-Lemke, Ralph (N) 32106.54 (5)155.96 (8)DNF
-Nolan, Herb (IM) 22107.53 (6)36.29 (4) 
-Schmidt, Willi (PN) 329.43 (2)0.00 (1)DSQ
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Droege, Anna (IM)0.58330.00 (1)0.00 (1)0.58 (2)
2Auseklis, Nancy (IM)22.443319.56 (2)2.88 (2)0.00 (1)
3Hogan, Sandy (FW)186.053347.24 (3)65.76 (5)73.05 (3)
4Swift, Jan (IM)227.773382.29 (4)62.35 (4)83.13 (4)
5Gidlow, Lilla (CN)354.3633125.59 (5)108.98 (6)119.79 (5)
6Phillips, Carolyn (PN)495.9733196.20 (6)141.40 (7)158.37 (6)
-Liegl, Chris (CN) 20 DNFDSQ
-Therrien, Corneil (IM) 11 60.19 (3) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Thompson, Keith (IM)53.053324.20 (2)0.00 (1)28.85 (4)
2Smith, Don (FW)96.383370.93 (4)25.45 (3)0.00 (1)
3Hauck, Thomas (EA)105.193373.11 (5)30.98 (4)1.10 (2)
4Dugan, Jim (FW)111.713358.51 (3)32.91 (5)20.29 (3)
5Kaufman, Lee (RM)217.71330.00 (1)175.35 (14)42.36 (5)
6Amble, Percy (N)247.2133131.62 (9)62.96 (8)52.63 (6)
7Slivinski, Stephen (IM)255.973379.12 (6)33.51 (6)143.34 (12)
8Phillips, Jim (PN)306.6733115.61 (7)92.34 (10)98.72 (10)
9Lahaise, Tom (EA)383.8533192.05 (11)127.31 (12)64.49 (7)
10Beguin, Fred (IM)424.1133155.30 (10)130.18 (13)138.63 (11)
-Bidwell, Ted (EA) 22 44.30 (7)84.29 (9)
-Kittelson, Gary (N) 22 82.48 (9)81.24 (8)
-Merritt, Don (FW) 31DNF9.13 (2)DNF
-Ward, Frank (IM) 32116.25 (8)109.53 (11)DNF
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
-Ozuna, Ann (PN) 110.00 (1)  
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Sheeler, Pamela (PN)0.00330.00 (1)0.00 (1)0.00 (1)
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Vaughn, Margaret (EA)62.143338.20 (2)12.65 (2)11.29 (2)
3Mackenzie, Debra (IM)206.413380.35 (5)55.15 (3)70.91 (4)
4Kilian, Karen (PN)233.023346.99 (3)92.48 (6)93.55 (5)
5Goode, Dawn (IM)242.603350.68 (4)73.85 (4)118.07 (7)
6Hendrickson, Ellen (IM)281.8233126.44 (6)88.99 (5)66.39 (3)
7Hawkshaw, Sandy (PN)649.8733261.04 (7)178.85 (8)209.98 (10)
-Drake, Lanice (AK) 31DSQDNF108.61 (6)
-Frankel, Tracy (IM) 22 229.76 (10)264.72 (11)
-Konsza, Peggy (CN) 22 183.96 (9)153.94 (9)
-Paup, Chris (IM) 22 128.47 (7)133.66 (8)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa (N)0.00330.00 (1)0.00 (1)0.00 (1)
2Lanzel, Amy (IM)217.2633100.59 (2)90.82 (2)25.85 (2)
3Guiliani, Janie (CN)514.0433197.38 (3)196.09 (3)120.57 (3)
4Kennedy, Elizabeth (FW)773.9133270.14 (4)284.20 (4)219.57 (4)
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Katzenberger, Chris (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Black, Heather (IM)295.703366.74 (3)108.30 (3)120.66 (3)
3Brumbaugh, Barb (EA)381.283387.34 (4)130.27 (4)163.67 (4)
-Braun, Ingrid (FW) 3130.37 (2)DNFDNF
-Grebe, Kristin (CN) 32DNF74.62 (2)116.89 (2)
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Khadjinova, Rada (AK)94.643323.31 (2)9.60 (2)61.73 (3)
2Kadulova, Dasha (IM)118.27330.00 (1)52.31 (4)65.96 (4)
3Smith, Elizabeth Booka (RM)159.663363.03 (4)55.82 (5)40.81 (2)
4Hurdcarrillo, Kathy (EA)195.173357.60 (3)51.21 (3)86.36 (5)
-Kaufman, Jennifer (RM) 32DNF0.00 (1)0.00 (1)
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (IM)0.00330.00 (1)0.00 (1)0.00 (1)
-Fruci, Lori (PN) 21230.65 (2)DSQ 
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
-Dettmer, Melissa (PN) 320.00 (1)DSQ0.00 (1)
        
 Women Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Macmath, Lauren (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Gilbert, Ellie (IM)898.3733447.48 (3)270.78 (3)180.11 (2)
3Rice, Hannah (IM)1237.0333584.64 (5)410.25 (4)242.14 (3)
4Davies, Emily (IM)1598.1533285.76 (2)159.28 (2)1153.11 (4)
-Petty, Erica (IM) 31451.49 (4)DSQDNF
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)0.00330.00 (1)0.00 (1)0.00 (1)
2Perrins, Steve (RM)149.323357.15 (3)44.86 (2)47.31 (2)
3Henderson, Wayne (AK)232.463382.91 (4)85.86 (4)63.69 (4)
4Simmons, Dan (FW)330.9933103.18 (5)115.79 (7)112.02 (6)
5Smith, Graham (RM)359.1533129.93 (6)112.62 (6)116.60 (7)
6Ahrens, William (PN)498.6933159.77 (10)173.11 (10)165.81 (9)
7Gortmaker, Wiebe (RM)628.2033157.66 (9)226.41 (13)244.13 (10)
-Desgouttes, Yves (IM) 32137.39 (7)125.08 (8)DNF
-Ferstl, Max (CN) 32164.84 (11)221.15 (12)DSQ
-Fisher, Kenneth (N) 22344.32 (12)289.06 (14) 
-Hudson, Nick (IM) 32DNF63.89 (3)81.30 (5)
-Karjalainen, Rauli (IM) 3257.01 (2)DNF153.94 (8)
-Lofgren, Don (IM) 21436.67 (13)DSQ 
-Sarchett, Bob (IM) 21 93.05 (5)DNF
-Swan, Robert (N) 22 177.98 (11)58.67 (3)
-Uberuaga, Mike (IM) 32147.95 (8)167.31 (9)DNF
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Roy, Victor (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2Stewart, Tim (FW)24.003313.35 (4)2.62 (3)8.03 (2)
3Frazier, George (PN)76.293312.25 (3)7.95 (4)56.09 (7)
4Truckenbrod, Hans (EA)128.263334.40 (6)42.37 (8)51.49 (6)
5Doudna, Jim (PN)143.923352.15 (9)23.70 (5)68.07 (8)
6Ragan, James (N)174.583393.43 (12)31.12 (7)50.03 (5)
7Konsza, Gary (CN)268.643358.48 (10)104.55 (10)105.61 (10)
8Shappee, David (N)772.1333269.69 (13)249.74 (11)252.70 (11)
-Allred, Jackson (IM) 22 308.02 (12)293.38 (12)
-Andree, Robert (EA) 321.65 (2)0.38 (2)DNF
-Cunha, Cliff (IM) 3226.83 (5)DNF39.15 (3)
-Dorris, George (IM) 32DNF27.37 (6)77.49 (9)
-Reinig, Jim (RM) 3189.44 (11)DNFDNF
-Taft, Frank (RM) 11  49.96 (4)
-Vogel, Gary (RM) 3242.93 (8)70.87 (9)DSQ
-Walters, Rick (EA) 1141.69 (7)  
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Skinner, Robert (IM)0.00330.00 (1)0.00 (1)0.00 (1)
2George, Mark (EA)41.363328.52 (3)5.79 (2)7.05 (2)
3Jeangirard, Pierre (FW)58.893321.36 (2)14.26 (3)23.27 (4)
4Mackenzie, Dana (IM)120.243349.59 (6)26.24 (4)44.41 (6)
5Robbins, Mike (IM)140.953362.35 (8)42.21 (6)36.39 (5)
6Davis, Bob (FW)148.873338.55 (4)64.21 (8)46.11 (7)
7Sears, Don (IM)176.253363.64 (9)33.08 (5)79.53 (14)
8Letson, Benjamin (RM)178.923365.21 (10)59.40 (7)54.31 (10)
9Palermo, Rees (FW)259.363380.41 (12)88.24 (13)90.71 (16)
10Smith, David (CN)282.8233147.62 (16)83.19 (11(t))52.01 (8)
11Giacobazzi, P Joseph (PN)353.0833104.91 (13)101.20 (15)146.97 (21)
12Andrikopoulos, George (N)359.2633127.85 (14)100.30 (14)131.11 (20)
13Goode, Dave (IM)410.7833140.60 (15)141.20 (20)128.98 (19)
14Sayers, Michael (CN)414.8133185.32 (17)110.65 (17)118.84 (17)
15Delong, Jeffery (IM)424.0633195.07 (18)102.99 (16)126.00 (18)
16Stancher, Steve (IM)904.2133337.10 (19)325.43 (22)241.68 (22)
17Van Wechel, Lynn (N)1216.4133452.19 (20)405.77 (23)358.45 (23)
-Bickler, Jim (PN) 31DNF191.97 (21)DNF
-Hampson, Charles (PN) 22 73.17 (10)72.36 (12)
-Kornish, Dave (PN) 3267.22 (11)83.19 (11(t))DNF
-Malmsten, Scott (CN) 3246.87 (5)DNF73.63 (13)
-Masur, Mark (IM) 11 126.29 (19) 
-Papineau, Peter (IM) 22 115.05 (18)82.20 (15)
-Russell, Sean (CAN) 22 67.95 (9)53.52 (9)
-Skinner, Bill (IM) 3252.31 (7)DNF20.11 (3)
-Tengdin, David (CN) 21 DSQ56.44 (11)
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Slabinski, Richard (IM)13.57336.15 (2)7.42 (2)0.00 (1)
2Braun, Michael (FW)81.803329.75 (4)7.83 (3)44.22 (6)
3Itin, Tim (RM)87.023333.71 (5)10.93 (4)42.38 (5)
4Wilhelmsen, Dennis (PN)100.303358.91 (6)18.92 (5)22.47 (3)
5Campbell, John (IM)107.343387.19 (9)0.00 (1)20.15 (2)
6Scroggins, Willy (PN)123.23330.00 (1)26.74 (6)96.49 (10)
7Cravens, Robert (PN)146.833328.87 (3)92.13 (15)25.83 (4)
8Strang, David (EA)266.353386.76 (8)66.12 (11)113.47 (13)
9Mcmahon, Gerald (EA)273.6933139.07 (15)56.75 (9)77.87 (7)
10Eagon, J Chris (CN)273.9233142.00 (16)53.08 (8)78.84 (8)
11Lyman, Eric (IM)279.8533121.63 (12)74.19 (13)84.03 (9)
12Bailey, Ken (N)324.0233128.37 (13)96.29 (16)99.36 (11)
13Day, John (PN)353.9333131.74 (14)83.98 (14)138.21 (15)
14Sussek, Randall (FW)375.4633160.61 (17)109.50 (19)105.35 (12)
-Anderson, Kermit (CN) 3267.85 (7)42.56 (7)DNF
-Ballard, Jack (N) 11 130.61 (20) 
-Beyer, Alan (RM) 32102.00 (11)99.55 (17)DSQ
-Drake, Alan (AK) 32DNF105.09 (18)139.85 (16)
-Johnson, Don (IM) 32DNF65.23 (10)130.08 (14)
-Vanthof, William (IM) 3289.83 (10)66.61 (12)DNF
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (RM)0.00330.00 (1)0.00 (1)0.00 (1)
2Hill, Timothy (PN)31.713318.20 (3)2.98 (2)10.53 (2)
3Jalili, Thunder (IM)122.883330.44 (5)23.35 (4)69.09 (3)
4Maxwell, Chris (PN)123.783321.55 (4)22.27 (3)79.96 (4)
5Vetterlein, Andrew (PN)242.373353.88 (6)56.79 (5)131.70 (6)
6Eddy, Lee (CN)396.8433132.82 (7)100.59 (7)163.43 (8)
7McCann, Sean (CN)543.9933190.78 (8)134.20 (8)219.01 (10)
-Bowen, Vince (RM) 11 165.25 (9) 
-Buehler, Chad (CN) 22 64.00 (6)139.91 (7)
-Masur, Steven (EA) 327.14 (2)DNF100.23 (5)
-Tomcich, Bill (RM) 11215.68 (9)  
-Wenner, Mike (CN) 31DNFDNF172.77 (9)
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Chapman, Toby (N)3.54330.00 (1)0.00 (1)3.54 (2)
2Papazian, Ara (FW)15.45330.43 (2)15.02 (2)0.00 (1)
3Gadbois, Alex (EA)118.963350.53 (4)37.35 (4)31.08 (4)
4Vaughan, Kevin (IM)249.363339.34 (3)30.70 (3)179.32 (7)
5Mauro, Louis (IM)462.1133158.92 (8)136.02 (8)167.17 (6)
6Smith, Dean (CAN)504.7533164.38 (9)145.79 (9)194.58 (8)
7Dobson, Tad (PN)584.3833249.94 (10)169.68 (10)164.76 (5)
8Zeh, Oliver (IM)604.673382.26 (5)58.69 (5)463.72 (9)
-Harutyunyan, Arsen (IM) 11  17.22 (3)
-Kittelson, Kai (N) 32139.97 (7)127.57 (7)DNF
-Lemke, Roger (N) 22107.67 (6)99.57 (6) 
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (FW)0.00330.00 (1)0.00 (1)0.00 (1)
2Norton, Craig (IM)156.753346.42 (2)22.47 (2)87.86 (3)
-Fuller, Ryan (CN) 32143.64 (3)111.02 (4)DNF
-Molde, Ryan (N) 11  113.41 (4)
-Woodward, Jason (AK) 22 101.36 (3)50.80 (2)
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Keenan, Luke (PN)16.27330.00 (1)0.00 (1)16.27 (4)
2Jessup, Jonathan (IM)22.673314.90 (2)2.16 (2)5.61 (2)
3Mattice, Matt (CN)91.573367.77 (4)23.80 (3)0.00 (1)
-Beckos, John (RM) 3245.13 (3)DNF8.25 (3)
-Hallen, Ben (CN) 31153.30 (5)DNFDNF
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Stuart, Josh (IM)98.78332.73 (2)10.45 (2)85.60 (4)
2Wolf, Jonathan (RM)113.843320.18 (3)19.81 (3)73.85 (2)
3Buehler, Beau (CN)148.243362.98 (4)0.00 (1)85.26 (3)
4Stuart, Daniel (IM)415.5233127.33 (6)105.70 (5)182.49 (6)
-Day, Michael (PN) 320.00 (1)DNF0.00 (1)
-Gilbert, Brandon (IM) 32102.11 (5)37.99 (4)DNF
-Toupin, Logan (IM) 32416.89 (7)109.06 (6)DNF
-Virgilio, Larry (CN) 22 128.87 (7)142.90 (5)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D