Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (M03, FW)25.00330.00 (1)0.00 (1)25.00 (4)
2Chapman, Toby (M04, N)30.103320.94 (2)5.62 (2)3.54 (2)
3Papazian, Ara (M04, FW)42.113321.38 (3)20.73 (3)0.00 (1)
4Gadbois, Alex (M04, EA)146.763372.48 (9)43.20 (8)31.08 (5)
5Keenan, Luke (M02, PN)166.143323.13 (4)30.40 (5)112.61 (11)
6Jessup, Jonathan (M02, IM)171.323338.36 (5)32.63 (6)100.33 (9)
7Norton, Craig (M03, IM)185.293346.42 (6)22.47 (4)116.40 (12)
8Mattice, Matt (M02, CN)241.283392.39 (12)55.02 (10)93.87 (8)
9Vaughan, Kevin (M04, IM)276.893361.06 (7)36.51 (7)179.32 (19)
10Stuart, Josh (M01, IM)303.713380.68 (11)63.52 (11)159.51 (16)
11Wolf, Jonathan (M01, RM)319.393399.42 (13)73.44 (13)146.53 (14)
12Buehler, Beau (M01, CN)356.9833145.40 (17)52.45 (9)159.13 (15)
13Mauro, Louis (M04, IM)492.7033183.03 (20)142.50 (19)167.17 (18)
14Smith, Dean (M04, CAN)535.5033188.59 (22)152.33 (20)194.58 (20)
15Dobson, Tad (M04, PN)616.9833275.86 (24)176.36 (23)164.76 (17)
16Zeh, Oliver (M04, IM)633.2433104.84 (14)64.68 (12)463.72 (23)
17Stuart, Daniel (M01, IM)645.4533214.51 (23)164.39 (21)266.55 (22)
-Beckos, John (M02, RM) 3269.26 (8)DNF103.37 (10)
-Day, Michael (M01, PN) 3277.75 (10)DNF64.94 (6)
-Fuller, Ryan (M03, CN) 32143.64 (16)111.02 (17)DNF
-Gilbert, Brandon (M01, IM) 32187.42 (21)92.68 (14)DNF
-Hallen, Ben (M02, CN) 31179.81 (19)DNFDNF
-Harutyunyan, Arsen (M04, IM) 11  17.22 (3)
-Kittelson, Kai (M04, N) 32163.70 (18)133.99 (18)DNF
-Lemke, Roger (M04, N) 22130.76 (15)105.82 (16) 
-Molde, Ryan (M03, N) 11  142.99 (13)
-Toupin, Logan (M01, IM) 32525.51 (25)167.94 (22)DNF
-Virgilio, Larry (M01, CN) 22 188.92 (24)222.81 (21)
-Woodward, Jason (M03, AK) 22 101.36 (15)77.86 (7)
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (M05, RM)6.59336.59 (3)0.00 (1)0.00 (1)
2Hill, Timothy (M05, PN)38.423324.91 (6)2.98 (2)10.53 (2)
3Slabinski, Richard (M06, IM)79.96336.15 (2)21.28 (6)52.53 (3)
4Skinner, Robert (M07, IM)93.953323.59 (5)14.32 (4)56.04 (4)
5Jalili, Thunder (M05, IM)129.663337.22 (11)23.35 (9)69.09 (6)
6Maxwell, Chris (M05, PN)130.513328.28 (7)22.27 (8)79.96 (10)
7George, Mark (M07, EA)136.693352.76 (13)20.20 (5)63.73 (5)
8Braun, Michael (M06, FW)151.943329.75 (9)21.69 (7)100.50 (16)
9Jeangirard, Pierre (M07, FW)155.663345.43 (12)28.81 (11)81.42 (12)
10Itin, Tim (M06, RM)157.063333.71 (10)24.84 (10)98.51 (14)
11Wilhelmsen, Dennis (M06, PN)168.773358.91 (14)32.95 (12)76.91 (8)
12Campbell, John (M06, IM)175.323387.19 (22)13.74 (3)74.39 (7)
13Scroggins, Willy (M06, PN)198.10330.00 (1)40.90 (13)157.20 (33)
14Cravens, Robert (M06, PN)216.733328.87 (8)107.30 (35)80.56 (11)
15Mackenzie, Dana (M07, IM)219.753374.30 (19)40.98 (14)104.47 (17)
16Robbins, Mike (M07, IM)240.283387.34 (23)57.21 (18)95.73 (13)
17Davis, Bob (M07, FW)248.903363.01 (16)79.56 (23)106.33 (18)
18Vetterlein, Andrew (M05, PN)249.313360.82 (15)56.79 (16)131.70 (23)
19Sears, Don (M07, IM)279.363388.66 (24)47.94 (15)142.76 (29)
20Letson, Benjamin (M07, RM)280.223390.27 (26)74.68 (22)115.27 (21)
21Strang, David (M06, EA)343.273386.76 (21)80.89 (25)175.62 (38)
22Mcmahon, Gerald (M06, EA)347.4433139.07 (34)71.37 (21)137.00 (26)
23Eagon, J Chris (M06, CN)347.7033142.00 (36)67.64 (20)138.06 (27)
24Lyman, Eric (M06, IM)354.4033121.63 (30)89.08 (29)143.69 (30)
25Palermo, Rees (M07, FW)364.7533105.81 (29)103.99 (34)154.95 (32)
26Smith, David (M07, CN)386.1433174.54 (40)98.85 (30(t))112.75 (19)
27Bailey, Ken (M06, N)400.2133128.37 (31)111.52 (36)160.32 (34)
28Eddy, Lee (M05, CN)404.2633140.24 (35)100.59 (33)163.43 (35)
29Day, John (M06, PN)433.2133131.74 (33)99.02 (32)202.45 (44)
30Sussek, Randall (M06, FW)452.3533160.61 (38)124.93 (42)166.81 (36)
31Giacobazzi, P Joseph (M07, PN)464.3133130.87 (32)117.15 (39)216.29 (46)
32Andrikopoulos, George (M07, N)469.5533154.31 (37)116.24 (38)199.00 (43)
33Goode, Dave (M07, IM)521.8533167.36 (39)157.80 (48)196.69 (42)
34Sayers, Michael (M07, CN)525.4533213.08 (42)126.75 (43)185.62 (39)
35Delong, Jeffery (M07, IM)535.4533223.04 (43)118.97 (40)193.44 (40)
36McCann, Sean (M05, CN)551.7833198.57 (41)134.20 (45)219.01 (47)
37Stancher, Steve (M07, IM)1032.8333368.27 (45)344.99 (51)319.57 (48)
38Van Wechel, Lynn (M07, N)1359.4733485.95 (46)426.62 (52)446.90 (49)
-Anderson, Kermit (M06, CN) 3267.85 (17)56.96 (17)DNF
-Ballard, Jack (M06, N) 11 146.37 (47) 
-Beyer, Alan (M06, RM) 32102.00 (28)114.83 (37)DSQ
-Bickler, Jim (M07, PN) 31DNF209.38 (50)DNF
-Bowen, Vince (M05, RM) 11 165.25 (49) 
-Buehler, Chad (M05, CN) 22 64.00 (19)139.91 (28)
-Drake, Alan (M06, AK) 32DNF120.46 (41)204.24 (45)
-Hampson, Charles (M07, PN) 22 88.67 (28)134.94 (24)
-Johnson, Don (M06, IM) 32DNF79.98 (24)193.64 (41)
-Kornish, Dave (M07, PN) 3292.32 (27)98.85 (30(t))DNF
-Malmsten, Scott (M07, CN) 3271.51 (18)DNF136.34 (25)
-Masur, Mark (M07, IM) 11 142.65 (46) 
-Masur, Steven (M05, EA) 3213.78 (4)DNF100.23 (15)
-Papineau, Peter (M07, IM) 22 131.22 (44)145.68 (31)
-Russell, Sean (M07, CAN) 22 83.37 (27)114.41 (20)
-Skinner, Bill (M07, IM) 3277.08 (20)DNF77.97 (9)
-Tengdin, David (M07, CN) 21 DSQ117.59 (22)
-Tomcich, Bill (M05, RM) 11223.63 (44)  
-Vanthof, William (M06, IM) 3289.83 (25)81.38 (26)DNF
-Wenner, Mike (M05, CN) 31DNFDNF172.77 (37)
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (W03, IM)9.56330.00 (1)9.56 (2)0.00 (1)
2Densmore, Lisa (W06, N)41.273318.93 (2)0.00 (1)22.34 (4)
3Katzenberger, Chris (W05, IM)107.363363.15 (4)42.51 (5)1.70 (2)
4Khadjinova, Rada (W04, AK)169.473370.06 (5)34.01 (4)65.40 (7)
5Kadulova, Dasha (W04, IM)193.263345.74 (3)77.88 (7)69.64 (9)
6Smith, Elizabeth Booka (W04, RM)237.3733111.52 (9)81.49 (8)44.36 (5)
7Lanzel, Amy (W06, IM)261.2833121.33 (10)90.82 (9)49.13 (6)
8Lewis, Deborah (W07, FW)264.053389.55 (6)105.64 (11)68.86 (8)
9Hurdcarrillo, Kathy (W04, EA)272.7733105.86 (8)76.75 (6)90.16 (13)
10Vaughn, Margaret (W07, EA)332.2033131.01 (12)119.79 (12)81.40 (12)
11Macmath, Lauren (W01, RM)340.6333143.31 (15)93.83 (10)103.49 (14)
12Droege, Anna (W10, IM)342.0433129.63 (11)132.51 (14)79.90 (11)
13Auseklis, Nancy (W10, IM)366.6733151.60 (17)135.82 (15)79.25 (10)
14Black, Heather (W05, IM)412.5833133.91 (13)155.98 (16)122.69 (16)
15Mackenzie, Debra (W07, IM)491.7533176.75 (19)167.35 (17)147.65 (19)
16Brumbaugh, Barb (W05, EA)500.5633155.74 (18)179.01 (18)165.81 (21)
17Kilian, Karen (W07, PN)522.4533140.54 (14)209.11 (25)172.80 (22)
18Goode, Dawn (W07, IM)532.8633144.55 (16)188.26 (19)200.05 (25)
19Hogan, Sandy (W10, FW)552.3733182.69 (20)208.05 (24)161.63 (20)
20Guiliani, Janie (W06, CN)563.2233219.87 (21)196.09 (20)147.26 (18)
21Hendrickson, Ellen (W07, IM)574.5933226.78 (23)205.19 (23)142.62 (17)
22Swift, Jan (W10, IM)599.2233222.08 (22)204.14 (22)173.00 (23)
23Gidlow, Lilla (W10, CN)742.7833270.72 (25)257.71 (27)214.35 (26)
24Kennedy, Elizabeth (W06, FW)827.9733293.94 (26)284.20 (29)249.83 (29)
25Phillips, Carolyn (W10, PN)902.8833350.05 (27)294.96 (30)257.87 (30)
26Hawkshaw, Sandy (W07, PN)980.7333372.85 (29)305.72 (31)302.16 (32)
27Sheeler, Pamela (W08, PN)1318.7533457.42 (30)512.72 (35)348.61 (34)
28Gilbert, Ellie (W01, IM)1358.6833651.86 (33)393.16 (34)313.66 (33)
29Rice, Hannah (W01, IM)1741.1333807.75 (36)547.33 (36)386.05 (36)
30Reed, Virginia (W12, IM)1866.4533757.44 (35)596.02 (37)512.99 (37)
31Davies, Emily (W01, IM)2187.0233468.06 (31)269.90 (28)1449.06 (38)
-Braun, Ingrid (W05, FW) 3195.35 (7)DNFDNF
-Dettmer, Melissa (W02, PN) 32362.07 (28)DSQ288.51 (31)
-Drake, Lanice (W07, AK) 31DSQDNF189.53 (24)
-Frankel, Tracy (W07, IM) 22 362.68 (33)362.98 (35)
-Fruci, Lori (W03, PN) 21230.65 (24)DSQ 
-Grebe, Kristin (W05, CN) 32DNF120.69 (13)118.90 (15)
-Kaufman, Jennifer (W04, RM) 32DNF24.15 (3)3.33 (3)
-Konsza, Peggy (W07, CN) 22 311.44 (32)239.90 (28)
-Liegl, Chris (W10, CN) 20 DNFDSQ
-Ozuna, Ann (W09, PN) 11568.53 (32)  
-Paup, Chris (W07, IM) 22 249.36 (26)217.36 (27)
-Petty, Erica (W01, IM) 31656.42 (34)DSQDNF
-Therrien, Corneil (W10, IM) 11 201.66 (21) 
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M09, EA)2.12330.00 (1)0.00 (1)2.12 (2)
2Roy, Victor (M08, IM)52.133324.21 (2)27.92 (2)0.00 (1)
3Stewart, Tim (M08, FW)76.533337.87 (5)30.63 (4)8.03 (3)
4Frazier, George (M08, PN)128.953336.74 (4)36.12 (5)56.09 (9)
5Perrins, Steve (M09, RM)151.603357.15 (8)44.86 (6)49.59 (5)
6Truckenbrod, Hans (M08, EA)182.523359.40 (9)71.63 (11)51.49 (8)
7Doudna, Jim (M08, PN)198.003377.56 (12)52.37 (7)68.07 (12)
8Ragan, James (M08, N)229.8433119.79 (18)60.02 (9)50.03 (7)
9Henderson, Wayne (M09, AK)234.793382.91 (13)85.86 (12)66.02 (11)
10Konsza, Gary (M08, CN)325.403384.04 (14)135.75 (18)105.61 (15)
11Simmons, Dan (M09, FW)333.4933103.18 (15)115.79 (16)114.52 (16)
12Smith, Graham (M09, RM)361.6733129.93 (19)112.62 (15)119.12 (17)
13Thompson, Keith (M10, IM)429.6633131.06 (20)143.33 (19)155.27 (21)
14Smith, Don (M10, FW)476.1233182.44 (30)172.88 (22)120.80 (18)
15Hauck, Thomas (M10, EA)486.2533184.83 (31)179.30 (25)122.12 (19)
16Dugan, Jim (M10, FW)495.3733168.78 (28)181.54 (26)145.05 (20)
17Ahrens, William (M09, PN)501.3733159.77 (26)173.11 (23)168.49 (23)
18Robertson, Rich (M11, PN)571.2133141.75 (22)195.16 (30)234.30 (30)
19Hauser, Charles (M11, RM)597.2233172.44 (29)234.30 (35)190.48 (26)
20Kaufman, Lee (M10, RM)622.7833104.45 (16)346.92 (49)171.41 (24)
21Gortmaker, Wiebe (M09, RM)631.1533157.66 (25)226.41 (34)247.08 (32)
22Amble, Percy (M10, N)649.2733249.16 (37)216.43 (31)183.68 (25)
23Slivinski, Stephen (M10, IM)665.7633191.45 (32)182.24 (27)292.07 (38)
24Phillips, Jim (M10, PN)720.8633231.57 (34)250.54 (38)238.75 (31)
25Noel, Francis (M11, N)745.1533200.17 (33)273.51 (40)271.47 (36)
26Lahaise, Tom (M10, EA)804.6133315.61 (43)291.15 (44)197.85 (27)
27Demattei, Gaetano (M12, FW)817.7833273.09 (40)287.75 (42)256.94 (34)
28Shappee, David (M08, N)838.3233300.12 (42)285.50 (41)252.70 (33)
29Beguin, Fred (M10, IM)856.1333275.20 (41)294.48 (45)286.45 (37)
30Baxter, Harry (M12, IM)963.7333362.48 (45)303.99 (46)297.26 (40)
31Leonard, Brad (M11, N)1149.3233453.56 (48)382.73 (51)313.03 (41)
32Dodge, David Duffy (M13, EA)1223.4733381.34 (46)453.43 (55)388.70 (43)
33Evans, Charles (M12, PN)1372.3933560.12 (50)388.30 (53)423.97 (45)
34Webber, Dick (M11, IM)1387.8033465.52 (49)512.84 (56)409.44 (44)
35Cooper, Drury (M12, IM)1393.5933576.17 (51)433.47 (54)383.95 (42)
36Kielty, John (M12, EA)2309.74331148.26 (52)642.71 (57)518.77 (46)
-Allred, Jackson (M08, IM) 22 345.60 (48)293.38 (39)
-Andree, Robert (M08, EA) 3225.90 (3)28.31 (3)DNF
-Bidwell, Ted (M10, EA) 22 194.77 (29)221.52 (29)
-Bujold, Joseph (M11, EA) 11 332.30 (47) 
-Cunha, Cliff (M08, IM) 3251.66 (6)DNF39.15 (4)
-Desgouttes, Yves (M09, IM) 32137.39 (21)125.08 (17)DNF
-Dorris, George (M08, IM) 32DNF56.16 (8)77.49 (13)
-Droege, John (M14, IM) 11 718.90 (58) 
-Ferstl, Max (M09, CN) 32164.84 (27)221.15 (32)DSQ
-Fisher, Kenneth (M09, N) 22344.32 (44)289.06 (43) 
-Hudson, Nick (M09, IM) 32DNF63.89 (10)83.70 (14)
-Karjalainen, Rauli (M09, IM) 3257.01 (7)DNF156.59 (22)
-Kittelson, Gary (M10, N) 22 239.09 (37)217.87 (28)
-Lemke, Ralph (M11, N) 32262.68 (38)383.04 (52)DNF
-Lofgren, Don (M09, IM) 21436.67 (47)DSQ 
-Merritt, Don (M10, FW) 31DNF153.93 (20)DNF
-Nolan, Herb (M11, IM) 22263.80 (39)237.39 (36) 
-Reinig, Jim (M08, RM) 31115.71 (17)DNFDNF
-Sarchett, Bob (M09, IM) 21 93.05 (13)DNF
-Schmidt, Willi (M11, PN) 32152.45 (24)193.22 (28)DSQ
-Sevigny, Alphonse (M12, EA) 32241.70 (36)223.39 (33)DNF
-Swan, Robert (M09, N) 22 177.98 (24)60.98 (10)
-Taft, Frank (M08, RM) 11  49.96 (6)
-Tengdin, Robert (M12, CN) 22 358.99 (50)258.77 (35)
-Uberuaga, Mike (M09, IM) 32147.95 (23)167.31 (21)DNF
-Vogel, Gary (M08, RM) 3268.13 (11)101.02 (14)DSQ
-Walters, Rick (M08, EA) 1166.87 (10)  
-Ward, Frank (M10, IM) 32232.27 (35)270.50 (39)DNF
-Wasserman, William (M13, N) 22 884.35 (59)801.06 (47)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D