Event Standings Summary
3 races scored.
Scoring policy: total time across all races (must complete all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By Class
PositionCompetitorTimeStFnBigSky SGBigSky GSBigSky SL
        
 Men Class 14 (90+)   BigSky SGBigSky GSBigSky SL
-Droege, John (IM) 11 3:28.00 (1) 
        
 Men Class 13 (85-89)   BigSky SGBigSky GSBigSky SL
1Dodge, David Duffy (EA)6:53.47331:41.68 (1)2:53.68 (1)2:18.11 (1)
-Wasserman, William (N) 22 3:49.39 (2)3:14.57 (2)
        
 Women Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Reed, Virginia (IM)8:21.70332:10.79 (1)3:17.49 (1)2:53.42 (1)
        
 Men Class 12 (80-84)   BigSky SGBigSky GSBigSky SL
1Demattei, Gaetano (FW)6:06.32331:33.99 (2)2:32.26 (2)2:00.07 (1)
2Baxter, Harry (IM)6:20.29331:40.34 (3)2:34.36 (3)2:05.59 (3)
3Evans, Charles (PN)7:02.58331:54.38 (4)2:45.26 (5)2:22.94 (5)
4Cooper, Drury (IM)7:04.08331:55.52 (5)2:51.10 (6)2:17.46 (4)
5Kielty, John (EA)8:30.23332:36.16 (6)3:18.15 (7)2:35.92 (6)
-Sevigny, Alphonse (EA) 321:31.76 (1)2:23.94 (1)DNF
-Tengdin, Robert (CN) 22 2:41.47 (4)2:00.32 (2)
        
 Men Class 11 (75-79)   BigSky SGBigSky GSBigSky SL
1Robertson, Rich (PN)5:41.92331:24.66 (1)2:20.29 (2)1:56.97 (2)
2Hauser, Charles (RM)5:43.16331:26.84 (3)2:25.35 (3)1:50.97 (1)
3Noel, Francis (N)6:01.29331:28.81 (4)2:30.42 (5)2:02.06 (3)
4Leonard, Brad (N)6:39.10331:46.81 (7)2:44.54 (7)2:07.75 (4)
5Webber, Dick (IM)7:09.97331:47.66 (8)3:01.36 (9)2:20.95 (5)
-Bujold, Joseph (EA) 11 2:38.02 (6) 
-Lemke, Ralph (N) 321:33.25 (5)2:44.58 (8)DNF
-Nolan, Herb (IM) 221:33.33 (6)2:25.75 (4) 
-Schmidt, Willi (PN) 321:25.42 (2)2:20.04 (1)DSQ
        
 Women Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Droege, Anna (IM)5:28.38331:25.36 (1)2:15.89 (1)1:47.13 (2)
2Auseklis, Nancy (IM)5:30.31331:26.95 (2)2:16.33 (2)1:47.03 (1)
3Hogan, Sandy (FW)5:54.77331:29.20 (3)2:25.93 (5)1:59.64 (3)
4Swift, Jan (IM)5:58.84331:32.05 (4)2:25.41 (4)2:01.38 (4)
5Gidlow, Lilla (CN)6:15.81331:35.57 (5)2:32.53 (6)2:07.71 (5)
6Phillips, Carolyn (PN)6:33.16331:41.31 (6)2:37.48 (7)2:14.37 (6)
-Liegl, Chris (CN) 20 DNFDSQ
-Therrien, Corneil (IM) 11 2:25.08 (3) 
        
 Men Class 10 (70-74)   BigSky SGBigSky GSBigSky SL
1Thompson, Keith (IM)5:23.64331:23.90 (2)2:13.59 (1)1:46.15 (4)
2Smith, Don (FW)5:26.39331:27.55 (4)2:17.41 (3)1:41.43 (1)
3Hauck, Thomas (EA)5:27.57331:27.72 (5)2:18.24 (4)1:41.61 (2)
4Dugan, Jim (FW)5:29.86331:26.58 (3)2:18.53 (5)1:44.75 (3)
5Amble, Percy (N)5:45.37331:32.29 (9)2:23.04 (8)1:50.04 (6)
6Kaufman, Lee (RM)5:50.28331:22.01 (1)2:39.91 (14)1:48.36 (5)
7Slivinski, Stephen (IM)5:51.69331:28.19 (6)2:18.62 (6)2:04.88 (12)
8Phillips, Jim (PN)5:56.07331:31.04 (7)2:27.45 (10)1:57.58 (10)
9Lahaise, Tom (EA)6:01.69331:37.01 (11)2:32.70 (12)1:51.98 (7)
10Beguin, Fred (IM)6:11.38331:34.14 (10)2:33.13 (13)2:04.11 (11)
-Bidwell, Ted (EA) 22 2:20.24 (7)1:55.22 (9)
-Kittelson, Gary (N) 22 2:25.97 (9)1:54.72 (8)
-Merritt, Don (FW) 31DNF2:14.96 (2)DNF
-Ward, Frank (IM) 321:31.09 (8)2:30.03 (11)DNF
        
 Women Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
-Ozuna, Ann (PN) 111:57.12 (1)  
        
 Women Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Sheeler, Pamela (PN)7:23.76331:49.08 (1)3:06.42 (1)2:28.26 (1)
        
 Women Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Lewis, Deborah (FW)5:20.22331:22.46 (1)2:12.32 (1)1:45.44 (1)
2Vaughn, Margaret (EA)5:27.02331:25.46 (2)2:14.20 (2)1:47.36 (2)
3Mackenzie, Debra (IM)5:46.79331:28.77 (5)2:20.52 (3)1:57.50 (4)
4Kilian, Karen (PN)5:53.57331:26.15 (3)2:26.07 (6)2:01.35 (5)
5Hendrickson, Ellen (IM)5:54.67331:32.39 (6)2:25.55 (5)1:56.73 (3)
6Goode, Dawn (IM)5:55.26331:26.44 (4)2:23.30 (4)2:05.52 (7)
7Hawkshaw, Sandy (PN)6:43.02331:42.96 (7)2:38.91 (8)2:21.15 (10)
-Drake, Lanice (AK) 31DSQDNF2:03.91 (6)
-Frankel, Tracy (IM) 22 2:46.48 (10)2:30.46 (11)
-Konsza, Peggy (CN) 22 2:39.67 (9)2:11.62 (9)
-Paup, Chris (IM) 22 2:31.42 (7)2:08.17 (8)
        
 Women Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Densmore, Lisa (N)4:53.95331:17.35 (1)1:58.28 (1)1:38.32 (1)
2Lanzel, Amy (IM)5:17.53331:24.76 (2)2:10.35 (2)1:42.42 (2)
3Guiliani, Janie (CN)5:53.67331:31.89 (3)2:24.34 (3)1:57.44 (3)
4Kennedy, Elizabeth (FW)6:26.44331:37.25 (4)2:36.05 (4)2:13.14 (4)
        
 Women Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Katzenberger, Chris (IM)4:59.64331:20.55 (1)2:03.93 (1)1:35.16 (1)
2Black, Heather (IM)5:38.36331:25.67 (3)2:19.01 (3)1:53.68 (3)
3Brumbaugh, Barb (EA)5:49.60331:27.25 (4)2:22.07 (4)2:00.28 (4)
-Braun, Ingrid (FW) 311:22.88 (2)DNFDNF
-Grebe, Kristin (CN) 32DNF2:14.32 (2)1:53.10 (2)
        
 Women Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Khadjinova, Rada (AK)5:08.76331:21.05 (2)2:02.80 (2)1:44.91 (3)
2Kadulova, Dasha (IM)5:13.48331:19.29 (1)2:08.63 (4)1:45.56 (4)
3Smith, Elizabeth Booka (RM)5:14.85331:24.05 (4)2:09.11 (5)1:41.69 (2)
4Hurdcarrillo, Kathy (EA)5:20.82331:23.64 (3)2:08.48 (3)1:48.70 (5)
-Kaufman, Jennifer (RM) 32DNF2:01.49 (1)1:35.41 (1)
        
 Women Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (IM)4:50.43331:15.98 (1)1:59.55 (1)1:34.90 (1)
-Fruci, Lori (PN) 211:32.67 (2)DSQ 
        
 Women Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
-Dettmer, Melissa (PN) 321:42.18 (1)DSQ2:19.06 (1)
        
 Women Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Macmath, Lauren (RM)5:27.84331:26.35 (1)2:10.75 (1)1:50.74 (1)
2Gilbert, Ellie (IM)7:16.59332:03.15 (3)2:50.53 (3)2:22.91 (2)
3Rice, Hannah (IM)7:59.44332:14.43 (5)3:11.02 (4)2:33.99 (3)
4Davies, Emily (IM)9:40.70331:49.85 (2)2:34.15 (2)5:16.70 (4)
-Petty, Erica (IM) 312:03.48 (4)DSQDNF
        
 Men Class 9 (65-69)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (EA)4:34.83331:14.59 (1)1:55.06 (1)1:25.18 (1)
2Perrins, Steve (RM)4:51.19331:18.65 (3)2:00.86 (2)1:31.68 (2)
3Henderson, Wayne (AK)5:00.57331:20.48 (4)2:06.16 (4)1:33.93 (4)
4Simmons, Dan (FW)5:12.52331:21.92 (5)2:10.03 (7)1:40.57 (6)
5Smith, Graham (RM)5:14.64331:23.82 (6)2:09.62 (6)1:41.20 (7)
6Ahrens, William (PN)5:31.34331:25.94 (10)2:17.44 (10)1:47.96 (9)
7Gortmaker, Wiebe (RM)5:48.84331:25.79 (9)2:24.33 (13)1:58.72 (10)
-Desgouttes, Yves (IM) 321:24.35 (7)2:11.23 (8)DNF
-Ferstl, Max (CN) 321:26.30 (11)2:23.65 (12)DSQ
-Fisher, Kenneth (N) 221:39.05 (12)2:32.43 (14) 
-Hudson, Nick (IM) 32DNF2:03.32 (3)1:36.35 (5)
-Karjalainen, Rauli (IM) 321:18.64 (2)DNF1:46.33 (8)
-Lofgren, Don (IM) 211:45.61 (13)DSQ 
-Sarchett, Bob (IM) 21 2:07.09 (5)DNF
-Swan, Robert (N) 22 2:18.07 (11)1:33.24 (3)
-Uberuaga, Mike (IM) 321:25.10 (8)2:16.69 (9)DNF
        
 Men Class 8 (60-64)   BigSky SGBigSky GSBigSky SL
1Roy, Victor (IM)4:39.87331:16.31 (1)1:58.67 (1)1:24.89 (1)
2Stewart, Tim (FW)4:42.29331:17.28 (4)1:59.02 (3)1:25.99 (2)
3Frazier, George (PN)4:49.50331:17.20 (3)1:59.73 (4)1:32.57 (7)
4Truckenbrod, Hans (EA)4:55.07331:18.81 (6)2:04.32 (8)1:31.94 (6)
5Doudna, Jim (PN)4:56.14331:20.10 (9)2:01.83 (5)1:34.21 (8)
6Ragan, James (N)4:57.66331:23.10 (12)2:02.82 (7)1:31.74 (5)
7Konsza, Gary (CN)5:12.52331:20.56 (10)2:12.61 (10)1:39.35 (10)
8Shappee, David (N)6:07.37331:35.91 (13)2:31.97 (11)1:59.49 (11)
-Allred, Jackson (IM) 22 2:39.74 (12)2:05.06 (12)
-Andree, Robert (EA) 321:16.43 (2)1:58.72 (2)DNF
-Cunha, Cliff (IM) 321:18.26 (5)DNF1:30.25 (3)
-Dorris, George (IM) 32DNF2:02.32 (6)1:35.50 (9)
-Reinig, Jim (RM) 311:22.81 (11)DNFDNF
-Taft, Frank (RM) 11  1:31.73 (4)
-Vogel, Gary (RM) 321:19.43 (8)2:08.12 (9)DSQ
-Walters, Rick (EA) 111:19.34 (7)  
        
 Men Class 7 (55-59)   BigSky SGBigSky GSBigSky SL
1Skinner, Robert (IM)4:44.54331:13.26 (1)1:49.23 (1)1:42.05 (1)
2George, Mark (EA)4:48.40331:15.25 (3)1:49.94 (2)1:43.21 (2)
3Jeangirard, Pierre (FW)4:51.61331:14.75 (2)1:50.98 (3)1:45.88 (4)
4Mackenzie, Dana (IM)4:58.53331:16.72 (6)1:52.45 (4)1:49.36 (6)
5Robbins, Mike (IM)5:00.06331:17.61 (8)1:54.41 (6)1:48.04 (5)
6Davis, Bob (FW)5:02.70331:15.95 (4)1:57.11 (8)1:49.64 (7)
7Letson, Benjamin (RM)5:05.32331:17.81 (10)1:56.52 (7)1:50.99 (10)
8Sears, Don (IM)5:06.13331:17.70 (9)1:53.29 (5)1:55.14 (14)
9Smith, David (CN)5:13.61331:23.56 (16)1:59.44 (11(t))1:50.61 (8)
10Palermo, Rees (FW)5:15.91331:18.87 (12)2:00.06 (13)1:56.98 (16)
11Andrikopoulos, George (N)5:27.35331:22.18 (14)2:01.54 (14)2:03.63 (20)
12Giacobazzi, P Joseph (PN)5:28.47331:20.58 (13)2:01.65 (15)2:06.24 (21)
13Sayers, Michael (CN)5:30.61331:26.19 (17)2:02.81 (17)2:01.61 (17)
14Delong, Jeffery (IM)5:31.53331:26.87 (18)2:01.87 (16)2:02.79 (18)
15Goode, Dave (IM)5:32.91331:23.07 (15)2:06.56 (20)2:03.28 (19)
16Stancher, Steve (IM)6:27.78331:36.78 (19)2:29.17 (22)2:21.83 (22)
17Van Wechel, Lynn (N)7:04.89331:44.81 (20)2:39.03 (23)2:41.05 (23)
-Bickler, Jim (PN) 31DNF2:12.79 (21)DNF
-Hampson, Charles (PN) 22 1:58.21 (10)1:53.96 (12)
-Kornish, Dave (PN) 321:17.95 (11)1:59.44 (11(t))DNF
-Malmsten, Scott (CN) 321:16.53 (5)DNF1:54.17 (13)
-Masur, Mark (IM) 11 2:04.73 (19) 
-Papineau, Peter (IM) 22 2:03.35 (18)1:55.58 (15)
-Russell, Sean (CAN) 22 1:57.57 (9)1:50.86 (9)
-Skinner, Bill (IM) 321:16.91 (7)DNF1:45.36 (3)
-Tengdin, David (CN) 21 DSQ1:51.34 (11)
        
 Men Class 6 (50-54)   BigSky SGBigSky GSBigSky SL
1Slabinski, Richard (IM)4:43.66331:12.07 (2)1:50.07 (2)1:41.52 (1)
2Campbell, John (IM)4:51.58331:17.60 (9)1:49.16 (1)1:44.82 (2)
3Wilhelmsen, Dennis (PN)4:52.35331:15.67 (6)1:51.48 (5)1:45.20 (3)
4Braun, Michael (FW)4:52.56331:13.68 (4)1:50.12 (3)1:48.76 (6)
5Itin, Tim (RM)4:52.91331:13.95 (5)1:50.50 (4)1:48.46 (5)
6Cravens, Robert (PN)4:59.83331:13.62 (3)2:00.46 (15)1:45.75 (4)
7Scroggins, Willy (PN)5:01.41331:11.65 (1)1:52.44 (6)1:57.32 (10)
8Eagon, J Chris (CN)5:11.44331:21.34 (16)1:55.67 (8)1:54.43 (8)
9Mcmahon, Gerald (EA)5:11.53331:21.14 (15)1:56.12 (9)1:54.27 (7)
10Lyman, Eric (IM)5:13.49331:19.95 (12)1:58.26 (13)1:55.28 (9)
11Strang, David (EA)5:14.94331:17.57 (8)1:57.27 (11)2:00.10 (13)
12Bailey, Ken (N)5:19.17331:20.41 (13)2:00.97 (16)1:57.79 (11)
13Sussek, Randall (FW)5:23.97331:22.61 (17)2:02.59 (19)1:58.77 (12)
14Day, John (PN)5:24.25331:20.64 (14)1:59.46 (14)2:04.15 (15)
-Anderson, Kermit (CN) 321:16.28 (7)1:54.38 (7)DNF
-Ballard, Jack (N) 11 2:05.18 (20) 
-Beyer, Alan (RM) 321:18.61 (11)2:01.37 (17)DSQ
-Drake, Alan (AK) 32DNF2:02.05 (18)2:04.42 (16)
-Johnson, Don (IM) 32DNF1:57.16 (10)2:02.82 (14)
-Vanthof, William (IM) 321:17.78 (10)1:57.33 (12)DNF
        
 Men Class 5 (45-49)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (RM)4:33.19331:12.10 (1)1:47.50 (1)1:33.59 (1)
2Hill, Timothy (PN)4:36.39331:13.35 (3)1:47.86 (2)1:35.18 (2)
3Jalili, Thunder (IM)4:48.53331:14.19 (5)1:50.32 (4)1:44.02 (3)
4Maxwell, Chris (PN)4:49.43331:13.58 (4)1:50.19 (3)1:45.66 (4)
5Vetterlein, Andrew (PN)5:03.63331:15.80 (6)1:54.36 (5)1:53.47 (6)
6Eddy, Lee (CN)5:19.13331:21.22 (7)1:59.65 (7)1:58.26 (8)
7McCann, Sean (CN)5:35.56331:25.20 (8)2:03.71 (8)2:06.65 (10)
-Bowen, Vince (RM) 11 2:07.46 (9) 
-Buehler, Chad (CN) 22 1:55.23 (6)1:54.71 (7)
-Masur, Steven (EA) 321:12.59 (2)DNF1:48.72 (5)
-Tomcich, Bill (RM) 111:26.91 (9)  
-Wenner, Mike (CN) 31DNFDNF1:59.67 (9)
        
 Men Class 4 (40-44)   BigSky SGBigSky GSBigSky SL
1Chapman, Toby (N)4:40.07331:13.14 (1)1:48.42 (1)1:38.51 (2)
2Papazian, Ara (FW)4:41.37331:13.17 (2)1:50.25 (2)1:37.95 (1)
3Gadbois, Alex (EA)4:52.49331:16.66 (4)1:52.97 (4)1:42.86 (4)
4Vaughan, Kevin (IM)5:14.32331:15.88 (3)1:52.16 (3)2:06.28 (7)
5Mauro, Louis (IM)5:33.56331:24.21 (8)2:04.99 (8)2:04.36 (6)
6Smith, Dean (CAN)5:39.46331:24.59 (9)2:06.18 (9)2:08.69 (8)
7Dobson, Tad (PN)5:43.62331:30.55 (10)2:09.09 (10)2:03.98 (5)
8Zeh, Oliver (IM)6:05.65331:18.87 (5)1:55.57 (5)2:51.21 (9)
-Harutyunyan, Arsen (IM) 11  1:40.67 (3)
-Kittelson, Kai (N) 321:22.89 (7)2:03.96 (7)DNF
-Lemke, Roger (N) 221:20.64 (6)2:00.55 (6) 
        
 Men Class 3 (35-39)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (FW)4:41.35331:11.71 (1)1:47.74 (1)1:41.90 (1)
2Norton, Craig (IM)5:01.68331:14.88 (2)1:50.46 (2)1:56.34 (3)
-Fuller, Ryan (CN) 321:21.52 (3)2:01.18 (4)DNF
-Molde, Ryan (N) 11  2:00.54 (4)
-Woodward, Jason (AK) 22 2:00.01 (3)1:50.25 (2)
        
 Men Class 2 (30-34)   BigSky SGBigSky GSBigSky SL
1Jessup, Jonathan (IM)4:59.82331:14.33 (2)1:51.69 (2)1:53.80 (2)
2Keenan, Luke (PN)5:00.45331:13.29 (1)1:51.42 (1)1:55.74 (4)
3Mattice, Matt (CN)5:05.20331:18.02 (4)1:54.40 (3)1:52.78 (1)
-Beckos, John (RM) 321:16.44 (3)DNF1:54.28 (3)
-Hallen, Ben (CN) 311:23.99 (5)DNFDNF
        
 Men Class 1 (21-29)   BigSky SGBigSky GSBigSky SL
1Stuart, Josh (IM)5:15.80331:17.22 (2)1:55.43 (2)2:03.15 (4)
2Wolf, Jonathan (RM)5:16.23331:18.50 (3)1:56.63 (3)2:01.10 (2)
3Buehler, Beau (CN)5:18.82331:21.64 (4)1:54.09 (1)2:03.09 (3)
4Stuart, Daniel (IM)5:54.06331:26.36 (6)2:07.64 (5)2:20.06 (6)
-Day, Michael (PN) 321:17.02 (1)DNF1:48.21 (1)
-Gilbert, Brandon (IM) 321:24.51 (5)1:58.96 (4)DNF
-Toupin, Logan (IM) 321:47.60 (7)2:08.07 (6)DNF
-Virgilio, Larry (CN) 22 2:10.61 (7)2:13.15 (5)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Total time
Scoring policy: total time across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D