Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 196 (152 men, 44 women)
Number of qualifiers: 122 (91 men, 31 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-44)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (M03, FW)623325 (1)25 (1)12 (4)
2Chapman, Toby (M04, N)603320 (2)20 (2)20 (2)
3Papazian, Ara (M04, FW)553315 (3)15 (3)25 (1)
4(t)Jessup, Jonathan (M02, IM)283311 (5)10 (6)7 (9)
4(t)Keenan, Luke (M02, PN)283312 (4)11 (5)5 (11)
6(t)Gadbois, Alex (M04, EA)26337 (9)8 (8)11 (5)
6(t)Norton, Craig (M03, IM)263310 (6)12 (4)4 (12)
8(t)Mattice, Matt (M02, CN)18334 (12)6 (10)8 (8)
8(t)Vaughan, Kevin (M04, IM)18339 (7)9 (7)0 (19)
10Stuart, Josh (M01, IM)10335 (11)5 (11)0 (16)
11(t)Buehler, Beau (M01, CN)8330 (17)7 (9)1 (15)
11(t)Wolf, Jonathan (M01, RM)8333 (13)3 (13)2 (14)
13Zeh, Oliver (M04, IM)6332 (14)4 (12)0 (23)
14(t)Dobson, Tad (M04, PN)-330 (24)0 (23)0 (17)
14(t)Mauro, Louis (M04, IM)-330 (20)0 (19)0 (18)
14(t)Smith, Dean (M04, CAN)-330 (22)0 (20)0 (20)
14(t)Stuart, Daniel (M01, IM)-330 (23)0 (21)0 (22)
-Day, Michael (M01, PN) 326 (10)DNF10 (6)
-Harutyunyan, Arsen (M04, IM) 11  15 (3)
-Beckos, John (M02, RM) 328 (8)DNF6 (10)
-Woodward, Jason (M03, AK) 22 1 (15)9 (7)
-Molde, Ryan (M03, N) 11  3 (13)
-Gilbert, Brandon (M01, IM) 320 (21)2 (14)DNF
-Lemke, Roger (M04, N) 221 (15)0 (16) 
-Fuller, Ryan (M03, CN) 320 (16)0 (17)DNF
-Hallen, Ben (M02, CN) 310 (19)DNFDNF
-Kittelson, Kai (M04, N) 320 (18)0 (18)DNF
-Toupin, Logan (M01, IM) 320 (25)0 (22)DNF
-Virgilio, Larry (M01, CN) 22 0 (24)0 (21)
 (17 of 29 competitors qualified)      
        
 Group B (men age 45-59)   BigSky SGBigSky GSBigSky SL
1Thompson, Broc (M05, RM)653315 (3)25 (1)25 (1)
2Hill, Timothy (M05, PN)503310 (6)20 (2)20 (2)
3Slabinski, Richard (M06, IM)453320 (2)10 (6)15 (3)
4Skinner, Robert (M07, IM)353311 (5)12 (4)12 (4)
5Scroggins, Willy (M06, PN)283325 (1)3 (13)0 (33)
6George, Mark (M07, EA)25333 (13)11 (5)11 (5)
7Campbell, John (M06, IM)24330 (22)15 (3)9 (7)
8Maxwell, Chris (M05, PN)23339 (7)8 (8)6 (10)
9Jalili, Thunder (M05, IM)22335 (11)7 (9)10 (6)
10Braun, Michael (M06, FW)16337 (9)9 (7)0 (16)
11(t)Itin, Tim (M06, RM)14336 (10)6 (10)2 (14)
11(t)Wilhelmsen, Dennis (M06, PN)14332 (14)4 (12)8 (8)
13(t)Cravens, Robert (M06, PN)13338 (8)0 (35)5 (11)
13(t)Jeangirard, Pierre (M07, FW)13334 (12)5 (11)4 (12)
15Robbins, Mike (M07, IM)3330 (23)0 (18)3 (13)
16Mackenzie, Dana (M07, IM)2330 (19)2 (14)0 (17)
17(t)Sears, Don (M07, IM)1330 (24)1 (15)0 (29)
17(t)Vetterlein, Andrew (M05, PN)1331 (15)0 (16)0 (23)
19(t)Andrikopoulos, George (M07, N)-330 (37)0 (38)0 (43)
19(t)Bailey, Ken (M06, N)-330 (31)0 (36)0 (34)
19(t)Davis, Bob (M07, FW)-330 (16)0 (23)0 (18)
19(t)Day, John (M06, PN)-330 (33)0 (32)0 (44)
19(t)Delong, Jeffery (M07, IM)-330 (43)0 (40)0 (40)
19(t)Eagon, J Chris (M06, CN)-330 (36)0 (20)0 (27)
19(t)Eddy, Lee (M05, CN)-330 (35)0 (33)0 (35)
19(t)Giacobazzi, P Joseph (M07, PN)-330 (32)0 (39)0 (46)
19(t)Goode, Dave (M07, IM)-330 (39)0 (48)0 (42)
19(t)Letson, Benjamin (M07, RM)-330 (26)0 (22)0 (21)
19(t)Lyman, Eric (M06, IM)-330 (30)0 (29)0 (30)
19(t)McCann, Sean (M05, CN)-330 (41)0 (45)0 (47)
19(t)Mcmahon, Gerald (M06, EA)-330 (34)0 (21)0 (26)
19(t)Palermo, Rees (M07, FW)-330 (29)0 (34)0 (32)
19(t)Sayers, Michael (M07, CN)-330 (42)0 (43)0 (39)
19(t)Smith, David (M07, CN)-330 (40)0 (30(t))0 (19)
19(t)Stancher, Steve (M07, IM)-330 (45)0 (51)0 (48)
19(t)Strang, David (M06, EA)-330 (21)0 (25)0 (38)
19(t)Sussek, Randall (M06, FW)-330 (38)0 (42)0 (36)
19(t)Van Wechel, Lynn (M07, N)-330 (46)0 (52)0 (49)
-Masur, Steven (M05, EA) 3212 (4)DNF1 (15)
-Skinner, Bill (M07, IM) 320 (20)DNF7 (9)
-Anderson, Kermit (M06, CN) 320 (17)0 (17)DNF
-Ballard, Jack (M06, N) 11 0 (47) 
-Beyer, Alan (M06, RM) 320 (28)0 (37)DSQ
-Bickler, Jim (M07, PN) 31DNF0 (50)DNF
-Bowen, Vince (M05, RM) 11 0 (49) 
-Buehler, Chad (M05, CN) 22 0 (19)0 (28)
-Drake, Alan (M06, AK) 32DNF0 (41)0 (45)
-Hampson, Charles (M07, PN) 22 0 (28)0 (24)
-Johnson, Don (M06, IM) 32DNF0 (24)0 (41)
-Kornish, Dave (M07, PN) 320 (27)0 (30(t))DNF
-Malmsten, Scott (M07, CN) 320 (18)DNF0 (25)
-Masur, Mark (M07, IM) 11 0 (46) 
-Papineau, Peter (M07, IM) 22 0 (44)0 (31)
-Russell, Sean (M07, CAN) 22 0 (27)0 (20)
-Tengdin, David (M07, CN) 21 DSQ0 (22)
-Tomcich, Bill (M05, RM) 110 (44)  
-Vanthof, William (M06, IM) 320 (25)0 (26)DNF
-Wenner, Mike (M05, CN) 31DNFDNF0 (37)
 (38 of 58 competitors qualified)      
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Alexandrescu, Dana (W03, IM)703325 (1)20 (2)25 (1)
2Densmore, Lisa (W06, N)573320 (2)25 (1)12 (4)
3Katzenberger, Chris (W05, IM)433312 (4)11 (5)20 (2)
4Khadjinova, Rada (W04, AK)323311 (5)12 (4)9 (7)
5Kadulova, Dasha (W04, IM)313315 (3)9 (7)7 (9)
6Smith, Elizabeth Booka (W04, RM)26337 (9)8 (8)11 (5)
7(t)Lanzel, Amy (W06, IM)23336 (10)7 (9)10 (6)
7(t)Lewis, Deborah (W07, FW)233310 (6)5 (11)8 (8)
9Hurdcarrillo, Kathy (W04, EA)21338 (8)10 (6)3 (13)
10(t)Droege, Anna (W10, IM)12335 (11)2 (14)5 (11)
10(t)Vaughn, Margaret (W07, EA)12334 (12)4 (12)4 (12)
12Macmath, Lauren (W01, RM)9331 (15)6 (10)2 (14)
13Auseklis, Nancy (W10, IM)7330 (17)1 (15)6 (10)
14Black, Heather (W05, IM)3333 (13)0 (16)0 (16)
15Kilian, Karen (W07, PN)2332 (14)0 (25)0 (22)
16(t)Brumbaugh, Barb (W05, EA)-330 (18)0 (18)0 (21)
16(t)Davies, Emily (W01, IM)-330 (31)0 (28)0 (38)
16(t)Gidlow, Lilla (W10, CN)-330 (25)0 (27)0 (26)
16(t)Gilbert, Ellie (W01, IM)-330 (33)0 (34)0 (33)
16(t)Goode, Dawn (W07, IM)-330 (16)0 (19)0 (25)
16(t)Guiliani, Janie (W06, CN)-330 (21)0 (20)0 (18)
16(t)Hawkshaw, Sandy (W07, PN)-330 (29)0 (31)0 (32)
16(t)Hendrickson, Ellen (W07, IM)-330 (23)0 (23)0 (17)
16(t)Hogan, Sandy (W10, FW)-330 (20)0 (24)0 (20)
16(t)Kennedy, Elizabeth (W06, FW)-330 (26)0 (29)0 (29)
16(t)Mackenzie, Debra (W07, IM)-330 (19)0 (17)0 (19)
16(t)Phillips, Carolyn (W10, PN)-330 (27)0 (30)0 (30)
16(t)Reed, Virginia (W12, IM)-330 (35)0 (37)0 (37)
16(t)Rice, Hannah (W01, IM)-330 (36)0 (36)0 (36)
16(t)Sheeler, Pamela (W08, PN)-330 (30)0 (35)0 (34)
16(t)Swift, Jan (W10, IM)-330 (22)0 (22)0 (23)
-Kaufman, Jennifer (W04, RM) 32DNF15 (3)15 (3)
-Braun, Ingrid (W05, FW) 319 (7)DNFDNF
-Grebe, Kristin (W05, CN) 32DNF3 (13)1 (15)
-Dettmer, Melissa (W02, PN) 320 (28)DSQ0 (31)
-Drake, Lanice (W07, AK) 31DSQDNF0 (24)
-Frankel, Tracy (W07, IM) 22 0 (33)0 (35)
-Fruci, Lori (W03, PN) 210 (24)DSQ 
-Konsza, Peggy (W07, CN) 22 0 (32)0 (28)
-Liegl, Chris (W10, CN) 20 DNFDSQ
-Ozuna, Ann (W09, PN) 110 (32)  
-Paup, Chris (W07, IM) 22 0 (26)0 (27)
-Petty, Erica (W01, IM) 310 (34)DSQDNF
-Therrien, Corneil (W10, IM) 11 0 (21) 
 (31 of 44 competitors qualified)      
        
 Group D (men age 60+)   BigSky SGBigSky GSBigSky SL
1Neubauer, Pepi (M09, EA)703325 (1)25 (1)20 (2)
2Roy, Victor (M08, IM)653320 (2)20 (2)25 (1)
3Stewart, Tim (M08, FW)383311 (5)12 (4)15 (3)
4Frazier, George (M08, PN)303312 (4)11 (5)7 (9)
5Perrins, Steve (M09, RM)29338 (8)10 (6)11 (5)
6Truckenbrod, Hans (M08, EA)20337 (9)5 (11)8 (8)
7Doudna, Jim (M08, PN)17334 (12)9 (7)4 (12)
8Ragan, James (M08, N)16330 (18)7 (9)9 (7)
9Henderson, Wayne (M09, AK)12333 (13)4 (12)5 (11)
10Konsza, Gary (M08, CN)3332 (14)0 (18)1 (15)
11(t)Simmons, Dan (M09, FW)1331 (15)0 (16)0 (16)
11(t)Smith, Graham (M09, RM)1330 (19)1 (15)0 (17)
13(t)Ahrens, William (M09, PN)-330 (26)0 (23)0 (23)
13(t)Amble, Percy (M10, N)-330 (37)0 (31)0 (25)
13(t)Baxter, Harry (M12, IM)-330 (45)0 (46)0 (40)
13(t)Beguin, Fred (M10, IM)-330 (41)0 (45)0 (37)
13(t)Cooper, Drury (M12, IM)-330 (51)0 (54)0 (42)
13(t)Demattei, Gaetano (M12, FW)-330 (40)0 (42)0 (34)
13(t)Dodge, David Duffy (M13, EA)-330 (46)0 (55)0 (43)
13(t)Dugan, Jim (M10, FW)-330 (28)0 (26)0 (20)
13(t)Evans, Charles (M12, PN)-330 (50)0 (53)0 (45)
13(t)Gortmaker, Wiebe (M09, RM)-330 (25)0 (34)0 (32)
13(t)Hauck, Thomas (M10, EA)-330 (31)0 (25)0 (19)
13(t)Hauser, Charles (M11, RM)-330 (29)0 (35)0 (26)
13(t)Kaufman, Lee (M10, RM)-330 (16)0 (49)0 (24)
13(t)Kielty, John (M12, EA)-330 (52)0 (57)0 (46)
13(t)Lahaise, Tom (M10, EA)-330 (43)0 (44)0 (27)
13(t)Leonard, Brad (M11, N)-330 (48)0 (51)0 (41)
13(t)Noel, Francis (M11, N)-330 (33)0 (40)0 (36)
13(t)Phillips, Jim (M10, PN)-330 (34)0 (38)0 (31)
13(t)Robertson, Rich (M11, PN)-330 (22)0 (30)0 (30)
13(t)Shappee, David (M08, N)-330 (42)0 (41)0 (33)
13(t)Slivinski, Stephen (M10, IM)-330 (32)0 (27)0 (38)
13(t)Smith, Don (M10, FW)-330 (30)0 (22)0 (18)
13(t)Thompson, Keith (M10, IM)-330 (20)0 (19)0 (21)
13(t)Webber, Dick (M11, IM)-330 (49)0 (56)0 (44)
-Andree, Robert (M08, EA) 3215 (3)15 (3)DNF
-Cunha, Cliff (M08, IM) 3210 (6)DNF12 (4)
-Dorris, George (M08, IM) 32DNF8 (8)3 (13)
-Taft, Frank (M08, RM) 11  10 (6)
-Karjalainen, Rauli (M09, IM) 329 (7)DNF0 (22)
-Hudson, Nick (M09, IM) 32DNF6 (10)2 (14)
-Vogel, Gary (M08, RM) 325 (11)2 (14)DSQ
-Swan, Robert (M09, N) 22 0 (24)6 (10)
-Walters, Rick (M08, EA) 116 (10)  
-Sarchett, Bob (M09, IM) 21 3 (13)DNF
-Allred, Jackson (M08, IM) 22 0 (48)0 (39)
-Bidwell, Ted (M10, EA) 22 0 (29)0 (29)
-Bujold, Joseph (M11, EA) 11 0 (47) 
-Desgouttes, Yves (M09, IM) 320 (21)0 (17)DNF
-Droege, John (M14, IM) 11 0 (58) 
-Ferstl, Max (M09, CN) 320 (27)0 (32)DSQ
-Fisher, Kenneth (M09, N) 220 (44)0 (43) 
-Kittelson, Gary (M10, N) 22 0 (37)0 (28)
-Lemke, Ralph (M11, N) 320 (38)0 (52)DNF
-Lofgren, Don (M09, IM) 210 (47)DSQ 
-Merritt, Don (M10, FW) 31DNF0 (20)DNF
-Nolan, Herb (M11, IM) 220 (39)0 (36) 
-Reinig, Jim (M08, RM) 310 (17)DNFDNF
-Schmidt, Willi (M11, PN) 320 (24)0 (28)DSQ
-Sevigny, Alphonse (M12, EA) 320 (36)0 (33)DNF
-Tengdin, Robert (M12, CN) 22 0 (50)0 (35)
-Uberuaga, Mike (M09, IM) 320 (23)0 (21)DNF
-Ward, Frank (M10, IM) 320 (35)0 (39)DNF
-Wasserman, William (M13, N) 22 0 (59)0 (47)
 (36 of 65 competitors qualified)      

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Big Sky SG - March 21, 2013 - All racers on one course
2. Big Sky GS - March 23, 2013 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 23, 2013 - Separate courses for National groups A, B, C, D