Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 379 (312 men, 67 women)
Number of qualifiers: 379 (312 men, 67 women)
Position | Competitor | Points | St | Fn | ParkCity SG | ParkCity SG | Mammoth SG | Mammoth SG | Attitash SG | Attitash SG | Okemo SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | BigSky DH | BigSky SG |
Group A/B (men age 20-59) | ParkCity SG | ParkCity SG | Mammoth SG | Mammoth SG | Attitash SG | Attitash SG | Okemo SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | BigSky DH | BigSky SG |
||||
1 | Keenan, Luke (M02, PN) | 182 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 7 (9) | |||||||
2 | Johnson, Don (M06, IM) | 116 | 15 | 12 | 11 (5) | 7 (9) | 9 (7) | 10 (6) | DNF | 12 (4) | DNF | 10 (6) | 10 (6) | 12 (4) | 10 (6) | 8 (8) | 8 (8) | 9 (7) | DNF |
3 | Cravens, Robert (M06, PN) | 103 | 8 | 8 | 15 (3) | 11 (5) | 9 (7) | 9 (7) | 20 (2) | 20 (2) | 15 (3) | 4 (12) | |||||||
4 | Scroggins, Willy (M06, PN) | 85 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 25 (1) | |||||||||||
5 | Probert, Christopher (M03, IM) | 64 | 4 | 4 | 15 (3) | 25 (1) | 12 (4) | 12 (4) | |||||||||||
6(t) | Jessup, Jon (M02, IM) | 60 | 6 | 6 | 6 (10) | 20 (2) | 11 (5) | 11 (5) | 12 (4) | 0 (16) | |||||||||
6(t) | Wolf, Jonathan (M01, RM) | 60 | 6 | 6 | 15 (3) | 15 (3) | 10 (6) | 12 (4) | 8 (8) | 0 (40) | |||||||||
8(t) | Fuchsberger, Franz (M06, RM) | 55 | 4 | 4 | 25 (1(t)) | 10 (6) | 11 (5) | 9 (7) | |||||||||||
8(t) | Vetterlein, Andrew (M05, PN) | 55 | 8 | 8 | 6 (10) | 0 (22(t)) | 6 (10) | 7 (9) | 15 (3) | 15 (3) | 6 (10) | 0 (21) | |||||||
10(t) | Braun, Michael (M06, FW) | 50 | 4 | 4 | 20 (2) | 20 (2) | 7 (9) | 3 (13) | |||||||||||
10(t) | Savage, Matt (M01, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
12(t) | Green, Benjamin (M02, EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
12(t) | Papazian, Ara (M04, FW) | 45 | 4 | 4 | 11 (5) | 15 (3) | 10 (6) | 9 (7) | |||||||||||
14 | George, Mark (M07, EA) | 44 | 4 | 4 | 25 (1) | 8 (8) | 11 (5) | 0 (19) | |||||||||||
15 | Jalili, Thunder (M05, IM) | 37 | 3 | 3 | 25 (1(t)) | 11 (5) | 1 (15) | ||||||||||||
16 | Briggs, Richard (M07, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
17(t) | Jones, Steven (M05, RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||
17(t) | Tomcich, Bill (M05, RM) | 32 | 15 | 14 | 0 (19) | 0 (23) | 0 (23) | 0 (31) | DNF | 6 (10) | 0 (29) | 7 (9) | 6 (10) | 1 (15) | 5 (11) | 2 (14) | 5 (11) | 0 (30) | 0 (67) |
19 | Norton, Craig (M03, IM) | 27 | 3 | 3 | 12 (4) | 15 (3) | 0 (18) | ||||||||||||
20(t) | Emery, Ronald (M06, RM) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||||
20(t) | Wheeler, Scott (M03, EA) | 26 | 3 | 3 | 15 (3) | 11 (5) | 0 (21) | ||||||||||||
22 | Scheeler, Tom (M01, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
23(t) | Scroggins, Jesse (M06, PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
23(t) | Wilhelmsen, Dennis (M06, PN) | 24 | 4 | 4 | 10 (6) | 12 (4) | 2 (14) | 0 (20) | |||||||||||
25 | Walde, Donald (M05, PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
26(t) | Brower, Daniel (M02, IM) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||||||||
26(t) | Gadbois, Alex (M04, EA) | 21 | 3 | 3 | 15 (3) | 6 (10) | 0 (27) | ||||||||||||
26(t) | Skinner, Robert (M07, IM) | 21 | 3 | 3 | 7 (9) | 6 (10) | 8 (8) | ||||||||||||
29(t) | Filimon, Mihai (M03, FW) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
29(t) | Frank, Morgan (M01, EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
29(t) | Misencik, Michael (M01, EA) | 20 | 3 | 2 | 11 (5) | 9 (7) | DNF | ||||||||||||
29(t) | Rubinstein, Justin (M02, EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
29(t) | Strang, David (M06, EA) | 20 | 4 | 4 | 20 (2) | 0 (22) | 0 (17) | 0 (32) | |||||||||||
34 | Van Stralen, Erich (M04, FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||||
35(t) | Falk, Michael (M06, IM) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||||
35(t) | Moe, Steve (M07, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
37(t) | Ottersen, Ari (M04, RM) | 17 | 2 | 2 | 7 (9) | 10 (6) | |||||||||||||
37(t) | Vaughan, Kevin (M04, IM) | 17 | 3 | 3 | 8 (8) | 9 (7) | 0 (22) | ||||||||||||
39(t) | Davis, Bob (M07, FW) | 16 | 5 | 5 | 5 (11) | 4 (12) | 5 (11) | 2 (14) | 0 (23) | ||||||||||
39(t) | Eisen, Mark (M06, FW) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
39(t) | Kornish, Dave (M07, PN) | 16 | 4 | 4 | 8 (8) | 8 (8) | 0 (16) | 0 (38) | |||||||||||
39(t) | Masur, Steven (M05, EA) | 16 | 2 | 2 | 5 (11) | 11 (5) | |||||||||||||
39(t) | Seigmann, Hubert (M06, RM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||||||||
44(t) | Sarkis, Greg (M06, EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
44(t) | Slabinski, Richard (M06, IM) | 15 | 2 | 2 | 0 (33) | 15 (3) | |||||||||||||
46(t) | Heikkinen, David (M03, EA) | 14 | 5 | 4 | 9 (7) | 5 (11) | 0 (35) | 0 (20) | DNF | ||||||||||
46(t) | Lyall, Matt (M03) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||||
48(t) | Anderson, Jeff (M06, FW) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||||||||
48(t) | Ginsburg, Chuck (M06, RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||||
48(t) | Morrison, Jon (M07, EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
48(t) | Murtaugh, Anthony (M06, EA) | 12 | 2 | 2 | 8 (8) | 4 (12) | |||||||||||||
48(t) | Thoman, James (M03, EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
48(t) | Thompson, Broc (M05, RM) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
54 | Fogarty, Terence (M05, EA) | 11 | 1 | 1 | 11 (5) | ||||||||||||||
55(t) | Chapman, Toby (M04, N) | 10 | 1 | 1 | 10 (6) | ||||||||||||||
55(t) | Harris, David (M05, EA) | 10 | 1 | 1 | 10 (6) | ||||||||||||||
55(t) | Maxwell, Chris (M05, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||||
58(t) | Ball, Jim (M07, PN) | 9 | 2 | 2 | 5 (11) | 4 (12) | |||||||||||||
58(t) | Mozen, Eddie (M07, FW) | 9 | 4 | 4 | 0 (24) | 0 (26) | 5 (11) | 4 (12) | |||||||||||
58(t) | Sertl, Mark (M06, EA) | 9 | 1 | 1 | 9 (7) | ||||||||||||||
61(t) | Adams, Chris (M03, FW) | 8 | 2 | 2 | 0 (20) | 8 (8) | |||||||||||||
61(t) | Bailey, Ken (M06, N) | 8 | 3 | 3 | 2 (14) | 6 (10) | 0 (45) | ||||||||||||
61(t) | Brennan, Edward (M06, EA) | 8 | 1 | 1 | 8 (8) | ||||||||||||||
61(t) | Ergish, Zachary (M01, FW) | 8 | 1 | 1 | 8 (8) | ||||||||||||||
65(t) | Bergseng, Jim (M07, IM) | 7 | 4 | 4 | 0 (20) | 0 (24) | 4 (12) | 3 (13) | |||||||||||
65(t) | Duckworth, Richard (M07, EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||||
65(t) | Grossman, James (M05, IM) | 7 | 2 | 2 | 2 (14) | 5 (11) | |||||||||||||
65(t) | Jeangirard, Pierre (M07, FW) | 7 | 3 | 3 | 0 (16) | 7 (9) | 0 (17) | ||||||||||||
65(t) | Monico, Archie (M05, FW) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||||||||||||
65(t) | Nielsen, Leif (M05, RM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||
65(t) | Vanthof, William (M06, IM) | 7 | 4 | 4 | 2 (14) | 5 (11) | 0 (24) | 0 (36) | |||||||||||
65(t) | Weiss, Adam (M01, EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||||
73(t) | Dole, Daniel (M07, PN) | 6 | 2 | 2 | 6 (10) | 0 (20) | |||||||||||||
73(t) | Hill, Timothy (M05, PN) | 6 | 1 | 1 | 6 (10) | ||||||||||||||
73(t) | Kittelson, Kai (M04, N) | 6 | 3 | 3 | 4 (12) | 2 (14) | 0 (56) | ||||||||||||
73(t) | Monson, Peter (M07, RM) | 6 | 2 | 2 | 5 (11) | 1 (15) | |||||||||||||
73(t) | Palermo, Rees (M07, FW) | 6 | 4 | 4 | 0 (17) | 6 (10) | 0 (25) | 0 (42(t)) | |||||||||||
73(t) | Petersen, Tom (M06, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | |||||||||||||
73(t) | Sears, Don (M07, IM) | 6 | 3 | 3 | 3 (13) | 3 (13) | 0 (35) | ||||||||||||
80(t) | Adams, Michael (M07, IM) | 5 | 2 | 2 | 4 (12) | 1 (15) | |||||||||||||
80(t) | Coleman, James (M05, IM) | 5 | 4 | 4 | 0 (21) | 0 (19) | 3 (13) | 2 (14) | |||||||||||
82(t) | Farnedi, Daniele (M05, FW) | 4 | 2 | 2 | 3 (13) | 1 (15) | |||||||||||||
82(t) | Lindeman, Jeremy (M02, EA) | 4 | 1 | 1 | 4 (12) | ||||||||||||||
82(t) | Mattice, Matt (M02, CN) | 4 | 2 | 2 | 4 (12) | 0 (39) | |||||||||||||
82(t) | McLaren, Daniel (M06, RM) | 4 | 2 | 2 | 4 (12) | 0 (17) | |||||||||||||
86(t) | Beckos, John (M02, RM) | 3 | 3 | 3 | 0 (17) | 3 (13) | 0 (25) | ||||||||||||
86(t) | Brower, Mark (M06, IM) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||||||
86(t) | Emmer, Jamie (M07, IM) | 3 | 1 | 1 | 3 (13) | ||||||||||||||
86(t) | Letson, Benjamin (M07, RM) | 3 | 4 | 4 | 1 (15) | 2 (14) | 0 (19) | 0 (37) | |||||||||||
86(t) | Mackenzie, Dana (M07, IM) | 3 | 4 | 4 | 0 (23) | 0 (20) | 3 (13) | 0 (28) | |||||||||||
86(t) | Maynard, Dale (M07, EA) | 3 | 1 | 1 | 3 (13) | ||||||||||||||
86(t) | Scott, Bradley (M07, PN) | 3 | 2 | 2 | 0 (16) | 3 (13) | |||||||||||||
93(t) | Itin, Tim (M06, RM) | 2 | 1 | 1 | 2 (14) | ||||||||||||||
93(t) | Lyman, Eric (M06, IM) | 2 | 5 | 5 | 0 (17) | 0 (17) | 1 (15) | 1 (15) | 0 (44) | ||||||||||
93(t) | Wilcox, Christopher (M07, EA) | 2 | 1 | 1 | 2 (14) | ||||||||||||||
96(t) | Anderson, Kermit (M06, CN) | 1 | 2 | 2 | 1 (15) | 0 (24) | |||||||||||||
96(t) | Giacobazzi, P Joseph (M07, PN) | 1 | 3 | 2 | DNF | 1 (15) | 0 (46) | ||||||||||||
96(t) | Melton, Dave (M06, FW) | 1 | 2 | 1 | 1 (15) | DNF | |||||||||||||
96(t) | Paul, Douglas (M04, EA) | 1 | 1 | 1 | 1 (15) | ||||||||||||||
100(t) | Abrams, David (M06, EA) | - | 1 | 1 | 0 (37) | ||||||||||||||
100(t) | Andrikopoulos, George (M07, N) | - | 3 | 3 | 0 (18) | 0 (17) | 0 (54) | ||||||||||||
100(t) | Anvari, Alex (M06, EA) | - | 1 | 1 | 0 (36) | ||||||||||||||
100(t) | Baker, Marcus (M06, EA) | - | 1 | 1 | 0 (23) | ||||||||||||||
100(t) | Ballard, Jack (M06, N) | - | 2 | 2 | 0 (17) | 0 (19) | |||||||||||||
100(t) | Beyer, Alan (M06, RM) | - | 2 | 2 | 0 (20) | 0 (41) | |||||||||||||
100(t) | Biagioli, Mario (M07, FW) | - | 2 | 2 | 0 (35) | 0 (28) | |||||||||||||
100(t) | Bickler, Jim (M07, PN) | - | 1 | 0 | DNF | ||||||||||||||
100(t) | Buehler, Beau (M01, CN) | - | 1 | 1 | 0 (53) | ||||||||||||||
100(t) | Buttenberg, Kris (M06, FW) | - | 2 | 2 | 0 (22) | 0 (22(t)) | |||||||||||||
100(t) | Campbell, John (M06, IM) | - | 1 | 1 | 0 (33) | ||||||||||||||
100(t) | Chalker, Tom (M06, EA) | - | 1 | 1 | 0 (18) | ||||||||||||||
100(t) | Davidson, William (M04, FW) | - | 1 | 0 | DNF | ||||||||||||||
100(t) | Davis, Alan (M06, EA) | - | 1 | 1 | 0 (28) | ||||||||||||||
100(t) | Day, John (M06, PN) | - | 2 | 2 | 0 (31) | 0 (47(t)) | |||||||||||||
100(t) | Day, Michael (M01, PN) | - | 1 | 1 | 0 (30) | ||||||||||||||
100(t) | Delong, Jeffery (M07, IM) | - | 1 | 1 | 0 (66) | ||||||||||||||
100(t) | Dewes, Gerald (M06, EA) | - | 1 | 1 | 0 (30) | ||||||||||||||
100(t) | Dieffenbach, Fred (M07, EA) | - | 1 | 1 | 0 (20) | ||||||||||||||
100(t) | Dobrzanski, Robert (M04, FW) | - | 2 | 2 | 0 (37) | 0 (34) | |||||||||||||
100(t) | Dobson, Tad (M04, PN) | - | 1 | 1 | 0 (68) | ||||||||||||||
100(t) | Dodds, Mike (M06, PN) | - | 2 | 1 | DNF | 0 (16) | |||||||||||||
100(t) | Drake, Alan (M06, AK) | - | 2 | 1 | 0 (21) | DNF | |||||||||||||
100(t) | Eagon, J Chris (M06, CN) | - | 2 | 2 | 0 (32) | 0 (51) | |||||||||||||
100(t) | Eddy, Lee (M05, CN) | - | 1 | 1 | 0 (50) | ||||||||||||||
100(t) | Eisenschmid, John (M07, EA) | - | 1 | 1 | 0 (31) | ||||||||||||||
100(t) | Erickson, Gary (M07, FW) | - | 2 | 2 | 0 (26(t)) | 0 (17) | |||||||||||||
100(t) | Fairchild, Brad (M06, IM) | - | 2 | 2 | 0 (30) | 0 (30) | |||||||||||||
100(t) | Feinstein, Mark (M06, FW) | - | 1 | 0 | DSQ | ||||||||||||||
100(t) | Flax, Marc (M06, FW) | - | 2 | 2 | 0 (39) | 0 (38) | |||||||||||||
100(t) | Frost, Brian (M06, IM) | - | 2 | 2 | 0 (22) | 0 (21) | |||||||||||||
100(t) | Fuller, Ryan (M03, CN) | - | 2 | 2 | 0 (22) | 0 (52) | |||||||||||||
100(t) | Gaedt, Louis (M06, EA) | - | 1 | 1 | 0 (27) | ||||||||||||||
100(t) | Garey-Sage, Jonathan (M07, FW) | - | 2 | 2 | 0 (26(t)) | 0 (19) | |||||||||||||
100(t) | Gilbert, Brandon (M01, IM) | - | 1 | 1 | 0 (61) | ||||||||||||||
100(t) | Goode, Dave (M07, IM) | - | 2 | 2 | 0 (35) | 0 (57) | |||||||||||||
100(t) | Griffin, David (M03, RM) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||||||||
100(t) | Hallen, Ben (M02, CN) | - | 1 | 1 | 0 (59) | ||||||||||||||
100(t) | Harrington, Rick (M07, FW) | - | 1 | 1 | 0 (39) | ||||||||||||||
100(t) | Hedlund, Curtis (M06, FW) | - | 2 | 2 | 0 (41) | 0 (41) | |||||||||||||
100(t) | Hegner, Bruno (M07, IM) | - | 1 | 0 | DNF | ||||||||||||||
100(t) | Hlubucek, Mark (M06, FW) | - | 2 | 2 | 0 (32) | 0 (33) | |||||||||||||
100(t) | Hubert, Guy (M07, FW) | - | 2 | 2 | 0 (18) | 0 (24) | |||||||||||||
100(t) | Johnson, Jay (M06, FW) | - | 2 | 2 | 0 (26(t)) | 0 (20) | |||||||||||||
100(t) | Johnson, Kent (M05, IM) | - | 2 | 2 | 0 (25) | 0 (27) | |||||||||||||
100(t) | Kawahara, Kenneth (M07, FW) | - | 2 | 2 | 0 (42) | 0 (40) | |||||||||||||
100(t) | Klimpfinger, Klaus (M07, FW) | - | 2 | 2 | 0 (36) | 0 (32) | |||||||||||||
100(t) | Knaus, Peter (M07, EA) | - | 1 | 1 | 0 (26) | ||||||||||||||
100(t) | Knortz, David (M06, EA) | - | 1 | 1 | 0 (32) | ||||||||||||||
100(t) | Kvietkus, Michael (M07, PN) | - | 2 | 2 | 0 (19) | 0 (18) | |||||||||||||
100(t) | Lemke, Roger (M04, N) | - | 2 | 2 | 0 (23) | 0 (47(t)) | |||||||||||||
100(t) | Malmsten, Scott (M07, CN) | - | 2 | 2 | 0 (28) | 0 (26) | |||||||||||||
100(t) | Mann, Tom (M07, EA) | - | 1 | 1 | 0 (16) | ||||||||||||||
100(t) | Marshall, Mark (M01, FW) | - | 2 | 1 | DSQ | 0 (37) | |||||||||||||
100(t) | Mauro, Lou (M04, IM) | - | 4 | 4 | 0 (24) | 0 (26) | 0 (36) | 0 (60) | |||||||||||
100(t) | McBride, Joseph (M05, FW) | - | 1 | 0 | DNF | ||||||||||||||
100(t) | McCann, Sean (M05, CN) | - | 1 | 1 | 0 (63) | ||||||||||||||
100(t) | McGee, Brian (M04, IM) | - | 2 | 2 | 0 (27) | 0 (18) | |||||||||||||
100(t) | McGuire, John (M06) | - | 2 | 2 | 0 (17) | 0 (17) | |||||||||||||
100(t) | Mcmahon, Gerald (M06, EA) | - | 1 | 1 | 0 (49) | ||||||||||||||
100(t) | Mehrer, Kurt (M05, PN) | - | 1 | 1 | 0 (27) | ||||||||||||||
100(t) | Mirviss, Mark (M07, FW) | - | 2 | 2 | 0 (33) | 0 (18) | |||||||||||||
100(t) | Moore, Louis (M04, EA) | - | 1 | 0 | DNF | ||||||||||||||
100(t) | Movshovich, Roman (M06, RM) | - | 2 | 2 | 0 (21) | 0 (20) | |||||||||||||
100(t) | Nelson, Eric (M06, RM) | - | 2 | 2 | 0 (18) | 0 (19) | |||||||||||||
100(t) | Nichols, Paul (M07, EA) | - | 1 | 1 | 0 (34) | ||||||||||||||
100(t) | O'Connell, Daniel (M06, FW) | - | 2 | 2 | 0 (19) | 0 (21) | |||||||||||||
100(t) | Parker, Peter (M07, EA) | - | 1 | 1 | 0 (25) | ||||||||||||||
100(t) | Peer, Scott (M06, FW) | - | 2 | 2 | 0 (29) | 0 (30) | |||||||||||||
100(t) | Potashner, Richard (M06, IM) | - | 1 | 1 | 0 (31) | ||||||||||||||
100(t) | Preuthun, R Garth (M07, RM) | - | 2 | 2 | 0 (22) | 0 (21) | |||||||||||||
100(t) | Rathbone, William (M07, FW) | - | 2 | 2 | 0 (30) | 0 (27) | |||||||||||||
100(t) | Robbins, Mike (M07, IM) | - | 1 | 1 | 0 (34) | ||||||||||||||
100(t) | Sady, Scott (M04, FW) | - | 2 | 2 | 0 (25) | 0 (25) | |||||||||||||
100(t) | Sayers, Michael (M07, CN) | - | 2 | 2 | 0 (37) | 0 (64) | |||||||||||||
100(t) | Schab, David (M06, IM) | - | 2 | 2 | 0 (29) | 0 (29) | |||||||||||||
100(t) | Sedberry, John (M05, IM) | - | 2 | 2 | 0 (18) | 0 (22) | |||||||||||||
100(t) | Sevack, Lloyd (M06, EA) | - | 1 | 1 | 0 (17) | ||||||||||||||
100(t) | Simunek, Petr (M05, RM) | - | 2 | 2 | 0 (19) | 0 (18) | |||||||||||||
100(t) | Singer, Scott (M04, IM) | - | 2 | 2 | 0 (28) | 0 (25) | |||||||||||||
100(t) | Skinner, Bill (M07, IM) | - | 4 | 4 | 0 (16) | 0 (16) | 0 (18) | 0 (29) | |||||||||||
100(t) | Smith, David (M06, EA) | - | 1 | 1 | 0 (33) | ||||||||||||||
100(t) | Smith, David (M07, CN) | - | 2 | 2 | 0 (29) | 0 (58) | |||||||||||||
100(t) | Smith, Dean (M04, CN) | - | 2 | 2 | 0 (34) | 0 (62) | |||||||||||||
100(t) | Stancher, Steve (M07, IM) | - | 2 | 2 | 0 (32) | 0 (69) | |||||||||||||
100(t) | Stein, Peter (M07, IM) | - | 2 | 2 | 0 (26) | 0 (28) | |||||||||||||
100(t) | Stuart, Daniel (M01, IM) | - | 1 | 1 | 0 (65) | ||||||||||||||
100(t) | Stuart, Josh (M01, IM) | - | 1 | 1 | 0 (31) | ||||||||||||||
100(t) | Sussek, Randall (M06, FW) | - | 3 | 3 | 0 (31) | 0 (16) | 0 (55) | ||||||||||||
100(t) | Toupin, Logan (M01, IM) | - | 1 | 1 | 0 (71) | ||||||||||||||
100(t) | Tulloch, Jeffrey (M05, EA) | - | 1 | 1 | 0 (24) | ||||||||||||||
100(t) | Urankar, Richard (M07, IM) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||||||||
100(t) | Van Wechel, Lynn (M07, N) | - | 1 | 1 | 0 (70) | ||||||||||||||
100(t) | Vingralek, Radek (M04, FW) | - | 2 | 2 | 0 (21) | 0 (29) | |||||||||||||
100(t) | Walker, Dan (M07, FW) | - | 1 | 1 | 0 (34) | ||||||||||||||
100(t) | Walter, Glenn (M06, EA) | - | 1 | 1 | 0 (19) | ||||||||||||||
100(t) | Wenner, Mike (M05, CN) | - | 2 | 1 | 0 (26) | DNF | |||||||||||||
100(t) | Williams, Mike (M07, FW) | - | 2 | 2 | 0 (38) | 0 (35) | |||||||||||||
100(t) | Williams, Steve (M05, FW) | - | 2 | 2 | 0 (40) | 0 (36) | |||||||||||||
100(t) | Wilson, Robert (M07, FW) | - | 2 | 1 | DNF | 0 (42) | |||||||||||||
100(t) | Zeh, Oliver (M04, IM) | - | 2 | 1 | DNF | 0 (42(t)) | |||||||||||||
(200 competitors) | |||||||||||||||||||
Group C (all women) | ParkCity SG | ParkCity SG | Mammoth SG | Mammoth SG | Attitash SG | Attitash SG | Okemo SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Cooper DH | Cooper DH | BigSky DH | BigSky SG |
||||
1 | Alexandrescu, Dana (W03, IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
2 | Densmore, Lisa (W06, N) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||||||
3(t) | Kaufman, Jennifer L (W04, RM) | 65 | 4 | 3 | 20 (2) | 20 (2) | 25 (1) | DNF | |||||||||||
3(t) | Marien, Lisa (W02, EA) | 65 | 3 | 3 | 15 (3) | 25 (1) | 25 (1) | ||||||||||||
5 | Levy, Jacqueline (W01, EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
6 | Braun, Ingrid (W05, FW) | 58 | 4 | 4 | 20 (2) | 20 (2) | 9 (7) | 9 (7) | |||||||||||
7(t) | Flood, Heidi (W07, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
7(t) | Saylor, Jeanette D (W07, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
9 | Brumbaugh, Barb (W05, EA) | 45 | 6 | 5 | 10 (6) | 11 (5) | 12 (4) | 12 (4) | DNF | 0 (18) | |||||||||
10(t) | Badger, Jenny (W02, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
10(t) | Coyle, Brittany (W01, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
10(t) | Crowell, Linda (W07, FW) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||||
13(t) | Auseklis, Nancy (W10, IM) | 36 | 4 | 4 | 12 (4) | 12 (4) | 12 (4) | 0 (17) | |||||||||||
13(t) | Lanzel, Amy (W06, IM) | 36 | 3 | 3 | 15 (3) | 15 (3) | 6 (10) | ||||||||||||
15(t) | Fruci, Lori (W03, PN) | 35 | 3 | 3 | 20 (2) | 15 (3) | 0 (24) | ||||||||||||
15(t) | Lewis, Deb (W07, FW) | 35 | 3 | 2 | 25 (1) | DNF | 10 (6) | ||||||||||||
15(t) | Price, Nadine (W07, EA) | 35 | 3 | 3 | 12 (4) | 15 (3) | 8 (8) | ||||||||||||
18(t) | Kilian, Karen (W07, PN) | 32 | 3 | 3 | 20 (2) | 10 (6) | 2 (14) | ||||||||||||
18(t) | Lane, Patti (W06, EA) | 32 | 3 | 3 | 11 (5) | 12 (4) | 9 (7) | ||||||||||||
20(t) | Kadulova, Dasha (W04, IM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
20(t) | Muller, Tanya (W03, RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
22(t) | Aspaas, Jennifer (W04, PN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
22(t) | Pettigrew, Marcie (W09, FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
24(t) | Dettmer, Melissa (W02, PN) | 25 | 4 | 4 | 11 (5) | 10 (6) | 4 (12) | 0 (28) | |||||||||||
24(t) | Green, Katie (W01, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
26 | Morrison, Soonok (W08, PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||||
27(t) | Hendrickson, Ellen (W07, IM) | 22 | 3 | 3 | 11 (5) | 11 (5) | 0 (23) | ||||||||||||
27(t) | Sheeler, Pamela (W08, PN) | 22 | 4 | 4 | 7 (9) | 8 (8) | 7 (9) | 0 (30) | |||||||||||
27(t) | Spicher, Lors (W07, FW) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||||||||||||
30 | Kennedy, Elizabeth (W06, FW) | 21 | 4 | 4 | 9 (7) | 10 (6) | 2 (14) | 0 (26) | |||||||||||
31(t) | Grebe, Kristin (W05, CN) | 20 | 2 | 1 | 20 (2) | DNF | |||||||||||||
31(t) | McConkey, Glenn (W10, IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
31(t) | Rodela, Joyce (W07, FW) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||||||||
34 | Hurdcarrillo, Kathy (W04, EA) | 19 | 2 | 2 | 11 (5) | 8 (8) | |||||||||||||
35(t) | Paraskeva, Beth (W06, PN) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||||
35(t) | Phillips, Carolyn (W10, PN) | 18 | 4 | 4 | 8 (8) | 7 (9) | 3 (13) | 0 (27) | |||||||||||
35(t) | Shallow, Linda (W06, PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
