Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 199 (153 men, 46 women)
Number of qualifiers: 94 (70 men, 24 women)
Position | Competitor | Points | St | Fn | SunValley SG | SunValley GS | SunValley SL |
Group A (men age 20-44) | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Sarchett, Robin (M04, IM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Norton, Craig (M03, IM) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) |
3 | Beckos, John (M03, RM) | 38 | 3 | 3 | 11 (5) | 15 (3) | 12 (4) |
4 | Henderson, Ryan (M02, RM) | 37 | 3 | 3 | 20 (2) | 11 (5) | 6 (10) |
5 | Mattice, Matt (M02, CN) | 33 | 3 | 3 | 10 (6) | 12 (4) | 11 (5) |
6 | Keenan, Luke (M02, PN) | 28 | 3 | 3 | 9 (7) | 10 (6) | 9 (7) |
7 | Molde, Ryan (M03, IM) | 25 | 3 | 3 | 7 (9) | 8 (8) | 10 (6) |
8 | Hallen, Ben (M03, CN) | 19 | 3 | 3 | 5 (11) | 7 (9) | 7 (9) |
- | Armstrong, Phillips (M02, RM) | 3 | 2 | 12 (4) | DNF | 15 (3) | |
- | Pretetsky, Stanislav (M03, FW) | 3 | 2 | 8 (8) | DNF | 8 (8) | |
- | Fuller, Ryan (M04, CN) | 3 | 2 | 6 (10) | 9 (7) | DNF | |
- | Woodcock, Tanner (M02, N) | 2 | 1 | 6 (10) | DNF | ||
- | Buehler, Beau (M01, IM) | 2 | 1 | DNF | 5 (11) | ||
- | Day, Michael (M01, PN) | 2 | 0 | DSQ | DNF | ||
- | Harrington, Travis (M02, IM) | 1 | 0 | DNF | |||
Group B (men age 45-59) | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Campbell, John (M06, IM) | 46 | 3 | 3 | 6 (10) | 20 (2) | 20 (2) |
2 | Scroggins, Jesse (M07, PN) | 45 | 3 | 3 | 5 (11) | 15 (3) | 25 (1) |
3 | Papazian, Ara (M05, FW) | 36 | 3 | 3 | 11 (5) | 25 (1) | 0 (33) |
4 | Skinner, Robert (M07, IM) | 34 | 3 | 3 | 9 (7) | 10 (6) | 15 (3) |
5 | Sertl, Mark (M07, EA) | 26 | 3 | 3 | 8 (8) | 8 (8) | 10 (6) |
6 | Fuchsberger, Franz (M07, RM) | 23 | 3 | 3 | 7 (9) | 11 (5) | 5 (11) |
7 | Skinner, Bill (M07, IM) | 11 | 3 | 3 | 0 (21) | 0 (18) | 11 (5) |
8(t) | Gadbois, Alex (M05, EA) | 10 | 3 | 3 | 0 (18) | 1 (15) | 9 (7) |
8(t) | Masur, Steven (M05, EA) | 10 | 3 | 3 | 3 (13) | 0 (17) | 7 (9) |
10 | Reinbold, Fritz (M05, AK) | 8 | 3 | 3 | 0 (22) | 0 (16) | 8 (8) |
11 | Vetterlein, Andrew (M06, PN) | 6 | 3 | 3 | 0 (29) | 0 (19) | 6 (10) |
12 | Farnedi, Daniele (M05, FW) | 4 | 3 | 3 | 0 (16) | 2 (14) | 2 (14) |
13 | Burns, Duncan (M05, IM) | 3 | 3 | 3 | 0 (19) | 3 (13) | 0 (16) |
14 | Tomasik, David (M06, CN) | 1 | 3 | 3 | 0 (24) | 0 (32) | 1 (15) |
15(t) | Carpenter, Jonathan (M05, AK) | - | 3 | 3 | 0 (40) | 0 (36) | 0 (32) |
15(t) | Drake, Alan (M06, AK) | - | 3 | 3 | 0 (37) | 0 (41) | 0 (25) |
15(t) | Kornish, Dave (M07, PN) | - | 3 | 3 | 0 (23) | 0 (22) | 0 (17) |
15(t) | Lyman, Eric (M07, IM) | - | 3 | 3 | 0 (31) | 0 (26) | 0 (19) |
15(t) | Madsen, Greg (M06, IM) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (24) |
15(t) | Malmsten, Scott (M07, CN) | - | 3 | 3 | 0 (25) | 0 (23) | 0 (30) |
15(t) | Masur, Hoyt (M07, EA) | - | 3 | 3 | 0 (41) | 0 (40) | 0 (31) |
15(t) | Mauro, Louis (M05, IM) | - | 3 | 3 | 0 (44) | 0 (38) | 0 (20) |
15(t) | McAdam, Ken (M07, CN) | - | 3 | 3 | 0 (27) | 0 (21) | 0 (34) |
15(t) | Mirviss, Mark (M07, FW) | - | 3 | 3 | 0 (36) | 0 (35) | 0 (29) |
15(t) | Steiner, Griff (M06, AK) | - | 3 | 3 | 0 (43) | 0 (30) | 0 (36) |
- | Slabinski, Richard (M07, IM) | 2 | 2 | 20 (2) | 12 (4) | ||
- | Cater, Mark (M07, CN) | 2 | 2 | 25 (1) | 4 (12) | ||
- | Maxwell, Chris (M06, PN) | 3 | 2 | 10 (6) | 9 (7) | DNF | |
- | Jalili, Thunder (M05, IM) | 2 | 1 | 15 (3) | DNF | ||
- | Elliot, James (M07, IM) | 3 | 2 | 0 (34) | DNF | 12 (4) | |
- | Klemme, Erik (M07, RM) | 2 | 1 | 12 (4) | DSQ | ||
- | Scroggins, Willy (M06, PN) | 3 | 2 | 4 (12) | 7 (9) | DSQ | |
- | Sears, Don (M07, IM) | 2 | 2 | 6 (10) | 3 (13) | ||
- | Braun, Michael (M06, FW) | 2 | 2 | 1 (15) | 5 (11) | ||
- | Buehler, Chad (M05, CN) | 2 | 2 | 0 (24) | 4 (12) | ||
- | Cravens, Robert (M06, PN) | 1 | 1 | 2 (14) | |||
- | Bailey, Kenneth (M06, N) | 2 | 2 | 0 (33) | 0 (26) | ||
- | Cleary, Timothy (M06, CN) | 1 | 0 | DNF | |||
- | Day, John (M07, PN) | 3 | 2 | 0 (30) | DSQ | 0 (27) | |
- | Delfino, Jean-sebastien (M05, FW) | 2 | 2 | 0 (43) | 0 (35) | ||
- | Garey-Sage, Jonathan (M07, FW) | 2 | 1 | 0 (39) | DNF | ||
- | Greenberg, David (M07, EA) | 2 | 2 | 0 (48) | 0 (45) | ||
- | Hampson, Charles (M07, PN) | 2 | 1 | 0 (33) | DNF | ||
- | Johnson, Don (M07, RM) | 2 | 2 | 0 (20) | 0 (31) | ||
- | Knutson, Greg (M06, PN) | 2 | 0 | DNF | DNF | ||
- | Loflin, Byron E. (M06, EA) | 1 | 0 | DSQ | |||
- | Loritz, Gordy (M05, IM) | 2 | 1 | DSQ | 0 (23) | ||
- | Mackenzie, Dana (M07, IM) | 2 | 2 | 0 (26) | 0 (27) | ||
- | McCann, Sean (M05, CN) | 2 | 2 | 0 (42) | 0 (39) | ||
- | McMahon, Gerald (M07, EA) | 2 | 2 | 0 (38) | 0 (28) | ||
- | Mucci, Joseph (M07, PN) | 2 | 2 | 0 (34) | 0 (22) | ||
- | Revallier, Pat (M05, IM) | 1 | 0 | DSQ | |||
- | Shanklin, Tom (M07, IM) | 3 | 2 | 0 (28) | DSQ | 0 (28) | |
- | Sholton, Paul (M05, AK) | 2 | 1 | 0 (25) | DNF | ||
- | Smith, Mike (M06, PN) | 1 | 0 | DNF | |||
- | Stancher, Steve (M07, IM) | 2 | 2 | 0 (47) | 0 (44) | ||
- | Sussek, Randall (M07, FW) | 3 | 2 | 0 (32) | DSQ | 0 (21) | |
- | Tomcich, Bill (M05, RM) | 1 | 1 | 0 (45) | |||
- | Troje, Dave (M07, PN) | 2 | 2 | 0 (20) | 0 (18) | ||
- | Wallace, Steve (M06, RM) | 2 | 1 | DNF | 0 (29) | ||
- | Watson, Kyle (M05, PN) | 2 | 2 | 0 (46) | 0 (42) | ||
- | Wenner, Mike (M06, CN) | 2 | 1 | 0 (17) | DNF | ||
(25 of 62 competitors qualified) | |||||||
Group C (all women) | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Kaufman, Jennifer (W04, RM) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Densmore Ballard, Lisa (W06, N) | 49 | 3 | 3 | 9 (7) | 20 (2) | 20 (2) |
3 | Beckos, Lauren (W01, RM) | 43 | 3 | 3 | 20 (2) | 12 (4) | 11 (5) |
4 | Mirviss, Annette (W06, FW) | 27 | 3 | 3 | 6 (10) | 11 (5) | 10 (6) |
5 | McKee, Louise (W05, IM) | 19 | 3 | 3 | 7 (9) | 5 (11) | 7 (9) |
6 | Kadulova, Dasha (W04, IM) | 18 | 3 | 3 | 8 (8) | 7 (9) | 3 (13) |
7 | Droege, Anna (W11, IM) | 14 | 3 | 3 | 4 (12) | 6 (10) | 4 (12) |
8 | East, Patricia (W07, CAN) | 13 | 3 | 3 | 0 (16) | 4 (12) | 9 (7) |
9 | Lanzel, Amy (W07, IM) | 12 | 3 | 3 | 0 (17) | 0 (16) | 12 (4) |
10 | Masur, Emma (W01, EA) | 10 | 3 | 3 | 0 (19) | 2 (14) | 8 (8) |
11(t) | Boyman, Tiana Koffler (W06, CAN) | 6 | 3 | 3 | 0 (26) | 0 (19) | 6 (10) |
11(t) | Levine, Carol (W09, FW) | 6 | 3 | 3 | 2 (14) | 3 (13) | 1 (15) |
13 | Crowell, Linda (W08, FW) | 5 | 3 | 3 | 5 (11) | 0 (22) | 0 (16) |
14 | Boyd, Jennifer (W02, IM) | 3 | 3 | 3 | 3 (13) | 0 (18) | 0 (24) |
15 | Kilian, Karen (W07, PN) | 1 | 3 | 3 | 1 (15) | 0 (27) | 0 (26) |
16(t) | Gidlow, Lilla (W10, CN) | - | 3 | 3 | 0 (25) | 0 (30) | 0 (27) |
16(t) | Hendrickson, Ellen (W08, IM) | - | 3 | 3 | 0 (28) | 0 (29) | 0 (17) |
16(t) | Mackenzie, Debra (W08, IM) | - | 3 | 3 | 0 (27) | 0 (25) | 0 (18) |
16(t) | Oaks, Grace (W12, CAN) | - | 3 | 3 | 0 (29) | 0 (32) | 0 (21) |
16(t) | Phillips, Carolyn (W11, PN) | - | 3 | 3 | 0 (35) | 0 (41) | 0 (30) |
16(t) | Settel, Barbara (W09, EA) | - | 3 | 3 | 0 (20) | 0 (20) | 0 (20) |
16(t) | Swift, Jan (W10, IM) | - | 3 | 3 | 0 (30) | 0 (28) | 0 (19) |
16(t) | Therrien, Corneil (W10, IM) | - | 3 | 3 | 0 (23) | 0 (24) | 0 (23) |
16(t) | Wheat, Michelle (W04, RM) | - | 3 | 3 | 0 (32) | 0 (34) | 0 (28) |
- | Katzenberger, Chris (W06, IM) | 3 | 2 | 11 (5) | 15 (3) | DNF | |
- | Lewis, Deborah (W08, FW) | 3 | 2 | 15 (3) | 9 (7) | DNF | |
- | Black, Heather (W06, IM) | 2 | 2 | 10 (6) | 8 (8) | ||
- | Nystrom, Anna (W06, PN) | 2 | 2 | 10 (6) | 5 (11) | ||
- | Palermo, Danielle (W06, FW) | 2 | 2 | 0 (21) | 15 (3) | ||
- | Bell, Julie (W06, IM) | 1 | 1 | 12 (4) | |||
- | Dreyer, Nancy (W08, IM) | 3 | 2 | 0 (24) | DSQ | 2 (14) | |
- | Vaughn, Margaret (W07, EA) | 3 | 2 | 0 (22) | 1 (15) | DNF | |
- | Auseklis, Nancy (W10, IM) | 3 | 2 | 0 (21) | 0 (23) | DNF | |
- | Dettmer, Melissa (W02, N) | 2 | 2 | 0 (33) | 0 (33) | ||
- | Drake, Lanice (W07, AK) | 2 | 1 | 0 (26) | DNF | ||
- | Feddis, Mary (W07, FW) | 1 | 1 | 0 (38) | |||
- | Frankel, Tracy (W08, IM) | 2 | 2 | 0 (39) | 0 (29) | ||
- | Frinell, Marietta (W11, FW) | 3 | 2 | 0 (34) | 0 (31) | DNF | |
- | Guiliani, Janie (W06, CN) | 3 | 2 | 0 (18) | 0 (17) | DNF | |
- | Hogan, Sandy (W10, FW) | 2 | 2 | 0 (37) | 0 (22) | ||
- | Jordan, Nancy (W08, IM) | 2 | 1 | 0 (42) | DSQ | ||
- | Raffin, Celeste (W07, IM) | 2 | 2 | 0 (36) | 0 (25) | ||
- | Reed, Virginia (W12, IM) | 3 | 2 | 0 (36) | 0 (44) | DSQ | |
- | Roozen, Marnie (W07, IM) | 1 | 1 | 0 (43) | |||
- | Suttor, Georgina Anne (W09, IM) | 3 | 2 | 0 (31) | 0 (35) | DSQ | |
- | Withington, Tori (W08, PN) | 3 | 2 | 0 (37) | 0 (40) | DNF | |
(24 of 46 competitors qualified) | |||||||
Group D (men age 60+) | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Neubauer, Pepi (M09, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) |
2 | Jeangirard, Pierre (M08, FW) | 51 | 3 | 3 | 20 (2) | 20 (2) | 11 (5) |
3 | Robbins, Mike (M08, CAN) | 42 | 3 | 3 | 15 (3) | 15 (3) | 12 (4) |
4 | Cunha, Cliff (M08, IM) | 35 | 3 | 3 | 11 (5) | 9 (7) | 15 (3) |
5 | Adams, Michael (M08, IM) | 28 | 3 | 3 | 7 (9) | 11 (5) | 10 (6) |
6 | Truckenbrod, Hans (M08, EA) | 22 | 3 | 3 | 10 (6) | 8 (8) | 4 (12) |
7(t) | Hudson, Nick (M10, IM) | 19 | 3 | 3 | 4 (12) | 12 (4) | 3 (13) |
7(t) | Palermo, Rees (M08, FW) | 19 | 3 | 3 | 9 (7) | 4 (12) | 6 (10) |
9 | Brennan, Dave (M09, IM) | 11 | 3 | 3 | 6 (10) | 5 (11) | 0 (21(t)) |
10(t) | Davis, Bob (M08, FW) | 10 | 3 | 3 | 3 (13) | 0 (16) | 7 (9) |
10(t) | Fenwick, Edgar (M10, IM) | 10 | 3 | 3 | 0 (17) | 10 (6) | 0 (20) |
10(t) | Kronthaler, Thomas (M09, IM) | 10 | 3 | 3 | 0 (24) | 2 (14) | 8 (8) |
13(t) | Dorris, George (M08, IM) | 5 | 3 | 3 | 0 (18) | 3 (13) | 2 (14) |
13(t) | Marsh, Stew (M09, IM) | 5 | 3 | 3 | 0 (25) | 0 (17) | 5 (11) |
15 | Anderson, Ernie (M08, IM) | 2 | 3 | 3 | 0 (16) | 1 (15) | 1 (15) |
16(t) | Ahrens, William (M10, PN) | - | 3 | 3 | 0 (49) | 0 (42) | 0 (33) |
16(t) | Beautyman, Michael (M09, EA) | - | 3 | 3 | 0 (43) | 0 (56) | 0 (39) |
16(t) | Bullard, Thomas (M08, FW) | - | 3 | 3 | 0 (50) | 0 (44) | 0 (28) |
16(t) | Cooper, Drury (M13, IM) | - | 3 | 3 | 0 (62) | 0 (62) | 0 (43) |
16(t) | Demattei, Gaetano (M13, FW) | - | 3 | 3 | 0 (51) | 0 (48) | 0 (31) |
16(t) | Ferstl, Max (M10, CN) | - | 3 | 3 | 0 (46) | 0 (28) | 0 (32) |
16(t) | Giacobazzi, P Joseph (M08, PN) | - | 3 | 3 | 0 (32) | 0 (25) | 0 (21(t)) |
16(t) | Gill, Greg (M09, EA) | - | 3 | 3 | 0 (30) | 0 (29) | 0 (26) |
16(t) | Kaufman, Lee (M11, RM) | - | 3 | 3 | 0 (37) | 0 (32) | 0 (27) |
16(t) | Lumpkin, Ned (M10, IM) | - | 3 | 3 | 0 (54) | 0 (50) | 0 (37) |
16(t) | Noel, Francis (M11, N) | - | 3 | 3 | 0 (55) | 0 (49) | 0 (35) |
16(t) | Nolan, Herb (M12, IM) | - | 3 | 3 | 0 (53) | 0 (51) | 0 (38) |
16(t) | Pace, Bob (M09, PN) | - | 3 | 3 | 0 (44) | 0 (45) | 0 (34) |
16(t) | Phillips, Jim (M10, PN) | - | 3 | 3 | 0 (57) | 0 (59) | 0 (40) |
16(t) | Pomey, Carl (M12, FW) | - | 3 | 3 | 0 (60) | 0 (60) | 0 (41) |
16(t) | Reinholt, Haldor (M11, EA) | - | 3 | 3 | 0 (41) | 0 (33) | 0 (19) |
16(t) | Rich, Paul (M13, EA) | - | 3 | 3 | 0 (56) | 0 (58) | 0 (42) |
16(t) | Sarchett, Bob (M10, IM) | - | 3 | 3 | 0 (27) | 0 (18) | 0 (17) |
16(t) | Simmons, Dan (M09, FW) | - | 3 | 3 | 0 (19) | 0 (19) | 0 (16) |
16(t) | Slivinski, Stephen (M10, IM) | - | 3 | 3 | 0 (45) | 0 (34) | 0 (29) |
16(t) | Smith, Don (M10, FW) | - | 3 | 3 | 0 (38) | 0 (23) | 0 (24) |
16(t) | Ward, Frank (M10, IM) | - | 3 | 3 | 0 (39) | 0 (41) | 0 (25) |
- | Stewart, Tim (M08, FW) | 3 | 2 | 12 (4) | DNF | 20 (2) | |
- | Masur, Mark (M08, IM) | 3 | 2 | 5 (11) | 6 (10) | DNF | |
- | Swan, Bobby (M10, CAN) | 1 | 1 | 9 (7) | |||
- | Kurdy, Dan (M08, IM) | 2 | 2 | 1 (15) | 7 (9) | ||
- | Reinig, Jim (M08, RM) | 3 | 1 | 8 (8) | DNF | DNF | |
- | Little, Rand (M08, PN) | 3 | 2 | 2 (14) | DNF | 0 (18) | |
- | Allred, Jackson (M09, IM) | 2 | 2 | 0 (54) | 0 (36) | ||
- | Archibald, William (M10, FW) | 3 | 1 | DNF | 0 (35) | DNF | |
- | Auseklis, Al (M12, IM) | 1 | 1 | 0 (52) | |||
- | Bryant, Donn (M12, FW) | 2 | 2 | 0 (61) | 0 (61) | ||
- | Cofer, Don (M09, IM) | 2 | 2 | 0 (36) | 0 (39) | ||
- | Crowell, Samuel (M09, FW) | 3 | 2 | 0 (33) | 0 (27) | DSQ | |
- | Doudna, Jim (M08, PN) | 1 | 1 | 0 (42) | |||
- | Dreyer, Bob (M09, IM) | 1 | 0 | DNF | |||
- | Dugan, Jim (M10, FW) | 3 | 1 | 0 (40) | DNF | DNF | |
- | Fox, Marty (M08, CN) | 2 | 1 | 0 (53) | DNF | ||
- | Halstead, Michael (M09, IM) | 2 | 2 | 0 (52) | 0 (47) | ||
- | Hauser, Charles (M11, RM) | 3 | 2 | 0 (47) | 0 (43) | DSQ | |
- | Henderson, Wayne (M10, AK) | 2 | 0 | DNF | DNF | ||
- | Kandianis, Mark (M09, PN) | 2 | 2 | 0 (31) | 0 (38) | ||
- | Leonard, Brad (M12, N) | 3 | 1 | DNF | DNF | 0 (45) | |
- | Mangham, Charles (M09, IM) | 2 | 1 | DSQ | 0 (30) | ||
- | Merritt, Don (M11, FW) | 3 | 2 | 0 (34) | 0 (30) | DNF | |
- | Moore, Greg (M08, IM) | 2 | 2 | 0 (20) | 0 (24) | ||
- | O'Connor, Kevin (M09, IM) | 3 | 2 | 0 (23) | 0 (36) | DNF | |
- | Randall, Gerald (M09, AK) | 3 | 2 | 0 (28) | 0 (31) | DNF | |
- | Reithner, Robert (M10, EA) | 2 | 2 | 0 (63) | 0 (63) | ||
- | Rhodes, Jon (M08, FW) | 3 | 0 | DNF | DNF | DNF | |
- | Robertson, Rich (M11, PN) | 1 | 1 | 0 (59) | |||
- | Schlimbach, Hans (M12, RM) | 3 | 2 | 0 (58) | 0 (55) | DSQ | |
- | Sevigny, Alphonse (M12, EA) | 3 | 2 | 0 (48) | 0 (46) | DNF | |
- | Suttor, Michael (M09, AUS) | 2 | 2 | 0 (26) | 0 (40) | ||
- | Tallackson, James (M12, IM) | 1 | 1 | 0 (57) | |||
- | Tanzman, Ronald (M09, FW) | 3 | 2 | 0 (21) | 0 (21) | DNF | |
- | Thompson, Keith (M11, IM) | 3 | 2 | 0 (35) | 0 (37) | DNF | |
- | Thorndike, Charles (M09, EA) | 3 | 2 | 0 (29) | 0 (20) | DNF | |
- | Uberuaga, Mike (M09, IM) | 2 | 2 | 0 (22) | 0 (23) | ||
- | Vogel, Gary (M08, RM) | 3 | 2 | 0 (22) | 0 (26) | DNF | |
- | Webber, Dick (M11, IM) | 3 | 2 | DNF | 0 (64) | 0 (44) | |
(37 of 76 competitors qualified) |