Event Standings Summary
4 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 202 (156 men, 46 women)
Number of qualifiers: 77 (58 men, 19 women)

Event Standings By National Group
PositionCompetitorPointsStFnSunValley SCSunValley SGSunValley GSSunValley SL
         
 Group A (men age 20-44)   SunValley SCSunValley SGSunValley GSSunValley SL
1Sarchett, Robin (M04, IM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Beckos, John (M03, RM)349.4844100.89 (3)74.44 (5)66.93 (3)107.22 (4)
3Keenan, Luke (M02, PN)613.1144174.71 (5)115.82 (7)157.98 (6)164.60 (7)
4Hallen, Ben (M03, CN)1166.1344514.86 (7)208.76 (11)209.30 (9)233.21 (9)
-Armstrong, Phillips (M02, RM) 4373.67 (2)54.69 (4)DNF99.95 (3)
-Buehler, Beau (M01, IM) 21  DNF387.57 (11)
-Day, Michael (M01, PN) 20  DSQDNF
-Fuller, Ryan (M04, CN) 43135.81 (4)181.52 (10)163.32 (7)DNF
-Harrington, Travis (M02, IM) 10 DNF  
-Henderson, Ryan (M02, RM) 43DSQ48.86 (2)131.29 (5)240.03 (10)
-Mattice, Matt (M02, CN) 43DNF86.29 (6)114.87 (4)147.18 (5)
-Molde, Ryan (M03, IM) 43DSQ177.99 (9)191.03 (8)153.37 (6)
-Norton, Craig (M03, IM) 43DSQ50.11 (3)60.36 (2)63.58 (2)
-Pretetsky, Stanislav (M03, FW) 43229.00 (6)139.11 (8)DNF203.03 (8)
-Woodcock, Tanner (M02, N) 21  234.97 (10)DNF
         
 Group B (men age 45-59)   SunValley SCSunValley SGSunValley GSSunValley SL
1Campbell, John (M06, IM)44.404415.99 (4)20.59 (10)6.45 (2)1.37 (2)
2Skinner, Robert (M07, IM)48.94445.33 (2)12.77 (7)21.14 (6)9.70 (3)
3Fuchsberger, Franz (M07, RM)126.324430.86 (8)19.57 (9)18.95 (5)56.94 (11)
4Sertl, Mark (M07, EA)152.724460.45 (10)19.36 (8)39.59 (8)33.32 (6)
5Masur, Steven (M05, EA)227.294463.12 (13)31.92 (13)81.67 (17)50.58 (9)
6Papazian, Ara (M05, FW)238.95440.00 (1)12.15 (5)0.00 (1)226.80 (33)
7Skinner, Bill (M07, IM)256.674460.73 (11(t))78.47 (21)94.37 (18)23.10 (5)
8Farnedi, Daniele (M05, FW)280.374489.49 (20)46.54 (16)73.23 (14)71.11 (14)
9Reinbold, Fritz (M05, AK)285.564480.93 (17)81.14 (22)77.20 (16)46.29 (8)
10Burns, Duncan (M05, IM)309.524477.84 (16)73.11 (19)71.15 (13)87.42 (16)
11Kornish, Dave (M07, PN)377.934491.73 (21)91.85 (23)105.98 (22)88.37 (17)
12Vetterlein, Andrew (M06, PN)394.1844122.73 (29)121.92 (29)95.86 (19)53.67 (10)
13Tomasik, David (M06, CN)402.354485.56 (19)95.15 (24)141.60 (32)80.04 (15)
14Malmsten, Scott (M07, CN)462.0944120.34 (27)100.50 (25)106.77 (23)134.48 (30)
15Gadbois, Alex (M05, EA)465.6244290.20 (41)59.93 (18)75.81 (15)39.68 (7)
16Lyman, Eric (M07, IM)497.7744146.99 (31)132.01 (31)117.69 (26)101.08 (19)
17McAdam, Ken (M07, CN)532.674495.10 (22)106.48 (27)103.00 (21)228.09 (34)
18Drake, Alan (M06, AK)623.5944169.72 (33)147.67 (37)182.88 (41)123.32 (25)
19Carpenter, Jonathan (M05, AK)679.3844199.73 (35)154.67 (40)154.60 (36)170.38 (32)
20Mirviss, Mark (M07, FW)681.0244252.61 (39)144.37 (36)149.64 (35)134.40 (29)
21Mauro, Louis (M05, IM)721.1044237.46 (38)213.16 (44)164.33 (38)106.15 (20)
22Steiner, Griff (M06, AK)741.8344170.70 (34)175.06 (43)132.17 (30)263.90 (36)
-Bailey, Kenneth (M06, N) 22  143.98 (33)123.66 (26)
-Ballard, Jack (M06, N) 10DNF   
-Braun, Michael (M06, FW) 3370.27 (14)40.57 (15)66.19 (11) 
-Buehler, Chad (M05, CN) 22  111.83 (24)57.62 (12)
-Cater, Mark (M07, CN) 3360.73 (11(t))0.00 (1)70.95 (12) 
-Cleary, Timothy (M06, CN) 20DNF DNF 
-Cravens, Robert (M06, PN) 2253.02 (9)37.89 (14)  
-Day, John (M07, PN) 43116.00 (26)127.69 (30)DSQ127.36 (27)
-Delfino, Jean-sebastien (M05, FW) 22  335.50 (43)257.63 (35)
-Elliot, James (M07, IM) 43122.59 (28)141.49 (34)DNF18.81 (4)
-Garey-Sage, Jonathan (M07, FW) 32128.90 (30)149.52 (39)DNF 
-Greenberg, David (M07, EA) 32DNF889.91 (48)704.14 (45) 
-Hampson, Charles (M07, PN) 32103.93 (24)138.81 (33)DNF 
-Jalili, Thunder (M05, IM) 3230.72 (7)3.09 (3)DNF 
-Johnson, Don (M07, RM) 3399.16 (23)75.58 (20)132.67 (31) 
-Klemme, Erik (M07, RM) 328.70 (3)11.53 (4)DSQ 
-Knutson, Greg (M06, PN) 20 DNFDNF 
-Loflin, Byron E. (M06, EA) 20DNF DSQ 
-Loritz, Gordy (M05, IM) 21  DSQ119.63 (23)
-Mackenzie, Dana (M07, IM) 33109.40 (25)105.86 (26)117.89 (27) 
-Madsen, Greg (M06, IM) 33 143.55 (35)154.80 (37)122.29 (24)
-Masur, Hoyt (M07, EA) 43DSQ159.41 (41)178.32 (40)160.16 (31)
-Maxwell, Chris (M06, PN) 4326.37 (6)12.36 (6)35.23 (7)DNF
-McCann, Sean (M05, CN) 33216.98 (36)166.61 (42)166.91 (39) 
-McMahon, Gerald (M07, EA) 32DNF148.70 (38)123.94 (28) 
-Mucci, Joseph (M07, PN) 22  144.18 (34)119.20 (22)
-Revallier, Pat (M05, IM) 2123.70 (5) DSQ 
-Scroggins, Jesse (M07, PN) 43DNF27.19 (11)6.95 (3)0.00 (1)
-Scroggins, Willy (M06, PN) 42DNF29.66 (12)48.23 (9)DSQ
-Sears, Don (M07, IM) 22  63.01 (10)64.15 (13)
-Shanklin, Tom (M07, IM) 43154.01 (32)119.86 (28)DSQ128.47 (28)
-Sholton, Paul (M05, AK) 31DNF 113.82 (25)DNF
-Slabinski, Richard (M07, IM) 32DNF1.24 (2)8.14 (4) 
-Smith, Mike (M06, PN) 2182.61 (18)DNF  
-Stancher, Steve (M07, IM) 22 407.16 (47)339.27 (44) 
-Sussek, Randall (M07, FW) 43234.94 (37)135.93 (32)DSQ116.97 (21)
-Tomcich, Bill (M05, RM) 22287.54 (40)244.87 (45)  
-Troje, Dave (M07, PN) 22  102.70 (20)97.30 (18)
-Wallace, Steve (M06, RM) 31DNFDNF129.10 (29) 
-Watson, Kyle (M05, PN) 32DNF261.56 (46)254.82 (42) 
-Wenner, Mike (M06, CN) 3275.32 (15)59.52 (17)DNF 
-Withington, Holden (M07, PN) 10DNF   
         
 Group C (all women)   SunValley SCSunValley SGSunValley GSSunValley SL
1Kaufman, Jennifer (W04, RM)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Densmore Ballard, Lisa (W06, N)108.80447.16 (3)78.98 (7)15.84 (2)6.82 (2)
3Beckos, Lauren (W01, RM)132.19441.88 (2)29.87 (2)39.86 (4)60.58 (5)
4McKee, Louise (W05, IM)344.454479.66 (6)110.49 (9)76.15 (11)78.15 (9)
5Mirviss, Annette (W06, FW)352.0644127.53 (8)113.24 (10)46.93 (5)64.36 (6)
6Levine, Carol (W09, FW)449.714495.15 (7)166.93 (14)79.22 (13)108.41 (15)
7Masur, Emma (W01, EA)503.1444161.44 (13)190.02 (19)81.09 (14)70.59 (8)
8Droege, Anna (W11, IM)528.2144224.32 (16)154.84 (12)68.23 (10)80.82 (12)
9Crowell, Linda (W08, FW)560.2044128.82 (9)145.67 (11)151.79 (22)133.92 (16)
10Settel, Barbara (W09, EA)767.0344190.53 (15)195.15 (20)145.40 (20)235.95 (20)
11Boyd, Jennifer (W02, IM)804.9044228.08 (17)161.25 (13)144.55 (18)271.02 (24)
12Kilian, Karen (W07, PN)925.4644233.47 (19)174.08 (15)230.50 (27)287.41 (26)
13Hendrickson, Ellen (W08, IM)934.4044234.76 (20)276.87 (28)240.21 (29)182.56 (17)
14Swift, Jan (W10, IM)1038.0944270.66 (22)306.01 (30)231.78 (28)229.64 (19)
15Oaks, Grace (W12, CAN)1145.5144330.03 (23)295.56 (29)273.00 (32)246.92 (21)
16Gidlow, Lilla (W10, CN)1149.8544343.87 (24)247.00 (25)240.80 (30)318.18 (27)
17Therrien, Corneil (W10, IM)1316.5344653.25 (30)217.14 (23)188.84 (24)257.30 (23)
18Wheat, Michelle (W04, RM)1404.0844471.76 (28)315.90 (32)288.08 (34)328.34 (28)
19Phillips, Carolyn (W11, PN)1715.9144466.71 (27)499.50 (35)344.47 (41)405.23 (30)
-Auseklis, Nancy (W10, IM) 43148.88 (11)199.91 (21)155.54 (23)DNF
-Bell, Julie (W06, IM) 2257.02 (4)48.01 (4)  
-Black, Heather (W06, IM) 32DNF65.23 (6)58.77 (8) 
-Boyman, Tiana Koffler (W06, CAN) 33 258.36 (26)144.64 (19)80.30 (10)
-Dettmer, Melissa (W02, N) 22 317.73 (33)277.52 (33) 
-Drake, Lanice (W07, AK) 21  225.64 (26)DNF
-Dreyer, Nancy (W08, IM) 43142.08 (10)218.24 (24)DSQ106.41 (14)
-East, Patricia (W07, CAN) 33 174.44 (16)78.71 (12)67.25 (7)
-Feddis, Mary (W07, FW) 11  310.48 (38) 
-Frankel, Tracy (W08, IM) 22  323.86 (39)382.10 (29)
-Frinell, Marietta (W11, FW) 43403.24 (26)427.13 (34)272.07 (31)DNF
-Guiliani, Janie (W06, CN) 43188.19 (14)183.60 (18)134.07 (17)DNF
-Hogan, Sandy (W10, FW) 32DNF 300.26 (37)249.07 (22)
-Jordan, Nancy (W08, IM) 21  402.73 (42)DSQ
-Kadulova, Dasha (W04, IM) 43DNF105.18 (8)66.78 (9)101.66 (13)
-Katzenberger, Chris (W06, IM) 32 50.39 (5)22.91 (3)DNF
-Lanzel, Amy (W07, IM) 33 175.91 (17)113.89 (16)53.39 (4)
-Lewis, Deborah (W08, FW) 4366.40 (5)41.59 (3)52.22 (7)DNF
-Mackenzie, Debra (W08, IM) 43DNF264.59 (27)197.19 (25)197.17 (18)
-Nystrom, Anna (W06, PN) 22  49.15 (6)80.75 (11)
-Palermo, Danielle (W06, FW) 33232.89 (18) 148.98 (21)47.01 (3)
-Raffin, Celeste (W07, IM) 22  297.28 (36)274.36 (25)
-Reed, Virginia (W12, IM) 43614.66 (29)540.55 (36)506.06 (44)DSQ
-Roozen, Marnie (W07, IM) 11  420.19 (43) 
-Suttor, Georgina Anne (W09, IM) 43264.92 (21)313.89 (31)289.53 (35)DSQ
-Vaughn, Margaret (W07, EA) 43160.38 (12)213.47 (22)104.94 (15)DNF
-Withington, Tori (W08, PN) 43367.69 (25)637.12 (37)328.03 (40)DNF
         
 Group D (men age 60+)   SunValley SCSunValley SGSunValley GSSunValley SL
1Neubauer, Pepi (M09, EA)0.00440.00 (1)0.00 (1)0.00 (1)0.00 (1)
2Jeangirard, Pierre (M08, FW)92.344423.39 (3)19.13 (2)12.77 (2)37.05 (5)
3Robbins, Mike (M08, CAN)122.124445.89 (6)21.49 (3)20.35 (3)34.39 (4)
4Cunha, Cliff (M08, IM)144.564417.32 (2)59.16 (5)40.88 (7)27.20 (3)
5Adams, Michael (M08, IM)198.074436.79 (5)90.31 (9)31.01 (5)39.96 (6)
6Truckenbrod, Hans (M08, EA)269.134476.74 (8)73.35 (6)41.23 (8)77.81 (12)
7Palermo, Rees (M08, FW)278.244451.58 (7)76.31 (7)74.88 (12)75.47 (10)
8Hudson, Nick (M10, IM)305.124488.12 (10)105.89 (12)28.54 (4)82.57 (13)
9Davis, Bob (M08, FW)353.274491.16 (11)112.00 (13)84.57 (16)65.54 (9)
10Fenwick, Edgar (M10, IM)393.874492.42 (12)140.20 (17)35.33 (6)125.92 (20)
11Dorris, George (M08, IM)425.5744112.52 (16)141.78 (18)81.67 (13)89.60 (14)
12Marsh, Stew (M09, IM)451.684498.36 (14)190.29 (25)86.51 (17)76.52 (11)
13Kronthaler, Thomas (M09, IM)456.7944141.73 (18)176.48 (24)83.69 (14)54.89 (8)
14Brennan, Dave (M09, IM)462.8444164.36 (21)93.27 (10)74.53 (11)130.68 (21(t))
15Anderson, Ernie (M08, IM)470.6944148.05 (19)134.29 (16)84.22 (15)104.13 (15)
16Simmons, Dan (M09, FW)534.9544169.79 (23)151.05 (19)97.96 (19)116.15 (16)
17Sarchett, Bob (M10, IM)544.6144140.08 (17)197.39 (27)88.89 (18)118.25 (17)
18Giacobazzi, P Joseph (M08, PN)659.2044179.78 (27)220.65 (32)128.09 (25)130.68 (21(t))
19Gill, Greg (M09, EA)692.0044173.46 (24)212.17 (30)146.07 (29)160.30 (26)
20Smith, Don (M10, FW)727.5544198.62 (31)273.11 (38)118.76 (23)137.06 (24)
21Kaufman, Lee (M11, RM)769.9244191.79 (29)257.53 (37)152.14 (32)168.46 (27)
22Reinholt, Haldor (M11, EA)805.0944234.27 (37)283.36 (41)163.16 (33)124.30 (19)
23Ward, Frank (M10, IM)879.3744243.38 (39)275.67 (39)209.94 (41)150.38 (25)
24Slivinski, Stephen (M10, IM)965.4344264.49 (41)318.06 (45)165.18 (34)217.70 (29)
25Ferstl, Max (M10, CN)1009.5544299.01 (43)323.19 (46)141.57 (28)245.78 (32)
26Ahrens, William (M10, PN)1110.7244300.52 (44)347.05 (49)216.72 (42)246.43 (33)
27Pace, Bob (M09, PN)1140.7544319.23 (45)309.19 (44)264.12 (45)248.21 (34)
28Lumpkin, Ned (M10, IM)1368.6244360.83 (47)474.83 (54)275.39 (50)257.57 (37)
29Phillips, Jim (M10, PN)1815.1744498.89 (52)497.31 (57)402.87 (59)416.10 (40)
30Rich, Paul (M13, EA)1936.6744651.74 (53)495.93 (56)362.17 (58)426.83 (42)
31Pomey, Carl (M12, FW)2224.1544712.81 (54)684.64 (60)408.42 (60)418.28 (41)
32Cooper, Drury (M13, IM)2506.5544768.56 (55)743.79 (62)517.40 (62)476.80 (43)
-Allred, Jackson (M09, IM) 22  305.17 (54)255.15 (36)
-Archibald, William (M10, FW) 42210.63 (32)DNF171.00 (35)DNF
-Auseklis, Al (M12, IM) 11  297.51 (52) 
-Beautyman, Michael (M09, EA) 33 292.23 (43)358.21 (56)380.18 (39)
-Bryant, Donn (M12, FW) 33786.77 (56)691.54 (61)464.45 (61) 
-Bullard, Thomas (M08, FW) 43DNF353.16 (50)222.09 (44)210.03 (28)
-Cofer, Don (M09, IM) 32DNF252.20 (36)199.54 (39) 
-Crowell, Samuel (M09, FW) 43176.24 (25(t))229.92 (33)139.72 (27)DSQ
-Demattei, Gaetano (M13, FW) 43DSQ388.86 (51)274.25 (48)240.38 (31)
-Doudna, Jim (M08, PN) 22176.24 (25(t))287.11 (42)  
-Dreyer, Bob (M09, IM) 10 DNF  
-Dugan, Jim (M10, FW) 41DNF276.46 (40)DNFDNF
-Fox, Marty (M08, CN) 32347.05 (46) 300.41 (53)DNF
-Halstead, Michael (M09, IM) 22 389.84 (52)272.66 (47) 
-Hauser, Charles (M11, RM) 43414.43 (49)329.50 (47)222.01 (43)DSQ
-Henderson, Wayne (M10, AK) 3195.07 (13)DNFDNF 
-Kandianis, Mark (M09, PN) 33223.53 (35)219.27 (31)176.64 (38) 
-Kurdy, Dan (M08, IM) 22 120.28 (15)54.09 (9) 
-Leonard, Brad (M12, N) 42825.84 (57)DNFDNF719.35 (45)
-Little, Rand (M08, PN) 43236.17 (38)115.95 (14)DNF120.19 (18)
-Mangham, Charles (M09, IM) 32244.39 (40) DSQ223.75 (30)
-Masur, Mark (M08, IM) 42DNF101.16 (11)71.09 (10)DNF
-Merritt, Don (M11, FW) 43233.77 (36)233.47 (34)147.56 (30)DNF
-Moore, Greg (M08, IM) 22 155.38 (20)118.93 (24) 
-Noel, Francis (M11, N) 43DNF486.86 (55)275.22 (49)248.37 (35)
-Nolan, Herb (M12, IM) 43DSQ412.71 (53)277.68 (51)278.96 (38)
-O'Connor, Kevin (M09, IM) 43197.48 (30)175.89 (23)171.79 (36)DNF
-Randall, Gerald (M09, AK) 43158.16 (20)205.67 (28)148.80 (31)DNF
-Reinig, Jim (M08, RM) 4281.29 (9)80.85 (8)DNFDNF
-Reithner, Robert (M10, EA) 22 863.09 (63)554.22 (63) 
-Rhodes, Jon (M08, FW) 41291.93 (42)DNFDNFDNF
-Robertson, Rich (M11, PN) 22415.32 (50)616.41 (59)  
-Safar, Yvan (M10, AK) 10DNF   
-Schlimbach, Hans (M12, RM) 43409.00 (48)519.59 (58)322.44 (55)DSQ
-Sevigny, Alphonse (M12, EA) 43430.49 (51)330.49 (48)270.11 (46)DNF
-Stewart, Tim (M08, FW) 4335.02 (4)49.49 (4)DNF10.90 (2)
-Suttor, Michael (M09, AUS) 32DSQ194.23 (26)200.25 (40) 
-Swan, Bobby (M10, CAN) 11   47.46 (7)
-Tallackson, James (M12, IM) 11  360.41 (57) 
-Tanzman, Ronald (M09, FW) 43180.54 (28)158.54 (21)100.70 (21)DNF
-Thompson, Keith (M11, IM) 43222.14 (34)247.67 (35)173.82 (37)DNF
-Thorndike, Charles (M09, EA) 43212.91 (33)210.20 (29)98.93 (20)DNF
-Uberuaga, Mike (M09, IM) 33168.78 (22) 110.92 (22)134.80 (23)
-Vogel, Gary (M08, RM) 43112.02 (15)164.65 (22)128.18 (26)DNF
-Webber, Dick (M11, IM) 43967.31 (58)DNF556.60 (64)573.34 (44)

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Sun Valley SC - March 17, 2015 - Separate courses for National groups A/B and C/D
2. Sun Valley SG - March 18, 2015 - Separate courses for National groups A/B and C/D
3. Sun Valley GS - March 19, 2015 - Separate courses for National groups A/B and C/D
4. Sun Valley SL - March 20, 2015 - Separate courses for National groups A, B, C, D