Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 202 (156 men, 46 women)
Number of qualifiers: 202 (156 men, 46 women)
Position | Competitor | Points | St | Fn | SunValley SC | SunValley SG | SunValley GS | SunValley SL |
Group A (men age 20-44) | SunValley SC | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Sarchett, Robin (M04, IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Norton, Craig (M03, IM) | 55 | 4 | 3 | DSQ | 15 (3) | 20 (2) | 20 (2) |
3 | Beckos, John (M03, RM) | 53 | 4 | 4 | 15 (3) | 11 (5) | 15 (3) | 12 (4) |
4 | Armstrong, Phillips (M02, RM) | 47 | 4 | 3 | 20 (2) | 12 (4) | DNF | 15 (3) |
5 | Keenan, Luke (M02, PN) | 39 | 4 | 4 | 11 (5) | 9 (7) | 10 (6) | 9 (7) |
6 | Henderson, Ryan (M02, RM) | 37 | 4 | 3 | DSQ | 20 (2) | 11 (5) | 6 (10) |
7 | Mattice, Matt (M02, CN) | 33 | 4 | 3 | DNF | 10 (6) | 12 (4) | 11 (5) |
8 | Hallen, Ben (M03, CN) | 28 | 4 | 4 | 9 (7) | 5 (11) | 7 (9) | 7 (9) |
9 | Fuller, Ryan (M04, CN) | 27 | 4 | 3 | 12 (4) | 6 (10) | 9 (7) | DNF |
10 | Pretetsky, Stanislav (M03, FW) | 26 | 4 | 3 | 10 (6) | 8 (8) | DNF | 8 (8) |
11 | Molde, Ryan (M03, IM) | 25 | 4 | 3 | DSQ | 7 (9) | 8 (8) | 10 (6) |
12 | Woodcock, Tanner (M02, N) | 6 | 2 | 1 | 6 (10) | DNF | ||
13 | Buehler, Beau (M01, IM) | 5 | 2 | 1 | DNF | 5 (11) | ||
14(t) | Day, Michael (M01, PN) | - | 2 | 0 | DSQ | DNF | ||
14(t) | Harrington, Travis (M02, IM) | - | 1 | 0 | DNF | |||
(15 competitors) | ||||||||
Group B (men age 45-59) | SunValley SC | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Papazian, Ara (M05, FW) | 61 | 4 | 4 | 25 (1) | 11 (5) | 25 (1) | 0 (33) |
2 | Campbell, John (M06, IM) | 58 | 4 | 4 | 12 (4) | 6 (10) | 20 (2) | 20 (2) |
3 | Skinner, Robert (M07, IM) | 54 | 4 | 4 | 20 (2) | 9 (7) | 10 (6) | 15 (3) |
4 | Scroggins, Jesse (M07, PN) | 45 | 4 | 3 | DNF | 5 (11) | 15 (3) | 25 (1) |
5 | Cater, Mark (M07, CN) | 34 | 3 | 3 | 5 (11(t)) | 25 (1) | 4 (12) | |
6(t) | Sertl, Mark (M07, EA) | 32 | 4 | 4 | 6 (10) | 8 (8) | 8 (8) | 10 (6) |
6(t) | Slabinski, Richard (M07, IM) | 32 | 3 | 2 | DNF | 20 (2) | 12 (4) | |
8 | Fuchsberger, Franz (M07, RM) | 31 | 4 | 4 | 8 (8) | 7 (9) | 11 (5) | 5 (11) |
9 | Maxwell, Chris (M06, PN) | 29 | 4 | 3 | 10 (6) | 10 (6) | 9 (7) | DNF |
10 | Klemme, Erik (M07, RM) | 27 | 3 | 2 | 15 (3) | 12 (4) | DSQ | |
11 | Jalili, Thunder (M05, IM) | 24 | 3 | 2 | 9 (7) | 15 (3) | DNF | |
12 | Skinner, Bill (M07, IM) | 16 | 4 | 4 | 5 (11(t)) | 0 (21) | 0 (18) | 11 (5) |
13 | Masur, Steven (M05, EA) | 13 | 4 | 4 | 3 (13) | 3 (13) | 0 (17) | 7 (9) |
14 | Elliot, James (M07, IM) | 12 | 4 | 3 | 0 (28) | 0 (34) | DNF | 12 (4) |
15(t) | Revallier, Pat (M05, IM) | 11 | 2 | 1 | 11 (5) | DSQ | ||
15(t) | Scroggins, Willy (M06, PN) | 11 | 4 | 2 | DNF | 4 (12) | 7 (9) | DSQ |
17 | Gadbois, Alex (M05, EA) | 10 | 4 | 4 | 0 (41) | 0 (18) | 1 (15) | 9 (7) |
18(t) | Cravens, Robert (M06, PN) | 9 | 2 | 2 | 7 (9) | 2 (14) | ||
18(t) | Sears, Don (M07, IM) | 9 | 2 | 2 | 6 (10) | 3 (13) | ||
20(t) | Braun, Michael (M06, FW) | 8 | 3 | 3 | 2 (14) | 1 (15) | 5 (11) | |
20(t) | Reinbold, Fritz (M05, AK) | 8 | 4 | 4 | 0 (17) | 0 (22) | 0 (16) | 8 (8) |
22 | Vetterlein, Andrew (M06, PN) | 6 | 4 | 4 | 0 (29) | 0 (29) | 0 (19) | 6 (10) |
23(t) | Buehler, Chad (M05, CN) | 4 | 2 | 2 | 0 (24) | 4 (12) | ||
23(t) | Farnedi, Daniele (M05, FW) | 4 | 4 | 4 | 0 (20) | 0 (16) | 2 (14) | 2 (14) |
25 | Burns, Duncan (M05, IM) | 3 | 4 | 4 | 0 (16) | 0 (19) | 3 (13) | 0 (16) |
26(t) | Tomasik, David (M06, CN) | 1 | 4 | 4 | 0 (19) | 0 (24) | 0 (32) | 1 (15) |
26(t) | Wenner, Mike (M06, CN) | 1 | 3 | 2 | 1 (15) | 0 (17) | DNF | |
28(t) | Bailey, Kenneth (M06, N) | - | 2 | 2 | 0 (33) | 0 (26) | ||
28(t) | Ballard, Jack (M06, N) | - | 1 | 0 | DNF | |||
28(t) | Carpenter, Jonathan (M05, AK) | - | 4 | 4 | 0 (35) | 0 (40) | 0 (36) | 0 (32) |
28(t) | Cleary, Timothy (M06, CN) | - | 2 | 0 | DNF | DNF | ||
28(t) | Day, John (M07, PN) | - | 4 | 3 | 0 (26) | 0 (30) | DSQ | 0 (27) |
28(t) | Delfino, Jean-sebastien (M05, FW) | - | 2 | 2 | 0 (43) | 0 (35) | ||
28(t) | Drake, Alan (M06, AK) | - | 4 | 4 | 0 (33) | 0 (37) | 0 (41) | 0 (25) |
28(t) | Garey-Sage, Jonathan (M07, FW) | - | 3 | 2 | 0 (30) | 0 (39) | DNF | |
28(t) | Greenberg, David (M07, EA) | - | 3 | 2 | DNF | 0 (48) | 0 (45) | |
28(t) | Hampson, Charles (M07, PN) | - | 3 | 2 | 0 (24) | 0 (33) | DNF | |
28(t) | Johnson, Don (M07, RM) | - | 3 | 3 | 0 (23) | 0 (20) | 0 (31) | |
28(t) | Knutson, Greg (M06, PN) | - | 2 | 0 | DNF | DNF | ||
28(t) | Kornish, Dave (M07, PN) | - | 4 | 4 | 0 (21) | 0 (23) | 0 (22) | 0 (17) |
28(t) | Loflin, Byron E. (M06, EA) | - | 2 | 0 | DNF | DSQ | ||
28(t) | Loritz, Gordy (M05, IM) | - | 2 | 1 | DSQ | 0 (23) | ||
28(t) | Lyman, Eric (M07, IM) | - | 4 | 4 | 0 (31) | 0 (31) | 0 (26) | 0 (19) |
28(t) | Mackenzie, Dana (M07, IM) | - | 3 | 3 | 0 (25) | 0 (26) | 0 (27) | |
28(t) | Madsen, Greg (M06, IM) | - | 3 | 3 | 0 (35) | 0 (37) | 0 (24) | |
28(t) | Malmsten, Scott (M07, CN) | - | 4 | 4 | 0 (27) | 0 (25) | 0 (23) | 0 (30) |
28(t) | Masur, Hoyt (M07, EA) | - | 4 | 3 | DSQ | 0 (41) | 0 (40) | 0 (31) |
28(t) | Mauro, Louis (M05, IM) | - | 4 | 4 | 0 (38) | 0 (44) | 0 (38) | 0 (20) |
28(t) | McAdam, Ken (M07, CN) | - | 4 | 4 | 0 (22) | 0 (27) | 0 (21) | 0 (34) |
28(t) | McCann, Sean (M05, CN) | - | 3 | 3 | 0 (36) | 0 (42) | 0 (39) | |
28(t) | McMahon, Gerald (M07, EA) | - | 3 | 2 | DNF | 0 (38) | 0 (28) | |
28(t) | Mirviss, Mark (M07, FW) | - | 4 | 4 | 0 (39) | 0 (36) | 0 (35) | 0 (29) |
28(t) | Mucci, Joseph (M07, PN) | - | 2 | 2 | 0 (34) | 0 (22) | ||
28(t) | Shanklin, Tom (M07, IM) | - | 4 | 3 | 0 (32) | 0 (28) | DSQ | 0 (28) |
28(t) | Sholton, Paul (M05, AK) | - | 3 | 1 | DNF | 0 (25) | DNF | |
28(t) | Smith, Mike (M06, PN) | - | 2 | 1 | 0 (18) | DNF | ||
28(t) | Stancher, Steve (M07, IM) | - | 2 | 2 | 0 (47) | 0 (44) | ||
28(t) | Steiner, Griff (M06, AK) | - | 4 | 4 | 0 (34) | 0 (43) | 0 (30) | 0 (36) |
28(t) | Sussek, Randall (M07, FW) | - | 4 | 3 | 0 (37) | 0 (32) | DSQ | 0 (21) |
28(t) | Tomcich, Bill (M05, RM) | - | 2 | 2 | 0 (40) | 0 (45) | ||
28(t) | Troje, Dave (M07, PN) | - | 2 | 2 | 0 (20) | 0 (18) | ||
28(t) | Wallace, Steve (M06, RM) | - | 3 | 1 | DNF | DNF | 0 (29) | |
28(t) | Watson, Kyle (M05, PN) | - | 3 | 2 | DNF | 0 (46) | 0 (42) | |
28(t) | Withington, Holden (M07, PN) | - | 1 | 0 | DNF | |||
(64 competitors) | ||||||||
Group C (all women) | SunValley SC | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Kaufman, Jennifer (W04, RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Densmore Ballard, Lisa (W06, N) | 64 | 4 | 4 | 15 (3) | 9 (7) | 20 (2) | 20 (2) |
3 | Beckos, Lauren (W01, RM) | 63 | 4 | 4 | 20 (2) | 20 (2) | 12 (4) | 11 (5) |
4(t) | Lewis, Deborah (W08, FW) | 35 | 4 | 3 | 11 (5) | 15 (3) | 9 (7) | DNF |
4(t) | Mirviss, Annette (W06, FW) | 35 | 4 | 4 | 8 (8) | 6 (10) | 11 (5) | 10 (6) |
6 | McKee, Louise (W05, IM) | 29 | 4 | 4 | 10 (6) | 7 (9) | 5 (11) | 7 (9) |
7 | Katzenberger, Chris (W06, IM) | 26 | 3 | 2 | 11 (5) | 15 (3) | DNF | |
8 | Bell, Julie (W06, IM) | 24 | 2 | 2 | 12 (4) | 12 (4) | ||
9(t) | Black, Heather (W06, IM) | 18 | 3 | 2 | DNF | 10 (6) | 8 (8) | |
9(t) | Kadulova, Dasha (W04, IM) | 18 | 4 | 3 | DNF | 8 (8) | 7 (9) | 3 (13) |
11(t) | Levine, Carol (W09, FW) | 15 | 4 | 4 | 9 (7) | 2 (14) | 3 (13) | 1 (15) |
11(t) | Nystrom, Anna (W06, PN) | 15 | 2 | 2 | 10 (6) | 5 (11) | ||
11(t) | Palermo, Danielle (W06, FW) | 15 | 3 | 3 | 0 (18) | 0 (21) | 15 (3) | |
14 | Droege, Anna (W11, IM) | 14 | 4 | 4 | 0 (16) | 4 (12) | 6 (10) | 4 (12) |
15(t) | East, Patricia (W07, CAN) | 13 | 3 | 3 | 0 (16) | 4 (12) | 9 (7) | |
15(t) | Masur, Emma (W01, EA) | 13 | 4 | 4 | 3 (13) | 0 (19) | 2 (14) | 8 (8) |
17(t) | Crowell, Linda (W08, FW) | 12 | 4 | 4 | 7 (9) | 5 (11) | 0 (22) | 0 (16) |
17(t) | Lanzel, Amy (W07, IM) | 12 | 3 | 3 | 0 (17) | 0 (16) | 12 (4) | |
19 | Dreyer, Nancy (W08, IM) | 8 | 4 | 3 | 6 (10) | 0 (24) | DSQ | 2 (14) |
20 | Boyman, Tiana Koffler (W06, CAN) | 6 | 3 | 3 | 0 (26) | 0 (19) | 6 (10) | |
21(t) | Auseklis, Nancy (W10, IM) | 5 | 4 | 3 | 5 (11) | 0 (21) | 0 (23) | DNF |
21(t) | Vaughn, Margaret (W07, EA) | 5 | 4 | 3 | 4 (12) | 0 (22) | 1 (15) | DNF |
23 | Boyd, Jennifer (W02, IM) | 3 | 4 | 4 | 0 (17) | 3 (13) | 0 (18) | 0 (24) |
24 | Guiliani, Janie (W06, CN) | 2 | 4 | 3 | 2 (14) | 0 (18) | 0 (17) | DNF |
25(t) | Kilian, Karen (W07, PN) | 1 | 4 | 4 | 0 (19) | 1 (15) | 0 (27) | 0 (26) |
25(t) | Settel, Barbara (W09, EA) | 1 | 4 | 4 | 1 (15) | 0 (20) | 0 (20) | 0 (20) |
27(t) | Dettmer, Melissa (W02, N) | - | 2 | 2 | 0 (33) | 0 (33) | ||
27(t) | Drake, Lanice (W07, AK) | - | 2 | 1 | 0 (26) | DNF | ||
27(t) | Feddis, Mary (W07, FW) | - | 1 | 1 | 0 (38) | |||
27(t) | Frankel, Tracy (W08, IM) | - | 2 | 2 | 0 (39) | 0 (29) | ||
27(t) | Frinell, Marietta (W11, FW) | - | 4 | 3 | 0 (26) | 0 (34) | 0 (31) | DNF |
27(t) | Gidlow, Lilla (W10, CN) | - | 4 | 4 | 0 (24) | 0 (25) | 0 (30) | 0 (27) |
27(t) | Hendrickson, Ellen (W08, IM) | - | 4 | 4 | 0 (20) | 0 (28) | 0 (29) | 0 (17) |
27(t) | Hogan, Sandy (W10, FW) | - | 3 | 2 | DNF | 0 (37) | 0 (22) | |
27(t) | Jordan, Nancy (W08, IM) | - | 2 | 1 | 0 (42) | DSQ | ||
27(t) | Mackenzie, Debra (W08, IM) | - | 4 | 3 | DNF | 0 (27) | 0 (25) | 0 (18) |
27(t) | Oaks, Grace (W12, CAN) | - | 4 | 4 | 0 (23) | 0 (29) | 0 (32) | 0 (21) |
27(t) | Phillips, Carolyn (W11, PN) | - | 4 | 4 | 0 (27) | 0 (35) | 0 (41) | 0 (30) |
27(t) | Raffin, Celeste (W07, IM) | - | 2 | 2 | 0 (36) | 0 (25) | ||
27(t) | Reed, Virginia (W12, IM) | - | 4 | 3 | 0 (29) | 0 (36) | 0 (44) | DSQ |
27(t) | Roozen, Marnie (W07, IM) | - | 1 | 1 | 0 (43) | |||
27(t) | Suttor, Georgina Anne (W09, IM) | - | 4 | 3 | 0 (21) | 0 (31) | 0 (35) | DSQ |
27(t) | Swift, Jan (W10, IM) | - | 4 | 4 | 0 (22) | 0 (30) | 0 (28) | 0 (19) |
27(t) | Therrien, Corneil (W10, IM) | - | 4 | 4 | 0 (30) | 0 (23) | 0 (24) | 0 (23) |
27(t) | Wheat, Michelle (W04, RM) | - | 4 | 4 | 0 (28) | 0 (32) | 0 (34) | 0 (28) |
27(t) | Withington, Tori (W08, PN) | - | 4 | 3 | 0 (25) | 0 (37) | 0 (40) | DNF |
(46 competitors) | ||||||||
Group D (men age 60+) | SunValley SC | SunValley SG | SunValley GS | SunValley SL | ||||
1 | Neubauer, Pepi (M09, EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Jeangirard, Pierre (M08, FW) | 66 | 4 | 4 | 15 (3) | 20 (2) | 20 (2) | 11 (5) |
3 | Cunha, Cliff (M08, IM) | 55 | 4 | 4 | 20 (2) | 11 (5) | 9 (7) | 15 (3) |
4 | Robbins, Mike (M08, CAN) | 52 | 4 | 4 | 10 (6) | 15 (3) | 15 (3) | 12 (4) |
5 | Stewart, Tim (M08, FW) | 44 | 4 | 3 | 12 (4) | 12 (4) | DNF | 20 (2) |
6 | Adams, Michael (M08, IM) | 39 | 4 | 4 | 11 (5) | 7 (9) | 11 (5) | 10 (6) |
7 | Truckenbrod, Hans (M08, EA) | 30 | 4 | 4 | 8 (8) | 10 (6) | 8 (8) | 4 (12) |
8 | Palermo, Rees (M08, FW) | 28 | 4 | 4 | 9 (7) | 9 (7) | 4 (12) | 6 (10) |
9 | Hudson, Nick (M10, IM) | 25 | 4 | 4 | 6 (10) | 4 (12) | 12 (4) | 3 (13) |
10(t) | Davis, Bob (M08, FW) | 15 | 4 | 4 | 5 (11) | 3 (13) | 0 (16) | 7 (9) |
10(t) | Reinig, Jim (M08, RM) | 15 | 4 | 2 | 7 (9) | 8 (8) | DNF | DNF |
12 | Fenwick, Edgar (M10, IM) | 14 | 4 | 4 | 4 (12) | 0 (17) | 10 (6) | 0 (20) |
13(t) | Brennan, Dave (M09, IM) | 11 | 4 | 4 | 0 (21) | 6 (10) | 5 (11) | 0 (21(t)) |
13(t) | Masur, Mark (M08, IM) | 11 | 4 | 2 | DNF | 5 (11) | 6 (10) | DNF |
15 | Kronthaler, Thomas (M09, IM) | 10 | 4 | 4 | 0 (18) | 0 (24) | 2 (14) | 8 (8) |
16 | Swan, Bobby (M10, CAN) | 9 | 1 | 1 | 9 (7) | |||
17 | Kurdy, Dan (M08, IM) | 8 | 2 | 2 | 1 (15) | 7 (9) | ||
18 | Marsh, Stew (M09, IM) | 7 | 4 | 4 | 2 (14) | 0 (25) | 0 (17) | 5 (11) |
19 | Dorris, George (M08, IM) | 5 | 4 | 4 | 0 (16) | 0 (18) | 3 (13) | 2 (14) |
20 | Henderson, Wayne (M10, AK) | 3 | 3 | 1 | 3 (13) | DNF | DNF | |
21(t) | Anderson, Ernie (M08, IM) | 2 | 4 | 4 | 0 (19) | 0 (16) | 1 (15) | 1 (15) |
21(t) | Little, Rand (M08, PN) | 2 | 4 | 3 | 0 (38) | 2 (14) | DNF | 0 (18) |
23 | Vogel, Gary (M08, RM) | 1 | 4 | 3 | 1 (15) | 0 (22) | 0 (26) | DNF |
24(t) | Ahrens, William (M10, PN) | - | 4 | 4 | 0 (44) | 0 (49) | 0 (42) | 0 (33) |
24(t) | Allred, Jackson (M09, IM) | - | 2 | 2 | 0 (54) | 0 (36) | ||
24(t) | Archibald, William (M10, FW) | - | 4 | 2 | 0 (32) | DNF | 0 (35) | DNF |
24(t) | Auseklis, Al (M12, IM) | - | 1 | 1 | 0 (52) | |||
24(t) | Beautyman, Michael (M09, EA) | - | 3 | 3 | 0 (43) | 0 (56) | 0 (39) | |
24(t) | Bryant, Donn (M12, FW) | - | 3 | 3 | 0 (56) | 0 (61) | 0 (61) | |
24(t) | Bullard, Thomas (M08, FW) | - | 4 | 3 | DNF | 0 (50) | 0 (44) | 0 (28) |
24(t) | Cofer, Don (M09, IM) | - | 3 | 2 | DNF | 0 (36) | 0 (39) | |
24(t) | Cooper, Drury (M13, IM) | - | 4 | 4 | 0 (55) | 0 (62) | 0 (62) | 0 (43) |
24(t) | Crowell, Samuel (M09, FW) | - | 4 | 3 | 0 (25(t)) | 0 (33) | 0 (27) | DSQ |
24(t) | Demattei, Gaetano (M13, FW) | - | 4 | 3 | DSQ | 0 (51) | 0 (48) | 0 (31) |
24(t) | Doudna, Jim (M08, PN) | - | 2 | 2 | 0 (25(t)) | 0 (42) | ||
24(t) | Dreyer, Bob (M09, IM) | - | 1 | 0 | DNF | |||
24(t) | Dugan, Jim (M10, FW) | - | 4 | 1 | DNF | 0 (40) | DNF | DNF |
24(t) | Ferstl, Max (M10, CN) | - | 4 | 4 | 0 (43) | 0 (46) | 0 (28) | 0 (32) |
24(t) | Fox, Marty (M08, CN) | - | 3 | 2 | 0 (46) | 0 (53) | DNF | |
24(t) | Giacobazzi, P Joseph (M08, PN) | - | 4 | 4 | 0 (27) | 0 (32) | 0 (25) | 0 (21(t)) |
24(t) | Gill, Greg (M09, EA) | - | 4 | 4 | 0 (24) | 0 (30) | 0 (29) | 0 (26) |
24(t) | Halstead, Michael (M09, IM) | - | 2 | 2 | 0 (52) | 0 (47) | ||
24(t) | Hauser, Charles (M11, RM) | - | 4 | 3 | 0 (49) | 0 (47) | 0 (43) | DSQ |
24(t) | Kandianis, Mark (M09, PN) | - | 3 | 3 | 0 (35) | 0 (31) | 0 (38) | |
24(t) | Kaufman, Lee (M11, RM) | - | 4 | 4 | 0 (29) | 0 (37) | 0 (32) | 0 (27) |
24(t) | Leonard, Brad (M12, N) | - | 4 | 2 | 0 (57) | DNF | DNF | 0 (45) |
24(t) | Lumpkin, Ned (M10, IM) | - | 4 | 4 | 0 (47) | 0 (54) | 0 (50) | 0 (37) |
24(t) | Mangham, Charles (M09, IM) | - | 3 | 2 | 0 (40) | DSQ | 0 (30) | |
24(t) | Merritt, Don (M11, FW) | - | 4 | 3 | 0 (36) | 0 (34) | 0 (30) | DNF |
24(t) | Moore, Greg (M08, IM) | - | 2 | 2 | 0 (20) | 0 (24) | ||
24(t) | Noel, Francis (M11, N) | - | 4 | 3 | DNF | 0 (55) | 0 (49) | 0 (35) |
24(t) | Nolan, Herb (M12, IM) | - | 4 | 3 | DSQ | 0 (53) | 0 (51) | 0 (38) |
24(t) | O'Connor, Kevin (M09, IM) | - | 4 | 3 | 0 (30) | 0 (23) | 0 (36) | DNF |
24(t) | Pace, Bob (M09, PN) | - | 4 | 4 | 0 (45) | 0 (44) | 0 (45) | 0 (34) |
24(t) | Phillips, Jim (M10, PN) | - | 4 | 4 | 0 (52) | 0 (57) | 0 (59) | 0 (40) |
24(t) | Pomey, Carl (M12, FW) | - | 4 | 4 | 0 (54) | 0 (60) | 0 (60) | 0 (41) |
24(t) | Randall, Gerald (M09, AK) | - | 4 | 3 | 0 (20) | 0 (28) | 0 (31) | DNF |
24(t) | Reinholt, Haldor (M11, EA) | - | 4 | 4 | 0 (37) | 0 (41) | 0 (33) | 0 (19) |
24(t) | Reithner, Robert (M10, EA) | - | 2 | 2 | 0 (63) | 0 (63) | ||
24(t) | Rhodes, Jon (M08, FW) | - | 4 | 1 | 0 (42) | DNF | DNF | DNF |
24(t) | Rich, Paul (M13, EA) | - | 4 | 4 | 0 (53) | 0 (56) | 0 (58) | 0 (42) |
24(t) | Robertson, Rich (M11, PN) | - | 2 | 2 | 0 (50) | 0 (59) | ||
24(t) | Safar, Yvan (M10, AK) | - | 1 | 0 | DNF | |||
24(t) | Sarchett, Bob (M10, IM) | - | 4 | 4 | 0 (17) | 0 (27) | 0 (18) | 0 (17) |
24(t) | Schlimbach, Hans (M12, RM) | - | 4 | 3 | 0 (48) | 0 (58) | 0 (55) | DSQ |
24(t) | Sevigny, Alphonse (M12, EA) | - | 4 | 3 | 0 (51) | 0 (48) | 0 (46) | DNF |
24(t) | Simmons, Dan (M09, FW) | - | 4 | 4 | 0 (23) | 0 (19) | 0 (19) | 0 (16) |
24(t) | Slivinski, Stephen (M10, IM) | - | 4 | 4 | 0 (41) | 0 (45) | 0 (34) | 0 (29) |
24(t) | Smith, Don (M10, FW) | - | 4 | 4 | 0 (31) | 0 (38) | 0 (23) | 0 (24) |
24(t) | Suttor, Michael (M09, AUS) | - | 3 | 2 | DSQ | 0 (26) | 0 (40) | |
24(t) | Tallackson, James (M12, IM) | - | 1 | 1 | 0 (57) | |||
24(t) | Tanzman, Ronald (M09, FW) | - | 4 | 3 | 0 (28) | 0 (21) | 0 (21) | DNF |
24(t) | Thompson, Keith (M11, IM) | - | 4 | 3 | 0 (34) | 0 (35) | 0 (37) | DNF |
24(t) | Thorndike, Charles (M09, EA) | - | 4 | 3 | 0 (33) | 0 (29) | 0 (20) | DNF |
24(t) | Uberuaga, Mike (M09, IM) | - | 3 | 3 | 0 (22) | 0 (22) | 0 (23) | |
24(t) | Ward, Frank (M10, IM) | - | 4 | 4 | 0 (39) | 0 (39) | 0 (41) | 0 (25) |
24(t) | Webber, Dick (M11, IM) | - | 4 | 3 | 0 (58) | DNF | 0 (64) | 0 (44) |
(77 competitors) |