Event Standings Summary
3 races scored.
Scoring policy: total race points across all races (must complete all races to qualify).

Total number of competitors: 162 (125 men, 37 women)
Number of qualifiers: 89 (61 men, 28 women)

Event Standings By National Group
PositionCompetitorPointsStFnBigSky SGBigSky GSBigSky SL
        
 Group A (men age 20-49)   BigSky SGBigSky GSBigSky SL
1Filimon, Mihai (M04, FW)17.14332.32 (2)14.82 (2)0.00 (1)
2Wilson, Brandon (M01, EA)76.89338.21 (4)22.39 (4)46.29 (6)
3Jalili, Thunder (M05, IM)83.233334.24 (8)30.15 (5)18.84 (2)
4Vaughan, Kevin (M04, IM)136.493331.61 (6)49.75 (7)55.13 (8)
5Burns, Duncan (M05, IM)142.253347.87 (10)55.22 (8)39.16 (4)
6Shklovski, Mike (M04, FW)160.00332.63 (3)0.00 (1)157.37 (19)
7Armstrong, Phillips (M02, RM)163.013330.06 (5)61.19 (10)71.76 (11)
8Foster, Jesse (M05, IM)181.743372.66 (11)60.09 (9)48.99 (7)
9Norton, Craig (M03, IM)299.393344.31 (9)21.69 (3)233.39 (20)
10Pretetsky, Stanislav (M04, RM)359.2133146.10 (16)80.89 (12)132.22 (13(t))
11Woodcock, Tanner (M02, N)447.1333171.66 (19)125.56 (16)149.91 (17)
12Smith, Dean (M04, CAN)478.9033180.96 (20)146.55 (17)151.39 (18)
13McCann, Sean (M05, CN)480.0433158.49 (17)175.90 (19)145.65 (16)
14Kittelson, Kai (M05, N)491.4533198.15 (21)161.08 (18)132.22 (13(t))
15McCann, Ryan (M01, CN)659.8833168.87 (18)349.62 (20)141.39 (15)
-Beckos, John (M03, RM) 320.00 (1)DNF44.65 (5)
-Fuller, Ryan (M04, CN) 31DNFDNF22.69 (3)
-Keenan, Luke (M02, PN) 3232.23 (7)80.19 (11)DNF
-Mauro, Louis (M05, IM) 32143.77 (15)124.86 (15)DSQ
-Molde, Ryan (M04, IM) 32141.60 (14)114.62 (14)DNF
-Ottersen, Arild (M05, RM) 3275.60 (12)DNF69.06 (10)
-Skinner, Florian (M02, N) 22 111.83 (13)122.47 (12)
-Smiley, Nicholas (M02, CN) 22 44.77 (6)66.52 (9)
-Snyder, Wesley (M03, EA) 21125.65 (13) DSQ
-Tomcich, Bill (M05, RM) 11216.12 (22)  
        
 Group B (men age 50-64)   BigSky SGBigSky GSBigSky SL
1Skinner, Robert (M07, IM)28.243324.60 (4)3.64 (3)0.00 (1)
2Maxwell, Chris (M06, PN)32.14330.00 (1)10.54 (4)21.60 (4)
3Fuchsberger, Franz (M07, RM)40.443314.92 (2)0.00 (1)25.52 (5)
4Jeangirard, Pierre (M08, FW)85.813340.29 (6)19.93 (7)25.59 (6)
5Braun, Michael (M06, FW)89.623320.61 (3)1.15 (2)67.86 (16)
6Skinner, Bill (M08, IM)108.753375.20 (15)26.82 (11)6.73 (2)
7Cunha, Cliff (M08, IM)110.173365.82 (11)22.90 (8(t))21.45 (3)
8McVicker, Dave (M08, CN)124.883379.66 (17)13.60 (5)31.62 (9)
9Brower, Mark (M07, IM)129.843373.35 (14)17.43 (6)39.06 (11)
10Park, Ken (M07, PN)131.643364.90 (9(t))28.07 (12)38.67 (10)
11Frazier, George (M08, PN)133.093370.74 (12)22.90 (8(t))39.45 (12)
12Wallace, Steve (M06, RM)206.913364.90 (9(t))56.62 (16)85.39 (18)
13Kornish, Dave (M07, PN)236.733371.97 (13)67.63 (20)97.13 (22)
14Vaughan, Garland (M07, IM)255.0133121.95 (25)64.18 (19)68.88 (17)
15Day, John (M07, PN)282.743396.88 (19)90.53 (27(t))95.33 (21)
16Tulloch, Raymond (M08, FW)296.9033102.26 (22)105.18 (29)89.46 (20)
17Strang, David (M07, EA)301.723376.12 (16)81.04 (26)144.56 (30)
18Williams, Ken (M08, N)305.0133123.49 (26)75.39 (23)106.13 (25)
19Delfino, Jean-sebastien (M06, FW)365.8233126.25 (27)111.99 (30)127.58 (28)
20Lyman, Eric (M07, IM)368.7833143.78 (29)90.53 (27(t))134.47 (29)
21Galasso, Robert (M08, PN)561.1533196.99 (31)136.32 (35)227.84 (38)
22Monroe, David (M07, EA)569.3033235.90 (34)114.09 (32)219.31 (37)
23Lippucci, David (M06, EA)601.4333244.20 (35)197.25 (41)159.98 (32)
24Romick, Lance (M08, RM)622.8533264.96 (36)178.18 (39)179.71 (36)
25Andrikopoulos, George (M07, N)700.1633198.53 (32)112.08 (31)389.55 (39)
-Bailey, Kenneth (M07, N) 22 125.78 (34)151.76 (31)
-Bean, Dick (M08, EA) 11 363.84 (45) 
-Beaumont, Tracey (M06, N) 22445.96 (37)269.67 (43) 
-Brandt, Willaim (M06, EA) 11230.67 (33)  
-Christian, Peter (M07, PN) 21101.03 (21) DNF
-Cooperstone, Elliot (M06, EA) 22 67.92 (21)88.91 (19)
-Delong, Jeffrey (M07, IM) 22 80.85 (25)103.24 (24)
-Drake, Alan (M06, AK) 3237.98 (5)63.99 (18)DNF
-Elliot, James (M07, IM) 10  DSQ
-Fox, Charlie (M08, CN) 22 262.48 (42)412.56 (40)
-Giacobazzi, P Joseph (M08, PN) 32142.25 (28)115.91 (33)DNF
-Heuscher, Dominic (M08, IM) 10  DSQ
-Kvietkus, Michael (M07, PN) 32DNF194.28 (40)166.17 (34)
-Madsen, Greg (M06, IM) 3293.65 (18)80.37 (24)DNF
-Malmsten, Scott (M07, CN) 1150.29 (7)  
-Matelich, Ronald (M07, N) 22 26.15 (10)31.31 (8)
-Papineau, Peter (M08, IM) 22 55.47 (15)60.42 (14)
-Ready, Richard (M07, N) 22 144.56 (36)163.35 (33)
-Reinig, Jim (M08, RM) 32110.57 (23)60.93 (17)DNF
-Robbins, Mike (M08, CAN) 3258.90 (8)DNF28.49 (7)
-Sayers, Michael (M08, CN) 32173.77 (30)75.20 (22)DNF
-Sears, Don (M08, IM) 22 29.70 (13)178.61 (35)
-Skinner, Brian (M08, N) 22 160.75 (38)101.59 (23)
-Sussek, Randall (M07, FW) 32100.73 (20)DNF114.27 (26)
-Swanson, Carl (M06, AK) 32115.80 (24)DNF48.92 (13)
-Van Wechel, Lynn (M08, N) 22493.17 (38)358.57 (44) 
-Vetterlein, Andrew (M06, PN) 32DNF42.63 (14)67.00 (15)
-Volk, Stephen (M08, EA) 22 146.38 (37)124.92 (27)
        
 Group C (all women)   BigSky SGBigSky GSBigSky SL
1Densmore Ballard, Lisa (W06, N)30.73330.00 (1)0.00 (1)30.73 (2)
2Katzenberger, Christine (W06, IM)84.713346.21 (4)38.50 (2)0.00 (1)
3Beckos, Lauren K. (W02, RM)132.743341.46 (3)54.89 (4)36.39 (3)
4Tengdin, Priscilla (W01, EA)180.463341.17 (2)54.27 (3)85.02 (8)
5Black, Heather (W06, IM)231.513362.61 (5)79.58 (6)89.32 (9)
6Lewis, Deb (W08, FW)258.043398.17 (7)96.69 (10)63.18 (4)
7Levine, Carol (W09, FW)328.9733130.27 (13)120.48 (15)78.22 (7)
8Grebe, Kristin (W05, CN)331.413389.39 (6)103.64 (12)138.38 (13)
9Orsini, Gae (W05, EA)341.683398.46 (8)77.26 (5)165.96 (17)
10Lanzel, Amy (W07, IM)343.9833164.81 (15)103.46 (11)75.71 (6)
11Goodson, Leelee (W07, EA)344.6333179.06 (17)94.73 (9)70.84 (5)
12Sayers, Samantha (W01, CN)359.5433116.16 (11)107.29 (13)136.09 (12)
13McKee, Louise (W05, IM)428.9033227.43 (21)90.81 (8)110.66 (10)
14Guiliani, Janie (W07, CN)435.5433127.10 (12)157.38 (17)151.06 (15)
15Urdi, Nora (W05, FW)449.3433102.92 (9)114.78 (14)231.64 (22)
16Auseklis, Nancy (W10, IM)477.1933192.74 (19)167.98 (18)116.47 (11)
17Paup, Christina (W07, IM)490.7433158.05 (14)190.44 (19)142.25 (14)
18Kilian, Karen (W07, PN)658.4433179.78 (18)218.51 (22)260.15 (24)
19Swift, Jan (W11, IM)692.1633261.54 (23)209.15 (20)221.47 (19)
20Therrien, Corneil (W11, IM)739.1633242.54 (22)218.06 (21)278.56 (26)
21Hendrickson, Ellen (W08, IM)759.2233170.72 (16)221.27 (24)367.23 (29)
22Gidlow, Lilla (W11, CN)805.2733291.05 (24)257.36 (27)256.86 (23)
23Nordhoy, Anne (W11, EA)856.6433375.11 (26)254.69 (26)226.84 (20)
24Griffiths, Laura (W06, IM)946.7533394.11 (29)244.71 (25)307.93 (27)
25Oaks, Grace (W12, CAN)960.2333379.43 (27)310.48 (30)270.32 (25)
26Romick, Mary (W08, RM)1085.4233328.62 (25)414.21 (34)342.59 (28)
27Phillips, Carolyn (W11, PN)1114.6033407.79 (30)313.86 (31)392.95 (30)
28Reed, Virginia (W13, IM)2013.6033810.25 (32)585.49 (35)617.86 (32)
-Aspaas, Jennifer (W05, PN) 11223.83 (20)  
-Dettmer, Melissa (W02, N) 22389.36 (28)304.06 (29) 
-Drake, Lanice (W07, AK) 22 220.11 (23)202.56 (18)
-Feddis, Mary (W07, FW) 22469.11 (31)364.75 (33) 
-Fox, Bridget (W01, CN) 21 143.30 (16)DNF
-Holmes, Suzanne (W07, CN) 22 352.01 (32)227.63 (21)
-Ishum, Jennifer (W03, RM) 22 258.88 (28)423.03 (31)
-Nystrom, Anna (W06, PN) 21 89.20 (7)DNF
-Riley-Jones, Nancy (W07, PN) 32115.59 (10)DNF160.45 (16)
        
 Group D (men age 65+)   BigSky SGBigSky GSBigSky SL
1Olberg, Knut (M10, PN)73.433352.15 (2)21.28 (2)0.00 (1)
2Dorris, George (M09, IM)123.303381.07 (6)23.25 (3)18.98 (3)
3Hudson, Nick (M10, IM)173.893388.71 (8)36.63 (5)48.55 (4)
4Fenwick, Edgar (M10, IM)186.993368.18 (4)40.40 (6)78.41 (8)
5Ragan, James (M09, N)305.7533166.34 (14)82.77 (9)56.64 (7)
6Coleman, Howard (M11, PN)481.6733221.19 (22)145.87 (15)114.61 (12)
7Ferstl, Max (M10, CN)522.4533207.70 (19(t))166.97 (20)147.78 (14)
8Smith, Don (M11, FW)528.9633196.31 (17)162.21 (19)170.44 (16)
9Cullman, Duncan (M09, EA)547.7333232.72 (23)183.85 (23)131.16 (13)
10Slivinski, Stephen (M10, IM)562.5633203.80 (18)150.81 (16)207.95 (21(t))
11Bullard, Thomas (M09, FW)628.7333216.09 (21)237.35 (27)175.29 (18)
12Evans, David (M11, IM)711.9233337.02 (27)205.12 (24)169.78 (15)
13Sevigny, Alphonse (M13, EA)796.4333329.68 (26)258.80 (30)207.95 (21(t))
14Amble, Percy (M10, N)805.3433338.52 (28)211.05 (25)255.77 (25)
15Lahaise, Tom (M10, EA)831.6033341.97 (29)288.96 (33)200.67 (19)
16Schlimbach, Hans (M12, RM)854.3333404.91 (33)240.58 (28)208.84 (23)
17Robertson, Rich (M11, PN)920.3033378.53 (32)236.72 (26)305.05 (27)
18Demattei, Gaetano (M13, FW)953.8333369.39 (31)281.60 (32)302.84 (26)
19Ogino, Toshio (M11, CN)1023.7333546.82 (36)275.95 (31)200.96 (20)
20Phillips, Jim (M11, PN)1045.1933405.96 (34)301.89 (35)337.34 (29)
21Tengdin, Robert (M13, CN)1622.5533891.78 (38)421.82 (36)308.95 (28)
-Brennan, Dave (M09, IM) 22128.13 (12)68.40 (7) 
-Cooper, Drury (M13, IM) 32900.03 (39)502.25 (37)DNF
-Dreyer, Bob (M09, IM) 3278.37 (5)30.70 (4)DNF
-Dugan, Jim (M11, FW) 32DNF179.63 (21)101.88 (9)
-Dutton, Daniel (M10, N) 221129.00 (40)919.32 (40) 
-Fisher, Kenneth (M10, N) 22552.06 (37)296.15 (34) 
-Foley, Stephen (M11, EA) 32207.70 (19(t))123.07 (12)DNF
-Gardner, John (M09, EA) 11 560.42 (38) 
-Gotshall, Robert (M09, N) 32112.24 (10)82.23 (8)DNF
-Kielty, John (M13, EA) 22 826.59 (39)791.06 (31)
-Kittelson, Gary (M11, N) 21 DNF221.27 (24)
-Little, Rand (M09, PN) 3255.75 (3)DSQ104.09 (11)
-Mangham, Chas (M10, IM) 22242.61 (25)183.31 (22) 
-Merritt, Don (M11, FW) 32196.01 (16)143.54 (14)DSQ
-Morton, Bill (M09, N) 22 154.22 (17)171.91 (17)
-Neubauer, Pepi (M10, EA) 220.00 (1)0.00 (1) 
-Noel, Francis (M11, N) 32364.15 (30)242.46 (29)DSQ
-O'Connor, Kevin (M09, IM) 22151.95 (13)116.79 (11) 
-Rich, Paul (M13, EA) 32522.99 (35)DSQ359.26 (30)
-Simmons, Dan (M09, FW) 32127.83 (11)DSQ54.21 (6)
-Swan, Bobby (M10, N) 11  49.28 (5)
-Thompson, Keith (M11, IM) 32175.48 (15)154.85 (18)DNF
-Thorndike, Charles (M10, EA) 32112.09 (9)109.79 (10)DNF
-Uberuaga, Mike (M10, IM) 21 DSQ102.25 (10)
-Wallace, Blair (M09, FW) 3286.17 (7)DSQ12.80 (2)
-Ward, Frank (M11, IM) 32237.52 (24)138.96 (13)DNF

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: Race points
Scoring policy: total race points across all races (must complete all races to qualify)

Scored Races
1. Big Sky SG - March 17, 2016 - All racers on one course
2. Big Sky GS - March 19, 2016 - Separate courses for National groups A/B and C/D
3. Big Sky SL - March 19, 2016 - Separate courses for National groups A, B, C, D