Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).
Total number of competitors: 162 (125 men, 37 women)
Number of qualifiers: 89 (61 men, 28 women)
Position | Competitor | Points | St | Fn | BigSky SG | BigSky GS | BigSky SL |
Group A (men age 20-49) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Filimon, Mihai (M04, FW) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) |
2 | Shklovski, Mike (M04, FW) | 40 | 3 | 3 | 15 (3) | 25 (1) | 0 (19) |
3 | Jalili, Thunder (M05, IM) | 39 | 3 | 3 | 8 (8) | 11 (5) | 20 (2) |
4 | Wilson, Brandon (M01, EA) | 34 | 3 | 3 | 12 (4) | 12 (4) | 10 (6) |
5 | Vaughan, Kevin (M04, IM) | 27 | 3 | 3 | 10 (6) | 9 (7) | 8 (8) |
6 | Burns, Duncan (M05, IM) | 26 | 3 | 3 | 6 (10) | 8 (8) | 12 (4) |
7(t) | Armstrong, Phillips (M02, RM) | 22 | 3 | 3 | 11 (5) | 6 (10) | 5 (11) |
7(t) | Norton, Craig (M03, IM) | 22 | 3 | 3 | 7 (9) | 15 (3) | 0 (20) |
9 | Foster, Jesse (M05, IM) | 21 | 3 | 3 | 5 (11) | 7 (9) | 9 (7) |
10 | Pretetsky, Stanislav (M04, RM) | 7 | 3 | 3 | 0 (16) | 4 (12) | 3 (13(t)) |
11 | Kittelson, Kai (M05, N) | 3 | 3 | 3 | 0 (21) | 0 (18) | 3 (13(t)) |
12 | McCann, Ryan (M01, CN) | 1 | 3 | 3 | 0 (18) | 0 (20) | 1 (15) |
13(t) | McCann, Sean (M05, CN) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (16) |
13(t) | Smith, Dean (M04, CAN) | - | 3 | 3 | 0 (20) | 0 (17) | 0 (18) |
13(t) | Woodcock, Tanner (M02, N) | - | 3 | 3 | 0 (19) | 0 (16) | 0 (17) |
- | Beckos, John (M03, RM) | 3 | 2 | 25 (1) | DNF | 11 (5) | |
- | Smiley, Nicholas (M02, CN) | 2 | 2 | 10 (6) | 7 (9) | ||
- | Fuller, Ryan (M04, CN) | 3 | 1 | DNF | DNF | 15 (3) | |
- | Keenan, Luke (M02, PN) | 3 | 2 | 9 (7) | 5 (11) | DNF | |
- | Ottersen, Arild (M05, RM) | 3 | 2 | 4 (12) | DNF | 6 (10) | |
- | Skinner, Florian (M02, N) | 2 | 2 | 3 (13) | 4 (12) | ||
- | Molde, Ryan (M04, IM) | 3 | 2 | 2 (14) | 2 (14) | DNF | |
- | Snyder, Wesley (M03, EA) | 2 | 1 | 3 (13) | DSQ | ||
- | Mauro, Louis (M05, IM) | 3 | 2 | 1 (15) | 1 (15) | DSQ | |
- | Tomcich, Bill (M05, RM) | 1 | 1 | 0 (22) | |||
(15 of 25 competitors qualified) | |||||||
Group B (men age 50-64) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Fuchsberger, Franz (M07, RM) | 56 | 3 | 3 | 20 (2) | 25 (1) | 11 (5) |
2 | Skinner, Robert (M07, IM) | 52 | 3 | 3 | 12 (4) | 15 (3) | 25 (1) |
3 | Maxwell, Chris (M06, PN) | 49 | 3 | 3 | 25 (1) | 12 (4) | 12 (4) |
4 | Braun, Michael (M06, FW) | 35 | 3 | 3 | 15 (3) | 20 (2) | 0 (16) |
5 | Jeangirard, Pierre (M08, FW) | 29 | 3 | 3 | 10 (6) | 9 (7) | 10 (6) |
6 | Cunha, Cliff (M08, IM) | 28 | 3 | 3 | 5 (11) | 8 (8(t)) | 15 (3) |
7 | Skinner, Bill (M08, IM) | 26 | 3 | 3 | 1 (15) | 5 (11) | 20 (2) |
8 | McVicker, Dave (M08, CN) | 18 | 3 | 3 | 0 (17) | 11 (5) | 7 (9) |
9(t) | Brower, Mark (M07, IM) | 17 | 3 | 3 | 2 (14) | 10 (6) | 5 (11) |
9(t) | Park, Ken (M07, PN) | 17 | 3 | 3 | 7 (9(t)) | 4 (12) | 6 (10) |
11 | Frazier, George (M08, PN) | 16 | 3 | 3 | 4 (12) | 8 (8(t)) | 4 (12) |
12 | Wallace, Steve (M06, RM) | 7 | 3 | 3 | 7 (9(t)) | 0 (16) | 0 (18) |
13 | Kornish, Dave (M07, PN) | 3 | 3 | 3 | 3 (13) | 0 (20) | 0 (22) |
14(t) | Andrikopoulos, George (M07, N) | - | 3 | 3 | 0 (32) | 0 (31) | 0 (39) |
14(t) | Day, John (M07, PN) | - | 3 | 3 | 0 (19) | 0 (27(t)) | 0 (21) |
14(t) | Delfino, Jean-sebastien (M06, FW) | - | 3 | 3 | 0 (27) | 0 (30) | 0 (28) |
14(t) | Galasso, Robert (M08, PN) | - | 3 | 3 | 0 (31) | 0 (35) | 0 (38) |
14(t) | Lippucci, David (M06, EA) | - | 3 | 3 | 0 (35) | 0 (41) | 0 (32) |
14(t) | Lyman, Eric (M07, IM) | - | 3 | 3 | 0 (29) | 0 (27(t)) | 0 (29) |
14(t) | Monroe, David (M07, EA) | - | 3 | 3 | 0 (34) | 0 (32) | 0 (37) |
14(t) | Romick, Lance (M08, RM) | - | 3 | 3 | 0 (36) | 0 (39) | 0 (36) |
14(t) | Strang, David (M07, EA) | - | 3 | 3 | 0 (16) | 0 (26) | 0 (30) |
14(t) | Tulloch, Raymond (M08, FW) | - | 3 | 3 | 0 (22) | 0 (29) | 0 (20) |
14(t) | Vaughan, Garland (M07, IM) | - | 3 | 3 | 0 (25) | 0 (19) | 0 (17) |
14(t) | Williams, Ken (M08, N) | - | 3 | 3 | 0 (26) | 0 (23) | 0 (25) |
- | Robbins, Mike (M08, CAN) | 3 | 2 | 8 (8) | DNF | 9 (7) | |
- | Matelich, Ronald (M07, N) | 2 | 2 | 6 (10) | 8 (8) | ||
- | Drake, Alan (M06, AK) | 3 | 2 | 11 (5) | 0 (18) | DNF | |
- | Malmsten, Scott (M07, CN) | 1 | 1 | 9 (7) | |||
- | Papineau, Peter (M08, IM) | 2 | 2 | 1 (15) | 2 (14) | ||
- | Sears, Don (M08, IM) | 2 | 2 | 3 (13) | 0 (35) | ||
- | Swanson, Carl (M06, AK) | 3 | 2 | 0 (24) | DNF | 3 (13) | |
- | Vetterlein, Andrew (M06, PN) | 3 | 2 | DNF | 2 (14) | 1 (15) | |
- | Bailey, Kenneth (M07, N) | 2 | 2 | 0 (34) | 0 (31) | ||
- | Bean, Dick (M08, EA) | 1 | 1 | 0 (45) | |||
- | Beaumont, Tracey (M06, N) | 2 | 2 | 0 (37) | 0 (43) | ||
- | Brandt, Willaim (M06, EA) | 1 | 1 | 0 (33) | |||
- | Christian, Peter (M07, PN) | 2 | 1 | 0 (21) | DNF | ||
- | Cooperstone, Elliot (M06, EA) | 2 | 2 | 0 (21) | 0 (19) | ||
- | Delong, Jeffrey (M07, IM) | 2 | 2 | 0 (25) | 0 (24) | ||
- | Elliot, James (M07, IM) | 1 | 0 | DSQ | |||
- | Fox, Charlie (M08, CN) | 2 | 2 | 0 (42) | 0 (40) | ||
- | Giacobazzi, P Joseph (M08, PN) | 3 | 2 | 0 (28) | 0 (33) | DNF | |
- | Heuscher, Dominic (M08, IM) | 1 | 0 | DSQ | |||
- | Kvietkus, Michael (M07, PN) | 3 | 2 | DNF | 0 (40) | 0 (34) | |
- | Madsen, Greg (M06, IM) | 3 | 2 | 0 (18) | 0 (24) | DNF | |
- | Ready, Richard (M07, N) | 2 | 2 | 0 (36) | 0 (33) | ||
- | Reinig, Jim (M08, RM) | 3 | 2 | 0 (23) | 0 (17) | DNF | |
- | Sayers, Michael (M08, CN) | 3 | 2 | 0 (30) | 0 (22) | DNF | |
- | Skinner, Brian (M08, N) | 2 | 2 | 0 (38) | 0 (23) | ||
- | Sussek, Randall (M07, FW) | 3 | 2 | 0 (20) | DNF | 0 (26) | |
- | Van Wechel, Lynn (M08, N) | 2 | 2 | 0 (38) | 0 (44) | ||
- | Volk, Stephen (M08, EA) | 2 | 2 | 0 (37) | 0 (27) | ||
(25 of 53 competitors qualified) | |||||||
Group C (all women) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Densmore Ballard, Lisa (W06, N) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) |
2 | Katzenberger, Christine (W06, IM) | 57 | 3 | 3 | 12 (4) | 20 (2) | 25 (1) |
3 | Tengdin, Priscilla (W01, EA) | 43 | 3 | 3 | 20 (2) | 15 (3) | 8 (8) |
4 | Beckos, Lauren K. (W02, RM) | 42 | 3 | 3 | 15 (3) | 12 (4) | 15 (3) |
5 | Black, Heather (W06, IM) | 28 | 3 | 3 | 11 (5) | 10 (6) | 7 (9) |
6 | Lewis, Deb (W08, FW) | 27 | 3 | 3 | 9 (7) | 6 (10) | 12 (4) |
7 | Orsini, Gae (W05, EA) | 19 | 3 | 3 | 8 (8) | 11 (5) | 0 (17) |
8 | Goodson, Leelee (W07, EA) | 18 | 3 | 3 | 0 (17) | 7 (9) | 11 (5) |
9 | Grebe, Kristin (W05, CN) | 17 | 3 | 3 | 10 (6) | 4 (12) | 3 (13) |
10 | Lanzel, Amy (W07, IM) | 16 | 3 | 3 | 1 (15) | 5 (11) | 10 (6) |
11 | McKee, Louise (W05, IM) | 14 | 3 | 3 | 0 (21) | 8 (8) | 6 (10) |
12 | Levine, Carol (W09, FW) | 13 | 3 | 3 | 3 (13) | 1 (15) | 9 (7) |
13 | Sayers, Samantha (W01, CN) | 12 | 3 | 3 | 5 (11) | 3 (13) | 4 (12) |
14 | Urdi, Nora (W05, FW) | 9 | 3 | 3 | 7 (9) | 2 (14) | 0 (22) |
15(t) | Auseklis, Nancy (W10, IM) | 5 | 3 | 3 | 0 (19) | 0 (18) | 5 (11) |
15(t) | Guiliani, Janie (W07, CN) | 5 | 3 | 3 | 4 (12) | 0 (17) | 1 (15) |
17 | Paup, Christina (W07, IM) | 4 | 3 | 3 | 2 (14) | 0 (19) | 2 (14) |
18(t) | Gidlow, Lilla (W11, CN) | - | 3 | 3 | 0 (24) | 0 (27) | 0 (23) |
18(t) | Griffiths, Laura (W06, IM) | - | 3 | 3 | 0 (29) | 0 (25) | 0 (27) |
18(t) | Hendrickson, Ellen (W08, IM) | - | 3 | 3 | 0 (16) | 0 (24) | 0 (29) |
18(t) | Kilian, Karen (W07, PN) | - | 3 | 3 | 0 (18) | 0 (22) | 0 (24) |
18(t) | Nordhoy, Anne (W11, EA) | - | 3 | 3 | 0 (26) | 0 (26) | 0 (20) |
18(t) | Oaks, Grace (W12, CAN) | - | 3 | 3 | 0 (27) | 0 (30) | 0 (25) |
18(t) | Phillips, Carolyn (W11, PN) | - | 3 | 3 | 0 (30) | 0 (31) | 0 (30) |
18(t) | Reed, Virginia (W13, IM) | - | 3 | 3 | 0 (32) | 0 (35) | 0 (32) |
18(t) | Romick, Mary (W08, RM) | - | 3 | 3 | 0 (25) | 0 (34) | 0 (28) |
18(t) | Swift, Jan (W11, IM) | - | 3 | 3 | 0 (23) | 0 (20) | 0 (19) |
18(t) | Therrien, Corneil (W11, IM) | - | 3 | 3 | 0 (22) | 0 (21) | 0 (26) |
- | Nystrom, Anna (W06, PN) | 2 | 1 | 9 (7) | DNF | ||
- | Riley-Jones, Nancy (W07, PN) | 3 | 2 | 6 (10) | DNF | 0 (16) | |
- | Aspaas, Jennifer (W05, PN) | 1 | 1 | 0 (20) | |||
- | Dettmer, Melissa (W02, N) | 2 | 2 | 0 (28) | 0 (29) | ||
- | Drake, Lanice (W07, AK) | 2 | 2 | 0 (23) | 0 (18) | ||
- | Feddis, Mary (W07, FW) | 2 | 2 | 0 (31) | 0 (33) | ||
- | Fox, Bridget (W01, CN) | 2 | 1 | 0 (16) | DNF | ||
- | Holmes, Suzanne (W07, CN) | 2 | 2 | 0 (32) | 0 (21) | ||
- | Ishum, Jennifer (W03, RM) | 2 | 2 | 0 (28) | 0 (31) | ||
(28 of 37 competitors qualified) | |||||||
Group D (men age 65+) | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Olberg, Knut (M10, PN) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) |
2 | Dorris, George (M09, IM) | 40 | 3 | 3 | 10 (6) | 15 (3) | 15 (3) |
3 | Hudson, Nick (M10, IM) | 31 | 3 | 3 | 8 (8) | 11 (5) | 12 (4) |
4 | Fenwick, Edgar (M10, IM) | 30 | 3 | 3 | 12 (4) | 10 (6) | 8 (8) |
5 | Ragan, James (M09, N) | 18 | 3 | 3 | 2 (14) | 7 (9) | 9 (7) |
6 | Coleman, Howard (M11, PN) | 5 | 3 | 3 | 0 (22) | 1 (15) | 4 (12) |
7 | Cullman, Duncan (M09, EA) | 3 | 3 | 3 | 0 (23) | 0 (23) | 3 (13) |
8 | Ferstl, Max (M10, CN) | 2 | 3 | 3 | 0 (19(t)) | 0 (20) | 2 (14) |
9 | Evans, David (M11, IM) | 1 | 3 | 3 | 0 (27) | 0 (24) | 1 (15) |
10(t) | Amble, Percy (M10, N) | - | 3 | 3 | 0 (28) | 0 (25) | 0 (25) |
10(t) | Bullard, Thomas (M09, FW) | - | 3 | 3 | 0 (21) | 0 (27) | 0 (18) |
10(t) | Demattei, Gaetano (M13, FW) | - | 3 | 3 | 0 (31) | 0 (32) | 0 (26) |
10(t) | Lahaise, Tom (M10, EA) | - | 3 | 3 | 0 (29) | 0 (33) | 0 (19) |
10(t) | Ogino, Toshio (M11, CN) | - | 3 | 3 | 0 (36) | 0 (31) | 0 (20) |
10(t) | Phillips, Jim (M11, PN) | - | 3 | 3 | 0 (34) | 0 (35) | 0 (29) |
10(t) | Robertson, Rich (M11, PN) | - | 3 | 3 | 0 (32) | 0 (26) | 0 (27) |
10(t) | Schlimbach, Hans (M12, RM) | - | 3 | 3 | 0 (33) | 0 (28) | 0 (23) |
10(t) | Sevigny, Alphonse (M13, EA) | - | 3 | 3 | 0 (26) | 0 (30) | 0 (21(t)) |
10(t) | Slivinski, Stephen (M10, IM) | - | 3 | 3 | 0 (18) | 0 (16) | 0 (21(t)) |
10(t) | Smith, Don (M11, FW) | - | 3 | 3 | 0 (17) | 0 (19) | 0 (16) |
10(t) | Tengdin, Robert (M13, CN) | - | 3 | 3 | 0 (38) | 0 (36) | 0 (28) |
- | Neubauer, Pepi (M10, EA) | 2 | 2 | 25 (1) | 25 (1) | ||
- | Wallace, Blair (M09, FW) | 3 | 2 | 9 (7) | DSQ | 20 (2) | |
- | Dreyer, Bob (M09, IM) | 3 | 2 | 11 (5) | 12 (4) | DNF | |
- | Little, Rand (M09, PN) | 3 | 2 | 15 (3) | DSQ | 5 (11) | |
- | Simmons, Dan (M09, FW) | 3 | 2 | 5 (11) | DSQ | 10 (6) | |
- | Gotshall, Robert (M09, N) | 3 | 2 | 6 (10) | 8 (8) | DNF | |
- | Brennan, Dave (M09, IM) | 2 | 2 | 4 (12) | 9 (7) | ||
- | Thorndike, Charles (M10, EA) | 3 | 2 | 7 (9) | 6 (10) | DNF | |
- | Swan, Bobby (M10, N) | 1 | 1 | 11 (5) | |||
- | O'Connor, Kevin (M09, IM) | 2 | 2 | 3 (13) | 5 (11) | ||
- | Dugan, Jim (M11, FW) | 3 | 2 | DNF | 0 (21) | 7 (9) | |
- | Uberuaga, Mike (M10, IM) | 2 | 1 | DSQ | 6 (10) | ||
- | Foley, Stephen (M11, EA) | 3 | 2 | 0 (19(t)) | 4 (12) | DNF | |
- | Ward, Frank (M11, IM) | 3 | 2 | 0 (24) | 3 (13) | DNF | |
- | Merritt, Don (M11, FW) | 3 | 2 | 0 (16) | 2 (14) | DSQ | |
- | Thompson, Keith (M11, IM) | 3 | 2 | 1 (15) | 0 (18) | DNF | |
- | Cooper, Drury (M13, IM) | 3 | 2 | 0 (39) | 0 (37) | DNF | |
- | Dutton, Daniel (M10, N) | 2 | 2 | 0 (40) | 0 (40) | ||
- | Fisher, Kenneth (M10, N) | 2 | 2 | 0 (37) | 0 (34) | ||
- | Gardner, John (M09, EA) | 1 | 1 | 0 (38) | |||
- | Kielty, John (M13, EA) | 2 | 2 | 0 (39) | 0 (31) | ||
- | Kittelson, Gary (M11, N) | 2 | 1 | DNF | 0 (24) | ||
- | Mangham, Chas (M10, IM) | 2 | 2 | 0 (25) | 0 (22) | ||
- | Morton, Bill (M09, N) | 2 | 2 | 0 (17) | 0 (17) | ||
- | Noel, Francis (M11, N) | 3 | 2 | 0 (30) | 0 (29) | DSQ | |
- | Rich, Paul (M13, EA) | 3 | 2 | 0 (35) | DSQ | 0 (30) | |
(21 of 47 competitors qualified) |