Event Standings Summary
4 races scored.
Scoring policy: total World Cup points across all races (must start all races to qualify).
Total number of competitors: 163 (126 men, 37 women)
Number of qualifiers: 67 (54 men, 13 women)
Position | Competitor | Points | St | Fn | BigSky DH | BigSky SG | BigSky GS | BigSky SL |
Group A (men age 20-49) | BigSky DH | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Filimon, Mihai (M04, FW) | 90 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 25 (1) |
2 | Beckos, John (M03, RM) | 56 | 4 | 3 | 20 (2) | 25 (1) | DNF | 11 (5) |
3 | Shklovski, Mike (M04, FW) | 52 | 4 | 4 | 12 (4) | 15 (3) | 25 (1) | 0 (19) |
4 | Wilson, Brandon (M01, EA) | 45 | 4 | 4 | 11 (5) | 12 (4) | 12 (4) | 10 (6) |
5 | Vaughan, Kevin (M04, IM) | 37 | 4 | 4 | 10 (6) | 10 (6) | 9 (7) | 8 (8) |
6 | Armstrong, Phillips (M02, RM) | 31 | 4 | 4 | 9 (7(t)) | 11 (5) | 6 (10) | 5 (11) |
7 | Keenan, Luke (M02, PN) | 29 | 4 | 3 | 15 (3) | 9 (7) | 5 (11) | DNF |
8 | Fuller, Ryan (M04, CN) | 24 | 4 | 2 | 9 (7(t)) | DNF | DNF | 15 (3) |
9 | Mauro, Louis (M05, IM) | 8 | 4 | 3 | 6 (10) | 1 (15) | 1 (15) | DSQ |
10 | Molde, Ryan (M04, IM) | 6 | 4 | 3 | 2 (14) | 2 (14) | 2 (14) | DNF |
11 | McCann, Sean (M05, CN) | 5 | 4 | 4 | 5 (11) | 0 (17) | 0 (19) | 0 (16) |
12 | McCann, Ryan (M01, CN) | 4 | 4 | 4 | 3 (13) | 0 (18) | 0 (20) | 1 (15) |
- | Jalili, Thunder (M05, IM) | 3 | 3 | 8 (8) | 11 (5) | 20 (2) | ||
- | Burns, Duncan (M05, IM) | 3 | 3 | 6 (10) | 8 (8) | 12 (4) | ||
- | Norton, Craig (M03, IM) | 3 | 3 | 7 (9) | 15 (3) | 0 (20) | ||
- | Foster, Jesse (M05, IM) | 3 | 3 | 5 (11) | 7 (9) | 9 (7) | ||
- | Smiley, Nicholas (M02, CN) | 2 | 2 | 10 (6) | 7 (9) | |||
- | Ottersen, Arild (M05, RM) | 3 | 2 | 4 (12) | DNF | 6 (10) | ||
- | Pretetsky, Stanislav (M04, RM) | 3 | 3 | 0 (16) | 4 (12) | 3 (13(t)) | ||
- | Skinner, Florian (M02, N) | 2 | 2 | 3 (13) | 4 (12) | |||
- | Snyder, Wesley (M03, EA) | 3 | 2 | 4 (12) | 3 (13) | DSQ | ||
- | Tomcich, Bill (M05, RM) | 2 | 2 | 7 (9) | 0 (22) | |||
- | Kittelson, Kai (M05, N) | 3 | 3 | 0 (21) | 0 (18) | 3 (13(t)) | ||
- | Smith, Dean (M04, CAN) | 3 | 3 | 0 (20) | 0 (17) | 0 (18) | ||
- | Woodcock, Tanner (M02, N) | 3 | 3 | 0 (19) | 0 (16) | 0 (17) | ||
Group B (men age 50-64) | BigSky DH | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Fuchsberger, Franz (M07, RM) | 71 | 4 | 4 | 15 (3) | 20 (2) | 25 (1) | 11 (5) |
2 | Maxwell, Chris (M06, PN) | 69 | 4 | 4 | 20 (2) | 25 (1) | 12 (4) | 12 (4) |
3 | Braun, Michael (M06, FW) | 46 | 4 | 4 | 11 (5) | 15 (3) | 20 (2) | 0 (16) |
4 | Jeangirard, Pierre (M08, FW) | 36 | 4 | 4 | 7 (9) | 10 (6) | 9 (7) | 10 (6) |
5 | Skinner, Bill (M08, IM) | 34 | 4 | 4 | 8 (8) | 1 (15) | 5 (11) | 20 (2) |
6 | Frazier, George (M08, PN) | 20 | 4 | 4 | 4 (12) | 4 (12) | 8 (8(t)) | 4 (12) |
7(t) | Drake, Alan (M06, AK) | 17 | 4 | 3 | 6 (10) | 11 (5) | 0 (18) | DNF |
7(t) | Wallace, Steve (M06, RM) | 17 | 4 | 4 | 10 (6) | 7 (9(t)) | 0 (16) | 0 (18) |
9 | Vetterlein, Andrew (M06, PN) | 15 | 4 | 3 | 12 (4) | DNF | 2 (14) | 1 (15) |
10 | Kornish, Dave (M07, PN) | 12 | 4 | 4 | 9 (7) | 3 (13) | 0 (20) | 0 (22) |
11 | Williams, Ken (M08, N) | 5 | 4 | 4 | 5 (11) | 0 (26) | 0 (23) | 0 (25) |
12 | Strang, David (M07, EA) | 3 | 4 | 4 | 3 (13) | 0 (16) | 0 (26) | 0 (30) |
13 | Day, John (M07, PN) | 1 | 4 | 4 | 1 (15) | 0 (19) | 0 (27(t)) | 0 (21) |
14(t) | Delfino, Jean-sebastien (M06, FW) | - | 4 | 4 | 0 (18) | 0 (27) | 0 (30) | 0 (28) |
14(t) | Giacobazzi, P Joseph (M08, PN) | - | 4 | 3 | 0 (19) | 0 (28) | 0 (33) | DNF |
14(t) | Kvietkus, Michael (M07, PN) | - | 4 | 3 | 0 (17) | DNF | 0 (40) | 0 (34) |
14(t) | Lippucci, David (M06, EA) | - | 4 | 4 | 0 (23) | 0 (35) | 0 (41) | 0 (32) |
14(t) | Reinig, Jim (M08, RM) | - | 4 | 3 | 0 (21) | 0 (23) | 0 (17) | DNF |
14(t) | Romick, Lance (M08, RM) | - | 4 | 4 | 0 (24) | 0 (36) | 0 (39) | 0 (36) |
14(t) | Sayers, Michael (M08, CN) | - | 4 | 3 | 0 (20) | 0 (30) | 0 (22) | DNF |
14(t) | Sussek, Randall (M07, FW) | - | 4 | 3 | 0 (16) | 0 (20) | DNF | 0 (26) |
14(t) | Tulloch, Raymond (M08, FW) | - | 4 | 3 | DNF | 0 (22) | 0 (29) | 0 (20) |
- | Skinner, Robert (M07, IM) | 3 | 3 | 12 (4) | 15 (3) | 25 (1) | ||
- | Cunha, Cliff (M08, IM) | 3 | 3 | 5 (11) | 8 (8(t)) | 15 (3) | ||
- | Scroggins, Willy (M06, PN) | 1 | 1 | 25 (1) | ||||
- | McVicker, Dave (M08, CN) | 3 | 3 | 0 (17) | 11 (5) | 7 (9) | ||
- | Brower, Mark (M07, IM) | 3 | 3 | 2 (14) | 10 (6) | 5 (11) | ||
- | Park, Ken (M07, PN) | 3 | 3 | 7 (9(t)) | 4 (12) | 6 (10) | ||
- | Robbins, Mike (M08, CAN) | 3 | 2 | 8 (8) | DNF | 9 (7) | ||
- | Matelich, Ronald (M07, N) | 2 | 2 | 6 (10) | 8 (8) | |||
- | Malmsten, Scott (M07, CN) | 2 | 2 | 2 (14) | 9 (7) | |||
- | Papineau, Peter (M08, IM) | 2 | 2 | 1 (15) | 2 (14) | |||
- | Sears, Don (M08, IM) | 2 | 2 | 3 (13) | 0 (35) | |||
- | Swanson, Carl (M06, AK) | 3 | 2 | 0 (24) | DNF | 3 (13) | ||
- | Andrikopoulos, George (M07, N) | 3 | 3 | 0 (32) | 0 (31) | 0 (39) | ||
- | Bailey, Kenneth (M07, N) | 2 | 2 | 0 (34) | 0 (31) | |||
- | Bean, Dick (M08, EA) | 1 | 1 | 0 (45) | ||||
- | Beaumont, Tracey (M06, N) | 2 | 2 | 0 (37) | 0 (43) | |||
- | Brandt, Willaim (M06, EA) | 2 | 2 | 0 (22) | 0 (33) | |||
- | Christian, Peter (M07, PN) | 2 | 1 | 0 (21) | DNF | |||
- | Cooperstone, Elliot (M06, EA) | 2 | 2 | 0 (21) | 0 (19) | |||
- | Delong, Jeffrey (M07, IM) | 2 | 2 | 0 (25) | 0 (24) | |||
- | Elliot, James (M07, IM) | 1 | 0 | DSQ | ||||
- | Fox, Charlie (M08, CN) | 2 | 2 | 0 (42) | 0 (40) | |||
- | Galasso, Robert (M08, PN) | 3 | 3 | 0 (31) | 0 (35) | 0 (38) | ||
- | Heuscher, Dominic (M08, IM) | 1 | 0 | DSQ | ||||
- | Lyman, Eric (M07, IM) | 3 | 3 | 0 (29) | 0 (27(t)) | 0 (29) | ||
- | Madsen, Greg (M06, IM) | 3 | 2 | 0 (18) | 0 (24) | DNF | ||
- | Monroe, David (M07, EA) | 3 | 3 | 0 (34) | 0 (32) | 0 (37) | ||
- | Ready, Richard (M07, N) | 2 | 2 | 0 (36) | 0 (33) | |||
- | Skinner, Brian (M08, N) | 2 | 2 | 0 (38) | 0 (23) | |||
- | Van Wechel, Lynn (M08, N) | 2 | 2 | 0 (38) | 0 (44) | |||
- | Vaughan, Garland (M07, IM) | 3 | 3 | 0 (25) | 0 (19) | 0 (17) | ||
- | Volk, Stephen (M08, EA) | 2 | 2 | 0 (37) | 0 (27) | |||
(22 of 54 competitors qualified) | ||||||||
Group C (all women) | BigSky DH | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Densmore Ballard, Lisa (W06, N) | 95 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 20 (2) |
2 | Beckos, Lauren K. (W02, RM) | 57 | 4 | 4 | 15 (3) | 15 (3) | 12 (4) | 15 (3) |
3(t) | Grebe, Kristin (W05, CN) | 37 | 4 | 4 | 20 (2) | 10 (6) | 4 (12) | 3 (13) |
3(t) | Lewis, Deb (W08, FW) | 37 | 4 | 4 | 10 (6) | 9 (7) | 6 (10) | 12 (4) |
5 | Orsini, Gae (W05, EA) | 31 | 4 | 4 | 12 (4) | 8 (8) | 11 (5) | 0 (17) |
6 | Sayers, Samantha (W01, CN) | 21 | 4 | 4 | 9 (7) | 5 (11) | 3 (13) | 4 (12) |
7(t) | Guiliani, Janie (W07, CN) | 12 | 4 | 4 | 7 (9) | 4 (12) | 0 (17) | 1 (15) |
7(t) | Paup, Christina (W07, IM) | 12 | 4 | 4 | 8 (8) | 2 (14) | 0 (19) | 2 (14) |
9 | Kilian, Karen (W07, PN) | 11 | 4 | 4 | 11 (5) | 0 (18) | 0 (22) | 0 (24) |
10 | Hendrickson, Ellen (W08, IM) | 6 | 4 | 4 | 6 (10) | 0 (16) | 0 (24) | 0 (29) |
11 | Romick, Mary (W08, RM) | 4 | 4 | 4 | 4 (12) | 0 (25) | 0 (34) | 0 (28) |
12 | Gidlow, Lilla (W11, CN) | 3 | 4 | 4 | 3 (13) | 0 (24) | 0 (27) | 0 (23) |
13 | Phillips, Carolyn (W11, PN) | 2 | 4 | 4 | 2 (14) | 0 (30) | 0 (31) | 0 (30) |
- | Katzenberger, Christine (W06, IM) | 3 | 3 | 12 (4) | 20 (2) | 25 (1) | ||
- | Tengdin, Priscilla (W01, EA) | 3 | 3 | 20 (2) | 15 (3) | 8 (8) | ||
- | Black, Heather (W06, IM) | 3 | 3 | 11 (5) | 10 (6) | 7 (9) | ||
- | Goodson, Leelee (W07, EA) | 3 | 3 | 0 (17) | 7 (9) | 11 (5) | ||
- | Lanzel, Amy (W07, IM) | 3 | 3 | 1 (15) | 5 (11) | 10 (6) | ||
- | McKee, Louise (W05, IM) | 3 | 3 | 0 (21) | 8 (8) | 6 (10) | ||
- | Levine, Carol (W09, FW) | 3 | 3 | 3 (13) | 1 (15) | 9 (7) | ||
- | Nystrom, Anna (W06, PN) | 2 | 1 | 9 (7) | DNF | |||
- | Urdi, Nora (W05, FW) | 3 | 3 | 7 (9) | 2 (14) | 0 (22) | ||
- | Riley-Jones, Nancy (W07, PN) | 3 | 2 | 6 (10) | DNF | 0 (16) | ||
- | Aspaas, Jennifer (W05, PN) | 2 | 2 | 5 (11) | 0 (20) | |||
- | Auseklis, Nancy (W10, IM) | 3 | 3 | 0 (19) | 0 (18) | 5 (11) | ||
- | Feddis, Mary (W07, FW) | 3 | 3 | 1 (15) | 0 (31) | 0 (33) | ||
- | Dettmer, Melissa (W02, N) | 2 | 2 | 0 (28) | 0 (29) | |||
- | Drake, Lanice (W07, AK) | 2 | 2 | 0 (23) | 0 (18) | |||
- | Fox, Bridget (W01, CN) | 2 | 1 | 0 (16) | DNF | |||
- | Griffiths, Laura (W06, IM) | 3 | 3 | 0 (29) | 0 (25) | 0 (27) | ||
- | Holmes, Suzanne (W07, CN) | 2 | 2 | 0 (32) | 0 (21) | |||
- | Ishum, Jennifer (W03, RM) | 2 | 2 | 0 (28) | 0 (31) | |||
- | Nordhoy, Anne (W11, EA) | 3 | 3 | 0 (26) | 0 (26) | 0 (20) | ||
- | Oaks, Grace (W12, CAN) | 3 | 3 | 0 (27) | 0 (30) | 0 (25) | ||
- | Reed, Virginia (W13, IM) | 3 | 3 | 0 (32) | 0 (35) | 0 (32) | ||
- | Swift, Jan (W11, IM) | 3 | 3 | 0 (23) | 0 (20) | 0 (19) | ||
- | Therrien, Corneil (W11, IM) | 3 | 3 | 0 (22) | 0 (21) | 0 (26) | ||
Group D (men age 65+) | BigSky DH | BigSky SG | BigSky GS | BigSky SL | ||||
1 | Olberg, Knut (M10, PN) | 80 | 4 | 4 | 15 (3) | 20 (2) | 20 (2) | 25 (1) |
2 | Dorris, George (M09, IM) | 60 | 4 | 4 | 20 (2) | 10 (6) | 15 (3) | 15 (3) |
3 | Hudson, Nick (M10, IM) | 41 | 4 | 4 | 10 (6) | 8 (8) | 11 (5) | 12 (4) |
4 | Wallace, Blair (M09, FW) | 38 | 4 | 3 | 9 (7) | 9 (7) | DSQ | 20 (2) |
5 | Dreyer, Bob (M09, IM) | 34 | 4 | 3 | 11 (5) | 11 (5) | 12 (4) | DNF |
6 | Little, Rand (M09, PN) | 32 | 4 | 3 | 12 (4) | 15 (3) | DSQ | 5 (11) |
7 | Simmons, Dan (M09, FW) | 21 | 4 | 3 | 6 (10) | 5 (11) | DSQ | 10 (6) |
8 | Thorndike, Charles (M10, EA) | 20 | 4 | 3 | 7 (9) | 7 (9) | 6 (10) | DNF |
9 | Dugan, Jim (M11, FW) | 11 | 4 | 3 | 4 (12) | DNF | 0 (21) | 7 (9) |
10(t) | Coleman, Howard (M11, PN) | 5 | 4 | 4 | 0 (17) | 0 (22) | 1 (15) | 4 (12) |
10(t) | Merritt, Don (M11, FW) | 5 | 4 | 3 | 3 (13) | 0 (16) | 2 (14) | DSQ |
12 | Thompson, Keith (M11, IM) | 3 | 4 | 3 | 2 (14) | 1 (15) | 0 (18) | DNF |
13 | Ferstl, Max (M10, CN) | 2 | 4 | 4 | 0 (18) | 0 (19(t)) | 0 (20) | 2 (14) |
14 | Smith, Don (M11, FW) | 1 | 4 | 4 | 1 (15) | 0 (17) | 0 (19) | 0 (16) |
15(t) | Bullard, Thomas (M09, FW) | - | 4 | 4 | 0 (19) | 0 (21) | 0 (27) | 0 (18) |
15(t) | Demattei, Gaetano (M13, FW) | - | 4 | 4 | 0 (23) | 0 (31) | 0 (32) | 0 (26) |
15(t) | Lahaise, Tom (M10, EA) | - | 4 | 4 | 0 (21) | 0 (29) | 0 (33) | 0 (19) |
15(t) | Noel, Francis (M11, N) | - | 4 | 3 | 0 (20) | 0 (30) | 0 (29) | DSQ |
15(t) | Sevigny, Alphonse (M13, EA) | - | 4 | 4 | 0 (22) | 0 (26) | 0 (30) | 0 (21(t)) |
15(t) | Slivinski, Stephen (M10, IM) | - | 4 | 4 | 0 (16) | 0 (18) | 0 (16) | 0 (21(t)) |
- | Neubauer, Pepi (M10, EA) | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||
- | Fenwick, Edgar (M10, IM) | 3 | 3 | 12 (4) | 10 (6) | 8 (8) | ||
- | Brennan, Dave (M09, IM) | 3 | 3 | 5 (11) | 4 (12) | 9 (7) | ||
- | Ragan, James (M09, N) | 3 | 3 | 2 (14) | 7 (9) | 9 (7) | ||
- | O'Connor, Kevin (M09, IM) | 3 | 3 | 8 (8) | 3 (13) | 5 (11) | ||
- | Gotshall, Robert (M09, N) | 3 | 2 | 6 (10) | 8 (8) | DNF | ||
- | Swan, Bobby (M10, N) | 1 | 1 | 11 (5) | ||||
- | Uberuaga, Mike (M10, IM) | 2 | 1 | DSQ | 6 (10) | |||
- | Foley, Stephen (M11, EA) | 3 | 2 | 0 (19(t)) | 4 (12) | DNF | ||
- | Cullman, Duncan (M09, EA) | 3 | 3 | 0 (23) | 0 (23) | 3 (13) | ||
- | Ward, Frank (M11, IM) | 3 | 2 | 0 (24) | 3 (13) | DNF | ||
- | Evans, David (M11, IM) | 3 | 3 | 0 (27) | 0 (24) | 1 (15) | ||
- | Amble, Percy (M10, N) | 3 | 3 | 0 (28) | 0 (25) | 0 (25) | ||
- | Cooper, Drury (M13, IM) | 3 | 2 | 0 (39) | 0 (37) | DNF | ||
- | Dutton, Daniel (M10, N) | 2 | 2 | 0 (40) | 0 (40) | |||
- | Fisher, Kenneth (M10, N) | 2 | 2 | 0 (37) | 0 (34) | |||
- | Gardner, John (M09, EA) | 1 | 1 | 0 (38) | ||||
- | Kielty, John (M13, EA) | 2 | 2 | 0 (39) | 0 (31) | |||
- | Kittelson, Gary (M11, N) | 2 | 1 | DNF | 0 (24) | |||
- | Mangham, Chas (M10, IM) | 2 | 2 | 0 (25) | 0 (22) | |||
- | Morton, Bill (M09, N) | 2 | 2 | 0 (17) | 0 (17) | |||
- | Ogino, Toshio (M11, CN) | 3 | 3 | 0 (36) | 0 (31) | 0 (20) | ||
- | Phillips, Jim (M11, PN) | 3 | 3 | 0 (34) | 0 (35) | 0 (29) | ||
- | Rich, Paul (M13, EA) | 3 | 2 | 0 (35) | DSQ | 0 (30) | ||
- | Robertson, Rich (M11, PN) | 3 | 3 | 0 (32) | 0 (26) | 0 (27) | ||
- | Schlimbach, Hans (M12, RM) | 3 | 3 | 0 (33) | 0 (28) | 0 (23) | ||
- | Tengdin, Robert (M13, CN) | 3 | 3 | 0 (38) | 0 (36) | 0 (28) | ||
(20 of 47 competitors qualified) |