Event Standings Summary
17 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 346 (282 men, 64 women)
Number of qualifiers: 346 (282 men, 64 women)
Position | Competitor | Points | St | Fn | Cooper DH | Cooper SG | ParkCity SG | ParkCity SG | Buttermilk SG | Buttermilk SG | Buttermilk DH | 49dNorth SG | 49dNorth SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Okemo SG | Okemo SG | BigSky DH | BigSky SG |
Group A/B (men age 20-64) | Cooper DH | Cooper SG | ParkCity SG | ParkCity SG | Buttermilk SG | Buttermilk SG | Buttermilk DH | 49dNorth SG | 49dNorth SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Okemo SG | Okemo SG | BigSky DH | BigSky SG |
||||
1 | Keenan, Luke (M02, PN) | 234 | 12 | 12 | 25 (1) | 25 (1) | 8 (8) | 5 (11) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 6 (10) | |||||
2 | Slabinski, Richard (M07, IM) | 143 | 8 | 8 | 20 (2) | 12 (4) | 25 (1) | 25 (1) | 20 (2) | 11 (5) | 15 (3) | 15 (3) | |||||||||
3 | Beckos, John (M03, RM) | 105 | 7 | 7 | 15 (3) | 5 (11) | 11 (5) | 9 (7) | 20 (2) | 20 (2) | 25 (1) | ||||||||||
4(t) | Fuchsberger, Franz (M07, RM) | 73 | 7 | 7 | 5 (11) | 15 (3) | 8 (8) | 12 (4) | 15 (3) | 8 (8) | 10 (6) | ||||||||||
4(t) | Vaughan, Kevin (M04, IM) | 73 | 8 | 8 | 15 (3) | 12 (4) | 6 (10) | 6 (10) | 11 (5) | 11 (5) | 5 (11) | 7 (9) | |||||||||
6(t) | Johnson, Matt (M04, RM) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | ||||||||||||||
6(t) | Maxwell, Chris (M06, PN) | 57 | 6 | 6 | 7 (9) | 10 (6) | 9 (7) | 10 (6) | 9 (7) | 12 (4) | |||||||||||
8 | Klemme, Erik (M07, RM) | 56 | 5 | 5 | 9 (7) | 0 (17) | 12 (4) | 25 (1) | 10 (6) | ||||||||||||
9 | Maple, Mike (M07, RM) | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) | ||||||||||||||
10 | Scheeler, Thomas (M01, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||
11 | Smith, Mike (M06, PN) | 49 | 4 | 4 | 12 (4) | 10 (6) | 12 (4) | 15 (3) | |||||||||||||
12 | Kornish, Dave (M07, PN) | 46 | 8 | 8 | 10 (6) | 9 (7) | 6 (10) | 6 (10) | 9 (7) | 5 (11) | 1 (15) | 0 (25) | |||||||||
13 | Filimon, Mihai (M04, FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||||
14 | Scroggins, Willy (M06, PN) | 44 | 3 | 3 | 20 (2) | 12 (4) | 12 (4) | ||||||||||||||
15 | Norton, Craig (M03, IM) | 43 | 3 | 3 | 20 (2) | 20 (2) | 3 (13) | ||||||||||||||
16(t) | O'Brien, Kevin (M01, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||||
16(t) | Voltz, Daniel (M05, PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||||
18(t) | Vetterlein, Andrew (M06, PN) | 39 | 6 | 5 | 6 (10) | 6 (10) | 10 (6) | 10 (6) | 7 (9) | DNF | |||||||||||
18(t) | Wolf, Jonathan (M01, RM) | 39 | 5 | 4 | 12 (4) | 11 (5) | 7 (9) | DNF | 9 (7) | ||||||||||||
20 | McCann, Sean (M05, CN) | 37 | 13 | 13 | 0 (23) | 2 (14) | 0 (30) | 0 (28) | 4 (12) | 6 (10) | 6 (10) | 8 (8) | 8 (8) | 0 (18) | 3 (13) | 0 (26) | 0 (46) | ||||
21 | Debourg, Mark (M05, N) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||||
22(t) | Probert, Chris (M04, IM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||||
22(t) | Walde, Donald (M06, PN) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||||||
24 | Henderson, Ryan (M02, RM) | 31 | 7 | 7 | 4 (12) | 9 (7) | 1 (15) | 9 (7(t)) | 0 (17) | 0 (16) | 8 (8) | ||||||||||
25(t) | Christian, Peter (M07, PN) | 30 | 3 | 3 | 15 (3) | 15 (3) | 0 (33) | ||||||||||||||
25(t) | Jalili, Thunder (M05, IM) | 30 | 3 | 3 | 11 (5) | 15 (3) | 4 (12) | ||||||||||||||
27 | Fuller, Ryan (M04, CN) | 29 | 7 | 4 | 10 (6) | 10 (6) | DSQ | DNF | 5 (11) | 4 (12(t)) | DNF | ||||||||||
28 | Skinner, Robert (M07, IM) | 28 | 3 | 3 | 12 (4) | 11 (5) | 5 (11) | ||||||||||||||
29(t) | Braun, Michael (M06, FW) | 27 | 4 | 4 | 4 (12) | 8 (8) | 6 (10) | 9 (7) | |||||||||||||
29(t) | Day, John (M07, PN) | 27 | 8 | 7 | 0 (20) | 0 (19) | DNF | 12 (4) | 8 (8) | 7 (9) | 0 (24) | 0 (31) | |||||||||
31(t) | Masur, Steven (M05, EA) | 26 | 2 | 2 | 15 (3) | 11 (5) | |||||||||||||||
31(t) | Shklovski, Mike (M04, FW) | 26 | 2 | 2 | 11 (5) | 15 (3) | |||||||||||||||
33 | Sarkis, Greg (M07, EA) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||||||||||||||
34(t) | Thoman, James (M03, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||||
34(t) | Tomcich, Bill (M05, RM) | 24 | 15 | 15 | 0 (24) | 0 (22) | 0 (26) | 0 (26) | 0 (21) | 0 (18) | 3 (13) | 3 (13) | 3 (13) | 7 (9) | 7 (9) | 1 (15) | 0 (17) | 0 (21(t)) | 0 (54) | ||
36 | Ballard, Jack (M06, N) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||||
37(t) | George, Mark (M08, EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||||||
37(t) | Wilson, Brandon (M01, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||||
39(t) | Frazier, George (M08, PN) | 20 | 4 | 4 | 10 (6) | 10 (6) | 0 (20) | 0 (24) | |||||||||||||
39(t) | Jones, Steven (M05, RM) | 20 | 1 | 1 | 20 (2) | ||||||||||||||||
41 | Skinner, Bill (M08, IM) | 19 | 5 | 5 | 10 (6) | 9 (7(t)) | 0 (22) | 0 (16) | 0 (27) | ||||||||||||
42(t) | Levy, Scott (M07, IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||||
42(t) | Mitchell, Hugh (M07, PN) | 18 | 2 | 2 | 11 (5) | 7 (9) | |||||||||||||||
42(t) | Moe, Steve (M07, PN) | 18 | 2 | 2 | 7 (9) | 11 (5) | |||||||||||||||
42(t) | Ross, Matt (M05, RM) | 18 | 2 | 2 | 7 (9) | 11 (5) | |||||||||||||||
46(t) | Armstrong, Phillips (M02, RM) | 17 | 4 | 4 | 3 (13) | 2 (14) | 4 (12(t)) | 8 (8) | |||||||||||||
46(t) | Joynt, Thomas (M06, EA) | 17 | 2 | 2 | 9 (7(t)) | 8 (8) | |||||||||||||||
48 | Kafka, Christopher (M06, PN) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||||
49(t) | Park, Ken (M07, PN) | 15 | 3 | 3 | 7 (9) | 8 (8) | 0 (20(t)) | ||||||||||||||
49(t) | Wilcox, Christopher (M07, EA) | 15 | 2 | 2 | 9 (7(t)) | 6 (10) | |||||||||||||||
51(t) | Harris, David (M06, EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||||||
51(t) | Johnson, Don (M07, RM) | 14 | 4 | 4 | 3 (13) | 6 (10) | 1 (15) | 4 (12) | |||||||||||||
51(t) | Plancher, Brian (M01, EA) | 14 | 2 | 2 | 5 (11) | 9 (7) | |||||||||||||||
51(t) | Tappa, Charles (M07, PN) | 14 | 4 | 4 | 4 (12) | 2 (14) | 6 (10) | 2 (14) | |||||||||||||
55 | Burns, Duncan (M05, IM) | 13 | 3 | 3 | 5 (11) | 7 (9) | 1 (15) | ||||||||||||||
56 | Centofanti, Stephen (M05, USA) | 12 | 2 | 2 | 5 (11) | 7 (9(t)) | |||||||||||||||
57(t) | Adams, Michael (M08, IM) | 11 | 2 | 2 | 9 (7) | 2 (14) | |||||||||||||||
57(t) | Briggs, Richard (M07, RM) | 11 | 1 | 1 | 11 (5) | ||||||||||||||||
57(t) | Carpenter, Douglas (M06, EA) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||||||||
57(t) | Troje, Dave (M07, PN) | 11 | 2 | 2 | 5 (11) | 6 (10) | |||||||||||||||
61(t) | Dole, Daniel (M08, PN) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||||||
61(t) | Hill, Timothy (M06, PN) | 10 | 1 | 1 | 10 (6) | ||||||||||||||||
63(t) | Nelson, Daniel (M03, PN) | 9 | 2 | 1 | DSQ | 9 (7) | |||||||||||||||
63(t) | Postforoosh, Daren (M04, PN) | 9 | 1 | 1 | 9 (7) | ||||||||||||||||
63(t) | Williams, Ken (M08, N) | 9 | 4 | 4 | 4 (12) | 5 (11) | 0 (19) | 0 (39) | |||||||||||||
66(t) | Coleman, Kevin (M01, RM) | 8 | 1 | 1 | 8 (8) | ||||||||||||||||
66(t) | Letson, Benjamin (M07, RM) | 8 | 3 | 3 | 0 (18) | 1 (15) | 7 (9(t)) | ||||||||||||||
66(t) | Rice, John (M06, RM) | 8 | 1 | 1 | 8 (8) | ||||||||||||||||
69(t) | Bailey, Kenneth (M07, N) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||||
69(t) | Hochtl, Kevin (M03, RM) | 7 | 1 | 1 | 7 (9) | ||||||||||||||||
69(t) | Mauro, Louis (M05, IM) | 7 | 8 | 8 | 0 (22) | 0 (23) | 0 (23) | 0 (26) | 3 (13) | 4 (12) | 0 (25) | 0 (42) | |||||||||
69(t) | McMahon, Gerald (M07, EA) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||||
69(t) | Pretetsky, Stanislav (M04, RM) | 7 | 4 | 4 | 7 (9) | 0 (32) | 0 (23) | 0 (43) | |||||||||||||
69(t) | Spooner, John (M05, EA) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||||||||||||||
75(t) | Brower, Mark (M07, IM) | 6 | 3 | 3 | 2 (14) | 4 (12) | 0 (26) | ||||||||||||||
75(t) | Hoeflehner, Gernot (M01, RM) | 6 | 1 | 1 | 6 (10) | ||||||||||||||||
75(t) | Russell, David (M08, PN) | 6 | 3 | 3 | 0 (19) | 4 (12) | 2 (14) | ||||||||||||||
78(t) | Bergseng, Jim (M08, IM) | 5 | 4 | 3 | 0 (24) | 0 (24) | 5 (11) | DNF | |||||||||||||
78(t) | Strickland, Scott (M06, RM) | 5 | 1 | 1 | 5 (11) | ||||||||||||||||
78(t) | Vernon, William (M08, IM) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||||||
81(t) | Kvietkus, Michael (M07, PN) | 4 | 6 | 5 | 0 (17) | 0 (18) | 4 (12) | 0 (16) | 0 (28) | DNF | |||||||||||
81(t) | Madsen, Greg (M06, IM) | 4 | 3 | 3 | 4 (12) | 0 (16) | 0 (30) | ||||||||||||||
81(t) | Trybula, John (M07, RM) | 4 | 1 | 1 | 4 (12) | ||||||||||||||||
84(t) | Axelrod, Aaron (M05, RM) | 3 | 1 | 1 | 3 (13) | ||||||||||||||||
84(t) | Halsnes, Stein (M08, RM) | 3 | 2 | 2 | 0 (16) | 3 (13) | |||||||||||||||
84(t) | Johnson, Kent (M06, IM) | 3 | 2 | 2 | 3 (13) | 0 (17) | |||||||||||||||
84(t) | Merritt, Vernon (M06, IM) | 3 | 2 | 2 | 0 (18) | 3 (13) | |||||||||||||||
84(t) | Rashid, Navid (M05, AUS) | 3 | 7 | 7 | 0 (34) | 0 (32) | 0 (36) | 0 (30) | 0 (18) | 1 (15) | 2 (14) | ||||||||||
89(t) | Beyer, Alan (M07, RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||||||||||
89(t) | Drake, Alan (M06, AK) | 2 | 2 | 2 | 0 (18) | 2 (14) | |||||||||||||||
89(t) | Emery, Ron (M07, RM) | 2 | 1 | 1 | 2 (14) | ||||||||||||||||
89(t) | Ginsburg, Chuck (M07, RM) | 2 | 5 | 5 | 0 (16) | 0 (23) | 0 (29) | 0 (22) | 2 (14) | ||||||||||||
89(t) | Mitchell, Dax (M01, PN) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||||||||||
89(t) | Mitsis, Matthew (M02, EA) | 2 | 2 | 2 | 2 (14) | 0 (18) | |||||||||||||||
89(t) | Ottersen, Arild (M05, RM) | 2 | 3 | 2 | 2 (14) | DNF | 0 (23) | ||||||||||||||
89(t) | Wallace, Steve (M06, RM) | 2 | 2 | 2 | 2 (14) | 0 (20(t)) | |||||||||||||||
89(t) | Westcott, Jason (M07, EA) | 2 | 2 | 2 | 0 (22) | 2 (14) | |||||||||||||||
89(t) | Wold, Kurt (M07, PN) | 2 | 3 | 2 | 2 (14) | 0 (20) | DNF | ||||||||||||||
99(t) | Binger, Benjamen (M04, IM) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||||||||
99(t) | Brandt, William (M06, EA) | 1 | 11 | 10 | 0 (30) | 0 (28) | 0 (30) | 0 (30) | 0 (33) | DNF | 1 (15) | 0 (20) | 0 (23) | 0 (36) | 0 (55) | ||||||
99(t) | Giacobazzi, P Joseph (M08, PN) | 1 | 6 | 6 | 0 (16) | 0 (16) | 0 (19) | 1 (15) | 0 (32) | 0 (44) | |||||||||||
99(t) | Jones, Stuart (M07, EA) | 1 | 4 | 4 | 0 (24) | 0 (19) | 0 (20) | 1 (15) | |||||||||||||
99(t) | Spillane, James (M06, EA) | 1 | 2 | 2 | 1 (15) | 0 (17) | |||||||||||||||
104(t) | Abrams, David (M06, EA) | - | 2 | 2 | 0 (32) | 0 (31) | |||||||||||||||
104(t) | Andersson, Lars (M05, EA) | - | 2 | 2 | 0 (23) | 0 (25) | |||||||||||||||
104(t) | Andrikopoulos, George (M07, N) | - | 3 | 3 | 0 (17) | 0 (20) | 0 (53) | ||||||||||||||
104(t) | Badger, Rod (M08, IM) | - | 2 | 2 | 0 (31) | 0 (33) | |||||||||||||||
104(t) | Beaumont, Tracey (M06, N) | - | 3 | 3 | 0 (21) | 0 (22) | 0 (59) | ||||||||||||||
104(t) | Blodgett, Win (M06, RM) | - | 1 | 1 | 0 (31) | ||||||||||||||||
104(t) | Brock, Edward (M07, IM) | - | 2 | 2 | 0 (27) | 0 (25) | |||||||||||||||
104(t) | Butler, Simon (M06, GBR) | - | 1 | 1 | 0 (20) | ||||||||||||||||
104(t) | Chalker, Tom (M07, EA) | - | 2 | 2 | 0 (28) | 0 (24) | |||||||||||||||
104(t) | Cleary, Timothy (M07, CN) | - | 2 | 2 | 0 (20) | 0 (20) | |||||||||||||||
104(t) | Crawford, Mark (M07, PN) | - | 2 | 2 | 0 (23) | 0 (21) | |||||||||||||||
104(t) | Cunha, Cliff (M08, IM) | - | 1 | 1 | 0 (22) | ||||||||||||||||
104(t) | Davis, Alan (M07, EA) | - | 2 | 2 | 0 (34) | 0 (33) | |||||||||||||||
104(t) | Delfino, Jean-sebastien (M06, FW) | - | 2 | 2 | 0 (31) | 0 (40) | |||||||||||||||
104(t) | Eisenschmid, John (M07, EA) | - | 2 | 2 | 0 (35) | 0 (35) | |||||||||||||||
104(t) | Foster, Jesse (M05, IM) | - | 1 | 1 | 0 (19) | ||||||||||||||||
104(t) | Friends, Todd (M07, PN) | - | 3 | 3 | 0 (24) | 0 (22) | 0 (21) | ||||||||||||||
104(t) | Gaedt, Louis (M07, EA) | - | 2 | 2 | 0 (24) | 0 (19) | |||||||||||||||
104(t) | Galasso, Robert (M08, PN) | - | 1 | 1 | 0 (52) | ||||||||||||||||
104(t) | Gonzalez, Didier (M04, FRA) | - | 1 | 1 | 0 (35) | ||||||||||||||||
104(t) | Griggs, Derek (M07, EA) | - | 2 | 2 | 0 (30) | 0 (29) | |||||||||||||||
104(t) | Halgren, Patrick (M01, EA) | - | 2 | 2 | 0 (40) | 0 (44) | |||||||||||||||
104(t) | Halgren, Peter (M07, EA) | - | 2 | 2 | 0 (38) | 0 (39) | |||||||||||||||
104(t) | Harding, Mark (M08, IM) | - | 2 | 2 | 0 (32) | 0 (34) | |||||||||||||||
104(t) | Hayden, John (M08, RM) | - | 2 | 2 | 0 (26) | 0 (21) | |||||||||||||||
104(t) | Hinkle, Brooks (M06, RM) | - | 1 | 1 | 0 (25) | ||||||||||||||||
104(t) | Iovino, Christopher (M06, EA) | - | 2 | 2 | 0 (26) | 0 (30) | |||||||||||||||
104(t) | Jeangirard, Pierre (M08, FW) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||||||||||
104(t) | Jensen, Jay (M07, IM) | - | 2 | 2 | 0 (33) | 0 (31) | |||||||||||||||
104(t) | Kadison, Brian (M08, IM) | - | 2 | 2 | 0 (35) | 0 (35) | |||||||||||||||
104(t) | Kaufmann, Harold (M06, IM) | - | 2 | 2 | 0 (17) | 0 (22) | |||||||||||||||
104(t) | Kawaguchi, Hitoshi (M06, JPN) | - | 2 | 2 | 0 (28) | 0 (25) | |||||||||||||||
104(t) | Kittelson, Kai (M05, N) | - | 1 | 1 | 0 (51) | ||||||||||||||||
104(t) | Knortz, David (M07, EA) | - | 2 | 2 | 0 (36) | 0 (36) | |||||||||||||||
104(t) | Konstacky, Ladislav (M08, PN) | - | 4 | 4 | 0 (21) | 0 (19) | 0 (20) | 0 (19) | |||||||||||||
104(t) | Konsza, Gary (M08, CN) | - | 3 | 2 | 0 (31) | 0 (24) | DNF | ||||||||||||||
104(t) | Koski, James (M06, CN) | - | 1 | 1 | 0 (19) | ||||||||||||||||
104(t) | Kruse, Frank (M08, IM) | - | 2 | 2 | 0 (28) | 0 (27) | |||||||||||||||
104(t) | Ladd, John (M08, RM) | - | 1 | 1 | 0 (30) | ||||||||||||||||
104(t) | Lippucci, David (M06, EA) | - | 2 | 2 | 0 (37) | 0 (57) | |||||||||||||||
104(t) | Loritz, Gordy (M05, IM) | - | 2 | 2 | 0 (23) | 0 (20) | |||||||||||||||
104(t) | Lyman, Eric (M07, IM) | - | 1 | 1 | 0 (45) | ||||||||||||||||
104(t) | Malmsten, Scott (M07, CN) | - | 6 | 6 | 0 (22) | 0 (25) | 0 (26) | 0 (20) | 0 (23) | 0 (17) | |||||||||||
104(t) | Masur, Hoyt (M07, EA) | - | 2 | 2 | 0 (33) | 0 (38) | |||||||||||||||
104(t) | Maynard, Dale (M08, EA) | - | 2 | 2 | 0 (16) | 0 (23) | |||||||||||||||
104(t) | McCann, Ryan (M01, CN) | - | 2 | 2 | 0 (30) | 0 (47) | |||||||||||||||
104(t) | McVicker, Dave (M08, CN) | - | 1 | 1 | 0 (29) | ||||||||||||||||
104(t) | Mellor, Luke (M04, IM) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||||||||||
104(t) | Merrick, Tim (M06, EA) | - | 2 | 2 | 0 (41) | 0 (42) | |||||||||||||||
104(t) | Mills, Tim (M07, RM) | - | 1 | 1 | 0 (17) | ||||||||||||||||
104(t) | Molde, Ryan (M04, IM) | - | 2 | 2 | 0 (33) | 0 (41) | |||||||||||||||
104(t) | Moncrieffe, Ainsworth (M04, RM) | - | 2 | 2 | 0 (28) | 0 (24) | |||||||||||||||
104(t) | Monroe, David (M07, EA) | - | 1 | 1 | 0 (56) | ||||||||||||||||
104(t) | Monson, Peter (M07, RM) | - | 2 | 2 | 0 (17) | 0 (19) | |||||||||||||||
104(t) | Moore, Louis (M04, EA) | - | 1 | 1 | 0 (17) | ||||||||||||||||
104(t) | Moses, Ryan (M02, EA) | - | 2 | 2 | 0 (43) | 0 (43) | |||||||||||||||
104(t) | Nichols, Paul (M08, EA) | - | 2 | 2 | 0 (39) | 0 (40) | |||||||||||||||
104(t) | Partridge, R Lane (M07, EA) | - | 2 | 2 | 0 (21) | 0 (22) | |||||||||||||||
104(t) | Patton, Robert (M01, RM) | - | 2 | 2 | 0 (42) | 0 (41) | |||||||||||||||
104(t) | Paul, Douglas (M05, EA) | - | 2 | 2 | 0 (18) | 0 (21) | |||||||||||||||
104(t) | Perry, John (M07, PN) | - | 1 | 1 | 0 (29) | ||||||||||||||||
104(t) | Reinig, Jim (M08, RM) | - | 6 | 6 | 0 (27) | 0 (25) | 0 (21) | 0 (16) | 0 (35) | 0 (35) | |||||||||||
104(t) | Robbins, Mike (M08, CAN) | - | 3 | 3 | 0 (19) | 0 (17) | 0 (18) | ||||||||||||||
104(t) | Romick, Lance (M08, RM) | - | 6 | 6 | 0 (33) | 0 (26) | 0 (34) | 0 (29) | 0 (38) | 0 (58) | |||||||||||
104(t) | Sayers, Michael (M08, CN) | - | 2 | 2 | 0 (34) | 0 (50) | |||||||||||||||
104(t) | Scott, Bradley (M08, PN) | - | 4 | 4 | 0 (18) | 0 (17) | 0 (16) | 0 (18) | |||||||||||||
104(t) | Sinkey, Don (M06, RM) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||||||||||
104(t) | Smith, Bart (M08, IM) | - | 2 | 2 | 0 (29) | 0 (29) | |||||||||||||||
104(t) | Smith, Dean (M04, CAN) | - | 3 | 3 | 0 (27) | 0 (27) | 0 (49) | ||||||||||||||
104(t) | Snyder, Wesley (M03, EA) | - | 2 | 2 | 0 (29) | 0 (37) | |||||||||||||||
104(t) | Sorokin, Andrew (M05, EA) | - | 2 | 2 | 0 (29) | 0 (20) | |||||||||||||||
104(t) | Spiel, Curtis (M07, PN) | - | 2 | 2 | 0 (22) | 0 (24) | |||||||||||||||
104(t) | Sprecker, Spencer (M06, EA) | - | 2 | 1 | DNF | 0 (16) | |||||||||||||||
104(t) | Stein, Peter (M07, IM) | - | 2 | 2 | 0 (25) | 0 (28) | |||||||||||||||
104(t) | Strang, David (M07, EA) | - | 4 | 4 | 0 (19) | 0 (27) | 0 (21(t)) | 0 (28) | |||||||||||||
104(t) | Suriani, Michael (M02, EA) | - | 2 | 2 | 0 (37) | 0 (37) | |||||||||||||||
104(t) | Sussek, Randall (M07, FW) | - | 2 | 2 | 0 (27) | 0 (32) | |||||||||||||||
104(t) | Swanson, Carl (M06, AK) | - | 1 | 1 | 0 (36) | ||||||||||||||||
104(t) | Tidenberg, Rusty (M08, RM) | - | 1 | 1 | 0 (34) | ||||||||||||||||
104(t) | Traficante, Ron (M06, PN) | - | 2 | 2 | 0 (25) | 0 (23) | |||||||||||||||
104(t) | Truckenbrod, Hans (M08, EA) | - | 2 | 2 | 0 (25) | 0 (26) | |||||||||||||||
104(t) | Tulloch, Jeffrey (M05, EA) | - | 2 | 2 | 0 (31) | 0 (28) | |||||||||||||||
104(t) | Tulloch, Raymond (M08, FW) | - | 2 | 1 | DNF | 0 (34) | |||||||||||||||
104(t) | Van Den Noort, Gordon (M08, EA) | - | 2 | 2 | 0 (27) | 0 (32) | |||||||||||||||
104(t) | Van Valkenburg, Petr (M06, RM) | - | 2 | 2 | 0 (31) | 0 (29) | |||||||||||||||
104(t) | Van Wechel, Lynn (M08, N) | - | 1 | 1 | 0 (60) | ||||||||||||||||
104(t) | Vaughan, Garland (M07, IM) | - | 3 | 3 | 0 (19) | 0 (21) | 0 (38) | ||||||||||||||
104(t) | Waldner, Lars (M07, RM) | - | 2 | 2 | 0 (27) | 0 (16) | |||||||||||||||
104(t) | Walker, Christopher (M05, RM) | - | 1 | 1 | 0 (32) | ||||||||||||||||
104(t) | Wiesiolek, Martin (M06, RM) | - | 1 | 1 | 0 (18) | ||||||||||||||||
104(t) | Woodcock, Tanner (M02, N) | - | 1 | 1 | 0 (48) | ||||||||||||||||
104(t) | Zuniga, Imanol (M05, EA) | - | 1 | 1 | 0 (34) | ||||||||||||||||
(195 competitors) | |||||||||||||||||||||
Group D (men age 65+) | Cooper DH | Cooper SG | ParkCity SG | ParkCity SG | Buttermilk SG | Buttermilk SG | Buttermilk DH | 49dNorth SG | 49dNorth SG | Soldier DH | Soldier DH | Schweitzer SG | Schweitzer SG | Okemo SG | Okemo SG | BigSky DH | BigSky SG |
||||
1 | Olberg, Knut (M10, PN) | 170 | 8 | 8 | 20 (2) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 20 (2) | |||||||||
2 | Little, Rand (M09, PN) | 117 | 6 | 6 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 12 (4) | 15 (3) | |||||||||||
3 | Smith, Graham (M09, RM) | 92 | 5 | 5 | 25 (1) | 25 (1) | 12 (4) | 10 (6) | 20 (2) | ||||||||||||
4 | Kaufman, Lee (M11, RM) | 84 | 7 | 7 | 20 (2) | 15 (3) | 8 (8) | 9 (7) | 8 (8) | 9 (7) | 15 (3) | ||||||||||
5 | Hudson, Nick (M10, IM) | 79 | 6 | 6 | 9 (7) | 12 (4) | 20 (2) | 20 (2) | 10 (6) | 8 (8) | |||||||||||
6 | O'Connor, Kevin (M09, IM) | 78 | 9 | 9 | 0 (16) | 1 (15) | 4 (12) | 6 (10) | 11 (5) | 25 (1) | 20 (2) | 8 (8) | 3 (13) | ||||||||
7 | Simmons, Dan (M09, FW) | 73 | 5 | 5 | 25 (1) | 12 (4) | 25 (1) | 6 (10) | 5 (11) | ||||||||||||
8 | Dorris, George (M09, IM) | 72 | 5 | 5 | 12 (4) | 15 (3) | 15 (3) | 20 (2) | 10 (6) | ||||||||||||
9 | Dreyer, Bob (M09, IM) | 69 | 6 | 5 | 11 (5) | 11 (5) | DSQ | 25 (1) | 11 (5) | 11 (5) | |||||||||||
10 | Fenwick, Edgar (M10, CAN) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | ||||||||||||||
11(t) | Cutting, Eric (M09, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||
11(t) | Neubauer, Pepi (M10, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||
13 | Ford, Chip (M09, RM) | 48 | 5 | 5 | 12 (4) | 11 (5) | 7 (9) | 8 (8) | 10 (6) | ||||||||||||
14(t) | Lee, David (M09, N) | 47 | 4 | 4 | 15 (3) | 12 (4) | 10 (6) | 10 (6) | |||||||||||||
14(t) | Smith, Don (M11, FW) | 47 | 7 | 7 | 3 (13) | 4 (12) | 7 (9) | 20 (2(t)) | 12 (4) | 1 (15) | 0 (17) | ||||||||||
16 | Brennan, Dave (M09, IM) | 45 | 6 | 6 | 10 (6) | 8 (8) | 11 (5) | 7 (9) | 5 (11) | 4 (12) | |||||||||||
17 | Thorndike, Charles (M10, EA) | 44 | 4 | 4 | 15 (3) | 15 (3) | 7 (9) | 7 (9) | |||||||||||||
18 | Slivinski, Stephen (M10, IM) | 43 | 6 | 6 | 3 (13) | 5 (11) | 20 (2(t)) | 15 (3) | 0 (16) | 0 (18) | |||||||||||
19 | Ahrens, William (M10, PN) | 41 | 4 | 3 | DSQ | 15 (3) | 15 (3) | 11 (5) | |||||||||||||
20(t) | Coleman, Howard (M11, PN) | 40 | 4 | 4 | 20 (2) | 20 (2) | 0 (17) | 0 (22) | |||||||||||||
20(t) | McCollom, William (M09, EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||||
