Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 373 (295 men, 78 women)
Number of qualifiers: 373 (295 men, 78 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
Women Class 13 (85-89) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Kuester, Mary Beth (CN) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
Men Class 13 (85-89) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Hauser, Charles (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Optekar, Peter (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
(2 competitors) | |||||||||||||||||||
Women Class 12 (80-84) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Phillips, Carolyn (PN) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2 | Lemire, Sarah (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3 | Andrews, Lilla (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
Men Class 12 (80-84) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Smith, Don (FW) | 135 | 6 | 6 | 20 (2) | 25 (1) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | |||||||||
2 | Ward, Frank (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||||
3 | Rogers, Paul (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
4(t) | Larsen, Jim (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Olberg, Knut (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6 | Phillips, Jim (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
7 | Ogino, Toshio (CN) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
8 | Dutton, Daniel (N) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
Women Class 11 (75-79) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Tani, Hisako (JPN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2 | Young, Lydia (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
Men Class 11 (75-79) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Kandianis, Mark (IM) | 117 | 6 | 6 | 25 (1) | 25 (1) | 12 (4) | 20 (2) | 15 (3) | 20 (2) | |||||||||
2 | Neubauer, Pepi (EA) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
3 | Brennan, Dave (IM) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
4 | Stuart, David (EA) | 92 | 5 | 5 | 11 (5) | 11 (5) | 20 (2) | 25 (1) | 25 (1) | ||||||||||
5 | Simmons, Dan (FW) | 65 | 4 | 4 | 20 (2) | 15 (3) | 15 (3) | 15 (3) | |||||||||||
6 | Rooney, Michael (EA) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | ||||||||||||
7(t) | Lucas, Bob (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
7(t) | Stern, Stanley (FW) | 50 | 4 | 4 | 10 (6) | 10 (6) | 15 (3) | 15 (3) | |||||||||||
9 | Garner, Dave (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
10 | Wepplo, Peter (EA) | 42 | 3 | 3 | 12 (4) | 15 (3) | 15 (3) | ||||||||||||
11(t) | Pace, Bob (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
11(t) | Smith, Graham (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13 | Novak, Dennis (CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
14 | Ferstl, Max (CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
15 | Cullman, Duncan (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
16 | Anderson, Dave (FW) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
17 | Thomsen, Ronald (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
18 | Koltse, George (CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
19 | Donmez, Atilla (CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
20(t) | Dreyer, Bob (IM) | - | 2 | 0 | DNF | DNF | |||||||||||||
20(t) | Ranelle, Brian (USA) | - | 1 | 0 | DSQ | ||||||||||||||
(21 competitors) | |||||||||||||||||||
Women Class 10 (70-74) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Sanderson, Karen (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
2 | Romick, Mary (RM) | 65 | 4 | 3 | 25 (1) | 25 (1) | 15 (3) | DNF | |||||||||||
3 | Schaerer, Julia (SUI) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4 | Sakai, Mayumi (JPN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
Men Class 10 (70-74) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Truckenbrod, Hans (EA) | 115 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||||
2 | Dorris, George (IM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
3 | Vernon, William (IM) | 98 | 6 | 6 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 12 (4) | 11 (5) | |||||||||
4 | Crowell, Samuel (FW) | 80 | 4 | 4 | 20 (2) | 25 (1) | 15 (3) | 20 (2) | |||||||||||
5(t) | Cutting, Eric (EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||||||||
5(t) | Hickey, Robert (RM) | 70 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 15 (3) | |||||||||||
7 | Reinig, Jim (RM) | 68 | 4 | 4 | 12 (4) | 11 (5) | 20 (2) | 25 (1) | |||||||||||
8 | Stapleton, Tom (EA) | 53 | 4 | 4 | 15 (3) | 15 (3) | 12 (4) | 11 (5) | |||||||||||
9 | Robbins, Mike (CAN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
10 | Fout, Randy (RM) | 47 | 4 | 4 | 11 (5) | 12 (4) | 12 (4) | 12 (4) | |||||||||||
11(t) | Davis, Bob (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
11(t) | Rist, Kevin (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
11(t) | Smith, Brian (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||||
14 | Patten, Terry (RM) | 39 | 4 | 4 | 9 (7) | 9 (7) | 11 (5) | 10 (6) | |||||||||||
15 | Wise, David (EA) | 38 | 3 | 3 | 12 (4) | 11 (5) | 15 (3) | ||||||||||||
16(t) | Little, Rand (PN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
16(t) | Smelser, Duane (PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
18 | Weir, Ken (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
19(t) | Doolin, Corey (FW) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
19(t) | Fox, Charlie (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
21 | Duffie, John (PN) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
22 | Hicks, Bob (FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||||
23(t) | Garcia Ribagorda, Miguel (ESP) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
23(t) | Roccapriore, James (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
25 | Evart, Brett (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||||
26 | Dunlap, Chris (RM) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
27 | Ziegenfelder, Dale (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
28(t) | Crezee, George (FW) | 11 | 2 | 1 | DNF | 11 (5) | |||||||||||||
28(t) | Cyr, Adolphe (RM) | 11 | 1 | 1 | 11 (5) | ||||||||||||||
30 | Hirae, Clement (EA) | - | 1 | 0 | DNF | ||||||||||||||
Women Class 9 (65-69) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Lewis, Deb (FW) | 140 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||
2 | Hendrickson, Ellen (IM) | 110 | 6 | 6 | 25 (1) | 25 (1) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | |||||||||
3 | Crowell, Linda (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
4 | Vaughn, Margaret (EA) | 95 | 5 | 5 | 15 (3) | 20 (2) | 15 (3) | 20 (2) | 25 (1) | ||||||||||
5 | Kilian, Karen (PN) | 64 | 4 | 4 | 12 (4) | 12 (4) | 20 (2) | 20 (2) | |||||||||||
6 | Hart, Kathy (EA) | 60 | 3 | 3 | 25 (1) | 15 (3) | 20 (2) | ||||||||||||
7 | Anderson, Violet (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8 | West, Michaela (CN) | 46 | 4 | 4 | 11 (5) | 11 (5) | 12 (4) | 12 (4) | |||||||||||
9 | Lane, Patti (EA) | 45 | 3 | 2 | 20 (2) | 25 (1) | DNF | ||||||||||||
10 | Sann, Sally (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
11 | Runggaldier, Helga (ITA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
12 | Loar, Melody (RM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
Women Class 8 (60-64) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Way, Sharon (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
2 | Katzenberger, Chris (IM) | 72 | 4 | 4 | 20 (2) | 25 (1) | 15 (3) | 12 (4) | |||||||||||
3 | Zimmerman, Lisa (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
4(t) | Densmore Ballard, Lisa (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Gieske, Nancy (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Mackens, Susan (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Reese, Mary (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8 | Tomassetti, Carol (EA) | 45 | 3 | 3 | 15 (3) | 15 (3) | 15 (3) | ||||||||||||
9 | Ballabio, Giuliana (ITA) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
10 | Koffler-Boyman, Tiana (CAN) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||||
11 | Mosteller, Maureen (IM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
12 | Moller, Jane (EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
13 | Rosenberg, Julie (IM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
14(t) | Guiliani, Janie (CN) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
14(t) | Welch, Andrea (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
16 | Lienhard, Adelheid (SUI) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
Women Class 7 (55-59) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Panke, Liesl (FW) | 75 | 4 | 3 | DNF | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2(t) | Carrillo, Kat (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||||
2(t) | Maximuk, Susan (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
2(t) | Weston, Sharon (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||||
5(t) | Braun, Ingrid (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
5(t) | Glas, Sherrie (CN) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||||
7 | Grebe, Kristin (CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
8 | Dawson, Elizabeth (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
9 | Wojahn, Andrea (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
Women Class 6 (50-54) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Savage, Vera (FW) | 95 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | |||||||||||
2 | Foster, Heather (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||||
3 | Muller, Tanya (RM) | 80 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 25 (1) | |||||||||||
4(t) | Adams, Deborah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4(t) | Yaremchuk, Carissa (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Kadulova, Dasha (CZE) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
6(t) | Schwinzer, Sandra (EA) | 45 | 3 | 2 | 25 (1) | DNF | 20 (2) | ||||||||||||
8 | Hilton, Monika (SUI) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
9 | Harmon, Kelley (N) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
Women Class 5 (45-49) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Granshaw, Julie (RM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | |||||||||||
2(t) | Finch, Kerry (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Nelson, Katarina (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
4 | Forbes, Beth (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
5 | Cervena, Andrea (CN) | 25 | 2 | 1 | DNF | 25 (1) | |||||||||||||
Women Class 4 (40-44) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Nadeau, Heather (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||||
2(t) | Brennan, Heather (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Kamaya, Kate (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
2(t) | Mazzanti, Dawn (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
5 | Parker, Tricia (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
Women Class 3 (35-39) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Beckos, Lauren (IM) | 180 | 8 | 8 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | 25 (1) | 25 (1) | |||||||
2 | Levy, Jacqueline (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||||
3 | Lindeman, Ashley (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
Women Class 2 (30-34) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Andrea (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Carreras, Connor (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
3(t) | Figueiredo, Isadora (BRA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Rist, Rebecca (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
(4 competitors) | |||||||||||||||||||
Women Class 1 (18-29) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1(t) | Everson, Abbey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
1(t) | Knudsen, Hannah (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
3(t) | Lee, Valentina Lee (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
3(t) | Manley, Kelly (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
5 | Engelson, Elisabeth (RM) | - | 1 | 0 | DNF | ||||||||||||||
Men Class 9 (65-69) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Scroggins, Jesse (PN) | 150 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
2 | George, Mark (EA) | 137 | 7 | 7 | 15 (3) | 12 (4) | 25 (1) | 15 (3) | 20 (2) | 25 (1) | 25 (1) | ||||||||
3 | Jefferson, Richard (EA) | 95 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 20 (2) | ||||||||||
4 | Malmsten, Scott (FW) | 64 | 6 | 5 | DNF | 10 (6) | 5 (11) | 9 (7) | 20 (2) | 20 (2) | |||||||||
5(t) | Fuchsberger, Franz (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
5(t) | Fulton, Douglas (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
5(t) | Russenberger, Marc (SUI) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
8 | Dole, Daniel (PN) | 46 | 4 | 4 | 15 (3) | 15 (3) | 9 (7) | 7 (9) | |||||||||||
9 | Myers, Steven (RM) | 44 | 4 | 4 | 11 (5) | 11 (5) | 12 (4) | 10 (6) | |||||||||||
10(t) | Fernyhough, Will (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
10(t) | Raasch, Brian (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
10(t) | Sertl, Mark (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13 | Sparkowski, Edward (EA) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | ||||||||||||
14(t) | Baker, Cal (EA) | 35 | 4 | 4 | 9 (7) | 9 (7) | 8 (8) | 9 (7) | |||||||||||
14(t) | Strang, David (EA) | 35 | 3 | 3 | 10 (6) | 15 (3) | 10 (6) | ||||||||||||
16 | Randall, Charles (EA) | 34 | 3 | 3 | 9 (7) | 10 (6) | 15 (3) | ||||||||||||
17(t) | Garey-sage, Jonathan (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
17(t) | Mitchell, Hugh (PN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
19 | Parker, Peter (EA) | 28 | 3 | 3 | 11 (5) | 9 (7) | 8 (8) | ||||||||||||
20 | Ryvlin, Andrey (CN) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
21 | Christian, Peter (PN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
22(t) | Elliot, James (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||||
22(t) | Kornish, Dave (PN) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
22(t) | Oberlechner, Hermann (ITA) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
22(t) | Walker, Daniel (FW) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
26(t) | Konsza, Ronald (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
26(t) | Kvietkus, Michael (PN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
26(t) | Van Zoeren, Tad (EA) | 22 | 3 | 3 | 8 (8) | 7 (9) | 7 (9) | ||||||||||||
29(t) | Laudenschlager, Paul (FW) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||
29(t) | Maynard, Dale (RM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||
31(t) | Delong, Jeffrey (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
31(t) | Scott, Bradley (PN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||
33 | Spencer, Robert (FW) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||||||||
34(t) | Moulin, Christian (PN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
34(t) | Stewart, David (IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
36 | Morawski, Chris (FW) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||||
37(t) | Nafzger, Hans-peter (SUI) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
37(t) | Van Ert, Bradley (PN) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
39(t) | Renaud, Vincent (CAN) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
39(t) | Spear, Larry (FW) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||||
39(t) | Tuite, Gregory (CN) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||||
42 | Abendroth, Mark (CN) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||||||||||||
43(t) | Lehrman, Anders (SWE) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||||
43(t) | Leonakis, George (FW) | 13 | 2 | 2 | 6 (10) | 7 (9) | |||||||||||||
43(t) | Stark, Peter (N) | 13 | 2 | 2 | 6 (10) | 7 (9) | |||||||||||||
46(t) | Fowser, Paul (EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||||
46(t) | Tulloch, Raymond (FW) | 12 | 1 | 1 | 12 (4) | ||||||||||||||
48 | Mooney, David (EA) | 11 | 3 | 3 | 6 (10) | 2 (14) | 3 (13) | ||||||||||||
49(t) | Eisenschmid, John (EA) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||||
49(t) | McVicker, David (IM) | 10 | 1 | 1 | 10 (6) | ||||||||||||||
51 | McMahon, Gerald (EA) | 9 | 3 | 2 | DNF | 4 (12) | 5 (11) | ||||||||||||
52 | Zilli, Steve (EA) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||||
53(t) | Ginsburg, Chuck (RM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||
53(t) | Monroe, David (EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||||
55 | Mann, Tom (EA) | 6 | 4 | 1 | 6 (10) | DSQ | DNF | DSQ | |||||||||||
