Event Standings Summary
15 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 373 (295 men, 78 women)
Number of qualifiers: 373 (295 men, 78 women)
Position | Competitor | Points | St | Fn | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
Group A/B (men age 18-64) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Maxwell, Chris (M08, IM) | 79 | 6 | 6 | 25 (1) | 20 (2) | 7 (9) | 4 (12) | 12 (4) | 11 (5) | |||||||||
2 | Armstrong, Phillips (M04, RM) | 77 | 6 | 6 | 20 (2) | 25 (1) | 9 (7) | 2 (14) | 10 (6) | 11 (5) | |||||||||
3 | Minock, Joseph (M04, RM) | 72 | 4 | 4 | 20 (2) | 20 (2) | 20 (2) | 12 (4) | |||||||||||
4 | Hill, Timothy (M08, PN) | 69 | 4 | 4 | 12 (4) | 12 (4) | 25 (1) | 20 (2) | |||||||||||
5 | Beckos, John (M05, IM) | 52 | 6 | 6 | 9 (7) | 9 (7) | 9 (7) | 9 (7) | 9 (7) | 7 (9) | |||||||||
6(t) | Migliori, Giacomo (M03, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Prem, Christopher (M03, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Ritchie, Ryan (M05, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
6(t) | Siorpaes, Roberto (M07, SUI) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
10 | Hendrickson, Kevin (M06, RM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
11 | Slabinski, Richard (M08, IM) | 44 | 6 | 6 | 15 (3) | 8 (8) | 12 (4) | 9 (7) | 0 (24) | 0 (21) | |||||||||
12 | Sarkis, Greg (M08, EA) | 42 | 6 | 6 | 4 (12) | 3 (13) | 0 (20) | 0 (18) | 15 (3) | 20 (2) | |||||||||
13(t) | Beland, Jason (M01, EA) | 40 | 4 | 4 | 5 (11) | 0 (17) | 20 (2) | 15 (3) | |||||||||||
13(t) | Filimon, Mihai (M05, FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13(t) | Mangold, Andrew (M01, RM) | 40 | 2 | 2 | 15 (3) | 25 (1) | |||||||||||||
13(t) | Scroggins, Willy (M08, PN) | 40 | 4 | 4 | 6 (10) | 7 (9) | 15 (3) | 12 (4) | |||||||||||
17 | Foster, Jesse (M06, IM) | 36 | 4 | 4 | 12 (4) | 10 (6) | 8 (8) | 6 (10) | |||||||||||
18(t) | Maxwell, Peter (M06, CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||||||
18(t) | Roberts, Brian (M05, PN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||||||
18(t) | Vetterlein, Andrew (M08, PN) | 35 | 6 | 6 | 7 (9) | 7 (9) | 0 (22) | 0 (20) | 11 (5) | 10 (6) | |||||||||
21 | Jones, Steven (M07, RM) | 34 | 4 | 4 | 11 (5) | 11 (5) | 5 (11) | 7 (9) | |||||||||||
22 | Davi, Davide (M07, CN) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||||
23 | Shklovski, Mike (M05, FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
24 | Carpenter, Zack (M04, EA) | 29 | 3 | 3 | 11 (5) | 11 (5) | 7 (9) | ||||||||||||
25(t) | Nafzger, Thomas (M02, SUI) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||||
25(t) | Wojciak, Szymon (M06, RM) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||||||
27(t) | Anderson, Kermit (M08, CN) | 26 | 4 | 4 | 6 (10) | 6 (10) | 9 (7) | 5 (11) | |||||||||||
27(t) | Selznick, Ben (M05, IM) | 26 | 2 | 2 | 11 (5) | 15 (3) | |||||||||||||
27(t) | Vitiello, Eric (M01, EA) | 26 | 3 | 3 | 12 (4) | 8 (8) | 6 (10) | ||||||||||||
30(t) | Martini, Bastien (M04, EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
30(t) | Mattice, Matt (M04, CN) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||||||||||||
30(t) | Scroggins, Tucker (M01, PN) | 25 | 2 | 1 | DNF | 25 (1) | |||||||||||||
33 | Braun, Michael (M08, FW) | 24 | 4 | 4 | 3 (13) | 0 (20) | 10 (6) | 11 (5) | |||||||||||
34(t) | Jalili, Thunder (M07, IM) | 23 | 4 | 4 | 10 (6) | 11 (5) | 2 (14) | 0 (17) | |||||||||||
34(t) | Park, Ken (M08, PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||||
36(t) | Davenport, Ben (M05, EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||||||
36(t) | Rice, John (M08, RM) | 22 | 4 | 4 | 0 (16) | 1 (15) | 11 (5) | 10 (6) | |||||||||||
36(t) | Wilson, Brandon (M02, EA) | 22 | 3 | 2 | 10 (6) | DNF | 12 (4) | ||||||||||||
39(t) | Gyorgyfalvy, Martin (M08, PN) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||||||
39(t) | Zini, Luca (M07, ITA) | 21 | 2 | 2 | 6 (10) | 15 (3) | |||||||||||||
41(t) | Campbell, John (M08, IM) | 20 | 2 | 2 | 8 (8) | 12 (4) | |||||||||||||
41(t) | Frost, Anders (M07, SWE) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||||||||
41(t) | Pencak, Lucas (M01, EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||||
44(t) | Gantt, Jesse (M03, PN) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||||
44(t) | Tocke, Kevin (M06, EA) | 19 | 5 | 5 | 3 (13) | 0 (19) | 0 (21) | 9 (7) | 7 (9) | ||||||||||
46(t) | Elkins, Jaymes (M03, EA) | 18 | 2 | 2 | 10 (6) | 8 (8) | |||||||||||||
46(t) | Knox, Jay (M03, CAN) | 18 | 2 | 2 | 7 (9) | 11 (5) | |||||||||||||
46(t) | Lada Munoz, Wenceslao (M08, FW) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
49(t) | Gueret, Christophe (M03, EA) | 17 | 3 | 3 | 9 (7) | 4 (12) | 4 (12) | ||||||||||||
49(t) | Mangold, Frank (M08, RM) | 17 | 4 | 4 | 0 (22) | 0 (19) | 8 (8) | 9 (7) | |||||||||||
51(t) | Maresjo, Alex (M03, IM) | 16 | 8 | 8 | 0 (44) | 0 (41) | 0 (21) | 0 (17) | 0 (18) | 0 (19) | 8 (8) | 8 (8) | |||||||
51(t) | Ricard, Stephane (M08, CAN) | 16 | 2 | 2 | 10 (6) | 6 (10) | |||||||||||||
53(t) | Hall, David (M08, CN) | 15 | 4 | 4 | 0 (23) | 0 (26) | 7 (9) | 8 (8) | |||||||||||
53(t) | Mann, Robb (M07, EA) | 15 | 3 | 3 | 6 (10) | 6 (10) | 3 (13) | ||||||||||||
53(t) | Moore, Jackson (M01, EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
53(t) | Nelson, Erik (M03, FW) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||||
57(t) | Christopher, Noel (M06, RM) | 14 | 4 | 4 | 3 (13) | 8 (8) | 0 (18) | 3 (13) | |||||||||||
57(t) | Papazian, Ara (M07, FW) | 14 | 4 | 4 | 0 (19(t)) | 0 (19) | 4 (12) | 10 (6) | |||||||||||
57(t) | Piermarini, David (M08, FW) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||||||
60(t) | Jung, Greg (M04, FW) | 13 | 2 | 2 | 8 (8) | 5 (11) | |||||||||||||
60(t) | McGinn, Jim (M08, PN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||||
62(t) | Boeckli, Daniel (M07, SUI) | 12 | 2 | 2 | 8 (8) | 4 (12) | |||||||||||||
62(t) | Heishman, Bud (M08, FW) | 12 | 2 | 2 | 5 (11) | 7 (9) | |||||||||||||
64 | Nielsen, Leif (M08, RM) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||||||
65(t) | Falk, Michael (M08, IM) | 10 | 4 | 4 | 5 (11) | 5 (11) | 0 (21) | 0 (27) | |||||||||||
65(t) | Hattery, Jason (M04, PN) | 10 | 2 | 2 | 6 (10) | 4 (12) | |||||||||||||
65(t) | Lindeman, Jeremy (M04, EA) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||||
65(t) | Norton, Craig (M05, IM) | 10 | 2 | 2 | 0 (16) | 10 (6) | |||||||||||||
69(t) | Fang, Roger (M07, RM) | 9 | 4 | 4 | 0 (39) | 0 (39) | 3 (13) | 6 (10) | |||||||||||
69(t) | Peterson, Rick (M08, FW) | 9 | 2 | 2 | 3 (13) | 6 (10) | |||||||||||||
71(t) | Fox, Matt (M08, RM) | 8 | 4 | 3 | 0 (28) | DNF | 5 (11) | 3 (13) | |||||||||||
71(t) | Rannestad, John (M08, EA) | 8 | 5 | 3 | 8 (8) | 0 (29) | 0 (29) | DNF | DNF | ||||||||||
71(t) | Thomas, Jamie (M08, IM) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||||||
74(t) | Bosche, Larry (M08, FW) | 7 | 2 | 1 | 7 (9) | DNF | |||||||||||||
74(t) | Golik, Daniel (M07, PN) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||||||||||||
74(t) | Lorino, Justin (M04, EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||||
77(t) | Gladstone, Jason (M07, EA) | 6 | 3 | 3 | 5 (11) | 1 (15) | 0 (16(t)) | ||||||||||||
77(t) | Gut, Christian (M08, SUI) | 6 | 2 | 2 | 1 (15) | 5 (11) | |||||||||||||
77(t) | Palfini, Damian (M04, FW) | 6 | 4 | 4 | 0 (42) | 0 (40) | 4 (12) | 2 (14) | |||||||||||
77(t) | Spuhler, Peter (M05, RM) | 6 | 2 | 2 | 2 (14) | 4 (12) | |||||||||||||
77(t) | Vingralek, Radek (M07, FW) | 6 | 2 | 2 | 2 (14) | 4 (12) | |||||||||||||
82(t) | Danigelis, Ted (M06, PN) | 5 | 1 | 1 | 5 (11) | ||||||||||||||
82(t) | Day, John (M08, PN) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||||
82(t) | Feldmann, Robert (M07, IM) | 5 | 2 | 2 | 3 (13) | 2 (14) | |||||||||||||
82(t) | Gilbert, Sean (M08, PN) | 5 | 2 | 2 | 3 (13) | 2 (14) | |||||||||||||
82(t) | Haskell, David (M07, PN) | 5 | 2 | 1 | DSQ | 5 (11) | |||||||||||||
82(t) | Sankel, Jordan (M07, RM) | 5 | 4 | 4 | 0 (35) | 0 (38) | 4 (12) | 1 (15) | |||||||||||
88(t) | Sanchirico, James (M06, FW) | 4 | 2 | 2 | 1 (15) | 3 (13) | |||||||||||||
88(t) | Scuderi, Daniel (M03, EA) | 4 | 3 | 3 | 4 (12) | 0 (22) | 0 (24) | ||||||||||||
90(t) | James, Jeff (M07, PN) | 3 | 2 | 2 | 2 (14) | 1 (15) | |||||||||||||
90(t) | Jones, Mitchell (M02, EA) | 3 | 2 | 2 | 3 (13) | 0 (16(t)) | |||||||||||||
92(t) | Ace, Benji (M05, CN) | 2 | 2 | 2 | 2 (14) | 0 (23) | |||||||||||||
92(t) | Adkins, Adam (M04, CN) | 2 | 2 | 2 | 1 (15) | 1 (15(t)) | |||||||||||||
92(t) | Amirani, Jeffrey (M08, RM) | 2 | 4 | 4 | 0 (36) | 0 (35(t)) | 0 (16) | 2 (14) | |||||||||||
92(t) | Martinson, Kyle (M01, CN) | 2 | 2 | 2 | 0 (25) | 2 (14) | |||||||||||||
92(t) | Spillane, James (M07, EA) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||||
92(t) | Tanner, Eric (M08, EA) | 2 | 2 | 2 | 2 (14) | 0 (18) | |||||||||||||
92(t) | Tomcich, Bill (M07, RM) | 2 | 11 | 11 | 1 (15) | 1 (15) | 0 (31) | 0 (30) | 0 (23) | 0 (45) | 0 (43) | 0 (20) | 0 (21) | 0 (19) | 0 (18) | ||||
92(t) | Westcott, Jason (M08, EA) | 2 | 1 | 1 | 2 (14) | ||||||||||||||
100(t) | Fuller, Ryan (M06, CN) | 1 | 4 | 3 | DNF | 1 (15(t)) | 0 (26) | 0 (24) | |||||||||||
100(t) | Herr, Benjamin (M07, EA) | 1 | 3 | 2 | 1 (15) | 0 (18) | DSQ | ||||||||||||
100(t) | Huda, Shahen (M02, RM) | 1 | 4 | 3 | 0 (34) | DNF | 1 (15) | 0 (16) | |||||||||||
100(t) | Spooner, John (M07, EA) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||||||||||||
100(t) | Swanson, Kirk (M08, FW) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||||||||||||
105(t) | Abel, Greg (M07, CN) | - | 2 | 2 | 0 (30) | 0 (32) | |||||||||||||
105(t) | Allison, Rob (M08, EA) | - | 1 | 1 | 0 (18) | ||||||||||||||
105(t) | Alvaro Cabezas, Eduardo (M04, ESP) | - | 2 | 1 | 0 (40) | DSQ | |||||||||||||
105(t) | Ancillotti, Thomas (M01, EA) | - | 3 | 2 | 0 (24) | 0 (32) | DNF | ||||||||||||
105(t) | Bailey, Kenneth (M08, FW) | - | 4 | 4 | 0 (29) | 0 (29) | 0 (16) | 0 (16) | |||||||||||
105(t) | Balog, Stephen (M07, IM) | - | 2 | 2 | 0 (33) | 0 (35(t)) | |||||||||||||
105(t) | Baltay, Michael (M08, EA) | - | 2 | 2 | 0 (26) | 0 (19) | |||||||||||||
105(t) | Bard, Stephen (M08, FW) | - | 2 | 2 | 0 (23) | 0 (22) | |||||||||||||
105(t) | Barney, Sean (M05, EA) | - | 2 | 2 | 0 (39) | 0 (35) | |||||||||||||
105(t) | Bengtsson, Jeff (M08, EA) | - | 2 | 2 | 0 (30) | 0 (31) | |||||||||||||
105(t) | Blohorn, Yves (M05, FRA) | - | 2 | 2 | 0 (31) | 0 (30) | |||||||||||||
105(t) | Bochenski, Tom (M04, EA) | - | 2 | 2 | 0 (31) | 0 (26) | |||||||||||||
105(t) | Burns, Martin (M08, EA) | - | 1 | 1 | 0 (27) | ||||||||||||||
105(t) | Carreira, Michael (M07, EA) | - | 2 | 2 | 0 (38) | 0 (34) | |||||||||||||
105(t) | Cretu, George (M01, PN) | - | 2 | 2 | 0 (18) | 0 (18) | |||||||||||||
105(t) | Diehl, Jonathan (M04, EA) | - | 1 | 1 | 0 (19) | ||||||||||||||
105(t) | Dodge, Matthew (M02, EA) | - | 1 | 0 | DNF | ||||||||||||||
105(t) | Duncanson, Andrew (M03, CN) | - | 2 | 2 | 0 (24) | 0 (25) | |||||||||||||
105(t) | Elgueta Y., Cristian (M06, CHI) | - | 2 | 1 | DNF | 0 (32) | |||||||||||||
105(t) | Embury, Taylor (M03, RM) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||||||||
105(t) | Falcone, Frank (M08, EA) | - | 3 | 2 | DNF | 0 (36) | 0 (33) | ||||||||||||
105(t) | Feltz, Bryan (M05, CN) | - | 2 | 2 | 0 (27) | 0 (27) | |||||||||||||
105(t) | Fossa, Andrea (M05, EA) | - | 5 | 4 | 0 (29) | 0 (21) | 0 (22) | DSQ | 0 (16) | ||||||||||
105(t) | Gehl, Andrew (M07, CN) | - | 2 | 2 | 0 (17) | 0 (21) | |||||||||||||
105(t) | Giovara, Joey (M06, FW) | - | 2 | 2 | 0 (24) | 0 (23) | |||||||||||||
105(t) | Griggs, Derek (M08, EA) | - | 2 | 2 | 0 (33) | 0 (30) | |||||||||||||
105(t) | Gross, Steve (M08, EA) | - | 3 | 3 | 0 (28) | 0 (25) | 0 (24) | ||||||||||||
105(t) | Holzknecht, Joel (M08, CN) | - | 2 | 2 | 0 (19(t)) | 0 (24) | |||||||||||||
105(t) | Hugessen, Jaime (M08, CAN) | - | 2 | 2 | 0 (25) | 0 (26) | |||||||||||||
105(t) | Johnson, Kent (M08, IM) | - | 2 | 2 | 0 (30) | 0 (31) | |||||||||||||
105(t) | Joray, Daniel (M08, SUI) | - | 2 | 2 | 0 (41) | 0 (37) | |||||||||||||
105(t) | Keen, Joseph (M08, CN) | - | 2 | 2 | 0 (32) | 0 (33) | |||||||||||||
105(t) | Kincaid, Russell (M08, EA) | - | 2 | 2 | 0 (28) | 0 (29) | |||||||||||||
105(t) | Knudsen, Lars (M01, EA) | - | 2 | 2 | 0 (34) | 0 (32) | |||||||||||||
105(t) | Lienhard, Paul (M08, SUI) | - | 2 | 2 | 0 (49) | 0 (49) | |||||||||||||
105(t) | Lubliner, Peter (M08, CN) | - | 2 | 2 | 0 (36) | 0 (36) | |||||||||||||
105(t) | Luke, Brighton (M03, EA) | - | 3 | 3 | 0 (25) | 0 (29) | 0 (28) | ||||||||||||
105(t) | Lunsford, Jack (M03, IM) | - | 2 | 2 | 0 (16) | 0 (17) | |||||||||||||
105(t) | Madarasz, J P (M03, EA) | - | 1 | 0 | DNF | ||||||||||||||
105(t) | Madrigal Burgaleta, F Javier (M03, ESP) | - | 2 | 2 | 0 (23) | 0 (25) | |||||||||||||
105(t) | McGrail, Dennis (M08, IM) | - | 2 | 2 | 0 (37) | 0 (33) | |||||||||||||
105(t) | Merchant, Alfie (M07, EA) | - | 2 | 2 | 0 (24) | 0 (25) | |||||||||||||
105(t) | Mikkelson, Karl (M07, RM) | - | 2 | 2 | 0 (27) | 0 (23) | |||||||||||||
105(t) | Moore, James (M06, EA) | - | 1 | 1 | 0 (17) | ||||||||||||||
105(t) | Morales, Thor (M04, CN) | - | 2 | 2 | 0 (28) | 0 (28) | |||||||||||||
105(t) | Moreau, Laurent (M06, FRA) | - | 2 | 2 | 0 (19) | 0 (22) | |||||||||||||
105(t) | Morgan, Thomas (M01, FW) | - | 1 | 1 | 0 (21) | ||||||||||||||
105(t) | Motai, Yuichi (M07, EA) | - | 2 | 1 | 0 (37) | DNF | |||||||||||||
105(t) | Moya, Liam (M01, EA) | - | 3 | 3 | 0 (22) | 0 (25) | 0 (23) | ||||||||||||
105(t) | O'Connell, Brian (M07, EA) | - | 3 | 3 | 0 (30) | 0 (51) | 0 (48) | ||||||||||||
105(t) | Parot F., Sergio (M06, CHI) | - | 2 | 2 | 0 (43) | 0 (44) | |||||||||||||
105(t) | Perry, Darrell (M07, EA) | - | 2 | 1 | 0 (20) | DSQ | |||||||||||||
105(t) | Rietema, Marcus (M07, FW) | - | 2 | 1 | DNF | 0 (25) | |||||||||||||
105(t) | Riniker, Tom (M07, CN) | - | 2 | 2 | 0 (21) | 0 (22) | |||||||||||||
105(t) | Riordan, Patrick (M06, FW) | - | 2 | 2 | 0 (19) | 0 (19) | |||||||||||||
105(t) | Schnichels, Kyle (M01, CN) | - | 2 | 1 | 0 (26) | DNF | |||||||||||||
105(t) | Sevack, Lloyd (M08, CAN) | - | 2 | 2 | 0 (32) | 0 (28) | |||||||||||||
105(t) | Skerda, Brandon (M02, RM) | - | 4 | 4 | 0 (47) | 0 (46) | 0 (17) | 0 (17) | |||||||||||
105(t) | Soare, Nicolae (M05, EA) | - | 2 | 1 | 0 (27) | DNF | |||||||||||||
105(t) | Somerville, Matthew (M05, PN) | - | 3 | 3 | 0 (33) | 0 (31) | 0 (26) | ||||||||||||
105(t) | Spink, Peter (M08, EA) | - | 2 | 1 | 0 (35) | DNF | |||||||||||||
105(t) | Star, David (M07, CAN) | - | 2 | 2 | 0 (46) | 0 (42) | |||||||||||||
105(t) | Stevenson, Jesse (M01, EA) | - | 3 | 3 | 0 (20) | 0 (21) | 0 (20) | ||||||||||||
105(t) | Swanson, Joel (M08, CN) | - | 4 | 4 | 0 (35) | 0 (35) | 0 (22) | 0 (20) | |||||||||||
105(t) | Tomassetti, Jim (M08, EA) | - | 3 | 3 | 0 (16) | 0 (23) | 0 (22) | ||||||||||||
105(t) | Treu, Todd (M08, CN) | - | 2 | 2 | 0 (34) | 0 (34) | |||||||||||||
105(t) | Turner, Jim (M05, CN) | - | 2 | 0 | DNF | DNF | |||||||||||||
105(t) | Vernon, Rick (M08) | - | 2 | 2 | 0 (48) | 0 (45) | |||||||||||||
105(t) | Walker, Jeff (M07, FW) | - | 2 | 2 | 0 (22) | 0 (18) | |||||||||||||
105(t) | Watson, David (M05, EA) | - | 2 | 1 | DSQ | 0 (27) | |||||||||||||
105(t) | Wessner, Tom (M08, IM) | - | 2 | 1 | DNF | 0 (16) | |||||||||||||
105(t) | Wilson, Rick (M08, RM) | - | 4 | 4 | 0 (50) | 0 (47) | 0 (20) | 0 (21) | |||||||||||
105(t) | Yim, Dennis (M07, FW) | - | 2 | 2 | 0 (18) | 0 (20) | |||||||||||||
105(t) | Zober, Richard (M07, EA) | - | 2 | 2 | 0 (38) | 0 (34) | |||||||||||||
(178 competitors) | |||||||||||||||||||
Group C (all women) | SunValley
SG | SunValley
SG | GranitePeak
SG | GranitePeak
SG | WestMtn
SG | BeaverCreek
SG | BeaverCreek
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Bachelor
SG | Bachelor
SG |
||||
1 | Levy, Andrea (W02, EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||||||
2 | Beckos, Lauren (W03, IM) | 91 | 8 | 8 | 7 (9) | 7 (9) | 5 (11) | 6 (10) | 11 (5) | 10 (6) | 20 (2) | 25 (1) | |||||||
3 | Muller, Tanya (W06, RM) | 67 | 4 | 4 | 12 (4) | 10 (6) | 25 (1) | 20 (2) | |||||||||||
4 | Panke, Liesl (W07, FW) | 65 | 4 | 3 | DNF | 25 (1) | 20 (2) | 20 (2) | |||||||||||
5(t) | Crowell, Linda (W09, FW) | 60 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 15 (3) | |||||||||||
5(t) | Hendrickson, Ellen (W09, IM) | 60 | 6 | 6 | 15 (3) | 20 (2) | 3 (13) | 2 (14) | 9 (7) | 11 (5) | |||||||||
5(t) | Levy, Jacqueline (W03, EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||
8 | Katzenberger, Chris (W08, IM) | 59 | 4 | 4 | 20 (2) | 25 (1) | 10 (6) | 4 (12) | |||||||||||
9(t) | Everson, Abbey (W01, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
9(t) | Yaremchuk, Carissa (W06, PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||
11 | Savage, Vera (W06, FW) | 48 | 4 | 4 | 10 (6) | 8 (8) | 15 (3) | 15 (3) | |||||||||||
12 | Densmore Ballard, Lisa (W08, N) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||||
13(t) | Anderson, Violet (W09, PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
13(t) | Rist, Rebecca (W02, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||
15 | Lindeman, Ashley (W03, EA) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | ||||||||||||
16 | Lewis, Deb (W09, FW) | 35 | 6 | 6 | 5 (11) | 4 (12) | 3 (13) | 0 (17) | 11 (5) | 12 (4) | |||||||||
17(t) | Kadulova, Dasha (W06, CZE) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||||||
17(t) | Kilian, Karen (W09, PN) | 32 | 4 | 4 | 1 (15) | 1 (15) | 15 (3) | 15 (3) | |||||||||||
19 | Finch, Kerry (W05, EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||||
20 | Foster, Heather (W06, IM) | 27 | 4 | 4 | 12 (4) | 15 (3) | 0 (17) | 0 (17) | |||||||||||
21 | Mosteller, Maureen (W08, IM) | 25 | 1 | 1 | 25 (1) | ||||||||||||||
22(t) | Brennan, Heather (W04, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||||
22(t) | Glas, Sherrie (W07, CN) | 24 | 2 | 2 | 15 (3) | 9 (7) | |||||||||||||
22(t) | Nadeau, Heather (W04, RM) | 24 | 4 | 4 | 0 (18) | 0 (18) | 12 (4) | 12 (4) | |||||||||||
25(t) | Carreras, Connor (W02, EA) | 23 | 3 | 3 | 11 (5) | 5 (11) | 7 (9) | ||||||||||||
25(t) | Kamaya, Kate (W04, PN) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||
25(t) | Reese, Mary (W08, PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||||
25(t) | Way, Sharon (W08, EA) | 23 | 3 | 3 | 10 (6) | 7 (9) | 6 (10) | ||||||||||||
29(t) | Braun, Ingrid (W07, FW) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||||||
29(t) | Carrillo, Kat (W07, RM) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||||
29(t) | Granshaw, Julie (W05, RM) | 22 | 4 | 4 | 0 (26) | 0 (25) | 11 (5) | 11 (5) | |||||||||||
32 | Adams, Deborah (W06, EA) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||||||||||||
33 | Phillips, Carolyn (W12, PN) | 20 | 4 | 4 | 0 (19) | 0 (19) | 10 (6) | 10 (6) | |||||||||||
34(t) | Figueiredo, Isadora (W02, BRA) | 19 | 2 | 2 | 8 (8) | 11 (5) | |||||||||||||
34(t) | Gieske, Nancy (W08, FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||||
34(t) | Grebe, Kristin (W07, CN) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||||||||
37(t) | Ballabio, Giuliana (W08, ITA) | 18 | 2 | 2 | 11 (5) | 7 (9) | |||||||||||||
37(t) | Hilton, Monika (W06, SUI) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||||||
39(t) | Knudsen, Hannah (W01, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||||||
39(t) | Mazzanti, Dawn (W04, EA) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||||||
41 | Dawson, Elizabeth (W07, FW) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||||
42(t) | Cervena, Andrea (W05, CN) | 15 | 2 | 1 | DNF | 15 (3) | |||||||||||||
42(t) | Koffler-Boyman, Tiana (W08, CAN) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||||||||||||
42(t) | Manley, Kelly (W01, EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||||
45(t) | Lemire, Sarah (W12, FW) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||||
45(t) | Mackens, Susan (W08, CN) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||||||||||||
47(t) | Hart, Kathy (W09, EA) | 13 | 3 | 3 | 9 (7) | 2 (14) | 2 (14) | ||||||||||||
47(t) | Lane, Patti (W09, EA) | 13 | 3 | 2 | 7 (9) | 6 (10) | DNF | ||||||||||||
49 | Vaughn, Margaret (W09, EA) | 12 | 5 | 5 | 6 (10) | 0 (19) | 0 (20) | 3 (13) | 3 (13) | ||||||||||
