Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 55 (55 men, 0 women)
Number of qualifiers: 55 (55 men, 0 women)
Position | Competitor | Points | St | Fn | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL |
Men Class 13 (85-89) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Hauser, Charles (RM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
Men Class 12 (80-84) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Olberg, Knut (IM) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Smith, Don (FW) | 100 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) |
3 | Soave, Zenone (ITA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
Men Class 11 (75-79) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Neubauer, Pepi (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Simmons, Dan (FW) | 95 | 5 | 5 | 20 (2) | 15 (3) | 20 (2) | 20 (2) | 20 (2) |
3 | Kandianis, Mark (IM) | 80 | 5 | 5 | 15 (3) | 20 (2) | 15 (3) | 15 (3) | 15 (3) |
4 | Ranelle, Brian (RM) | 24 | 3 | 2 | DSQ | 12 (4) | 12 (4) | ||
Men Class 10 (70-74) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Robbins, Mike (CAN) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
2 | Davis, Bob (FW) | 100 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) |
3 | Garcia Ribagorda, Miguel (ESP) | 58 | 5 | 5 | 10 (6) | 10 (6) | 11 (5) | 12 (4) | 15 (3) |
4 | Reinig, Jim (RM) | 50 | 4 | 4 | 12 (4) | 11 (5) | 12 (4) | 15 (3) | |
5 | Patten, Terry (RM) | 39 | 4 | 4 | 9 (7) | 9 (7) | 10 (6) | 11 (5) | |
6 | Fout, Randy (RM) | 38 | 5 | 3 | 11 (5) | 12 (4) | 15 (3) | DNF | DNF |
7 | Dunlap, Chris (RM) | 35 | 5 | 4 | 8 (8) | 8 (8) | 9 (7) | 10 (6) | DSQ |
8 | Hickey, Robert (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
9 | Kennedy, Thomas (RM) | 29 | 3 | 3 | 8 (8) | 9 (7) | 12 (4) | ||
Men Class 9 (65-69) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Russenberger, Marc (SUI) | 120 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 20 (2) | 25 (1) |
2 | George, Mark (EA) | 85 | 5 | 5 | 15 (3) | 20 (2) | 20 (2) | 15 (3) | 15 (3) |
3 | Jefferson, Richard (EA) | 72 | 5 | 4 | 20 (2) | 15 (3) | DNF | 25 (1) | 12 (4) |
4 | Oberlechner, Hermann (ITA) | 69 | 5 | 5 | 11 (5) | 12 (4) | 15 (3) | 11 (5) | 20 (2) |
5 | Maynard, Dale (RM) | 54 | 5 | 5 | 10 (6) | 11 (5) | 12 (4) | 10 (6) | 11 (5) |
6 | Malmsten, Scott (FW) | 46 | 5 | 5 | 5 (11) | 9 (7) | 10 (6) | 12 (4) | 10 (6) |
7 | Myers, Steven (RM) | 42 | 4 | 4 | 12 (4) | 10 (6) | 11 (5) | 9 (7) | |
8 | Dole, Daniel (PN) | 39 | 5 | 5 | 9 (7) | 7 (9) | 7 (9) | 8 (8) | 8 (8) |
9 | Nafzger, Hans-peter (SUI) | 32 | 4 | 4 | 8 (8) | 8 (8) | 9 (7) | 7 (9) | |
10 | McMahon, Gerald (EA) | 26 | 5 | 5 | 4 (12) | 5 (11) | 4 (12) | 6 (10) | 7 (9) |
11 | Smith, Paul (RM) | 22 | 3 | 3 | 8 (8) | 5 (11) | 9 (7) | ||
12 | Lehrman, Anders (SWE) | 20 | 4 | 4 | 7 (9) | 6 (10) | 5 (11) | 2 (14) | |
13 | Mann, Tom (EA) | 16 | 4 | 3 | 6 (10) | DSQ | 6 (10) | 4 (12) | |
14 | Mooney, David (EA) | 8 | 4 | 4 | 2 (14) | 3 (13) | 2 (14) | 1 (15) | |
15 | Ginsburg, Chuck (RM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||
16 | Graham, Greg (IM) | 6 | 3 | 2 | 3 (13) | 3 (13) | DSQ | ||
Men Class 8 (60-64) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
1 | Ricard, Stephane (CAN) | 110 | 5 | 5 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 20 (2) |
2 | Maxwell, Chris (IM) | 84 | 5 | 5 | 25 (1) | 25 (1) | 12 (4) | 11 (5) | 11 (5) |
3 | Gut, Christian (SUI) | 69 | 5 | 5 | 12 (4) | 15 (3) | 20 (2) | 10 (6) | 12 (4) |
4 | Rice, John (RM) | 60 | 5 | 5 | 11 (5) | 12 (4) | 15 (3) | 12 (4) | 10 (6) |
5(t) | Braun, Michael (FW) | 56 | 5 | 5 | 15 (3) | 9 (7) | 8 (8) | 15 (3) | 9 (7) |
5(t) | Sarkis, Greg (EA) | 56 | 5 | 5 | 10 (6) | 11 (5) | 11 (5) | 9 (7) | 15 (3) |
7 | Hill, Timothy (PN) | 55 | 3 | 3 | 10 (6) | 20 (2) | 25 (1) | ||
8 | Mangold, Frank (RM) | 41 | 5 | 5 | 8 (8) | 10 (6) | 7 (9) | 8 (8) | 8 (8) |
9 | Hugessen, Jaime (CAN) | 30 | 5 | 5 | 6 (10) | 7 (9) | 5 (11) | 5 (11) | 7 (9) |
10 | Falk, Michael (IM) | 28 | 5 | 4 | 9 (7) | 6 (10) | 6 (10) | 7 (9) | DNF |
11 | Slabinski, Richard (IM) | 24 | 3 | 3 | 7 (9) | 8 (8) | 9 (7) | ||
12 | Rannestad, John (EA) | 22 | 5 | 5 | 4 (12) | 4 (12) | 4 (12) | 4 (12) | 6 (10) |
13 | Sevack, Lloyd (CAN) | 19 | 5 | 5 | 2 (14) | 5 (11) | 3 (13) | 6 (10) | 3 (13) |
14(t) | Fox, Matt (RM) | 13 | 5 | 4 | 5 (11) | DNF | 1 (15) | 3 (13) | 4 (12) |
14(t) | Johnson, Kent (IM) | 13 | 5 | 4 | 3 (13) | 3 (13) | 2 (14) | DSQ | 5 (11) |
16 | McGrail, Dennis (IM) | 4 | 5 | 4 | 0 (16) | 2 (14) | 0 (16) | 2 (14) | DNF |
17 | Amirani, Jeffrey (RM) | 2 | 5 | 4 | 1 (15) | 1 (15) | 0 (18) | 0 (17) | DNF |
18 | Cleary, Timothy (CN) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||
19(t) | Joray, Daniel (SUI) | - | 5 | 3 | 0 (17) | 0 (16) | DNF | 0 (16) | DNF |
19(t) | Lienhard, Paul (SUI) | - | 5 | 4 | 0 (19) | 0 (19) | 0 (21) | 0 (20) | DNF |
19(t) | Vernon, Rick (AUS) | - | 4 | 4 | 0 (18) | 0 (17) | 0 (19) | 0 (18) | |
19(t) | Wilson, Rick (RM) | - | 4 | 4 | 0 (20) | 0 (18) | 0 (20) | 0 (19) | |
(22 competitors) |