Event Standings Summary
13 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 323 (257 men, 66 women)
Number of qualifiers: 323 (257 men, 66 women)
| Position | Competitor | Points | St | Fn | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
| Men Class 14 (90+) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Hauser, Charles (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| Women Class 13 (85-89) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Kuester, Mary Beth (CN) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||||
| 1(t) | Phillips, Carolyn (PN) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| (2 competitors) | |||||||||||||||||
| Men Class 13 (85-89) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Smith, Don (FW) | 150 | 6 | 6 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||
| 2 | Ogino, Toshio (CN) | 62 | 3 | 3 | 25 (1) | 25 (1) | 12 (4) | ||||||||||
| 3 | Merritt, Don (FW) | 20 | 1 | 1 | 20 (2) | ||||||||||||
| 4 | Phillips, Jim (PN) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| Women Class 12 (80-84) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Stratton, Meri (IM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| Men Class 12 (80-84) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Ferstl, Max (CN) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 2 | Neubauer, Pepi (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 3(t) | Soave, Zenone (ITA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 3(t) | Thorsen, Gary (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 5 | Garner, Dave (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| 6 | Rogers, Paul (EA) | 20 | 1 | 1 | 20 (2) | ||||||||||||
| Women Class 11 (75-79) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Berlack, Cynthia (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| 1(t) | Sanderson, Karen (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| (2 competitors) | |||||||||||||||||
| Men Class 11 (75-79) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Simmons, Dan (FW) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | |||||||||
| 2 | Kandianis, Mark (IM) | 85 | 4 | 4 | 25 (1) | 20 (2) | 20 (2) | 20 (2) | |||||||||
| 3 | Patten, Terry (RM) | 75 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 20 (2) | |||||||||
| 4 | Smith, Brian (FW) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||||||
| 5 | Koltse, George (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 6 | Smith, Graham (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 7 | Bullard, Thomas (FW) | 40 | 2 | 2 | 25 (1) | 15 (3) | |||||||||||
| 8 | Crezee, George (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 9 | Anderson, Dave (FW) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
| 10 | Cutting, Eric (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| Women Class 10 (70-74) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | West, Michaela (CN) | 125 | 6 | 6 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 15 (3) | 20 (2) | |||||||
| 2 | Crowell, Linda (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||||
| 3 | Hendrickson, Ellen (IM) | 85 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 15 (3) | |||||||||
| 4 | Walkup, Linda (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 5 | Spicher, Lors (FW) | 12 | 1 | 1 | 12 (4) | ||||||||||||
| Men Class 10 (70-74) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | George, Mark (EA) | 175 | 7 | 7 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Halsnes, Stein (RM) | 85 | 4 | 4 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | |||||||||
| 3(t) | Garey-Sage, Jonathan (FW) | 61 | 4 | 3 | 25 (1) | 25 (1) | DNF | 11 (5(t)) | |||||||||
| 3(t) | Maynard, Dale (RM) | 61 | 4 | 4 | 10 (6) | 11 (5) | 20 (2) | 20 (2) | |||||||||
| 5 | Sparkowski, Edward (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||
| 6(t) | Fout, Randy (RM) | 59 | 5 | 5 | 11 (5) | 9 (7) | 15 (3) | 15 (3) | 9 (7) | ||||||||
| 6(t) | Papineau, Peter (IM) | 59 | 4 | 4 | 20 (2) | 15 (3) | 12 (4) | 12 (4) | |||||||||
| 8 | Palermo, Rees (FW) | 56 | 4 | 4 | 15 (3) | 15 (3) | 15 (3) | 11 (5(t)) | |||||||||
| 9 | Rist, Kevin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 10(t) | Dole, Daniel (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 10(t) | Fox, Charles (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 10(t) | Stewart, Tim (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 13 | Smith, Paul (FW) | 38 | 4 | 4 | 11 (5) | 10 (6) | 11 (5) | 6 (10) | |||||||||
| 14 | Weir, Ken (EA) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | ||||||||||
| 15 | Baker, Cal (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 16 | Smelser, Duane (PN) | 27 | 4 | 3 | 9 (7) | 10 (6) | DSQ | 8 (8) | |||||||||
| 17 | Falez, Alessandro (ITA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
| 18 | Vernon, William (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||||
| 19 | Elko, Kenny (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
| 20 | Laudenschlager, Paul (FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||||||
| 21 | Kolynich, James (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||
| 22 | Doolin, Corey (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
| 23 | Graham, Greg (IM) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||||
| 24(t) | Stapleton, Tom (EA) | 15 | 2 | 2 | 10 (6) | 5 (11) | |||||||||||
| 24(t) | Steele, Ben (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| 24(t) | Truckenbrod, Hans (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| 27 | Cyr, Adolphe (RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||||
| 28 | Morawski, Chris (FW) | 13 | 2 | 2 | 9 (7) | 4 (12) | |||||||||||
| 29 | Vogel, Gary (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||||
| 30 | McCue, Michael (FW) | 11 | 2 | 2 | 8 (8) | 3 (13) | |||||||||||
| 31 | Dunlap, Chris (RM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||||
| 32 | Schreiber, Charles (FW) | 7 | 1 | 1 | 7 (9) | ||||||||||||
| 33 | Burgess, John (EA) | - | 1 | 0 | DNF | ||||||||||||
| Women Class 9 (65-69) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Vaughn, Margaret (EA) | 90 | 5 | 5 | 20 (2) | 20 (2) | 15 (3) | 20 (2) | 15 (3) | ||||||||
| 2 | McCue, Linda (FW) | 77 | 4 | 4 | 25 (1) | 25 (1) | 15 (3) | 12 (4) | |||||||||
| 3(t) | Rosenberg, Julie (IM) | 75 | 4 | 3 | 25 (1) | 25 (1) | DNF | 25 (1) | |||||||||
| 3(t) | Way, Sharon (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 5 | Zimmerman, Lisa (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||
| 6 | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 7 | Kilian, Karen (PN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
| 8 | Loar, Melody (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 9 | Moller, Jane (EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||
| Women Class 8 (60-64) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Densmore Ballard, Lisa (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 1(t) | Heider, Sharon (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 3(t) | Glas, Sherrie (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 3(t) | Katzenberger, Chris (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
| (4 competitors) | |||||||||||||||||
| Women Class 7 (55-59) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Carrillo, Kat (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 1(t) | Grebe, Kristin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 1(t) | Hyra, Sandra (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 1(t) | Kaufman, Jennifer (RM) | 50 | 4 | 2 | 25 (1) | 25 (1) | DNF | DNF | |||||||||
| 1(t) | Maximuk, Susan (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 6(t) | Savage Gonczi, Vera (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 6(t) | Wojahn, Andrea (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 8 | Reid, Isabelle (CAN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
| 9 | Rhatigan, Karen (PN) | 20 | 1 | 1 | 20 (2) | ||||||||||||
| 10 | Harmon, Kelley (N) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| Women Class 6 (50-54) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Kadulova, Dasha (IM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 15 (3) | |||||||||
| 1(t) | Muller, Tanya (RM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | |||||||||
| 3 | Schwinzer, Sandra (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 4 | Tanner, Elyse (RM) | 70 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 20 (2) | |||||||||
| 5 | House, Melissa (FW) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | ||||||||||
| 6 | Cervena, Andrea (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 7(t) | Greco, Laura (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 7(t) | Yaremchuk, Carissa (PN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 9 | White, Robin (PN) | 20 | 1 | 1 | 20 (2) | ||||||||||||
| Women Class 5 (45-49) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Tibbetts, Cristie (FW) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 2 | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 3 | Paille, Julie (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| Women Class 4 (40-44) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Beckos, Lauren (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 2 | Lindeman, Ashley (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 3 | Varvoutis, Megan (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| 4 | Cassidy, Megan (FW) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| 5 | Binette, Julia (IM) | 12 | 1 | 1 | 12 (4) | ||||||||||||
| Women Class 3 (35-39) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Levy, Andrea (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||||
| 2 | Levy, Jacqueline (EA) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||||||
| 3(t) | Mitchell, Alexandra (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 3(t) | Valle, Margaux (FRA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 5 | Shyyka, Roksolana | 20 | 1 | 1 | 20 (2) | ||||||||||||
| 6 | Lamberg, Kori (CN) | - | 2 | 0 | DNF | DNF | |||||||||||
| Women Class 2 (30-34) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1(t) | Everson, Abbey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 1(t) | Figueiredo, Isadora (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 3(t) | Carreras, Connor (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 3(t) | Fricchione, Alex (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||||
| 5(t) | Farkas, Amber (EA) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||||
| 5(t) | Mitchell, Katie (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||||
| (6 competitors) | |||||||||||||||||
| Women Class 1 (18-29) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Wiley, Caitlin (RM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||||
| 2 | Krochina, Madison (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 3 | Knudsen, Hannah (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||
| 4 | Stoyanova, Kristiana (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| Men Class 9 (65-69) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Sertl, Mark (EA) | 110 | 5 | 5 | 20 (2) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | ||||||||
| 2 | Myers, Steven (RM) | 69 | 5 | 5 | 8 (8) | 9 (7) | 20 (2) | 20 (2) | 12 (4) | ||||||||
| 3 | Lada Munoz, Wenceslao (FW) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||||||||||
| 4 | Fulton, Douglas (FW) | 62 | 4 | 4 | 20 (2) | 20 (2) | 12 (4) | 10 (6) | |||||||||
| 5 | Sarkis, Greg (EA) | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) | ||||||||||
| 6 | Sussek, Randall (FW) | 52 | 6 | 6 | 7 (9) | 6 (10) | 11 (5) | 12 (4) | 9 (7) | 7 (9) | |||||||
| 7(t) | Klemme, Erik (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 7(t) | Mangold, Frank (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 7(t) | Ryvlin, Andrey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 7(t) | Scroggins, Jesse (PN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 11 | Allison, Rob (EA) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) | ||||||||||
| 12(t) | Cleary, Timothy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 12(t) | Slabinski, Richard (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 14 | Bailey, Kenneth (FW) | 39 | 6 | 6 | 4 (12) | 4 (12) | 12 (4) | 10 (6) | 6 (10) | 3 (13) | |||||||
| 15 | Fowser, Paul (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||||
| 16(t) | Colaizzi, Jr (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 16(t) | Keen, Joe (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 16(t) | Schenker, William (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||||
| 19 | Moore, Terence (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||||
| 20 | McMahon, Gerald (EA) | 26 | 5 | 5 | 5 (11) | 5 (11) | 11 (5) | 5 (11) | 0 (16) | ||||||||
| 21(t) | Begovac, Paul (RM) | 24 | 6 | 6 | 1 (15) | 0 (16) | 11 (5) | 11 (5) | 1 (15) | 0 (22) | |||||||
| 21(t) | Swanson, Joel (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
| 21(t) | Wilson, Rick (RM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||||
| 24(t) | Hugessen, Jaime (CAN) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||||||||||
| 24(t) | Lubliner, Peter (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
| 24(t) | Nighswander, Dave (CAN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||||
| 24(t) | Renaud, Vincent (CAN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
| 24(t) | Skeen, Jeff (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||||
| 29(t) | Bard, Stephen (FW) | 19 | 4 | 4 | 8 (8) | 7 (9) | 4 (12) | 0 (17) | |||||||||
| 29(t) | Mirviss, Mark (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
| 29(t) | Nielsen, Dave (FW) | 19 | 3 | 3 | 9 (7) | 8 (8) | 2 (14) | ||||||||||
| 29(t) | Peer, Scott (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||||
| 33(t) | Brake, Jim (FW) | 16 | 3 | 2 | DNF | 11 (5) | 5 (11) | ||||||||||
| 33(t) | Elliot, James (IM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||||||
| 35(t) | Malmsten, Scott (FW) | 15 | 3 | 1 | DNF | 15 (3) | DNF | ||||||||||
| 35(t) | Westcott, Jason (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||||
| 37 | Mann, Tom (EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||||
| 38 | Kornish, Dave (PN) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||||
| 39(t) | Jones, Stuart (EA) | 12 | 1 | 1 | 12 (4) | ||||||||||||
| 39(t) | Wolf, Andy (FW) | 12 | 2 | 2 | 8 (8) | 4 (12) | |||||||||||
| 41 | Strang, David (EA) | 9 | 1 | 1 | 9 (7) | ||||||||||||
| 42(t) | George, Don (EA) | 8 | 1 | 1 | 8 (8) | ||||||||||||
| 42(t) | Raasch, Brian (PN) | 8 | 1 | 1 | 8 (8) | ||||||||||||
| 44(t) | Romaine, Robert (EA) | 7 | 1 | 1 | 7 (9) | ||||||||||||
| 44(t) | Speakman, Rocky (FW) | 7 | 1 | 1 | 7 (9) | ||||||||||||
| 46 | Baker, Marcus (EA) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||||
| 47 | Mooney, David (EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||||
| 48 | Coiner, George (PN) | 3 | 2 | 2 | 3 (13) | 0 (18) | |||||||||||
| 49 | Maher, Michael (AK) | 2 | 2 | 2 | 2 (14) | 0 (20) | |||||||||||
| 50(t) | Randall, Charles (EA) | 1 | 1 | 1 | 1 (15) | ||||||||||||
| 50(t) | Wardrope, Gary (GBR) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||||
| 52(t) | Doody, Peter (PN) | - | 1 | 1 | 0 (21) | ||||||||||||
| 52(t) | Van Ert, Bradley (PN) | - | 1 | 1 | 0 (19) | ||||||||||||
| (53 competitors) | |||||||||||||||||
| Men Class 8 (60-64) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG | Mammoth
DH | Mammoth
SG |
||||
| 1 | Rice, John (RM) | 103 | 6 | 6 | 11 (5) | 12 (4) | 25 (1) | 25 (1) | 15 (3) | 15 (3) | |||||||
| 2 | Maxwell, Chris (IM) | 82 | 4 | 4 | 25 (1) | 20 (2) | 12 (4) | 25 (1) | |||||||||
| 3(t) | Braun, Michael (FW) | 75 | 4 | 3 | 25 (1) | 25 (1) | 25 (1) | DNF | |||||||||
| 3(t) | Gladstone, Jason (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||||
| 5 | Debost, Alain (FW) | 70 | 5 | 5 | 9 (7) | 9 (7) | 20 (2) | 20 (2) | 12 (4) | ||||||||
| 6 | Hall, David (CN) | 56 | 4 | 4 | 15 (3) | 20 (2) | 11 (5) | 10 (6) | |||||||||
| 7 | Spillane, Jim (EA) | 55 | 3 | 3 | 20 (2) | 15 (3) | 20 (2(t)) | ||||||||||
| 8 | Vetterlein, Andrew (PN) | 54 | 4 | 4 | 12 (4) | 11 (5) | 20 (2) | 11 (5) | |||||||||
| 9 | Falcone, Frank (EA) | 51 | 7 | 7 | 0 (18(t)) | 0 (20) | 12 (4) | 12 (4) | 12 (4) | 8 (8) | 7 (9) | ||||||
| 10 | Patterson, John (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||
| 11 | Sankel, Jordan (RM) | 49 | 6 | 6 | 4 (12) | 4 (12) | 11 (5) | 11 (5) | 10 (6) | 9 (7) | |||||||
| 12 | Bosche, Larry (FW) | 47 | 4 | 4 | 15 (3) | 15 (3) | 9 (7) | 8 (8) | |||||||||
| 13(t) | Boeckli, Daniel (SUI) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||||
| 13(t) | Nielsen, Leif (RM) | 45 | 4 | 4 | 2 (14) | 8 (8) | 20 (2) | 15 (3) | |||||||||
| 15(t) | Madrzyk, Piotr (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||
| 15(t) | Rannestad, John (EA) | 40 | 2 | 2 | 20 (2) | 20 (2(t)) | |||||||||||
| 17 | Gross, Steve (EA) | 39 | 5 | 5 | 11 (5) | 8 (8) | 8 (8) | 7 (9) | 5 (11) | ||||||||
| 18 | Abrams, David (EA) | 36 | 3 | 3 | 15 (3) | 10 (6) | 11 (5) | ||||||||||
