Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 183 (147 men, 36 women)
Number of qualifiers: 183 (147 men, 36 women)
| Position | Competitor | Points | St | Fn | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG |
| Women Class 13 (85-89) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Kuester, Mary Beth (CN) | 25 | 2 | 1 | 25 (1) | DNF | |||
| Men Class 13 (85-89) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Ogino, Toshio (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Smith, Don (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| (2 competitors) | |||||||||
| Men Class 12 (80-84) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Neubauer, Pepi (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3(t) | Soave, Zenone (ITA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 3(t) | Thorsen, Gary (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| (4 competitors) | |||||||||
| Women Class 11 (75-79) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Berlack, Cynthia (RM) | 25 | 1 | 1 | 25 (1) | ||||
| 1(t) | Sanderson, Karen (EA) | 25 | 1 | 1 | 25 (1) | ||||
| (2 competitors) | |||||||||
| Men Class 11 (75-79) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Koltse, George (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Kandianis, Mark (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 2(t) | Simmons, Dan (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||
| 4 | Patten, Terry (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 5 | Cutting, Eric (EA) | 25 | 1 | 1 | 25 (1) | ||||
| Women Class 10 (70-74) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | West, Michaela (CN) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |
| 2 | Hendrickson, Ellen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| Men Class 10 (70-74) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | George, Mark (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||
| 2 | Rist, Kevin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3 | Fox, Charles (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 4(t) | Halsnes, Stein (RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||
| 4(t) | Papineau, Peter (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||
| 6 | Falez, Alessandro (ITA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||
| 7 | Maynard, Dale (RM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||
| 8(t) | Fout, Randy (RM) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||
| 8(t) | Sparkowski, Edward (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 10 | Smelser, Duane (PN) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||
| 11 | Graham, Greg (IM) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||
| 12 | Truckenbrod, Hans (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 13 | Cyr, Adolphe (RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||
| 14(t) | Vogel, Gary (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||
| 14(t) | Weir, Ken (EA) | 12 | 1 | 1 | 12 (4) | ||||
| 16 | Dunlap, Chris (RM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||
| 17 | Burgess, John (EA) | - | 1 | 0 | DNF | ||||
| Women Class 9 (65-69) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Vaughn, Margaret (EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||
| 2(t) | Rosenberg, Julie (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 4 | Loar, Melody (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 5 | Way, Sharon (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 6 | Zimmerman, Lisa (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 7 | Moller, Jane (EA) | 12 | 1 | 1 | 12 (4) | ||||
| Women Class 8 (60-64) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Densmore Ballard, Lisa (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| Women Class 7 (55-59) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Grebe, Kristin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Kaufman, Jennifer (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3(t) | Savage Gonczi, Vera (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 3(t) | Wojahn, Andrea (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 5 | Reid, Isabelle (CAN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||
| 6 | Harmon, Kelley (N) | 15 | 1 | 1 | 15 (3) | ||||
| Women Class 6 (50-54) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Cervena, Andrea (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Kadulova, Dasha (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3 | Muller, Tanya (RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 4 | Tanner, Elyse (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 5 | Schwinzer, Sandra (EA) | 25 | 1 | 1 | 25 (1) | ||||
| Women Class 5 (45-49) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Paille, Julie (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| Women Class 3 (35-39) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Valle, Margaux (FRA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Levy, Andrea (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 3 | Levy, Jacqueline (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 4 | Lamberg, Kori (CN) | - | 2 | 0 | DNF | DNF | |||
| Women Class 2 (30-34) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Everson, Abbey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Farkas, Amber (EA) | 25 | 2 | 1 | 25 (1) | DNF | |||
| 2(t) | Mitchell, Katie (EA) | 25 | 1 | 1 | 25 (1) | ||||
| (3 competitors) | |||||||||
| Women Class 1 (18-29) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Wiley, Caitlin (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Krochina, Madison (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 3 | Knudsen, Hannah (EA) | 20 | 1 | 1 | 20 (2) | ||||
| Men Class 9 (65-69) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Sarkis, Greg (EA) | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) | ||
| 2(t) | Mangold, Frank (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Ryvlin, Andrey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 4(t) | Cleary, Timothy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 4(t) | Slabinski, Richard (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 6 | Keen, Joe (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 7 | Swanson, Joel (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||
| 8(t) | Hugessen, Jaime (CAN) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||
| 8(t) | Lubliner, Peter (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||
| 8(t) | Nighswander, Dave (CAN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||
| 8(t) | Renaud, Vincent (CAN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||
| 12 | McMahon, Gerald (EA) | 21 | 3 | 3 | 5 (11) | 5 (11) | 11 (5) | ||
| 13 | Sertl, Mark (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 14 | Myers, Steven (RM) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||
| 15 | Elliot, James (IM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||
| 16 | Westcott, Jason (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 17 | Mann, Tom (EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||
| 18 | Sussek, Randall (FW) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||
| 19 | Jones, Stuart (EA) | 12 | 1 | 1 | 12 (4) | ||||
| 20 | Allison, Rob (EA) | 10 | 1 | 1 | 10 (6) | ||||
| 21 | Strang, David (EA) | 9 | 1 | 1 | 9 (7) | ||||
| 22(t) | Bailey, Kenneth (FW) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||
| 22(t) | George, Don (EA) | 8 | 1 | 1 | 8 (8) | ||||
| 24 | Romaine, Robert (EA) | 7 | 1 | 1 | 7 (9) | ||||
| 25 | Baker, Marcus (EA) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||
| 26 | Mooney, David (EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||
| 27(t) | Begovac, Paul (RM) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||
| 27(t) | Wardrope, Gary (GBR) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||
| (28 competitors) | |||||||||
| Men Class 8 (60-64) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Patterson, John (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Boeckli, Daniel (SUI) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||
| 2(t) | Maxwell, Chris (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 4 | Madrzyk, Piotr (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 5(t) | Abel, Greg (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 5(t) | Lapucci, Mauro (ITA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 7 | Gladstone, Jason (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 8(t) | Rice, John (RM) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||
| 8(t) | Vetterlein, Andrew (PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||
| 10(t) | Johnson, Kent (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||
| 10(t) | Spillane, Jim (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 12 | Debost, Alain (FW) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||
| 13(t) | Abrams, David (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 13(t) | Merritt, Vernon (IM) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||
| 15 | Falk, Michael (IM) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||
| 16 | Falcone, Frank (EA) | 12 | 3 | 3 | 0 (18(t)) | 0 (20) | 12 (4) | ||
| 17 | Gross, Steve (EA) | 11 | 1 | 1 | 11 (5) | ||||
| 18(t) | Fox, Matt (RM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||
| 18(t) | Nielsen, Leif (RM) | 10 | 2 | 2 | 2 (14) | 8 (8) | |||
| 18(t) | O'Connell, Brian (EA) | 10 | 1 | 1 | 10 (6) | ||||
| 21 | Sankel, Jordan (RM) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||
| 22(t) | Drake, Alan (AK) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||
| 22(t) | Sevack, Lloyd (CAN) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||
| 24 | Shonnard, Keith (FW) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||
| 25 | Star, David (CAN) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||
| 26(t) | Draper, Bradley (RM) | - | 2 | 2 | 0 (21) | 0 (18) | |||
| 26(t) | Gallonetto, Pierpaolo (ITA) | - | 2 | 2 | 0 (20) | 0 (21) | |||
| 26(t) | Gambin, Massimo (ITA) | - | 2 | 2 | 0 (16) | 0 (17) | |||
| 26(t) | Gross, Bob (RM) | - | 2 | 2 | 0 (18(t)) | 0 (19) | |||
| (29 competitors) | |||||||||
| Men Class 7 (55-59) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Papazian, Ara (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Gehl, Andy (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 3 | Bianchini, Emanuele (CN) | 44 | 4 | 4 | 20 (2) | 15 (3) | 5 (11) | 4 (12) | |
| 4 | Tomcich, Bill (RM) | 37 | 5 | 5 | 11 (5) | 10 (6) | 2 (14) | 2 (14) | 12 (4) |
| 5 | Christopher, Noel (RM) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||
| 6 | Jalili, Thunder (IM) | 31 | 2 | 2 | 20 (2) | 11 (5) | |||
| 7(t) | Gee, Darren (CAN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||
| 7(t) | Gydesen, Chris (CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||
| 9(t) | Fogarty, Terence (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 9(t) | Maxwell, Peter (CN) | 25 | 2 | 1 | DNF | 25 (1) | |||
| 9(t) | Zini, Luca (ITA) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||
| 12 | Mayer, Mark (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||
| 13 | Jones, Steven (RM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||
| 14 | Priebke, Christian (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 15 | Foster, Jesse (IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||
| 16 | Koch, Jacopo (ITA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||
| 17 | Herr, Benjamin (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 18 | Balog, Stephen (IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||
| 19 | Centofanti, Stephen (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||
| 20 | Cianflone, Michael (CN) | 11 | 3 | 3 | 0 (16) | 0 (16) | 11 (5) | ||
| 21 | Tulloch, Jeffrey (IM) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||
| 22 | Fang, Roger (RM) | 7 | 2 | 2 | 4 (12) | 3 (13) | |||
| 23 | Cote, Stephen (RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||
| 24 | Motai, Yuichi (EA) | - | 1 | 0 | DSQ | ||||
| Men Class 6 (50-54) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Hendrickson, Kevin (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Dahman, Scott (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 3 | Meyer, Paul (PN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 4 | Blohorn, Yves (FRA) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||
| 5(t) | Turner, Jim (CN) | 25 | 2 | 1 | DNF | 25 (1) | |||
| 5(t) | Watson, David (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 7 | Cochran, Danny (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 8(t) | Kim, Kenneth (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 8(t) | Tilling, Glenn (AUS) | 15 | 2 | 1 | 15 (3) | DNF | |||
| 10 | Barney, Sean (EA) | 12 | 1 | 1 | 12 (4) | ||||
| 11(t) | Brown, Marshall (RM) | 11 | 2 | 1 | 11 (5) | DNF | |||
| 11(t) | Maly, Ivan (EA) | 11 | 1 | 1 | 11 (5) | ||||
| 13(t) | Buono, Jared (EA) | - | 1 | 0 | DNF | ||||
| 13(t) | Fuller, Ryan (CN) | - | 2 | 0 | DNF | DNF | |||
| (14 competitors) | |||||||||
| Men Class 5 (45-49) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Perkkio, Kori (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Rosenberg, Luke (GBR) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3 | Martin, Daniel (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| Men Class 4 (40-44) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Auge, Mike (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2 | Lindeman, Jeremy (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 3(t) | Carpenter, Zack (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 3(t) | Morales, Thor (CN) | 20 | 2 | 1 | DNF | 20 (2) | |||
| 5 | Lorino, Justin (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 6 | Diehl, Jonathan (EA) | 12 | 1 | 1 | 12 (4) | ||||
| 7 | Kirby, Ryan (EA) | 11 | 1 | 1 | 11 (5) | ||||
| 8 | Pontillo, Jason (EA) | 10 | 1 | 1 | 10 (6) | ||||
| Men Class 3 (35-39) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Maresjo, Alex (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| Men Class 2 (30-34) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Vitiello, Eric (EA) | 65 | 3 | 3 | 25 (1) | 25 (1) | 15 (3) | ||
| 2 | Trothen, Mark (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 3 | Beland, Jason (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 4 | Holmes, Darnell (EA) | 20 | 1 | 1 | 20 (2) | ||||
| Men Class 1 (18-29) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Erlandson, Jerry (CN) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||
| 1(t) | Gydesen, Henry (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 3 | Richert, Caleb (EA) | 25 | 1 | 1 | 25 (1) | ||||
| 4 | Moya, Liam (EA) | 20 | 1 | 1 | 20 (2) | ||||
| 5(t) | Graff, Alexander (EA) | 15 | 1 | 1 | 15 (3) | ||||
| 5(t) | Schnichels, Kyle (CN) | 15 | 2 | 1 | 15 (3) | DSQ | |||
| 7(t) | Morgan, Mark (EA) | - | 1 | 0 | DNF | ||||
| 7(t) | Wu, Yuzhong (CN) | - | 1 | 0 | DNF | ||||
| (8 competitors) |