Event Standings Summary
11 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 267 (217 men, 50 women)
Number of qualifiers: 267 (217 men, 50 women)
| Position | Competitor | Points | St | Fn | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
| Women Class 13 (85-89) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Kuester, Mary Beth (CN) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||
| Men Class 13 (85-89) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Smith, Don (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||
| 2 | Ogino, Toshio (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| Men Class 12 (80-84) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Ferstl, Max (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Neubauer, Pepi (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3(t) | Soave, Zenone (ITA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 3(t) | Thorsen, Gary (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 5 | Garner, Dave (FW) | 25 | 1 | 1 | 25 (1) | ||||||||||
| Women Class 11 (75-79) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Berlack, Cynthia (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||
| 1(t) | Sanderson, Karen (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||
| (2 competitors) | |||||||||||||||
| Men Class 11 (75-79) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Simmons, Dan (FW) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | |||||||
| 2 | Patten, Terry (RM) | 75 | 4 | 4 | 15 (3) | 15 (3) | 25 (1) | 20 (2) | |||||||
| 3 | Koltse, George (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Kandianis, Mark (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 4(t) | Smith, Graham (RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 6 | Smith, Brian (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 7 | Crezee, George (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 8 | Cutting, Eric (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||
| Women Class 10 (70-74) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | West, Michaela (CN) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||
| 2(t) | Crowell, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 2(t) | Hendrickson, Ellen (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 2(t) | Walkup, Linda (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| (4 competitors) | |||||||||||||||
| Men Class 10 (70-74) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | George, Mark (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Halsnes, Stein (RM) | 85 | 4 | 4 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | |||||||
| 3 | Maynard, Dale (RM) | 61 | 4 | 4 | 10 (6) | 11 (5) | 20 (2) | 20 (2) | |||||||
| 4 | Sparkowski, Edward (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||
| 5(t) | Fout, Randy (RM) | 50 | 4 | 4 | 11 (5) | 9 (7) | 15 (3) | 15 (3) | |||||||
| 5(t) | Garey-Sage, Jonathan (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5(t) | Rist, Kevin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 8(t) | Fox, Charles (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 8(t) | Stewart, Tim (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 10 | Weir, Ken (EA) | 36 | 3 | 3 | 12 (4) | 12 (4) | 12 (4) | ||||||||
| 11 | Papineau, Peter (IM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||
| 12(t) | Baker, Cal (EA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 12(t) | Palermo, Rees (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 14 | Falez, Alessandro (ITA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 15 | Vernon, William (IM) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||
| 16 | Elko, Kenny (EA) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 17(t) | Laudenschlager, Paul (FW) | 21 | 2 | 2 | 9 (7) | 12 (4) | |||||||||
| 17(t) | Smith, Paul (FW) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||
| 19 | Kolynich, James (EA) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 20(t) | Doolin, Corey (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||
| 20(t) | Smelser, Duane (PN) | 19 | 2 | 2 | 9 (7) | 10 (6) | |||||||||
| 22 | Graham, Greg (IM) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||
| 23 | Truckenbrod, Hans (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||
| 24 | Cyr, Adolphe (RM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||
| 25 | Vogel, Gary (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||
| 26 | Dunlap, Chris (RM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||
| 27 | Burgess, John (EA) | - | 1 | 0 | DNF | ||||||||||
| Women Class 9 (65-69) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Way, Sharon (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 2 | Zimmerman, Lisa (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||
| 3 | Vaughn, Margaret (EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||||||||
| 4(t) | McCue, Linda (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Rosenberg, Julie (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Sann, Sally (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 7 | Loar, Melody (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 8 | Moller, Jane (EA) | 12 | 1 | 1 | 12 (4) | ||||||||||
| Women Class 8 (60-64) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Densmore Ballard, Lisa (N) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Heider, Sharon (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| (2 competitors) | |||||||||||||||
| Women Class 7 (55-59) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Grebe, Kristin (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Hyra, Sandra (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Kaufman, Jennifer (RM) | 50 | 4 | 2 | 25 (1) | 25 (1) | DNF | DNF | |||||||
| 1(t) | Maximuk, Susan (EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5(t) | Savage Gonczi, Vera (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 5(t) | Wojahn, Andrea (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 7 | Reid, Isabelle (CAN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 8 | Harmon, Kelley (N) | 15 | 1 | 1 | 15 (3) | ||||||||||
| Women Class 6 (50-54) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Muller, Tanya (RM) | 90 | 4 | 4 | 20 (2) | 20 (2) | 25 (1) | 25 (1) | |||||||
| 2 | Schwinzer, Sandra (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 3 | Tanner, Elyse (RM) | 70 | 4 | 4 | 15 (3) | 15 (3) | 20 (2) | 20 (2) | |||||||
| 4(t) | Cervena, Andrea (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Kadulova, Dasha (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 6(t) | Greco, Laura (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 6(t) | House, Melissa (FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| (7 competitors) | |||||||||||||||
| Women Class 5 (45-49) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Alexandrescu, Dana (IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Tibbetts, Cristie (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3 | Paille, Julie (CAN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| Women Class 4 (40-44) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Varvoutis, Megan (RM) | 25 | 1 | 1 | 25 (1) | ||||||||||
| Women Class 3 (35-39) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Levy, Andrea (EA) | 70 | 3 | 3 | 25 (1) | 25 (1) | 20 (2) | ||||||||
| 2 | Levy, Jacqueline (EA) | 65 | 3 | 3 | 20 (2) | 20 (2) | 25 (1) | ||||||||
| 3 | Valle, Margaux (FRA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4 | Lamberg, Kori (CN) | - | 2 | 0 | DNF | DNF | |||||||||
| Women Class 2 (30-34) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1(t) | Everson, Abbey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 1(t) | Figueiredo, Isadora (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3(t) | Carreras, Connor (EA) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 3(t) | Fricchione, Alex (EA) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 5(t) | Farkas, Amber (EA) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||
| 5(t) | Mitchell, Katie (EA) | 25 | 1 | 1 | 25 (1) | ||||||||||
| (6 competitors) | |||||||||||||||
| Women Class 1 (18-29) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Wiley, Caitlin (RM) | 90 | 4 | 4 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | |||||||
| 2 | Krochina, Madison (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 3 | Knudsen, Hannah (EA) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||
| 4 | Stoyanova, Kristiana (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| Men Class 9 (65-69) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Sertl, Mark (EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||||
| 2 | Myers, Steven (RM) | 57 | 4 | 4 | 8 (8) | 9 (7) | 20 (2) | 20 (2) | |||||||
| 3 | Sarkis, Greg (EA) | 55 | 3 | 3 | 15 (3) | 15 (3) | 25 (1) | ||||||||
| 4(t) | Klemme, Erik (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Lada Munoz, Wenceslao (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Mangold, Frank (RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 4(t) | Ryvlin, Andrey (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 8 | Allison, Rob (EA) | 45 | 3 | 3 | 10 (6) | 20 (2) | 15 (3) | ||||||||
| 9(t) | Cleary, Timothy (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 9(t) | Fulton, Douglas (FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 9(t) | Slabinski, Richard (IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 12 | Sussek, Randall (FW) | 36 | 4 | 4 | 7 (9) | 6 (10) | 11 (5) | 12 (4) | |||||||
| 13 | Fowser, Paul (EA) | 32 | 2 | 2 | 12 (4) | 20 (2) | |||||||||
| 14(t) | Bailey, Kenneth (FW) | 30 | 4 | 4 | 4 (12) | 4 (12) | 12 (4) | 10 (6) | |||||||
| 14(t) | Colaizzi, Jr (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 14(t) | Keen, Joe (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 14(t) | Schenker, William (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 18 | Moore, Terence (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 19(t) | Swanson, Joel (CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 19(t) | Wilson, Rick (RM) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 21 | Begovac, Paul (RM) | 23 | 4 | 4 | 1 (15) | 0 (16) | 11 (5) | 11 (5) | |||||||
| 22(t) | Hugessen, Jaime (CAN) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||||||||
| 22(t) | Lubliner, Peter (CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 22(t) | Nighswander, Dave (CAN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||
| 22(t) | Renaud, Vincent (CAN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 26 | McMahon, Gerald (EA) | 21 | 3 | 3 | 5 (11) | 5 (11) | 11 (5) | ||||||||
| 27 | Mirviss, Mark (FW) | 19 | 2 | 2 | 10 (6) | 9 (7) | |||||||||
| 28 | Nielsen, Dave (FW) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||
| 29 | Elliot, James (IM) | 16 | 2 | 2 | 9 (7) | 7 (9) | |||||||||
| 30(t) | Bard, Stephen (FW) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||||
| 30(t) | Westcott, Jason (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||
| 32 | Mann, Tom (EA) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||
| 33 | Jones, Stuart (EA) | 12 | 1 | 1 | 12 (4) | ||||||||||
| 34 | Brake, Jim (FW) | 11 | 2 | 1 | DNF | 11 (5) | |||||||||
| 35 | Strang, David (EA) | 9 | 1 | 1 | 9 (7) | ||||||||||
| 36 | George, Don (EA) | 8 | 1 | 1 | 8 (8) | ||||||||||
| 37(t) | Romaine, Robert (EA) | 7 | 1 | 1 | 7 (9) | ||||||||||
| 37(t) | Speakman, Rocky (FW) | 7 | 1 | 1 | 7 (9) | ||||||||||
| 39 | Baker, Marcus (EA) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||
| 40 | Mooney, David (EA) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||
| 41 | Wardrope, Gary (GBR) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||
| 42 | Malmsten, Scott (FW) | - | 1 | 0 | DNF | ||||||||||
| Men Class 8 (60-64) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Gladstone, Jason (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 2 | Rice, John (RM) | 73 | 4 | 4 | 11 (5) | 12 (4) | 25 (1) | 25 (1) | |||||||
| 3 | Debost, Alain (FW) | 58 | 4 | 4 | 9 (7) | 9 (7) | 20 (2) | 20 (2) | |||||||
| 4 | Spillane, Jim (EA) | 55 | 3 | 3 | 20 (2) | 15 (3) | 20 (2(t)) | ||||||||
| 5(t) | Braun, Michael (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5(t) | Patterson, John (CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 7(t) | Boeckli, Daniel (SUI) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 7(t) | Maxwell, Chris (IM) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 7(t) | Nielsen, Leif (RM) | 45 | 4 | 4 | 2 (14) | 8 (8) | 20 (2) | 15 (3) | |||||||
| 10(t) | Madrzyk, Piotr (CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 10(t) | Rannestad, John (EA) | 40 | 2 | 2 | 20 (2) | 20 (2(t)) | |||||||||
| 12(t) | Abrams, David (EA) | 36 | 3 | 3 | 15 (3) | 10 (6) | 11 (5) | ||||||||
| 12(t) | Falcone, Frank (EA) | 36 | 5 | 5 | 0 (18(t)) | 0 (20) | 12 (4) | 12 (4) | 12 (4) | ||||||
| 14 | Hall, David (CN) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 15 | Fox, Matt (RM) | 34 | 4 | 4 | 5 (11) | 5 (11) | 12 (4) | 12 (4) | |||||||
| 16(t) | Abel, Greg (CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 16(t) | Bosche, Larry (FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 16(t) | Lapucci, Mauro (ITA) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 16(t) | Sankel, Jordan (RM) | 30 | 4 | 4 | 4 (12) | 4 (12) | 11 (5) | 11 (5) | |||||||
| 20 | Gross, Steve (EA) | 27 | 3 | 3 | 11 (5) | 8 (8) | 8 (8) | ||||||||
| 21(t) | Hlubucek, Mark (FW) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 21(t) | O'Connell, Brian (EA) | 24 | 3 | 3 | 10 (6) | 7 (9) | 7 (9) | ||||||||
| 23 | Vetterlein, Andrew (PN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||
| 24 | Butler, Hamish (FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 25 | Tomassetti, Jim (EA) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||
| 26(t) | Gross, Bob (RM) | 20 | 4 | 4 | 0 (18(t)) | 0 (19) | 10 (6) | 10 (6) | |||||||
| 26(t) | Gunn, Robert (FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 26(t) | Johnson, Kent (IM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 29(t) | Albero, Kevin (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||
| 29(t) | Hyra, Mitchell (RM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||
| 31 | Merritt, Vernon (IM) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||||
| 32 | Falk, Michael (IM) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||
| 33(t) | Drake, Alan (AK) | 6 | 2 | 2 | 6 (10) | 0 (16) | |||||||||
| 33(t) | Sevack, Lloyd (CAN) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||
| 35 | Shonnard, Keith (FW) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||
| 36 | Star, David (CAN) | 1 | 2 | 2 | 0 (17) | 1 (15) | |||||||||
| 37(t) | Draper, Bradley (RM) | - | 2 | 2 | 0 (21) | 0 (18) | |||||||||
| 37(t) | Gallonetto, Pierpaolo (ITA) | - | 2 | 2 | 0 (20) | 0 (21) | |||||||||
| 37(t) | Gambin, Massimo (ITA) | - | 2 | 2 | 0 (16) | 0 (17) | |||||||||
| (39 competitors) | |||||||||||||||
| Men Class 7 (55-59) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Christopher, Noel (RM) | 82 | 4 | 4 | 12 (4) | 20 (2) | 25 (1) | 25 (1) | |||||||
| 2 | Tomcich, Bill (RM) | 81 | 9 | 9 | 11 (5) | 10 (6) | 2 (14) | 2 (14) | 12 (4) | 11 (5) | 11 (5) | 11 (5) | 11 (5) | ||
| 3 | Fogarty, Terence (EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 4 | Jones, Steven (RM) | 56 | 4 | 4 | 11 (5) | 10 (6) | 20 (2) | 15 (3) | |||||||
| 5 | Papazian, Ara (FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 6 | Priebke, Christian (EA) | 47 | 3 | 3 | 20 (2) | 12 (4) | 15 (3) | ||||||||
| 7(t) | Gehl, Andy (CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 7(t) | Vingralek, Radek (FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 9 | Bianchini, Emanuele (CN) | 44 | 4 | 4 | 20 (2) | 15 (3) | 5 (11) | 4 (12) | |||||||
| 10 | Perry, Darrell (EA) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 11(t) | Ottersen, Arild (RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 11(t) | Riordan, Patrick (FW) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 13(t) | Fang, Roger (RM) | 31 | 4 | 4 | 4 (12) | 3 (13) | 12 (4) | 12 (4) | |||||||
| 13(t) | Jalili, Thunder (IM) | 31 | 2 | 2 | 20 (2) | 11 (5) | |||||||||
| 15(t) | Gee, Darren (CAN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 15(t) | Gydesen, Chris (CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 15(t) | Tocke, Kevin (EA) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 15(t) | Ward, John (FW) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||
| 19(t) | Maxwell, Peter (CN) | 25 | 2 | 1 | DNF | 25 (1) | |||||||||
| 19(t) | Sady, Scott (FW) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||
| 19(t) | Zini, Luca (ITA) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||||||||
| 22 | Mayer, Mark (CN) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||
| 23(t) | Jobson, Eric (RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 23(t) | Motai, Yuichi (EA) | 20 | 3 | 2 | DSQ | 10 (6) | 10 (6) | ||||||||
| 25(t) | Foster, Jesse (IM) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||
| 25(t) | McKinney, Patrick (EA) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||
| 27 | Koch, Jacopo (ITA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||
| 28 | Herr, Benjamin (EA) | 15 | 1 | 1 | 15 (3) | ||||||||||
| 29 | Balog, Stephen (IM) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||
| 30 | Centofanti, Stephen (RM) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||
| 31 | Cianflone, Michael (CN) | 11 | 3 | 3 | 0 (16) | 0 (16) | 11 (5) | ||||||||
| 32 | Tulloch, Jeffrey (IM) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||||||||
| 33 | Cote, Stephen (RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||||
| Men Class 6 (50-54) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Hendrickson, Kevin (RM) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |||||||
