Event Standings Summary
11 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 267 (217 men, 50 women)
Number of qualifiers: 267 (217 men, 50 women)
| Position | Competitor | Points | St | Fn | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
| Group A/B (men age 18-64) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Hendrickson, Kevin (M06, RM) | 95 | 4 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | |||||||
| 2 | Christopher, Noel (M07, RM) | 52 | 4 | 4 | 10 (6) | 15 (3) | 12 (4) | 15 (3) | |||||||
| 3(t) | Holmes, Darnell (M02, EA) | 50 | 3 | 3 | 15 (3) | 15 (3) | 20 (2) | ||||||||
| 3(t) | Migliori, Giacomo (M03, EA) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5 | Beland, Jason (M02, EA) | 46 | 3 | 3 | 25 (1) | 10 (6) | 11 (5) | ||||||||
| 6(t) | Auge, Mike (M04, CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 6(t) | Filimon, Mihai (M06, FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 6(t) | Papazian, Ara (M07, FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||||||||
| 6(t) | Shklovski, Mike (M06, FW) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||||||||
| 10 | Vitiello, Eric (M02, EA) | 41 | 5 | 5 | 4 (12) | 10 (6) | 12 (4) | 7 (9) | 8 (8) | ||||||
| 11 | Schmidt, Riley (M01, RM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 12(t) | Gehl, Andy (M07, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||
| 12(t) | Jones, Steven (M07, RM) | 35 | 4 | 4 | 8 (8) | 6 (10) | 11 (5) | 10 (6) | |||||||
| 14 | Maresjo, Alex (M03, IM) | 33 | 4 | 4 | 10 (6) | 7 (9) | 9 (7(t)) | 7 (9) | |||||||
| 15 | Mangold, Andrew (M01, RM) | 32 | 2 | 2 | 20 (2) | 12 (4) | |||||||||
| 16 | Richert, Caleb (M01, EA) | 31 | 3 | 3 | 11 (5) | 11 (5) | 9 (7) | ||||||||
| 17 | Day, Benjamin (M05, FW) | 30 | 2 | 2 | 15 (3(t)) | 15 (3) | |||||||||
| 18 | Carpenter, Zack (M04, EA) | 29 | 3 | 3 | 10 (6) | 9 (7) | 10 (6) | ||||||||
| 19(t) | Elkins, Jaymes (M03, EA) | 27 | 2 | 2 | 12 (4) | 15 (3) | |||||||||
| 19(t) | Patterson, John (M08, CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||||||||
| 21 | Rice, John (M08, RM) | 26 | 4 | 4 | 1 (15) | 4 (12) | 9 (7) | 12 (4) | |||||||
| 22 | Maxwell, Peter (M07, CN) | 25 | 2 | 1 | DNF | 25 (1) | |||||||||
| 23 | Fogarty, Terence (M07, EA) | 24 | 3 | 3 | 9 (7) | 8 (8) | 7 (9) | ||||||||
| 24 | Braun, Michael (M08, FW) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||
| 25(t) | Jalili, Thunder (M07, IM) | 22 | 2 | 2 | 15 (3) | 7 (9) | |||||||||
| 25(t) | Perkkio, Kori (M05, CN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||
| 27(t) | Boeckli, Daniel (M08, SUI) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||
| 27(t) | Chan, Will (M04, FW) | 20 | 2 | 2 | 9 (7(t)) | 11 (5) | |||||||||
| 27(t) | Debost, Alain (M08, FW) | 20 | 4 | 4 | 0 (18) | 0 (19) | 10 (6) | 10 (6) | |||||||
| 27(t) | Gee, Darren (M07, CAN) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||||||||
| 27(t) | Gladstone, Jason (M08, EA) | 20 | 3 | 3 | 8 (8) | 6 (10) | 6 (10) | ||||||||
| 27(t) | Lindeman, Jeremy (M04, EA) | 20 | 1 | 1 | 20 (2) | ||||||||||
| 27(t) | Maxwell, Chris (M08, IM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||||||||
| 34(t) | Bianchini, Emanuele (M07, CN) | 19 | 4 | 4 | 11 (5) | 8 (8) | 0 (34) | 0 (32) | |||||||
| 34(t) | Ottersen, Arild (M07, RM) | 19 | 2 | 2 | 8 (8) | 11 (5) | |||||||||
| 34(t) | Zini, Luca (M07, ITA) | 19 | 2 | 2 | 7 (9) | 12 (4) | |||||||||
| 37 | Ruijssenaars, Jack (M01, RM) | 17 | 2 | 2 | 10 (6) | 7 (9) | |||||||||
| 38 | Vingralek, Radek (M07, FW) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||||
| 39(t) | Armstrong, Phillips (M04, RM) | 15 | 2 | 1 | 15 (3) | DNF | |||||||||
| 39(t) | Sady, Scott (M07, FW) | 15 | 2 | 1 | 15 (3(t)) | DNF | |||||||||
| 39(t) | Weiss, Tanner (M01, RM) | 15 | 2 | 2 | 6 (10) | 9 (7) | |||||||||
| 42(t) | Bosche, Larry (M08, FW) | 14 | 2 | 2 | 6 (10) | 8 (8) | |||||||||
| 42(t) | Gydesen, Henry (M01, CN) | 14 | 2 | 2 | 9 (7) | 5 (11) | |||||||||
| 42(t) | Lorino, Justin (M04, EA) | 14 | 3 | 3 | 6 (10) | 5 (11) | 3 (13) | ||||||||
| 45(t) | Hall, David (M08, CN) | 13 | 2 | 2 | 5 (11) | 8 (8) | |||||||||
| 45(t) | Nielsen, Leif (M08, RM) | 13 | 4 | 4 | 0 (32) | 0 (20) | 7 (9) | 6 (10) | |||||||
| 45(t) | Watson, David (M06, EA) | 13 | 3 | 3 | 5 (11) | 4 (12) | 4 (12) | ||||||||
| 48 | Erlandson, Jerry (M01, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||
| 49(t) | Gydesen, Chris (M07, CN) | 11 | 2 | 2 | 7 (9) | 4 (12) | |||||||||
| 49(t) | Lapucci, Mauro (M08, ITA) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||
| 49(t) | Madrzyk, Piotr (M08, CN) | 11 | 2 | 2 | 8 (8) | 3 (13) | |||||||||
| 49(t) | Riordan, Patrick (M07, FW) | 11 | 2 | 2 | 5 (11) | 6 (10) | |||||||||
| 49(t) | Turner, Jim (M06, CN) | 11 | 2 | 1 | DNF | 11 (5) | |||||||||
| 54(t) | Fox, Matt (M08, RM) | 9 | 4 | 4 | 0 (27) | 0 (25) | 4 (12) | 5 (11) | |||||||
| 54(t) | Morales, Thor (M04, CN) | 9 | 2 | 1 | DNF | 9 (7) | |||||||||
| 56(t) | Brandmire, Adam (M01, EA) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||||||||
| 56(t) | Gilray, Dan (M06, FW) | 8 | 2 | 2 | 3 (13) | 5 (11) | |||||||||
| 56(t) | Palfini, Damian (M04, FW) | 8 | 2 | 2 | 4 (12) | 4 (12) | |||||||||
| 59(t) | Mayer, Mark (M07, CN) | 7 | 2 | 2 | 5 (11) | 2 (14) | |||||||||
| 59(t) | Priebke, Christian (M07, EA) | 7 | 3 | 3 | 7 (9) | 0 (21) | 0 (19) | ||||||||
| 61(t) | Fang, Roger (M07, RM) | 6 | 4 | 4 | 0 (35) | 0 (37) | 3 (13) | 3 (13) | |||||||
| 61(t) | Foster, Jesse (M07, IM) | 6 | 2 | 2 | 5 (11) | 1 (15) | |||||||||
| 61(t) | Sankel, Jordan (M08, RM) | 6 | 4 | 4 | 0 (28) | 0 (26) | 2 (14) | 4 (12) | |||||||
| 61(t) | Vetterlein, Andrew (M08, PN) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||||||||
| 65 | Spillane, Jim (M08, EA) | 5 | 3 | 3 | 3 (13) | 1 (15) | 1 (15(t)) | ||||||||
| 66(t) | Finn, Tyler (M02, FW) | 4 | 2 | 2 | 2 (14) | 2 (14) | |||||||||
| 66(t) | Herr, Benjamin (M07, EA) | 4 | 1 | 1 | 4 (12) | ||||||||||
| 66(t) | Hlubucek, Mark (M08, FW) | 4 | 2 | 2 | 1 (15) | 3 (13) | |||||||||
| 66(t) | Moya, Liam (M01, EA) | 4 | 3 | 3 | 2 (14) | 0 (22) | 2 (14) | ||||||||
| 66(t) | Schnichels, Kyle (M01, CN) | 4 | 2 | 1 | 4 (12) | DSQ | |||||||||
| 71(t) | Dahman, Scott (M06, CN) | 3 | 2 | 2 | 2 (14) | 1 (15) | |||||||||
| 71(t) | Rannestad, John (M08, EA) | 3 | 2 | 2 | 2 (14) | 1 (15(t)) | |||||||||
| 71(t) | Tomcich, Bill (M07, RM) | 3 | 9 | 9 | 3 (13) | 0 (16) | 0 (40) | 0 (40) | 0 (19) | 0 (27) | 0 (27) | 0 (19) | 0 (17) | ||
| 74(t) | Diedrich, Matt (M01, RM) | 2 | 2 | 2 | 1 (15) | 1 (15) | |||||||||
| 74(t) | Gross, Bob (M08, RM) | 2 | 4 | 4 | 0 (41(t)) | 0 (39) | 0 (17) | 2 (14) | |||||||
| 74(t) | Johnson, Kent (M08, IM) | 2 | 2 | 2 | 0 (17) | 2 (14) | |||||||||
| 74(t) | Koch, Jacopo (M07, ITA) | 2 | 2 | 2 | 2 (14) | 0 (18) | |||||||||
| 78(t) | Abel, Greg (M08, CN) | 1 | 2 | 2 | 1 (15) | 0 (17) | |||||||||
| 78(t) | Butler, Hamish (M08, FW) | 1 | 2 | 2 | 0 (16) | 1 (15) | |||||||||
| 78(t) | Diehl, Jonathan (M04, EA) | 1 | 3 | 3 | 1 (15) | 0 (17) | 0 (20) | ||||||||
| 81(t) | Abrams, David (M08, EA) | - | 3 | 3 | 0 (16) | 0 (26) | 0 (24) | ||||||||
| 81(t) | Albero, Kevin (M08, EA) | - | 2 | 2 | 0 (28) | 0 (28) | |||||||||
| 81(t) | Ballantine, Ryan (M04, EA) | - | 2 | 2 | 0 (20) | 0 (17) | |||||||||
| 81(t) | Balog, Stephen (M07, IM) | - | 2 | 2 | 0 (20) | 0 (21) | |||||||||
| 81(t) | Barney, Sean (M06, EA) | - | 3 | 3 | 0 (27) | 0 (35) | 0 (35) | ||||||||
| 81(t) | Blohorn, Yves (M06, FRA) | - | 2 | 2 | 0 (25) | 0 (27) | |||||||||
| 81(t) | Bochenski, Tom (M04, EA) | - | 2 | 2 | 0 (29) | 0 (32) | |||||||||
| 81(t) | Brown, Marshall (M06, RM) | - | 2 | 1 | 0 (33) | DNF | |||||||||
| 81(t) | Buono, Jared (M06, EA) | - | 3 | 2 | DNF | 0 (24) | 0 (25) | ||||||||
| 81(t) | Cabana, Brenden (M02, RM) | - | 2 | 1 | 0 (18) | DNF | |||||||||
| 81(t) | Centofanti, Stephen (M07, RM) | - | 2 | 2 | 0 (31) | 0 (28) | |||||||||
| 81(t) | Cianflone, Michael (M07, CN) | - | 3 | 3 | 0 (46) | 0 (44) | 0 (26) | ||||||||
| 81(t) | Cochran, Danny (M06, EA) | - | 1 | 1 | 0 (18) | ||||||||||
| 81(t) | Cote, Stephen (M07, RM) | - | 2 | 2 | 0 (45) | 0 (43) | |||||||||
| 81(t) | Drake, Alan (M08, AK) | - | 2 | 2 | 0 (23) | 0 (35) | |||||||||
| 81(t) | Draper, Bradley (M08, RM) | - | 2 | 2 | 0 (44) | 0 (38) | |||||||||
| 81(t) | Falcone, Frank (M08, EA) | - | 5 | 5 | 0 (41(t)) | 0 (41) | 0 (17) | 0 (23) | 0 (23) | ||||||
| 81(t) | Falk, Michael (M08, IM) | - | 2 | 2 | 0 (22) | 0 (24) | |||||||||
| 81(t) | Fuller, Ryan (M06, CN) | - | 2 | 0 | DNF | DNF | |||||||||
| 81(t) | Gallonetto, Pierpaolo (M08, ITA) | - | 2 | 2 | 0 (43) | 0 (42) | |||||||||
| 81(t) | Gambin, Massimo (M08, ITA) | - | 2 | 2 | 0 (38) | 0 (36) | |||||||||
| 81(t) | Graff, Alexander (M01, EA) | - | 1 | 1 | 0 (20) | ||||||||||
| 81(t) | Gross, Steve (M08, EA) | - | 3 | 3 | 0 (23) | 0 (30) | 0 (29) | ||||||||
| 81(t) | Gunn, Robert (M08, FW) | - | 2 | 2 | 0 (17) | 0 (16) | |||||||||
| 81(t) | Hyra, Mitchell (M08, RM) | - | 2 | 2 | 0 (21) | 0 (19) | |||||||||
| 81(t) | Jobson, Eric (M07, RM) | - | 2 | 2 | 0 (20) | 0 (18) | |||||||||
| 81(t) | Kent, Ryan (M03, EA) | - | 2 | 2 | 0 (19) | 0 (22) | |||||||||
| 81(t) | Kim, Kenneth (M06, EA) | - | 3 | 3 | 0 (21) | 0 (31) | 0 (30) | ||||||||
| 81(t) | Kirby, Ryan (M04, EA) | - | 1 | 1 | 0 (22) | ||||||||||
| 81(t) | Maly, Ivan (M06, EA) | - | 1 | 1 | 0 (28) | ||||||||||
| 81(t) | Martin, Daniel (M05, IM) | - | 2 | 2 | 0 (30) | 0 (30) | |||||||||
| 81(t) | McKinney, Patrick (M07, EA) | - | 2 | 2 | 0 (34) | 0 (34) | |||||||||
| 81(t) | Merritt, Vernon (M08, IM) | - | 2 | 2 | 0 (21) | 0 (23) | |||||||||
| 81(t) | Meyer, Paul (M06, PN) | - | 2 | 2 | 0 (16) | 0 (17) | |||||||||
| 81(t) | Miller, Keith (M01, RM) | - | 2 | 2 | 0 (16) | 0 (16) | |||||||||
| 81(t) | Morgan, Mark (M01, EA) | - | 1 | 0 | DNF | ||||||||||
| 81(t) | Motai, Yuichi (M07, EA) | - | 3 | 2 | DSQ | 0 (32) | 0 (33) | ||||||||
| 81(t) | O'Connell, Brian (M08, EA) | - | 3 | 3 | 0 (25) | 0 (33) | 0 (31) | ||||||||
| 81(t) | Perry, Darrell (M07, EA) | - | 2 | 2 | 0 (16) | 0 (18) | |||||||||
| 81(t) | Pontillo, Jason (M04, EA) | - | 1 | 1 | 0 (24) | ||||||||||
| 81(t) | Rosenberg, Luke (M05, GBR) | - | 2 | 2 | 0 (26) | 0 (22) | |||||||||
| 81(t) | Sevack, Lloyd (M08, CAN) | - | 2 | 2 | 0 (29) | 0 (29) | |||||||||
| 81(t) | Shonnard, Keith (M08, FW) | - | 2 | 2 | 0 (36) | 0 (33) | |||||||||
| 81(t) | Song, Aspen Junmyung (M02, FW) | - | 2 | 1 | 0 (18) | DNF | |||||||||
| 81(t) | Spitz, Jaden (M01, RM) | - | 1 | 0 | DSQ | ||||||||||
| 81(t) | Star, David (M08, CAN) | - | 2 | 2 | 0 (39) | 0 (34) | |||||||||
| 81(t) | Tilling, Glenn (M06, AUS) | - | 2 | 1 | 0 (24) | DNF | |||||||||
| 81(t) | Tocke, Kevin (M07, EA) | - | 2 | 2 | 0 (18) | 0 (21) | |||||||||
| 81(t) | Tomassetti, Jim (M08, EA) | - | 2 | 2 | 0 (25) | 0 (26) | |||||||||
| 81(t) | Trothen, Mark (M02, CAN) | - | 2 | 2 | 0 (19) | 0 (16) | |||||||||
| 81(t) | Tulloch, Jeffrey (M07, IM) | - | 2 | 2 | 0 (37) | 0 (31) | |||||||||
| 81(t) | Ward, John (M07, FW) | - | 2 | 2 | 0 (19) | 0 (17) | |||||||||
| 81(t) | Wu, Yuzhong (M01, CN) | - | 1 | 0 | DNF | ||||||||||
| (133 competitors) | |||||||||||||||
| Group C (all women) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | Krochina, Madison (W01, EA) | 75 | 3 | 3 | 25 (1) | 25 (1) | 25 (1) | ||||||||
| 2 | Levy, Andrea (W03, EA) | 55 | 3 | 3 | 20 (2) | 20 (2) | 15 (3) | ||||||||
| 3(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3(t) | Crowell, Linda (W10, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3(t) | Everson, Abbey (W02, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 3(t) | Hyra, Sandra (W07, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 7 | Levy, Jacqueline (W03, EA) | 47 | 3 | 3 | 12 (4) | 15 (3) | 20 (2) | ||||||||
| 8 | Muller, Tanya (W06, RM) | 43 | 4 | 4 | 10 (6) | 9 (7(t)) | 12 (4) | 12 (4) | |||||||
| 9(t) | Grebe, Kristin (W07, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 9(t) | Tibbetts, Cristie (W05, FW) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 11(t) | Densmore Ballard, Lisa (W08, N) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||
| 11(t) | Figueiredo, Isadora (W02, RM) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||
| 11(t) | Stoyanova, Kristiana (W01, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 11(t) | Tanner, Elyse (W06, RM) | 35 | 4 | 4 | 6 (10) | 7 (9) | 11 (5) | 11 (5) | |||||||
| 11(t) | Valle, Margaux (W03, FRA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 16(t) | Knudsen, Hannah (W01, EA) | 33 | 3 | 3 | 15 (3) | 9 (7) | 9 (7) | ||||||||
| 16(t) | Wiley, Caitlin (W01, RM) | 33 | 4 | 4 | 7 (9) | 6 (10) | 10 (6) | 10 (6) | |||||||
| 18 | Way, Sharon (W09, EA) | 32 | 3 | 3 | 10 (6) | 10 (6) | 12 (4(t)) | ||||||||
| 19(t) | Cervena, Andrea (W06, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 19(t) | McCue, Linda (W09, FW) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 21 | West, Michaela (W10, CN) | 25 | 4 | 4 | 10 (6) | 10 (6) | 2 (14) | 3 (13) | |||||||
| 22 | Wojahn, Andrea (W07, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 23(t) | Carreras, Connor (W02, EA) | 23 | 2 | 2 | 11 (5) | 12 (4(t)) | |||||||||
| 23(t) | Greco, Laura (W06, FW) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||
| 23(t) | House, Melissa (W06, FW) | 23 | 2 | 2 | 12 (4) | 11 (5) | |||||||||
| 23(t) | Kaufman, Jennifer (W07, RM) | 23 | 4 | 2 | 11 (5) | 12 (4) | DNF | DNF | |||||||
| 23(t) | Zimmerman, Lisa (W09, EA) | 23 | 3 | 3 | 9 (7) | 7 (9) | 7 (9) | ||||||||
| 28(t) | Fricchione, Alex (W02, EA) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||
| 28(t) | Kadulova, Dasha (W06, IM) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||||||||
| 28(t) | Sann, Sally (W09, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 31(t) | Heider, Sharon (W08, FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 31(t) | Savage Gonczi, Vera (W07, FW) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||||||||
| 33(t) | Paille, Julie (W05, CAN) | 17 | 2 | 2 | 8 (8) | 9 (7(t)) | |||||||||
| 33(t) | Schwinzer, Sandra (W06, EA) | 17 | 3 | 3 | 5 (11) | 6 (10) | 6 (10) | ||||||||
| 33(t) | Walkup, Linda (W10, RM) | 17 | 2 | 2 | 8 (8) | 9 (7) | |||||||||
| 36 | Maximuk, Susan (W07, EA) | 16 | 2 | 2 | 8 (8) | 8 (8) | |||||||||
| 37 | Vaughn, Margaret (W09, EA) | 13 | 3 | 3 | 4 (12) | 1 (15) | 8 (8) | ||||||||
| 38 | Mitchell, Katie (W02, EA) | 11 | 1 | 1 | 11 (5) | ||||||||||
| 39 | Rosenberg, Julie (W09, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||||||||
| 40(t) | Kuester, Mary Beth (W13, CN) | 9 | 2 | 1 | 9 (7) | DNF | |||||||||
| 40(t) | Varvoutis, Megan (W04, RM) | 9 | 1 | 1 | 9 (7) | ||||||||||
| 42(t) | Hendrickson, Ellen (W10, IM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||
| 42(t) | Moller, Jane (W09, EA) | 7 | 1 | 1 | 7 (9) | ||||||||||
| 44 | Sanderson, Karen (W11, EA) | 6 | 1 | 1 | 6 (10) | ||||||||||
| 45 | Harmon, Kelley (W07, N) | 2 | 1 | 1 | 2 (14) | ||||||||||
| 46 | Reid, Isabelle (W07, CAN) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||||||||
| 47(t) | Berlack, Cynthia (W11, RM) | - | 1 | 1 | 0 (17) | ||||||||||
| 47(t) | Farkas, Amber (W02, EA) | - | 2 | 1 | 0 (18) | DNF | |||||||||
| 47(t) | Lamberg, Kori (W03, CN) | - | 2 | 0 | DNF | DNF | |||||||||
| 47(t) | Loar, Melody (W09, RM) | - | 2 | 2 | 0 (16) | 0 (17) | |||||||||
| (50 competitors) | |||||||||||||||
| Group D (men age 65+) | GranitePeak
SG | GranitePeak
SG | BeaverCreek
SG | BeaverCreek
SG | WestMtn
SG | GoreMtn
SG | GoreMtn
SG | Northstar
SG | Northstar
SG | Breckenridge
SG | Breckenridge
SG |
||||
| 1 | George, Mark (M10, EA) | 82 | 5 | 5 | 15 (3) | 12 (4) | 15 (3) | 20 (2) | 20 (2) | ||||||
| 2 | Halsnes, Stein (M10, RM) | 71 | 4 | 4 | 10 (6) | 11 (5) | 25 (1) | 25 (1) | |||||||
| 3 | Sertl, Mark (M09, EA) | 70 | 3 | 3 | 20 (2) | 25 (1) | 25 (1) | ||||||||
| 4 | Sarkis, Greg (M09, EA) | 52 | 3 | 3 | 12 (4) | 15 (3) | 25 (1) | ||||||||
| 5(t) | Lada Munoz, Wenceslao (M09, FW) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5(t) | Mangold, Frank (M09, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 5(t) | Ryvlin, Andrey (M09, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||
| 8(t) | Maynard, Dale (M10, RM) | 41 | 4 | 4 | 1 (15) | 5 (11) | 20 (2) | 15 (3) | |||||||
| 8(t) | Sparkowski, Edward (M10, EA) | 41 | 3 | 3 | 11 (5) | 15 (3) | 15 (3) | ||||||||
| 10(t) | Cleary, Timothy (M09, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 10(t) | Slabinski, Richard (M09, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||
| 12(t) | Fulton, Douglas (M09, FW) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 12(t) | Garey-Sage, Jonathan (M10, FW) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||||||||
| 12(t) | Klemme, Erik (M09, RM) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||||||||
| 15 | Keen, Joe (M09, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||||||||
| 16 | Myers, Steven (M09, RM) | 29 | 4 | 4 | 2 (14) | 3 (13) | 12 (4) | 12 (4) | |||||||
| 17 | Allison, Rob (M09, EA) | 27 | 3 | 3 | 7 (9) | 11 (5) | 9 (7) | ||||||||
| 18 | Fout, Randy (M10, RM) | 26 | 4 | 4 | 3 (13) | 1 (15) | 11 (5) | 11 (5) | |||||||
| 19 | Weir, Ken (M10, EA) | 25 | 3 | 3 | 4 (12) | 10 (6) | 11 (5) | ||||||||
| 20(t) | Baker, Cal (M10, EA) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 20(t) | Ferstl, Max (M12, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 20(t) | Schenker, William (M09, FW) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||||||||
| 23(t) | Rist, Kevin (M10, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 23(t) | Stewart, Tim (M10, FW) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||||||||
| 25 | Papineau, Peter (M10, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||||||||
| 26(t) | Colaizzi, Jr (M09, RM) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 26(t) | Fox, Charles (M10, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 26(t) | Palermo, Rees (M10, FW) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||
| 29(t) | Fowser, Paul (M09, EA) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||
| 29(t) | Swanson, Joel (M09, CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||||||||
| 31(t) | Moore, Terence (M09, EA) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||
| 31(t) | Wilson, Rick (M09, RM) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||
| 33(t) | Smith, Graham (M11, RM) | 16 | 2 | 2 | 7 (9) | 9 (7) | |||||||||
| 33(t) | Sussek, Randall (M09, FW) | 16 | 4 | 4 | 0 (17) | 0 (18) | 7 (9) | 9 (7) | |||||||
| 35(t) | Bailey, Kenneth (M09, FW) | 15 | 4 | 4 | 0 (20) | 0 (21) | 8 (8) | 7 (9) | |||||||
| 35(t) | Falez, Alessandro (M10, ITA) | 15 | 2 | 2 | 6 (10(t)) | 9 (7) | |||||||||
| 35(t) | Patten, Terry (M11, RM) | 15 | 4 | 4 | 0 (31) | 0 (30) | 8 (8) | 7 (9) | |||||||
| 35(t) | Renaud, Vincent (M09, CAN) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||||||||
| 39(t) | Elko, Kenny (M10, EA) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||
| 39(t) | Hugessen, Jaime (M09, CAN) | 14 | 2 | 2 | 6 (10(t)) | 8 (8) | |||||||||
| 39(t) | Lubliner, Peter (M09, CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||||||||
| 39(t) | Ogino, Toshio (M13, CN) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||||||||
| 43(t) | Koltse, George (M11, CN) | 13 | 2 | 2 | 5 (11) | 8 (8) | |||||||||
| 43(t) | Neubauer, Pepi (M12, EA) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||||||||
| 43(t) | Nighswander, Dave (M09, CAN) | 13 | 2 | 2 | 9 (7) | 4 (12) | |||||||||
| 43(t) | Simmons, Dan (M11, FW) | 13 | 4 | 4 | 0 (22) | 0 (20) | 9 (7) | 4 (12) | |||||||
| 47(t) | Begovac, Paul (M09, RM) | 12 | 4 | 4 | 0 (30) | 0 (32) | 6 (10) | 6 (10) | |||||||
| 47(t) | Kolynich, James (M10, EA) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||||||||
| 47(t) | Westcott, Jason (M09, EA) | 12 | 1 | 1 | 12 (4) | ||||||||||
| 50(t) | Thorsen, Gary (M12, CN) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||
| 50(t) | Vernon, William (M10, IM) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||||||||
