Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 183 (147 men, 36 women)
Number of qualifiers: 183 (147 men, 36 women)
| Position | Competitor | Points | St | Fn | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG |
| Group A/B (men age 18-64) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Auge, Mike (M04, CN) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 1(t) | Hendrickson, Kevin (M06, RM) | 45 | 2 | 2 | 20 (2) | 25 (1) | |||
| 1(t) | Papazian, Ara (M07, FW) | 45 | 2 | 2 | 25 (1) | 20 (2) | |||
| 4 | Gehl, Andy (M07, CN) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||
| 5 | Patterson, John (M08, CN) | 27 | 2 | 2 | 15 (3) | 12 (4) | |||
| 6 | Vitiello, Eric (M02, EA) | 26 | 3 | 3 | 4 (12) | 10 (6) | 12 (4) | ||
| 7(t) | Beland, Jason (M02, EA) | 25 | 1 | 1 | 25 (1) | ||||
| 7(t) | Christopher, Noel (M07, RM) | 25 | 2 | 2 | 10 (6) | 15 (3) | |||
| 7(t) | Maxwell, Peter (M07, CN) | 25 | 2 | 1 | DNF | 25 (1) | |||
| 10(t) | Jalili, Thunder (M07, IM) | 22 | 2 | 2 | 15 (3) | 7 (9) | |||
| 10(t) | Perkkio, Kori (M05, CN) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||
| 12(t) | Boeckli, Daniel (M08, SUI) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||
| 12(t) | Gee, Darren (M07, CAN) | 20 | 2 | 2 | 11 (5) | 9 (7) | |||
| 12(t) | Lindeman, Jeremy (M04, EA) | 20 | 1 | 1 | 20 (2) | ||||
| 12(t) | Maxwell, Chris (M08, IM) | 20 | 2 | 2 | 12 (4) | 8 (8) | |||
| 16(t) | Bianchini, Emanuele (M07, CN) | 19 | 4 | 4 | 11 (5) | 8 (8) | 0 (34) | 0 (32) | |
| 16(t) | Zini, Luca (M07, ITA) | 19 | 2 | 2 | 7 (9) | 12 (4) | |||
| 18 | Maresjo, Alex (M03, IM) | 17 | 2 | 2 | 10 (6) | 7 (9) | |||
| 19 | Holmes, Darnell (M02, EA) | 15 | 1 | 1 | 15 (3) | ||||
| 20(t) | Gydesen, Henry (M01, CN) | 14 | 2 | 2 | 9 (7) | 5 (11) | |||
| 20(t) | Jones, Steven (M07, RM) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||
| 22 | Erlandson, Jerry (M01, CN) | 12 | 2 | 2 | 6 (10) | 6 (10) | |||
| 23(t) | Gydesen, Chris (M07, CN) | 11 | 2 | 2 | 7 (9) | 4 (12) | |||
| 23(t) | Lapucci, Mauro (M08, ITA) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||
| 23(t) | Madrzyk, Piotr (M08, CN) | 11 | 2 | 2 | 8 (8) | 3 (13) | |||
| 23(t) | Richert, Caleb (M01, EA) | 11 | 1 | 1 | 11 (5) | ||||
| 23(t) | Turner, Jim (M06, CN) | 11 | 2 | 1 | DNF | 11 (5) | |||
| 28 | Carpenter, Zack (M04, EA) | 10 | 1 | 1 | 10 (6) | ||||
| 29(t) | Fogarty, Terence (M07, EA) | 9 | 1 | 1 | 9 (7) | ||||
| 29(t) | Morales, Thor (M04, CN) | 9 | 2 | 1 | DNF | 9 (7) | |||
| 31 | Gladstone, Jason (M08, EA) | 8 | 1 | 1 | 8 (8) | ||||
| 32(t) | Mayer, Mark (M07, CN) | 7 | 2 | 2 | 5 (11) | 2 (14) | |||
| 32(t) | Priebke, Christian (M07, EA) | 7 | 1 | 1 | 7 (9) | ||||
| 34(t) | Foster, Jesse (M07, IM) | 6 | 2 | 2 | 5 (11) | 1 (15) | |||
| 34(t) | Lorino, Justin (M04, EA) | 6 | 1 | 1 | 6 (10) | ||||
| 34(t) | Vetterlein, Andrew (M08, PN) | 6 | 2 | 2 | 3 (13) | 3 (13) | |||
| 37(t) | Rice, John (M08, RM) | 5 | 2 | 2 | 1 (15) | 4 (12) | |||
| 37(t) | Watson, David (M06, EA) | 5 | 1 | 1 | 5 (11) | ||||
| 39(t) | Herr, Benjamin (M07, EA) | 4 | 1 | 1 | 4 (12) | ||||
| 39(t) | Schnichels, Kyle (M01, CN) | 4 | 2 | 1 | 4 (12) | DSQ | |||
| 41(t) | Dahman, Scott (M06, CN) | 3 | 2 | 2 | 2 (14) | 1 (15) | |||
| 41(t) | Spillane, Jim (M08, EA) | 3 | 1 | 1 | 3 (13) | ||||
| 41(t) | Tomcich, Bill (M07, RM) | 3 | 5 | 5 | 3 (13) | 0 (16) | 0 (40) | 0 (40) | 0 (19) |
| 44(t) | Johnson, Kent (M08, IM) | 2 | 2 | 2 | 0 (17) | 2 (14) | |||
| 44(t) | Koch, Jacopo (M07, ITA) | 2 | 2 | 2 | 2 (14) | 0 (18) | |||
| 44(t) | Moya, Liam (M01, EA) | 2 | 1 | 1 | 2 (14) | ||||
| 47(t) | Abel, Greg (M08, CN) | 1 | 2 | 2 | 1 (15) | 0 (17) | |||
| 47(t) | Diehl, Jonathan (M04, EA) | 1 | 1 | 1 | 1 (15) | ||||
| 49(t) | Abrams, David (M08, EA) | - | 1 | 1 | 0 (16) | ||||
| 49(t) | Balog, Stephen (M07, IM) | - | 2 | 2 | 0 (20) | 0 (21) | |||
| 49(t) | Barney, Sean (M06, EA) | - | 1 | 1 | 0 (27) | ||||
| 49(t) | Blohorn, Yves (M06, FRA) | - | 2 | 2 | 0 (25) | 0 (27) | |||
| 49(t) | Brown, Marshall (M06, RM) | - | 2 | 1 | 0 (33) | DNF | |||
| 49(t) | Buono, Jared (M06, EA) | - | 1 | 0 | DNF | ||||
| 49(t) | Centofanti, Stephen (M07, RM) | - | 2 | 2 | 0 (31) | 0 (28) | |||
| 49(t) | Cianflone, Michael (M07, CN) | - | 3 | 3 | 0 (46) | 0 (44) | 0 (26) | ||
| 49(t) | Cochran, Danny (M06, EA) | - | 1 | 1 | 0 (18) | ||||
| 49(t) | Cote, Stephen (M07, RM) | - | 2 | 2 | 0 (45) | 0 (43) | |||
| 49(t) | Debost, Alain (M08, FW) | - | 2 | 2 | 0 (18) | 0 (19) | |||
| 49(t) | Drake, Alan (M08, AK) | - | 2 | 2 | 0 (23) | 0 (35) | |||
| 49(t) | Draper, Bradley (M08, RM) | - | 2 | 2 | 0 (44) | 0 (38) | |||
| 49(t) | Falcone, Frank (M08, EA) | - | 3 | 3 | 0 (41(t)) | 0 (41) | 0 (17) | ||
| 49(t) | Falk, Michael (M08, IM) | - | 2 | 2 | 0 (22) | 0 (24) | |||
| 49(t) | Fang, Roger (M07, RM) | - | 2 | 2 | 0 (35) | 0 (37) | |||
| 49(t) | Fox, Matt (M08, RM) | - | 2 | 2 | 0 (27) | 0 (25) | |||
| 49(t) | Fuller, Ryan (M06, CN) | - | 2 | 0 | DNF | DNF | |||
| 49(t) | Gallonetto, Pierpaolo (M08, ITA) | - | 2 | 2 | 0 (43) | 0 (42) | |||
| 49(t) | Gambin, Massimo (M08, ITA) | - | 2 | 2 | 0 (38) | 0 (36) | |||
| 49(t) | Graff, Alexander (M01, EA) | - | 1 | 1 | 0 (20) | ||||
| 49(t) | Gross, Bob (M08, RM) | - | 2 | 2 | 0 (41(t)) | 0 (39) | |||
| 49(t) | Gross, Steve (M08, EA) | - | 1 | 1 | 0 (23) | ||||
| 49(t) | Kim, Kenneth (M06, EA) | - | 1 | 1 | 0 (21) | ||||
| 49(t) | Kirby, Ryan (M04, EA) | - | 1 | 1 | 0 (22) | ||||
| 49(t) | Maly, Ivan (M06, EA) | - | 1 | 1 | 0 (28) | ||||
| 49(t) | Martin, Daniel (M05, IM) | - | 2 | 2 | 0 (30) | 0 (30) | |||
| 49(t) | Merritt, Vernon (M08, IM) | - | 2 | 2 | 0 (21) | 0 (23) | |||
| 49(t) | Meyer, Paul (M06, PN) | - | 2 | 2 | 0 (16) | 0 (17) | |||
| 49(t) | Morgan, Mark (M01, EA) | - | 1 | 0 | DNF | ||||
| 49(t) | Motai, Yuichi (M07, EA) | - | 1 | 0 | DSQ | ||||
| 49(t) | Nielsen, Leif (M08, RM) | - | 2 | 2 | 0 (32) | 0 (20) | |||
| 49(t) | O'Connell, Brian (M08, EA) | - | 1 | 1 | 0 (25) | ||||
| 49(t) | Pontillo, Jason (M04, EA) | - | 1 | 1 | 0 (24) | ||||
| 49(t) | Rosenberg, Luke (M05, GBR) | - | 2 | 2 | 0 (26) | 0 (22) | |||
| 49(t) | Sankel, Jordan (M08, RM) | - | 2 | 2 | 0 (28) | 0 (26) | |||
| 49(t) | Sevack, Lloyd (M08, CAN) | - | 2 | 2 | 0 (29) | 0 (29) | |||
| 49(t) | Shonnard, Keith (M08, FW) | - | 2 | 2 | 0 (36) | 0 (33) | |||
| 49(t) | Star, David (M08, CAN) | - | 2 | 2 | 0 (39) | 0 (34) | |||
| 49(t) | Tilling, Glenn (M06, AUS) | - | 2 | 1 | 0 (24) | DNF | |||
| 49(t) | Trothen, Mark (M02, CAN) | - | 2 | 2 | 0 (19) | 0 (16) | |||
| 49(t) | Tulloch, Jeffrey (M07, IM) | - | 2 | 2 | 0 (37) | 0 (31) | |||
| 49(t) | Wu, Yuzhong (M01, CN) | - | 1 | 0 | DNF | ||||
| (91 competitors) | |||||||||
| Group C (all women) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1(t) | Alexandrescu, Dana (W05, IM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 1(t) | Everson, Abbey (W02, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 3 | Grebe, Kristin (W07, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 4(t) | Densmore Ballard, Lisa (W08, N) | 35 | 2 | 2 | 20 (2) | 15 (3) | |||
| 4(t) | Valle, Margaux (W03, FRA) | 35 | 2 | 2 | 15 (3) | 20 (2) | |||
| 6 | Cervena, Andrea (W06, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 7(t) | Krochina, Madison (W01, EA) | 25 | 1 | 1 | 25 (1) | ||||
| 7(t) | West, Michaela (W10, CN) | 25 | 4 | 4 | 10 (6) | 10 (6) | 2 (14) | 3 (13) | |
| 9 | Wojahn, Andrea (W07, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||
| 10 | Kaufman, Jennifer (W07, RM) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||
| 11(t) | Kadulova, Dasha (W06, IM) | 22 | 2 | 2 | 12 (4) | 10 (6) | |||
| 11(t) | Sann, Sally (W09, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||
| 13(t) | Levy, Andrea (W03, EA) | 20 | 1 | 1 | 20 (2) | ||||
| 13(t) | Savage Gonczi, Vera (W07, FW) | 20 | 2 | 2 | 9 (7) | 11 (5) | |||
| 15 | Muller, Tanya (W06, RM) | 19 | 2 | 2 | 10 (6) | 9 (7(t)) | |||
| 16 | Paille, Julie (W05, CAN) | 17 | 2 | 2 | 8 (8) | 9 (7(t)) | |||
| 17 | Knudsen, Hannah (W01, EA) | 15 | 1 | 1 | 15 (3) | ||||
| 18(t) | Tanner, Elyse (W06, RM) | 13 | 2 | 2 | 6 (10) | 7 (9) | |||
| 18(t) | Vaughn, Margaret (W09, EA) | 13 | 3 | 3 | 4 (12) | 1 (15) | 8 (8) | ||
| 18(t) | Wiley, Caitlin (W01, RM) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||
| 21 | Levy, Jacqueline (W03, EA) | 12 | 1 | 1 | 12 (4) | ||||
| 22 | Mitchell, Katie (W02, EA) | 11 | 1 | 1 | 11 (5) | ||||
| 23(t) | Rosenberg, Julie (W09, IM) | 10 | 2 | 2 | 5 (11) | 5 (11) | |||
| 23(t) | Way, Sharon (W09, EA) | 10 | 1 | 1 | 10 (6) | ||||
| 25(t) | Kuester, Mary Beth (W13, CN) | 9 | 2 | 1 | 9 (7) | DNF | |||
| 25(t) | Zimmerman, Lisa (W09, EA) | 9 | 1 | 1 | 9 (7) | ||||
| 27(t) | Hendrickson, Ellen (W10, IM) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||
| 27(t) | Moller, Jane (W09, EA) | 7 | 1 | 1 | 7 (9) | ||||
| 29 | Sanderson, Karen (W11, EA) | 6 | 1 | 1 | 6 (10) | ||||
| 30 | Schwinzer, Sandra (W06, EA) | 5 | 1 | 1 | 5 (11) | ||||
| 31 | Harmon, Kelley (W07, N) | 2 | 1 | 1 | 2 (14) | ||||
| 32 | Reid, Isabelle (W07, CAN) | 1 | 2 | 2 | 1 (15) | 0 (16) | |||
| 33(t) | Berlack, Cynthia (W11, RM) | - | 1 | 1 | 0 (17) | ||||
| 33(t) | Farkas, Amber (W02, EA) | - | 2 | 1 | 0 (18) | DNF | |||
| 33(t) | Lamberg, Kori (W03, CN) | - | 2 | 0 | DNF | DNF | |||
| 33(t) | Loar, Melody (W09, RM) | - | 2 | 2 | 0 (16) | 0 (17) | |||
| (36 competitors) | |||||||||
| Group D (men age 65+) | GranitePeak SG | GranitePeak SG | BeaverCreek SG | BeaverCreek SG | WestMtn SG | ||||
| 1 | Sarkis, Greg (M09, EA) | 52 | 3 | 3 | 12 (4) | 15 (3) | 25 (1) | ||
| 2(t) | Mangold, Frank (M09, RM) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 2(t) | Ryvlin, Andrey (M09, CN) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||
| 4 | George, Mark (M10, EA) | 42 | 3 | 3 | 15 (3) | 12 (4) | 15 (3) | ||
| 5(t) | Cleary, Timothy (M09, CN) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 5(t) | Slabinski, Richard (M09, IM) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||
| 7 | Keen, Joe (M09, CN) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| 8 | Ferstl, Max (M12, CN) | 24 | 2 | 2 | 12 (4) | 12 (4) | |||
| 9 | Rist, Kevin (M10, CN) | 22 | 2 | 2 | 11 (5) | 11 (5) | |||
| 10(t) | Halsnes, Stein (M10, RM) | 21 | 2 | 2 | 10 (6) | 11 (5) | |||
| 10(t) | Papineau, Peter (M10, IM) | 21 | 2 | 2 | 11 (5) | 10 (6) | |||
| 12(t) | Fox, Charles (M10, CN) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||
| 12(t) | Sertl, Mark (M09, EA) | 20 | 1 | 1 | 20 (2) | ||||
| 14 | Swanson, Joel (M09, CN) | 18 | 2 | 2 | 9 (7) | 9 (7) | |||
| 15(t) | Falez, Alessandro (M10, ITA) | 15 | 2 | 2 | 6 (10(t)) | 9 (7) | |||
| 15(t) | Renaud, Vincent (M09, CAN) | 15 | 2 | 2 | 8 (8) | 7 (9) | |||
| 17(t) | Hugessen, Jaime (M09, CAN) | 14 | 2 | 2 | 6 (10(t)) | 8 (8) | |||
| 17(t) | Lubliner, Peter (M09, CN) | 14 | 2 | 2 | 7 (9) | 7 (9) | |||
| 17(t) | Ogino, Toshio (M13, CN) | 14 | 2 | 2 | 8 (8) | 6 (10) | |||
| 20(t) | Koltse, George (M11, CN) | 13 | 2 | 2 | 5 (11) | 8 (8) | |||
| 20(t) | Neubauer, Pepi (M12, EA) | 13 | 2 | 2 | 7 (9) | 6 (10) | |||
| 20(t) | Nighswander, Dave (M09, CAN) | 13 | 2 | 2 | 9 (7) | 4 (12) | |||
| 23 | Westcott, Jason (M09, EA) | 12 | 1 | 1 | 12 (4) | ||||
| 24(t) | Sparkowski, Edward (M10, EA) | 11 | 1 | 1 | 11 (5) | ||||
| 24(t) | Thorsen, Gary (M12, CN) | 11 | 2 | 2 | 6 (10) | 5 (11) | |||
| 26 | Jones, Stuart (M09, EA) | 10 | 1 | 1 | 10 (6) | ||||
| 27 | McMahon, Gerald (M09, EA) | 9 | 3 | 3 | 0 (19) | 0 (19) | 9 (7) | ||
| 28 | Cutting, Eric (M11, EA) | 8 | 1 | 1 | 8 (8) | ||||
| 29 | Allison, Rob (M09, EA) | 7 | 1 | 1 | 7 (9) | ||||
| 30(t) | Maynard, Dale (M10, RM) | 6 | 2 | 2 | 1 (15) | 5 (11) | |||
| 30(t) | Strang, David (M09, EA) | 6 | 1 | 1 | 6 (10) | ||||
| 32(t) | Myers, Steven (M09, RM) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||
| 32(t) | Truckenbrod, Hans (M10, EA) | 5 | 1 | 1 | 5 (11) | ||||
| 34(t) | Elliot, James (M09, IM) | 4 | 2 | 2 | 4 (12) | 0 (17) | |||
| 34(t) | Fout, Randy (M10, RM) | 4 | 2 | 2 | 3 (13) | 1 (15) | |||
| 34(t) | Weir, Ken (M10, EA) | 4 | 1 | 1 | 4 (12) | ||||
| 37 | George, Don (M09, EA) | 3 | 1 | 1 | 3 (13) | ||||
| 38(t) | Romaine, Robert (M09, EA) | 2 | 1 | 1 | 2 (14) | ||||
| 38(t) | Smelser, Duane (M10, PN) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||
| 40(t) | Bailey, Kenneth (M09, FW) | - | 2 | 2 | 0 (20) | 0 (21) | |||
| 40(t) | Baker, Marcus (M09, EA) | - | 2 | 2 | 0 (23) | 0 (24) | |||
| 40(t) | Begovac, Paul (M09, RM) | - | 2 | 2 | 0 (30) | 0 (32) | |||
| 40(t) | Burgess, John (M10, EA) | - | 1 | 0 | DNF | ||||
| 40(t) | Cyr, Adolphe (M10, RM) | - | 2 | 2 | 0 (25) | 0 (25) | |||
| 40(t) | Dunlap, Chris (M10, RM) | - | 2 | 2 | 0 (29) | 0 (29) | |||
| 40(t) | Graham, Greg (M10, IM) | - | 2 | 2 | 0 (24) | 0 (22) | |||
| 40(t) | Kandianis, Mark (M11, IM) | - | 2 | 2 | 0 (21) | 0 (23) | |||
| 40(t) | Mann, Tom (M09, EA) | - | 2 | 2 | 0 (18) | 0 (16) | |||
| 40(t) | Mooney, David (M09, EA) | - | 2 | 2 | 0 (26) | 0 (28) | |||
| 40(t) | Patten, Terry (M11, RM) | - | 2 | 2 | 0 (31) | 0 (30) | |||
| 40(t) | Simmons, Dan (M11, FW) | - | 2 | 2 | 0 (22) | 0 (20) | |||
| 40(t) | Smith, Don (M13, FW) | - | 2 | 2 | 0 (27) | 0 (27) | |||
| 40(t) | Soave, Zenone (M12, ITA) | - | 2 | 2 | 0 (33) | 0 (33) | |||
| 40(t) | Sussek, Randall (M09, FW) | - | 2 | 2 | 0 (17) | 0 (18) | |||
| 40(t) | Vogel, Gary (M10, RM) | - | 2 | 2 | 0 (28) | 0 (26) | |||
| 40(t) | Wardrope, Gary (M09, GBR) | - | 2 | 2 | 0 (32) | 0 (31) | |||
| (56 competitors) |