Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.

Total number of competitors: 39 (31 men, 8 women)
Number of qualifiers: 39 (31 men, 8 women)

Event Standings By National Group (young/old men & women)
PositionCompetitorPointsStFnGranitePeak SGGranitePeak SG
       
 Group A/B (men age 18-64)   GranitePeak SGGranitePeak SG
1Auge, Mike (M04, CN)452225 (1)20 (2)
2Gehl, Andy (M07, CN)352220 (2)15 (3)
3Patterson, John (M08, CN)272215 (3)12 (4)
4Maxwell, Peter (M07, CN)2521DNF25 (1)
5Perkkio, Kori (M05, CN)222212 (4)10 (6)
6Bianchini, Emanuele (M07, CN)192211 (5)8 (8)
7Maresjo, Alex (M03, IM)172210 (6)7 (9)
8Gydesen, Henry (M01, CN)14229 (7)5 (11)
9Erlandson, Jerry (M01, CN)12226 (10)6 (10)
10(t)Gydesen, Chris (M07, CN)11227 (9)4 (12)
10(t)Madrzyk, Piotr (M08, CN)11228 (8)3 (13)
10(t)Turner, Jim (M06, CN)1121DNF11 (5)
13Morales, Thor (M04, CN)921DNF9 (7)
14Mayer, Mark (M07, CN)7225 (11)2 (14)
15Schnichels, Kyle (M01, CN)4214 (12)DSQ
16(t)Dahman, Scott (M06, CN)3222 (14)1 (15)
16(t)Tomcich, Bill (M07, RM)3223 (13)0 (16)
18Abel, Greg (M08, CN)1221 (15)0 (17)
19(t)Fuller, Ryan (M06, CN)-20DNFDNF
19(t)Wu, Yuzhong (M01, CN)-10 DNF
 (20 competitors)     
       
 Group C (all women)   GranitePeak SGGranitePeak SG
1Everson, Abbey (W02, CN)502225 (1)25 (1)
2Grebe, Kristin (W07, CN)402220 (2)20 (2)
3Cervena, Andrea (W06, CN)302215 (3)15 (3)
4Wojahn, Andrea (W07, CN)242212 (4)12 (4)
5Sann, Sally (W09, CN)222211 (5)11 (5)
6West, Michaela (W10, CN)202210 (6)10 (6)
7Kuester, Mary Beth (W13, CN)9219 (7)DNF
8Lamberg, Kori (W03, CN)-20DNFDNF
       
 Group D (men age 65+)   GranitePeak SGGranitePeak SG
1Ryvlin, Andrey (M09, CN)502225 (1)25 (1)
2Cleary, Timothy (M09, CN)402220 (2)20 (2)
3Keen, Joe (M09, CN)302215 (3)15 (3)
4Ferstl, Max (M12, CN)242212 (4)12 (4)
5Rist, Kevin (M10, CN)222211 (5)11 (5)
6Fox, Charles (M10, CN)202210 (6)10 (6)
7Swanson, Joel (M09, CN)18229 (7)9 (7)
8(t)Lubliner, Peter (M09, CN)14227 (9)7 (9)
8(t)Ogino, Toshio (M13, CN)14228 (8)6 (10)
10Koltse, George (M11, CN)13225 (11)8 (8)
11Thorsen, Gary (M12, CN)11226 (10)5 (11)

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Granite Peak SG - January 09, 2026 - All racers on one course
2. Granite Peak SG - January 09, 2026 - All racers on one course