Event Standings Summary
5 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 60 (60 men, 0 women)
Number of qualifiers: 60 (60 men, 0 women)
| Position | Competitor | Points | St | Fn | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL |
| Men Class 13 (85-89) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | Smith, Don (FW) | 100 | 4 | 4 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |
| Men Class 12 (80-84) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | Neubauer, Pepi (EA) | 125 | 5 | 5 | 25 (1) | 25 (1) | 25 (1) | 25 (1) | 25 (1) |
| 2 | Soave, Zenone (ITA) | 100 | 5 | 5 | 20 (2) | 20 (2) | 20 (2) | 20 (2) | 20 (2) |
| Men Class 11 (75-79) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | Kandianis, Mark (IM) | 110 | 5 | 5 | 25 (1) | 20 (2) | 20 (2) | 20 (2) | 25 (1) |
| 2 | Simmons, Dan (FW) | 95 | 5 | 4 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | DNF |
| 3 | Patten, Terry (RM) | 54 | 4 | 4 | 15 (3) | 15 (3) | 12 (4) | 12 (4) | |
| 4 | Oberlohr, Hans (RM) | 30 | 2 | 2 | 15 (3) | 15 (3) | |||
| Men Class 10 (70-74) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | George, Mark (EA) | 115 | 5 | 5 | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 25 (1) |
| 2 | Halsnes, Stein (RM) | 105 | 5 | 5 | 15 (3) | 20 (2) | 25 (1) | 25 (1) | 20 (2) |
| 3 | Papineau, Peter (IM) | 77 | 5 | 5 | 20 (2) | 15 (3) | 15 (3) | 12 (4) | 15 (3) |
| 4 | Falez, Alessandro (ITA) | 63 | 5 | 5 | 12 (4) | 12 (4) | 12 (4) | 15 (3) | 12 (4) |
| 5 | Smelser, Duane (PN) | 50 | 5 | 5 | 9 (7) | 10 (6) | 10 (6) | 10 (6) | 11 (5) |
| 6 | Maynard, Dale (RM) | 43 | 5 | 4 | 10 (6) | 11 (5) | 11 (5) | 11 (5) | DNF |
| 7 | Graham, Greg (IM) | 41 | 5 | 5 | 8 (8) | 8 (8) | 8 (8) | 7 (9) | 10 (6) |
| 8 | Fout, Randy (RM) | 38 | 5 | 4 | 11 (5) | 9 (7) | 9 (7) | 9 (7) | DNF |
| 9 | Vogel, Gary (RM) | 24 | 5 | 4 | 6 (10) | 6 (10) | 6 (10) | 6 (10) | DNF |
| 10 | Dunlap, Chris (RM) | 20 | 4 | 4 | 5 (11) | 5 (11) | 5 (11) | 5 (11) | |
| 11 | Seitz, Paul (RM) | 15 | 2 | 2 | 7 (9) | 8 (8) | |||
| 12 | Cyr, Adolphe (RM) | 14 | 3 | 2 | 7 (9) | 7 (9) | DNF | ||
| Men Class 9 (65-69) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | Slabinski, Richard (IM) | 110 | 5 | 5 | 20 (2) | 20 (2) | 25 (1) | 20 (2) | 25 (1) |
| 2 | Mangold, Frank (RM) | 95 | 5 | 4 | 25 (1) | 25 (1) | 20 (2) | 25 (1) | DNF |
| 3 | Sarkis, Greg (EA) | 80 | 5 | 5 | 15 (3) | 15 (3) | 15 (3) | 15 (3) | 20 (2) |
| 4 | Hugessen, Jaime (CAN) | 56 | 5 | 5 | 10 (6) | 12 (4) | 10 (6) | 12 (4) | 12 (4) |
| 5 | Elliot, James (IM) | 49 | 5 | 5 | 9 (7) | 7 (9) | 8 (8) | 10 (6) | 15 (3) |
| 6 | Myers, Steven (RM) | 35 | 5 | 4 | 8 (8) | 9 (7) | 7 (9) | 11 (5) | DNF |
| 7(t) | McMahon, Gerald (EA) | 34 | 5 | 5 | 5 (11) | 5 (11) | 6 (10) | 7 (9) | 11 (5) |
| 7(t) | Renaud, Vincent (CAN) | 34 | 4 | 3 | 11 (5) | 11 (5) | 12 (4) | DNF | |
| 9 | Nighswander, Dave (CAN) | 33 | 5 | 3 | 12 (4) | 10 (6) | 11 (5) | DNF | DNF |
| 10 | Sussek, Randall (FW) | 30 | 4 | 4 | 7 (9) | 6 (10) | 9 (7) | 8 (8) | |
| 11 | Mann, Tom (EA) | 28 | 4 | 4 | 6 (10) | 8 (8) | 5 (11) | 9 (7) | |
| 12 | Bailey, Kenneth (FW) | 17 | 4 | 4 | 4 (12) | 4 (12) | 3 (13) | 6 (10) | |
| 13 | Wardrope, Gary (GBR) | 14 | 5 | 5 | 0 (16) | 1 (15) | 0 (16) | 3 (13) | 10 (6) |
| 14 | Baker, Marcus (EA) | 10 | 5 | 3 | 3 (13) | 3 (13) | 4 (12) | DNF | DNF |
| 15 | Mooney, David (EA) | 9 | 4 | 4 | 2 (14) | 2 (14) | 1 (15) | 4 (12) | |
| 16 | Rossi, Franco (ITA) | 7 | 2 | 2 | 2 (14) | 5 (11) | |||
| 17 | Begovac, Paul (RM) | 3 | 4 | 4 | 1 (15) | 0 (16) | 0 (17) | 2 (14) | |
| 18 | Amirani, Jeffrey (RM) | - | 1 | 0 | DNF | ||||
| Men Class 8 (60-64) | BeaverCreek SG | BeaverCreek SG | BeaverCreek GS | BeaverCreek GS | BeaverCreek SL | ||||
| 1 | Boeckli, Daniel (SUI) | 115 | 5 | 5 | 20 (2) | 25 (1) | 25 (1) | 25 (1) | 20 (2) |
| 2 | Lapucci, Mauro (ITA) | 80 | 5 | 5 | 15 (3) | 15 (3) | 20 (2) | 15 (3) | 15 (3) |
| 3 | Maxwell, Chris (IM) | 79 | 5 | 5 | 25 (1) | 20 (2) | 11 (5) | 11 (5) | 12 (4) |
| 4 | Hill, Timothy (PN) | 60 | 3 | 3 | 15 (3) | 20 (2) | 25 (1) | ||
| 5 | Rice, John (RM) | 57 | 5 | 5 | 11 (5) | 12 (4) | 12 (4) | 12 (4) | 10 (6) |
| 6(t) | Debost, Alain (FW) | 45 | 5 | 5 | 9 (7) | 9 (7) | 8 (8) | 8 (8) | 11 (5) |
| 6(t) | Johnson, Kent (IM) | 45 | 5 | 5 | 10 (6) | 10 (6) | 7 (9) | 9 (7) | 9 (7) |
| 8 | Vetterlein, Andrew (PN) | 42 | 5 | 4 | 12 (4) | 11 (5) | 9 (7) | 10 (6) | DNF |
| 9 | Nielsen, Leif (RM) | 33 | 5 | 5 | 2 (14) | 8 (8) | 10 (6) | 7 (9) | 6 (10) |
| 10 | Falk, Michael (IM) | 31 | 5 | 5 | 7 (9) | 6 (10) | 4 (12) | 6 (10) | 8 (8) |
| 11 | Sevack, Lloyd (CAN) | 24 | 5 | 5 | 3 (13) | 3 (13) | 6 (10) | 5 (11) | 7 (9) |
| 12 | Fox, Matt (RM) | 23 | 5 | 5 | 5 (11) | 5 (11) | 5 (11) | 3 (13) | 5 (11) |
| 13 | Merritt, Vernon (IM) | 22 | 5 | 4 | 8 (8) | 7 (9) | 3 (13) | 4 (12) | DNF |
| 14(t) | Drake, Alan (AK) | 9 | 5 | 4 | 6 (10) | 0 (16) | 2 (14) | 1 (15) | DNF |
| 14(t) | Sankel, Jordan (RM) | 9 | 4 | 4 | 4 (12) | 4 (12) | 1 (15) | 0 (18) | |
| 16 | Shonnard, Keith (FW) | 5 | 4 | 3 | 1 (15) | 2 (14) | DNF | 2 (14) | |
| 17 | Virostek, Thomas (EA) | 4 | 3 | 3 | 0 (17) | 0 (16) | 4 (12) | ||
| 18 | Gambin, Massimo (ITA) | 3 | 5 | 5 | 0 (16) | 0 (17) | 0 (18) | 0 (19) | 3 (13) |
| 19(t) | Gross, Bob (RM) | 2 | 5 | 5 | 0 (18(t)) | 0 (19) | 0 (19) | 0 (20) | 2 (14) |
| 19(t) | Star, David (CAN) | 2 | 5 | 5 | 0 (17) | 1 (15) | 0 (16) | 0 (17) | 1 (15) |
| 21(t) | Draper, Bradley (RM) | - | 4 | 4 | 0 (21) | 0 (18) | 0 (21) | 0 (22) | |
| 21(t) | Falcone, Frank (EA) | - | 4 | 4 | 0 (18(t)) | 0 (20) | 0 (20) | 0 (21) | |
| 21(t) | Gallonetto, Pierpaolo (ITA) | - | 5 | 4 | 0 (20) | 0 (21) | 0 (22) | 0 (23) | DNF |
| (23 competitors) |