Event Standings Summary
2 races scored.
Scoring policy: total World Cup points across all races.

Total number of competitors: 54 (54 men, 0 women)
Number of qualifiers: 54 (54 men, 0 women)

Event Standings By Class
PositionCompetitorPointsStFnBeaverCreek SGBeaverCreek SG
       
 Men Class 13 (85-89)   BeaverCreek SGBeaverCreek SG
1Smith, Don (FW)502225 (1)25 (1)
       
 Men Class 12 (80-84)   BeaverCreek SGBeaverCreek SG
1Neubauer, Pepi (EA)502225 (1)25 (1)
2Soave, Zenone (ITA)402220 (2)20 (2)
       
 Men Class 11 (75-79)   BeaverCreek SGBeaverCreek SG
1(t)Kandianis, Mark (IM)452225 (1)20 (2)
1(t)Simmons, Dan (FW)452220 (2)25 (1)
3Patten, Terry (RM)302215 (3)15 (3)
       
 Men Class 10 (70-74)   BeaverCreek SGBeaverCreek SG
1George, Mark (EA)502225 (1)25 (1)
2(t)Halsnes, Stein (RM)352215 (3)20 (2)
2(t)Papineau, Peter (IM)352220 (2)15 (3)
4Falez, Alessandro (ITA)242212 (4)12 (4)
5Maynard, Dale (RM)212210 (6)11 (5)
6Fout, Randy (RM)202211 (5)9 (7)
7Smelser, Duane (PN)19229 (7)10 (6)
8Graham, Greg (IM)16228 (8)8 (8)
9Cyr, Adolphe (RM)14227 (9)7 (9)
10Vogel, Gary (RM)12226 (10)6 (10)
11Dunlap, Chris (RM)10225 (11)5 (11)
       
 Men Class 9 (65-69)   BeaverCreek SGBeaverCreek SG
1Mangold, Frank (RM)502225 (1)25 (1)
2Slabinski, Richard (IM)402220 (2)20 (2)
3Sarkis, Greg (EA)302215 (3)15 (3)
4(t)Hugessen, Jaime (CAN)222210 (6)12 (4)
4(t)Nighswander, Dave (CAN)222212 (4)10 (6)
4(t)Renaud, Vincent (CAN)222211 (5)11 (5)
7Myers, Steven (RM)17228 (8)9 (7)
8Elliot, James (IM)16229 (7)7 (9)
9Mann, Tom (EA)14226 (10)8 (8)
10Sussek, Randall (FW)13227 (9)6 (10)
11McMahon, Gerald (EA)10225 (11)5 (11)
12Bailey, Kenneth (FW)8224 (12)4 (12)
13Baker, Marcus (EA)6223 (13)3 (13)
14Mooney, David (EA)4222 (14)2 (14)
15(t)Begovac, Paul (RM)1221 (15)0 (16)
15(t)Wardrope, Gary (GBR)1220 (16)1 (15)
 (16 competitors)     
       
 Men Class 8 (60-64)   BeaverCreek SGBeaverCreek SG
1(t)Boeckli, Daniel (SUI)452220 (2)25 (1)
1(t)Maxwell, Chris (IM)452225 (1)20 (2)
3Lapucci, Mauro (ITA)302215 (3)15 (3)
4(t)Rice, John (RM)232211 (5)12 (4)
4(t)Vetterlein, Andrew (PN)232212 (4)11 (5)
6Johnson, Kent (IM)202210 (6)10 (6)
7Debost, Alain (FW)18229 (7)9 (7)
8Merritt, Vernon (IM)15228 (8)7 (9)
9Falk, Michael (IM)13227 (9)6 (10)
10(t)Fox, Matt (RM)10225 (11)5 (11)
10(t)Nielsen, Leif (RM)10222 (14)8 (8)
12Sankel, Jordan (RM)8224 (12)4 (12)
13(t)Drake, Alan (AK)6226 (10)0 (16)
13(t)Sevack, Lloyd (CAN)6223 (13)3 (13)
15Shonnard, Keith (FW)3221 (15)2 (14)
16Star, David (CAN)1220 (17)1 (15)
17(t)Draper, Bradley (RM)-220 (21)0 (18)
17(t)Falcone, Frank (EA)-220 (18(t))0 (20)
17(t)Gallonetto, Pierpaolo (ITA)-220 (20)0 (21)
17(t)Gambin, Massimo (ITA)-220 (16)0 (17)
17(t)Gross, Bob (RM)-220 (18(t))0 (19)
 (21 competitors)     

Scoring Details
Classes: USSA masters 5-year age classes (18-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races

Scored Races
1. Beaver Creek SG - February 06, 2026 - All racers on one course
2. Beaver Creek SG - February 06, 2026 - All racers on one course