SL Results - Pico Peak - March 02, 2002

Race Summary:
90 competitors (90 men, 0 women)
71 finishers (71 men, 0 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
1 SKINNER, BILL (M05) 32.23 35.28 1:07.51 0.00
2 DAHL, IVAR (M02) 32.23 35.94 1:08.17 5.57
3 PIERCE, JOHN (M03) 34.42 36.73 1:11.15 30.73
4 SERTL, MARK (M04) 34.40 37.08 1:11.48 33.52
5 WOLFF, DAVID (M03) 34.36 37.59 1:11.95 37.49
6 TANNER, ERIC (M03) 34.46 37.93 1:12.39 41.20
7 FLORIAN, SEAN (M03) 34.44 38.15 1:12.59 42.89
8 ROBERTS, DAVID (M03) 34.31 38.60 1:12.91 45.59
9 GEORGE, MARK (M05) 35.02 38.20 1:13.22 48.21
10 GADBOIS, ALEX (M02) 35.05 38.48 1:13.53 50.83
11 REID, SCOTT (M01) 35.70 38.19 1:13.89 53.87
12 MCCOLLOM, WILLIAM (M07) 35.54 39.03 1:14.57 59.61
13 BRETTELL, CHIP (M05) 35.14 39.45 1:14.59 59.78
14 MCLUSKY, JAMES (M05) 35.84 39.23 1:15.07 63.83
15 HYLWA, KENNETH (M05) 36.37 39.02 1:15.39 66.53
16 BRENNAN, WILLIAM (M06) 35.94 39.65 1:15.59 68.22
17 WEITZ, JOHN (M04) 36.19 39.45 1:15.64 68.64
18 DIEFFENBACH, FRED (M04) 36.41 39.28 1:15.69 69.07
19 SOREL, MARC (M01) 36.76 38.94 1:15.70 69.15
20 CARPENTER, DOUGLAS (M04) 36.80 39.89 1:16.69 77.51
21 GENEREAUX, STEPHEN (M04) 36.64 40.31 1:16.95 79.70
22 DIGANGI, S ANTHONY (M02) 36.74 40.31 1:17.05 80.55
23 TAYLOR, ROD (M07) 36.12 41.16 1:17.28 82.49
24 BASTEK, CHRISTOPHER (M02) 37.29 40.36 1:17.65 85.61
25 CONANT, DWIGHT (M07) 36.87 40.94 1:17.81 86.96
26 WHITCHER, BILLY (M02) 37.15 41.01 1:18.16 89.92
27 PRIEBKE, CHRISTIAN (M02) 37.86 40.51 1:18.37 91.69
28 CRIMMIN, STEPHEN (M05) 37.51 40.87 1:18.38 91.78
29 PROBERT, RUSSELL (M06) 37.66 41.55 1:19.21 98.79
30 LIEN, HELGE (M07) 38.28 41.22 1:19.50 101.23
31 EISENSCHMID, JACK (M04) 38.20 41.50 1:19.70 102.92
32 NORELLI, CLYDE (M04) 38.51 41.40 1:19.91 104.70
33 SPILLANE, JAMES (M03) 38.68 41.30 1:19.98 105.29
34 REIMER, BRYAN (M01) 37.25 43.59 1:20.84 112.55
35 GOULD, WESTON (M02) 38.57 42.51 1:21.08 114.57
36 ZAVORSKI, ALEXANDER (M01) 38.68 42.63 1:21.31 116.52
37 RICHTER, ERIC (M03) 39.06 42.29 1:21.35 116.85
38 DIEL, KENNETH (M02) 37.61 44.07 1:21.68 119.64
39 SEYMOUR, ANDREW (M04) 40.16 42.31 1:22.47 126.31
40 MUELLER, JAMES (M06) 39.68 42.88 1:22.56 127.07
41 WILSON, JOHN (M02) 38.72 43.86 1:22.58 127.24
42 ANDERSON, GEORGE (M05) 40.81 42.24 1:23.05 131.21
43 GRATTAN, PATRICK (M04) 39.68 43.49 1:23.17 132.22
44 GILL, GREG (M06) 40.26 43.44 1:23.70 136.70
45 HANCOCK, ERIK (M02) 40.72 43.24 1:23.96 138.89
46 DAY, RICK (M05) 40.43 43.78 1:24.21 141.00
47 AESCHLIMAN, MATTHEW (M01) 45.97 38.38 1:24.35 142.18
48 SEWARD, GEORGE (M03) 41.10 43.64 1:24.74 145.48
49 ROONEY, MICHAEL (M07) 40.35 44.60 1:24.95 147.25
50 OUELLETTE, STEVEN (M01) 34.75 52.01 1:26.76 162.53
51 PULSINELLI, GARY (M05) 41.47 46.07 1:27.54 169.12
52 CALDER, TOM (M07) 41.41 46.19 1:27.60 169.62
53 SALMONS, ROBER (M06) 42.38 45.23 1:27.61 169.71
54 BENNETT, GREG JR (M01) 37.82 50.10 1:27.92 172.33
55 LANSING, SKEETER (M07) 42.02 46.19 1:28.21 174.77
56 SHEFFTZ, JONATHAN (M03) 43.16 46.04 1:29.20 183.13
57 CHU, ROBERT (M05) 43.60 46.17 1:29.77 187.95
58 BAILEY, JERRY (M02) 43.38 46.95 1:30.33 192.67
59 BICHER, GEORGE (M04) 44.27 46.18 1:30.45 193.69
60 DUMONT, PETER (M06) 43.59 47.07 1:30.66 195.46
61 BOUSCAREN, ANTHONY (M07) 44.29 47.65 1:31.94 206.27
62 LETTENBERGER, LEWIS (M05) 45.40 48.13 1:33.53 219.69
63 HAMACHER, JOHN (M06) 46.67 46.95 1:33.62 220.45
64 HALL, CHRISTOPHER (M05) 46.64 47.63 1:34.27 225.94
65 SPRING, FRANCIS (M07) 44.14 50.34 1:34.48 227.71
66 WILKES, F JOHN (M07) 47.47 52.23 1:39.70 271.79
67 VANATTEN, WILLIAM (M07) 48.66 51.25 1:39.91 273.56
68 TAYLOR, DONALD (M06) 47.61 53.03 1:40.64 279.72
69 INGLE, ROBERT (M02) 51.47 54.90 1:46.37 328.10
70 MCCLAIN, JON (M05) 52.93 57.20 1:50.13 359.85
71 FISKE, ROBIN (M06) 57.84 1:01.17 1:59.01 434.82
- ANDREE, ROBERT (M06) DSQ 39.11 DSQ  
- BAKER, RICK (M05) DNF 55.19 DNF  
- BENNETT, GREG (M05) DSQ 46.72 DSQ  
- BIDWELL, TED (M07) 44.41 DNF DNF  
- BILLINGS, DANA (M05) DSQ 41.34 DSQ  
- CHIN, DAN (M05) DSQ DNS DSQ  
- DENSMORE, JASON (M06) DNF DNS DNF  
- FERRANTI, WILLIAM (M06) DSQ 48.37 DSQ  
- IOVINO, CHRISTOPHER (M04) 44.97 DNF DNF  
- KEITH, ANDREW (M03) 34.97 DNF DNF  
- LEE, GILBERT (M06) 45.46 DSQ DSQ  
- MANN, THOMAS (M05) DSQ 42.32 DSQ  
- MARK, CLIFTON (M06) 42.45 DNF DNF  
- MAYNES, THOMAS (M07) 41.06 DNF DNF  
- MCCUNE, ROBIN (M01) DNF 45.41 DNF  
- RANNESTAD, JOHN (M03) DNF 41.39 DNF  
- RASMUSSEN, ARIC (M02) 41.44 DSQ DSQ  
- TUCKER, DOUGLAS (M05) 35.36 DSQ DSQ  
- ZIMMERMAN, WILLIAM (M05) 34.45 DSQ DSQ