SL Results - Pico Peak - March 02, 2002

Race Summary:
56 competitors (27 men, 29 women)
45 finishers (19 men, 26 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  All Women     Time Race Points
1 DAHL, JANICE (W02) 33.31 34.81 1:08.12 0.00
2 BECKEDORFF, CAROLYN (W02) 35.79 36.14 1:11.93 31.88
3 MCALEER, JESSIE (W02) 36.32 36.20 1:12.52 36.82
4 DENSMORE, LISA FEINBERG (W04) 36.68 37.56 1:14.24 51.21
5 ZUCCOTTI, MARGARET (W02) 37.91 38.37 1:16.28 68.28
6 VICCARONE, ERICA (W01) 37.68 38.67 1:16.35 68.87
7 WHITE, SALLY (W05) 37.73 38.69 1:16.42 69.45
8 NUTTER, MEG (W05) 39.01 40.05 1:19.06 91.54
9 VAUGHN, MARGARET (W04) 39.75 39.54 1:19.29 93.47
10 LANE, PATTI (W04) 40.33 41.10 1:21.43 111.37
11 DIETRICH, LISA (W04) 40.88 40.86 1:21.74 113.97
12 BRUMBAUGH, BARBARA (W03) 40.13 41.81 1:21.94 115.64
13 O'BRIEN, LORI (W03) 40.31 42.24 1:22.55 120.74
14 FOLLAND, GAY (W06) 40.87 42.23 1:23.10 125.35
15 VAN GERBIG, SAMANTHA (W01) 42.45 43.64 1:26.09 150.37
16 MOONEY, RISHLENE (W02) 43.32 44.44 1:27.76 164.34
17 WOLOSHIN, MICHELLE (W01) 43.49 44.77 1:28.26 168.52
18 SHERTER, SARA (W05) 44.16 44.70 1:28.86 173.54
19 SETTEL, BARBARA (W06) 45.94 45.79 1:31.73 197.56
20 GOULD, SUSAN (W04) 46.44 46.69 1:33.13 209.27
21 FOLEY, MARCIA (W05) 47.30 47.55 1:34.85 223.67
22 HUNTER, TORI (W02) 52.17 53.00 1:45.17 310.02
23 MOATS, LAURA (W04) 53.33 52.14 1:45.47 312.53
24 BRENNAN, MICHELE (W05) 51.99 54.76 1:46.75 323.24
25 SKIFF, JOAN (W10) 1:02.27 51.26 1:53.53 379.97
26 TAYLOR, ANN (W07) 59.67 1:01.61 2:01.28 444.82
- JEFFERSON, SUSAN (W04) 38.29 DNF DNF  
- STROJNY, ANGELA (W03) DNF 43.97 DNF  
- WHITCHER, SUSANNA (W02) 37.77 DNF DNF  
           
  All Men     Time Race Points
1 REINHOLT, HALDOR (M08) 36.94 38.09 1:15.03 0.00
2 FOLEY, STEPHEN (M08) 38.45 38.86 1:17.31 17.32
3 MCGRATH, ROBERT (M09) 40.40 41.85 1:22.25 54.85
4 RUSDEN, DICK (M08) 44.87 45.55 1:30.42 116.92
5 WISSE, DOUGLAS (M09) 45.22 46.61 1:31.83 127.63
6 SEVIGNY, ALPHONSE (M10) 44.28 47.73 1:32.01 129.00
7 MCDONOUGH, CARL (M08) 46.59 45.90 1:32.49 132.64
8 WILSON, ROBERT (M09) 46.25 47.65 1:33.90 143.35
9 GILMAN, JONATHAN (M08) 47.03 48.33 1:35.36 154.45
10 HAUCK, THOMAS (M08) 48.07 48.12 1:36.19 160.75
11 BAURMEISTER, HANS (M08) 49.35 49.68 1:39.03 182.33
12 HALLAGAN, RICHARD (M09) 50.56 50.41 1:40.97 197.07
13 AHERN, DOUGLAS (M09) 50.13 51.65 1:41.78 203.22
14 JACOBS, THOMAS (M11) 52.01 50.36 1:42.37 207.70
15 SKIFF, MARSHALL (M11) 50.69 52.20 1:42.89 211.65
16 AMES, ADELBERT (M12) 53.27 52.63 1:45.90 234.52
17 KIELTY, JOHN (M10) 52.50 53.55 1:46.05 235.66
18 CANER, GEORGE (M11) 50.63 55.47 1:46.10 236.04
19 GRIFKIN, NATE (M11) 54.13 55.76 1:49.89 264.83
- BRESCIA, JOHN (M09) DNF 56.00 DNF  
- BRODT, PHILIPP (M08) DNF 50.87 DNF  
- GRAZIANO, CARLO (M10) DNF 53.73 DNF  
- HOBART, ALFRED (M08) 37.92 DSQ DSQ  
- LUSSIER, JOHN (M08) 41.99 DNF DNF  
- MELTS, RIHO (M09) 46.68 DNF DNF  
- NORDBLOM, ROD (M10) 48.84 DSQ DSQ  
- WOOD, RICHARD (M11) 56.84 DSQ DSQ