GS Results - Killington - March 03, 2002

Race Summary:
118 competitors (95 men, 23 women)
112 finishers (90 men, 22 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 DAHL, IVAR (M02, EA) 52.91 51.35 1:44.26 0.00
2 PIERCE, JOHN (M03, EA) 54.33 52.84 1:47.17 23.17
3 SERTL, MARK (M04, EA) 55.70 53.21 1:48.91 37.02
4 AESCHLIMAN, MATTHEW (M01, EA) 55.92 53.44 1:49.36 40.60
5 GADBOIS, ALEX (M02, EA) 55.75 54.11 1:49.86 44.58
6 KEITH, ANDREW (M03, X) 56.54 53.85 1:50.39 48.80
7 CARPENTER, DOUGLAS (M04, EA) 56.23 54.38 1:50.61 50.55
8 REID, SCOTT (M01, EA) 56.50 55.29 1:51.79 59.95
9 TANNER, ERIC (M03, EA) 57.12 55.01 1:52.13 62.65
10 SOREL, MARC (M01, EA) 57.58 55.53 1:53.11 70.45
11 BASTEK, CHRISTOPHER (M02, EA) 58.85 56.48 1:55.33 88.13
12 ZUCCOTTI, ANDY (M02, EA) 57.99 57.43 1:55.42 88.84
13 ZAVORSKI, ALEXANDER (M01, EA) 58.68 57.05 1:55.73 91.31
14 AIKEN, CARL (M04, EA) 59.05 58.37 1:57.42 104.76
15 DIEL, KENNETH (M02, EA) 1:00.50 57.53 1:58.03 109.62
16 HOLM, Klas (M04) 1:01.36 57.16 1:58.52 113.52
17 EISENSCHMID, John (M04) 1:00.11 58.60 1:58.71 115.03
18 MCCUNE, Robin (M01) 57.41 1:02.86 2:00.27 127.45
19 CARREIRA, MICHAEL (M03, EA) 1:01.61 59.44 2:01.05 133.66
20 QUIRK, JOSEPH (M03, EA) 1:02.05 59.20 2:01.25 135.26
21 SEWARD, GEORGE (M03, EA) 1:01.78 1:00.05 2:01.83 139.87
22 NORELLI, CLYDE (M04, EA) 1:03.37 58.86 2:02.23 143.06
23 MULCAHY, BRENDAN (M01, EA) 1:01.84 1:00.44 2:02.28 143.45
24 DIGANGI, S ANTHONY (M02, EA) 1:04.57 58.35 2:02.92 148.55
25 GOULD, WESTON (M02, EA) 1:03.28 1:02.29 2:05.57 169.65
26 PRIEBKE, CHRISTIAN (M02, EA) 1:03.73 1:02.05 2:05.78 171.32
27 BICHER, GEORGE (M04, EA) 1:03.59 1:02.49 2:06.08 173.71
28 BAILEY, JERRY (M02, EA) 1:05.03 1:02.25 2:07.28 183.26
29 LARKIN, PHILIP (M04, EA) 1:04.86 1:06.52 2:11.38 215.90
30 IOVINO, CHRISTOPHER (M04, EA) 1:06.21 1:10.22 2:16.43 256.10
31 INGLE, ROBERT (M02, EA) 1:12.18 1:11.41 2:23.59 313.10
32 HANCOCK, Erik (M02) 1:36.44 1:01.46 2:37.90 427.02
- BENNETT JR, GREG (M01) 57.55 DNF DNF  
- SPILLANE, JAMES (M03, EA) DNF DNS DNF  
- WILSON, JOHN (M02, EA) DNF DNS DNF  
           
  Group B (men age 45-59)     Time Race Points
1 TUCKER, DOUGLAS (M05, EA) 55.52 53.36 1:48.88 0.00
2 SKINNER, BILL (M05, IM) 55.37 53.60 1:48.97 0.69
3 KLAEBOE, ROLF (M05, EA) 56.57 54.96 1:51.53 20.20
4 ZIMMERMAN, WILLIAM (M05, EA) 57.17 54.89 1:52.06 24.24
5 ANDREE, ROBERT (M06, EA) 57.60 54.86 1:52.46 27.29
6 CONANT, DWIGHT (M07, EA) 56.97 56.01 1:52.98 31.25
7 MCCOLLOM, WILLIAM (M07, EA) 58.19 54.85 1:53.04 31.71
8 MANN, THOMAS (M05, EA) 57.78 55.96 1:53.74 37.05
9 GEORGE, MARK (M05, EA) 57.92 56.10 1:54.02 39.18
10 MCLUSKY, Jamie (M05) 57.34 56.98 1:54.32 41.47
11 BRENNAN, WILLIAM (M06, EA) 59.40 57.10 1:56.50 58.09
12 BILLINGS, DANA (M05, EA) 59.25 57.49 1:56.74 59.92
13 LIEN, HELGE (M07, EA) 59.53 57.38 1:56.91 61.21
14 DAY, RICK (M05, EA) 1:00.61 58.14 1:58.75 75.24
15 PROBERT, RUSSELL (M06, EA) 1:02.03 59.07 2:01.10 93.15
16 WALTERS, RICK (M06, EA) 1:02.59 59.31 2:01.90 99.25
17 ANDERSON, GEORGE (M05, EA) 1:01.92 1:00.22 2:02.14 101.08
18 GILL, GREG (M06, EA) 1:03.58 58.88 2:02.46 103.52
19 ROONEY, MICHAEL (M07, EA) 1:02.30 1:00.31 2:02.61 104.66
20 WOOD, MARK (M05, EA) 1:03.13 59.68 2:02.81 106.19
21 TAYLOR, ROD (M07, EA) 1:02.86 1:00.46 2:03.32 110.08
22 HOAR, MIKE (M06) 1:03.16 1:00.34 2:03.50 111.45
23 LANSING, SKEETER (M07, EA) 1:04.09 1:01.05 2:05.14 123.95
24 CHU, ROBERT (M05) 1:06.35 1:02.21 2:08.56 150.02
25 PULSINELLI, GARY (M05, EA) 1:05.11 1:04.07 2:09.18 154.75
26 BACHMANN, WALLY (M06, EA) 1:05.49 1:04.63 2:10.12 161.91
27 LEE, Gilbert (M06) 1:06.53 1:03.82 2:10.35 163.67
28 BENNETT, GREG (M05, EA) 1:06.92 1:03.58 2:10.50 164.81
29 MOONEY, DAVID (M05, EA) 1:06.67 1:03.87 2:10.54 165.12
30 SPRING, FRANCIS (M07, EA) 1:07.05 1:03.50 2:10.55 165.19
31 MARK, CLIFTON (M06, EA) 1:07.19 1:03.50 2:10.69 166.26
32 WILKES, F JOHN (M07, EA) 1:07.22 1:05.26 2:12.48 179.90
33 MURRAY, WILLIAM (M06, EA) 1:07.26 1:06.99 2:14.25 193.40
34 SALMONS, roger (M06) 1:06.17 1:08.27 2:14.44 194.85
35 TAYLOR, DONALD (M06, EA) 1:09.35 1:07.58 2:16.93 213.83
36 PAGE, CHRISTOPHER (M06, EA) 1:11.62 1:08.87 2:20.49 240.97
37 FERRANTI, WILLIAM (M06, EA) 1:15.94 1:07.45 2:23.39 263.07
38 BAKER, RICK (M05, EA) 1:18.83 1:15.86 2:34.69 349.21
39 FISKE, ROBIN (M06, EA) 1:43.78 1:37.61 3:21.39 705.21
- CHIN, DAN (M05, EA) DSQ 1:04.46 DSQ  
- HYLWA, KENNETH (M05, EA) 59.24 DNS DNF  
           
  Group C (all women)     Time Race Points
1 WHITE, SALLY (W05, EA) 57.14 53.41 1:50.55 0.00
2 MCALEER, JESSIE (W02, EA) 56.40 54.33 1:50.73 1.35
3 BECKEDORFF, CAROLYN (W02, EA) 57.31 56.67 1:53.98 25.75
4 LANE, PATTI (W04, EA) 59.73 56.83 1:56.56 45.12
5 DIETRICH, LISA (W04, EA) 59.22 58.48 1:57.70 53.68
6 STROJNY, ANGELA (W03, EA) 1:00.72 58.97 1:59.69 68.62
7 VAUGHN, MARGARET (W04, EA) 1:01.40 58.68 2:00.08 71.55
8 BRUMBAUGH, BARBARA (W03, EA) 1:01.77 58.39 2:00.16 72.15
9 O'BRIEN, LORI (W03, EA) 1:01.39 1:00.69 2:02.08 86.57
10 FOLLAND, GAY (W06, EA) 1:03.16 58.98 2:02.14 87.02
11 O'DONNELL, Colleen (W02) 1:01.99 1:00.37 2:02.36 88.67
12 NUTTER, MEG (W05, EA) 1:03.43 59.39 2:02.82 92.12
13 MOONEY, RISHLENE (W02, EA) 1:01.60 1:01.31 2:02.91 92.80
14 SETTEL, BARBARA (W06, EA) 1:03.80 1:01.10 2:04.90 107.74
15 SHERTER, SARA (W05, EA) 1:02.15 1:02.96 2:05.11 109.32
16 VAN GERBIG, SAMANTHA (W01, EA) 1:04.85 1:02.65 2:07.50 127.26
17 WOLOSHIN, MICHELLE (W01, EA) 1:04.54 1:05.05 2:09.59 142.95
18 FOLEY, MARCIA (W05, EA) 1:07.38 1:04.29 2:11.67 158.57
19 GOULD, SUSAN (W04) 1:06.79 1:05.56 2:12.35 163.67
20 MOATS, LAURA (W04, EA) 1:11.02 1:08.85 2:19.87 220.13
21 SKIFF, JOAN (W10, EA) 1:13.56 1:12.69 2:26.25 268.03
22 BRENNAN, MICHELE (W05, EA) 1:19.10 1:21.03 2:40.13 372.24
- HILL, WENDY (W09, EA) DNF 1:03.07 DNF  
           
  Group D (men age 60+)     Time Race Points
1 FOLEY, STEPHEN (M08, EA) 59.60 55.91 1:55.51 0.00
2 REINHOLT, HALDOR (M08, EA) 58.92 56.66 1:55.58 0.50
3 LUSSIER, JOHN (M08, EA) 1:01.17 1:00.14 2:01.31 41.68
4 MCGRATH, ROBERT (M09, EA) 1:03.61 1:01.96 2:05.57 72.29
5 WISSE, DOUGLAS (M09, EA) 1:04.18 1:03.40 2:07.58 86.73
6 MCDONOUGH, CARL (M08, EA) 1:06.89 1:04.49 2:11.38 114.03
7 WILSON, ROBERT (M09, EA) 1:07.17 1:05.50 2:12.67 123.30
8 SEVIGNY, ALPHONSE (M10, EA) 1:09.12 1:03.76 2:12.88 124.81
9 HAUCK, THOMAS (M08, EA) 1:08.14 1:06.12 2:14.26 134.73
10 BRODT, PHILIPP (M08, EA) 1:09.01 1:09.64 2:18.65 166.27
11 CANER, GEORGE (M11, EA) 1:12.21 1:09.17 2:21.38 185.89
12 HALLAGAN, RICHARD (M09, EA) 1:11.97 1:09.42 2:21.39 185.96
13 GILMAN, JONATHAN (M08, EA) 1:12.30 1:09.81 2:22.11 191.13
14 SKIFF, MARSHALL (M11, EA) 1:13.16 1:10.16 2:23.32 199.83
15 BAURMEISTER, HANS (M08, EA) 1:14.09 1:10.21 2:24.30 206.87
16 AMES, ADELBERT (M12, EA) 1:14.21 1:11.86 2:26.07 219.59
17 AHERN, DOUGLAS (M09, EA) 1:13.93 1:13.11 2:27.04 226.56
18 KIELTY, JOHN (M10) 1:19.42 1:14.03 2:33.45 272.62
19 WOOD, RICHARD (M11, EA) 1:23.77 1:15.11 2:38.88 311.64