GS Results - Killington - March 03, 2002

Race Summary:
118 competitors (95 men, 23 women)
112 finishers (90 men, 22 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
1 DAHL, IVAR (M02, EA) 52.91 51.35 1:44.26 0.00
2 PIERCE, JOHN (M03, EA) 54.33 52.84 1:47.17 23.17
3 TUCKER, DOUGLAS (M05, EA) 55.52 53.36 1:48.88 36.78
4 SERTL, MARK (M04, EA) 55.70 53.21 1:48.91 37.02
5 SKINNER, BILL (M05, IM) 55.37 53.60 1:48.97 37.50
6 AESCHLIMAN, MATTHEW (M01, EA) 55.92 53.44 1:49.36 40.60
7 GADBOIS, ALEX (M02, EA) 55.75 54.11 1:49.86 44.58
8 KEITH, ANDREW (M03, X) 56.54 53.85 1:50.39 48.80
9 WHITE, SALLY (W05, EA) 57.14 53.41 1:50.55 50.07
10 CARPENTER, DOUGLAS (M04, EA) 56.23 54.38 1:50.61 50.55
11 MCALEER, JESSIE (W02, EA) 56.40 54.33 1:50.73 51.51
12 KLAEBOE, ROLF (M05, EA) 56.57 54.96 1:51.53 57.88
13 REID, SCOTT (M01, EA) 56.50 55.29 1:51.79 59.95
14 ZIMMERMAN, WILLIAM (M05, EA) 57.17 54.89 1:52.06 62.09
15 TANNER, ERIC (M03, EA) 57.12 55.01 1:52.13 62.65
16 ANDREE, ROBERT (M06, EA) 57.60 54.86 1:52.46 65.28
17 CONANT, DWIGHT (M07, EA) 56.97 56.01 1:52.98 69.42
18 MCCOLLOM, WILLIAM (M07, EA) 58.19 54.85 1:53.04 69.90
19 SOREL, MARC (M01, EA) 57.58 55.53 1:53.11 70.45
20 MANN, THOMAS (M05, EA) 57.78 55.96 1:53.74 75.47
21 BECKEDORFF, CAROLYN (W02, EA) 57.31 56.67 1:53.98 77.38
22 GEORGE, MARK (M05, EA) 57.92 56.10 1:54.02 77.70
23 MCLUSKY, Jamie (M05) 57.34 56.98 1:54.32 80.09
24 BASTEK, CHRISTOPHER (M02, EA) 58.85 56.48 1:55.33 88.13
25 ZUCCOTTI, ANDY (M02, EA) 57.99 57.43 1:55.42 88.84
26 FOLEY, STEPHEN (M08, EA) 59.60 55.91 1:55.51 89.56
27 REINHOLT, HALDOR (M08, EA) 58.92 56.66 1:55.58 90.12
28 ZAVORSKI, ALEXANDER (M01, EA) 58.68 57.05 1:55.73 91.31
29 BRENNAN, WILLIAM (M06, EA) 59.40 57.10 1:56.50 97.44
30 LANE, PATTI (W04, EA) 59.73 56.83 1:56.56 97.92
31 BILLINGS, DANA (M05, EA) 59.25 57.49 1:56.74 99.35
32 LIEN, HELGE (M07, EA) 59.53 57.38 1:56.91 100.71
33 AIKEN, CARL (M04, EA) 59.05 58.37 1:57.42 104.76
34 DIETRICH, LISA (W04, EA) 59.22 58.48 1:57.70 106.99
35 DIEL, KENNETH (M02, EA) 1:00.50 57.53 1:58.03 109.62
36 HOLM, Klas (M04) 1:01.36 57.16 1:58.52 113.52
37 EISENSCHMID, John (M04) 1:00.11 58.60 1:58.71 115.03
38 DAY, RICK (M05, EA) 1:00.61 58.14 1:58.75 115.35
39 STROJNY, ANGELA (W03, EA) 1:00.72 58.97 1:59.69 122.84
40 VAUGHN, MARGARET (W04, EA) 1:01.40 58.68 2:00.08 125.94
41 BRUMBAUGH, BARBARA (W03, EA) 1:01.77 58.39 2:00.16 126.58
42 MCCUNE, Robin (M01) 57.41 1:02.86 2:00.27 127.45
43 CARREIRA, MICHAEL (M03, EA) 1:01.61 59.44 2:01.05 133.66
44 PROBERT, RUSSELL (M06, EA) 1:02.03 59.07 2:01.10 134.06
45 QUIRK, JOSEPH (M03, EA) 1:02.05 59.20 2:01.25 135.26
46 LUSSIER, JOHN (M08, EA) 1:01.17 1:00.14 2:01.31 135.73
47 SEWARD, GEORGE (M03, EA) 1:01.78 1:00.05 2:01.83 139.87
48 WALTERS, RICK (M06, EA) 1:02.59 59.31 2:01.90 140.43
49 O'BRIEN, LORI (W03, EA) 1:01.39 1:00.69 2:02.08 141.86
50(t) ANDERSON, GEORGE (M05, EA) 1:01.92 1:00.22 2:02.14 142.34
50(t) FOLLAND, GAY (W06, EA) 1:03.16 58.98 2:02.14 142.34
52 NORELLI, CLYDE (M04, EA) 1:03.37 58.86 2:02.23 143.06
53 MULCAHY, BRENDAN (M01, EA) 1:01.84 1:00.44 2:02.28 143.45
54 O'DONNELL, Colleen (W02) 1:01.99 1:00.37 2:02.36 144.09
55 GILL, GREG (M06, EA) 1:03.58 58.88 2:02.46 144.89
56 ROONEY, MICHAEL (M07, EA) 1:02.30 1:00.31 2:02.61 146.08
57 WOOD, MARK (M05, EA) 1:03.13 59.68 2:02.81 147.67
58 NUTTER, MEG (W05, EA) 1:03.43 59.39 2:02.82 147.75
59 MOONEY, RISHLENE (W02, EA) 1:01.60 1:01.31 2:02.91 148.47
60 DIGANGI, S ANTHONY (M02, EA) 1:04.57 58.35 2:02.92 148.55
61 TAYLOR, ROD (M07, EA) 1:02.86 1:00.46 2:03.32 151.73
62 HOAR, MIKE (M06) 1:03.16 1:00.34 2:03.50 153.17
63 SETTEL, BARBARA (W06, EA) 1:03.80 1:01.10 2:04.90 164.31
64 SHERTER, SARA (W05, EA) 1:02.15 1:02.96 2:05.11 165.98
65 LANSING, SKEETER (M07, EA) 1:04.09 1:01.05 2:05.14 166.22
66(t) GOULD, WESTON (M02, EA) 1:03.28 1:02.29 2:05.57 169.65
66(t) MCGRATH, ROBERT (M09, EA) 1:03.61 1:01.96 2:05.57 169.65
68 PRIEBKE, CHRISTIAN (M02, EA) 1:03.73 1:02.05 2:05.78 171.32
69 BICHER, GEORGE (M04, EA) 1:03.59 1:02.49 2:06.08 173.71
70 BAILEY, JERRY (M02, EA) 1:05.03 1:02.25 2:07.28 183.26
71 VAN GERBIG, SAMANTHA (W01, EA) 1:04.85 1:02.65 2:07.50 185.01
72 WISSE, DOUGLAS (M09, EA) 1:04.18 1:03.40 2:07.58 185.65
73 CHU, ROBERT (M05) 1:06.35 1:02.21 2:08.56 193.45
74 PULSINELLI, GARY (M05, EA) 1:05.11 1:04.07 2:09.18 198.38
75 WOLOSHIN, MICHELLE (W01, EA) 1:04.54 1:05.05 2:09.59 201.65
76 BACHMANN, WALLY (M06, EA) 1:05.49 1:04.63 2:10.12 205.87
77 LEE, Gilbert (M06) 1:06.53 1:03.82 2:10.35 207.70
78 BENNETT, GREG (M05, EA) 1:06.92 1:03.58 2:10.50 208.89
79 MOONEY, DAVID (M05, EA) 1:06.67 1:03.87 2:10.54 209.21
80 SPRING, FRANCIS (M07, EA) 1:07.05 1:03.50 2:10.55 209.29
81 MARK, CLIFTON (M06, EA) 1:07.19 1:03.50 2:10.69 210.41
82(t) LARKIN, PHILIP (M04, EA) 1:04.86 1:06.52 2:11.38 215.90
82(t) MCDONOUGH, CARL (M08, EA) 1:06.89 1:04.49 2:11.38 215.90
84 FOLEY, MARCIA (W05, EA) 1:07.38 1:04.29 2:11.67 218.21
85 GOULD, SUSAN (W04) 1:06.79 1:05.56 2:12.35 223.62
86 WILKES, F JOHN (M07, EA) 1:07.22 1:05.26 2:12.48 224.66
87 WILSON, ROBERT (M09, EA) 1:07.17 1:05.50 2:12.67 226.17
88 SEVIGNY, ALPHONSE (M10, EA) 1:09.12 1:03.76 2:12.88 227.84
89 MURRAY, WILLIAM (M06, EA) 1:07.26 1:06.99 2:14.25 238.75
90 HAUCK, THOMAS (M08, EA) 1:08.14 1:06.12 2:14.26 238.83
91 SALMONS, roger (M06) 1:06.17 1:08.27 2:14.44 240.26
92 IOVINO, CHRISTOPHER (M04, EA) 1:06.21 1:10.22 2:16.43 256.10
93 TAYLOR, DONALD (M06, EA) 1:09.35 1:07.58 2:16.93 260.08
94 BRODT, PHILIPP (M08, EA) 1:09.01 1:09.64 2:18.65 273.77
95 MOATS, LAURA (W04, EA) 1:11.02 1:08.85 2:19.87 283.49
96 PAGE, CHRISTOPHER (M06, EA) 1:11.62 1:08.87 2:20.49 288.42
97 CANER, GEORGE (M11, EA) 1:12.21 1:09.17 2:21.38 295.51
98 HALLAGAN, RICHARD (M09, EA) 1:11.97 1:09.42 2:21.39 295.59
99 GILMAN, JONATHAN (M08, EA) 1:12.30 1:09.81 2:22.11 301.32
100 SKIFF, MARSHALL (M11, EA) 1:13.16 1:10.16 2:23.32 310.95
101 FERRANTI, WILLIAM (M06, EA) 1:15.94 1:07.45 2:23.39 311.51
102 INGLE, ROBERT (M02, EA) 1:12.18 1:11.41 2:23.59 313.10
103 BAURMEISTER, HANS (M08, EA) 1:14.09 1:10.21 2:24.30 318.75
104 AMES, ADELBERT (M12, EA) 1:14.21 1:11.86 2:26.07 332.84
105 SKIFF, JOAN (W10, EA) 1:13.56 1:12.69 2:26.25 334.28
106 AHERN, DOUGLAS (M09, EA) 1:13.93 1:13.11 2:27.04 340.57
107 KIELTY, JOHN (M10) 1:19.42 1:14.03 2:33.45 391.59
108 BAKER, RICK (M05, EA) 1:18.83 1:15.86 2:34.69 401.47
109 HANCOCK, Erik (M02) 1:36.44 1:01.46 2:37.90 427.02
110 WOOD, RICHARD (M11, EA) 1:23.77 1:15.11 2:38.88 434.82
111 BRENNAN, MICHELE (W05, EA) 1:19.10 1:21.03 2:40.13 444.77
112 FISKE, ROBIN (M06, EA) 1:43.78 1:37.61 3:21.39 773.24
- BENNETT JR, GREG (M01) 57.55 DNF DNF  
- CHIN, DAN (M05, EA) DSQ 1:04.46 DSQ  
- HILL, WENDY (W09, EA) DNF 1:03.07 DNF  
- HYLWA, KENNETH (M05, EA) 59.24 DNS DNF  
- SPILLANE, JAMES (M03, EA) DNF DNS DNF  
- WILSON, JOHN (M02, EA) DNF DNS DNF