DH Results - Winter Park - April 02, 2002

Race Summary:
116 competitors (95 men, 21 women)
111 finishers (91 men, 20 women)

Race points: F=1280

Place Competitor Time Race Points
       
  Men Class 12 (80-84) Time Race Points
1 KRISTAPONIS, Henry 1:47.30 0.00
2 STICKLER, Willi 1:48.12 9.78
       
  Men Class 11 (75-79) Time Race Points
1 GRIFKIN, Nate 1:41.02 0.00
       
  Men Class 10 (70-74) Time Race Points
1 DE MATTEI, Gaetano 1:21.14 0.00
2 WESCOTT, Harold 1:23.41 35.81
3 BURESH, ROBERT 1:25.32 65.94
4 GIANOTTI, John 1:25.58 70.04
5 BAXTER, Harry 1:25.76 72.88
6 ANGELOS, Gus 1:27.10 94.02
7 WALLER, MANFRED 1:30.19 142.77
8 HUTCHINSON, Don 1:37.89 264.23
- CHAPPELL, Armand DNF  
       
  Women Class 9 (65-69) Time Race Points
1 MATTHEWS, KITTY 1:36.67 0.00
       
  Women Class 8 (60-64) Time Race Points
1 AUSEKLIS, Nancy 1:19.18 0.00
2 WHELAN, Carol 1:23.58 71.13
3 MOSHER, Janet 1:40.56 345.62
- NORDHOY, Anne DNF  
       
  Women Class 7 (55-59) Time Race Points
1 MCCONKEY, Glenn 1:16.77 0.00
       
  Women Class 6 (50-54) Time Race Points
1 WAGNER, Linda 1:31.03 0.00
2 VERDE, Kim 1:41.56 148.07
       
  Women Class 5 (45-49) Time Race Points
1 WHITE, Sally 1:14.83 0.00
2 LEWIS, Deb 1:18.59 64.32
3 SHEELER, Pamela 1:26.45 198.77
4 MORRISON, Soonok 1:32.84 308.07
       
  Women Class 4 (40-44) Time Race Points
1 OROZCO, Gina 1:18.14 0.00
       
  Women Class 3 (35-39) Time Race Points
1 BRUMBAUGH, Barbara 1:15.12 0.00
2 ROBERTS, Susan 1:15.53 6.99
3 KATZENBERGER, Chris 1:16.59 25.05
4 RUSSELL, Elizabeth 1:16.92 30.67
5 KIRCHER, Katrina 1:27.49 210.78
       
  Women Class 2 (30-34) Time Race Points
1 TSAMASFYROS, Julie 1:14.69 0.00
2 WILSON, Elyse 1:15.39 12.00
3 ADAMS, Deb 1:21.02 108.48
       
  Men Class 9 (65-69) Time Race Points
1 MELVILLE, Marvin 1:14.43 0.00
2 SCHMIDT, Willi 1:15.92 25.62
3 AUSEKLIS, Al 1:20.34 101.64
4 WHITESEL, John 1:23.15 149.96
5 FUNK, Rolf 1:23.74 160.11
6 FRIEDL, WERNER 1:27.67 227.69
- GIBBS, T.H. Bud DSQ  
       
  Men Class 8 (60-64) Time Race Points
1 THOMPSON, Keith 1:12.31 0.00
2 SNOW, Mal 1:13.43 19.83
3 ROBERTSON, Rich 1:15.40 54.70
4 DOLAN, Ned 1:16.36 71.69
5 DUGAN, Jim 1:18.39 107.63
6 SCHATTLEITNER, Klaus 1:19.28 123.38
7 HAGEMEISTER, Neil 1:20.30 141.44
8 SMITH, Don 1:24.45 214.90
9 FONTANE, Otto 1:25.91 240.74
10 WAIBEL, KURT 1:27.45 268.00
- RAVIN, Tom DNF  
       
  Men Class 7 (55-59) Time Race Points
1 NEUBAUER, Pepi 1:17.59 0.00
2 OLBERG, Knut 1:18.47 14.52
3 HENDERSON, Wayne 1:19.46 30.85
4 NIELDS, Morgan 1:19.63 33.65
5 TOWER, Chuck 1:23.08 90.57
6 RUSCITTO, Jim 1:23.25 93.37
7 LIEN, Helge 1:23.42 96.18
8 LATIMER, Bill 1:23.76 101.79
9 RANDOLPH, Gary 1:44.96 451.52
       
  Men Class 6 (50-54) Time Race Points
1 DREYER, Bob 1:19.31 0.00
2 JUDGE, Russell 1:20.01 11.30
3 ANDERSON, Ernie 1:20.96 26.63
4 GOOCH, Bill 1:21.34 32.76
5 FORD, Chip 1:21.66 37.93
6 KONZSA, Gary 1:25.23 95.54
7 GILL, Greg 1:25.45 99.09
8 LINSTROTH, Thomas 1:26.04 108.62
9 SMITH, Graham 1:26.38 114.10
10 ALPERT, Richard 1:37.96 301.00
- SALMONS, Roger DNF  
       
  Men Class 5 (45-49) Time Race Points
1 TENGDIN, David 1:16.87 0.00
2 HALSNES, Stein I 1:18.06 19.82
3 SKINNER, Bill 1:18.48 26.81
4 DREYER, Ken 1:19.73 47.62
5 SMITH, Byron 1:19.78 48.46
6 ROBINSON, Reed 1:21.38 75.10
7 SCHAEFER, David 1:22.19 88.59
8 HENRY, SCOTT 1:22.56 94.75
9 FRERICKS, Justin 1:23.46 109.73
10 ANDERSON, George 1:26.62 162.35
11 HAYDEN, John 1:26.84 166.02
12 MCFALL, Matthew 1:27.01 168.85
13 SCHOLZ, Kevin 1:28.84 199.32
14 MASUR, Mark 1:28.91 200.48
15 BISCHOFF, Alvin 1:38.54 360.84
       
  Men Class 4 (40-44) Time Race Points
1 SLABINSKI, Richard 1:16.32 0.00
2 MALIN, Randall 1:17.46 19.12
3 WHALEN, Shawn 1:17.53 20.29
4 GRUSH, John 1:17.89 26.33
5 MANGOLD, FRANK 1:17.95 27.34
6 ACKERMAN, Shawn 1:18.02 28.51
7 JOHNSON, Don 1:18.18 31.19
8 SERTL, Mark C 1:18.62 38.57
9 MCCARTHY, Dan 1:18.78 41.26
10 FRIBERG, Lars 1:18.80 41.59
11 GINSBURG, Chuck 1:19.51 53.50
12 BEYER, ALAN 1:20.18 64.74
13 KOSKI, JAMES 1:21.32 83.86
14 ONNELA, Brian 1:21.64 89.22
15 CROSIER, Jeff 1:22.64 106.00
16 CUSHING, Roger 1:28.00 195.89
       
  Men Class 3 (35-39) Time Race Points
1 WOLL, Christian 1:16.42 0.00
2 TENGDIN, D J 1:17.92 25.12
3 MEHRER, Kurt 1:18.30 31.49
4 KAFKA, Chris 1:20.35 65.83
5 PETERSEN, Chris 1:20.41 66.83
6 BIXEL, Doug 1:21.74 89.11
7 PACHECO, PEDRO 1:21.79 89.95
       
  Men Class 2 (30-34) Time Race Points
1 LINDEMER, Steven 1:17.56 0.00
2 SCHULTHESS, Reto 1:18.48 15.18
3 SCHMITZ, JON 1:25.74 135.00
       
  Men Class 1 (21-29) Time Race Points
1 CAPPEL, Laurence 1:18.52 0.00
2 ECHEVARRIA, RICHARD 1:21.87 54.61
3 SHAW, Adam 1:27.24 142.15
4 JOHNS, DYLAN 1:31.47 211.11