DH Results - Winter Park - April 02, 2002

Race Summary:
65 competitors (65 men, 0 women)
64 finishers (64 men, 0 women)

Race points: F=1280

Place Competitor Time Race Points
       
  All Men Time Race Points
1 SLABINSKI, Richard (M04, IM) 1:16.32 0.00
2 WOLL, Christian (M03, RM) 1:16.42 1.68
3 TENGDIN, David (M05, CN) 1:16.87 9.22
4 MALIN, Randall (M04, IM) 1:17.46 19.12
5 WHALEN, Shawn (M04, PN) 1:17.53 20.29
6 LINDEMER, Steven (M02, CN) 1:17.56 20.80
7 NEUBAUER, Pepi (M07, EA) 1:17.59 21.30
8 GRUSH, John (M04, EA) 1:17.89 26.33
9 TENGDIN, D J (M03, RM) 1:17.92 26.83
10 MANGOLD, FRANK (M04, RM) 1:17.95 27.34
11 ACKERMAN, Shawn (M04, IM) 1:18.02 28.51
12 HALSNES, Stein I (M05, RM) 1:18.06 29.18
13 JOHNSON, Don (M04, RM) 1:18.18 31.19
14 MEHRER, Kurt (M03, PN) 1:18.30 33.21
15 OLBERG, Knut (M07, PN) 1:18.47 36.06
16(t) SCHULTHESS, Reto (M02, RM) 1:18.48 36.23
16(t) SKINNER, Bill (M05, IM) 1:18.48 36.23
18 CAPPEL, Laurence (M01, CN) 1:18.52 36.90
19 SERTL, Mark C (M04, EA) 1:18.62 38.57
20 MCCARTHY, Dan (M04, RM) 1:18.78 41.26
21 FRIBERG, Lars (M04, IM) 1:18.80 41.59
22 DREYER, Bob (M06, IM) 1:19.31 50.15
23 HENDERSON, Wayne (M07, AK) 1:19.46 52.66
24 GINSBURG, Chuck (M04, RM) 1:19.51 53.50
25 NIELDS, Morgan (M07, RM) 1:19.63 55.51
26 DREYER, Ken (M05, AK) 1:19.73 57.19
27 SMITH, Byron (M05, IM) 1:19.78 58.03
28 JUDGE, Russell (M06, RM) 1:20.01 61.89
29 BEYER, ALAN (M04, RM) 1:20.18 64.74
30 KAFKA, Chris (M03, FW) 1:20.35 67.59
31 PETERSEN, Chris (M03, IM) 1:20.41 68.60
32 ANDERSON, Ernie (M06, RM) 1:20.96 77.82
33 KOSKI, JAMES (M04, CN) 1:21.32 83.86
34 GOOCH, Bill (M06, RM) 1:21.34 84.19
35 ROBINSON, Reed (M05, FW) 1:21.38 84.86
36 ONNELA, Brian (M04, CN) 1:21.64 89.22
37 FORD, Chip (M06, RM) 1:21.66 89.56
38 BIXEL, Doug (M03, PN) 1:21.74 90.90
39 PACHECO, PEDRO (M03, RM) 1:21.79 91.74
40 ECHEVARRIA, RICHARD (M01, RM) 1:21.87 93.08
41 SCHAEFER, David (M05, RM) 1:22.19 98.45
42 HENRY, SCOTT (M05, IM) 1:22.56 104.65
43 CROSIER, Jeff (M04, FW) 1:22.64 106.00
44 TOWER, Chuck (M07, RM) 1:23.08 113.38
45 RUSCITTO, Jim (M07, IM) 1:23.25 116.23
46 LIEN, Helge (M07, EA) 1:23.42 119.08
47 FRERICKS, Justin (M05, CN) 1:23.46 119.75
48 LATIMER, Bill (M07, IM) 1:23.76 124.78
49 KONZSA, Gary (M06, CN) 1:25.23 149.43
50 GILL, Greg (M06, EA) 1:25.45 153.12
51 SCHMITZ, JON (M02, RM) 1:25.74 157.99
52 LINSTROTH, Thomas (M06, CN) 1:26.04 163.02
53 SMITH, Graham (M06, RM) 1:26.38 168.72
54 ANDERSON, George (M05, EA) 1:26.62 172.75
55 HAYDEN, John (M05, RM) 1:26.84 176.44
56 MCFALL, Matthew (M05, EA) 1:27.01 179.29
57 SHAW, Adam (M01, RM) 1:27.24 183.14
58 CUSHING, Roger (M04, RM) 1:28.00 195.89
59 SCHOLZ, Kevin (M05, IM) 1:28.84 209.98
60 MASUR, Mark (M05, IM) 1:28.91 211.15
61 JOHNS, DYLAN (M01, RM) 1:31.47 254.09
62 ALPERT, Richard (M06, FW) 1:37.96 362.94
63 BISCHOFF, Alvin (M05, PN) 1:38.54 372.66
64 RANDOLPH, Gary (M07, RM) 1:44.96 480.34
- SALMONS, Roger (M06, EA) DNF