SG Results - Winter Park - April 03, 2002

Race Summary:
62 competitors (0 men, 62 women)
61 finishers (0 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Women Class 12 (80+) Time Race Points
1 DOUGLAS, Cathie 1:51.58 0.00
       
  Women Class 11 (75-79) Time Race Points
1 CANTANHO, Teddy 1:58.89 0.00
2 BIHLMAN, Georgene 2:09.60 92.79
       
  Women Class 10 (70-74) Time Race Points
1 REED, Virginia 1:31.41 0.00
2 INKSTER, B. Mary 1:32.24 9.35
3 IDEN, Peggy 1:37.93 73.47
4 WOODWARD, Lois 1:41.66 115.50
5 COOKE, Jane 1:43.17 132.51
6 COOKINGHAM, Diana 2:42.05 795.97
       
  Women Class 9 (65-69) Time Race Points
1 MATTHEWS, Kitty 1:18.51 0.00
2 FOGEL-FRINELL, Marietta 1:24.01 72.16
3 BREW, SALLY 1:26.91 110.20
       
  Women Class 8 (60-64) Time Race Points
1 DROEGE, Anna 1:05.31 0.00
2 NORDHOY, Anne 1:07.95 41.64
3 AUSEKLIS, Nancy 1:07.99 42.27
4 WHELAN, Carol 1:08.82 55.36
5 MOSHER, Janet 1:20.63 241.61
6 GRAW, Esther 1:20.86 245.24
7 LIEGL, Chris 1:25.24 314.31
8 HALL, Meredith 1:36.26 488.11
- JONES, Sue DSQ  
       
  Women Class 7 (55-59) Time Race Points
1 MCCONKEY, Glenn 1:04.46 0.00
2 BOUTHILLIER-MACKOWN, Carla 1:20.60 257.90
3 BOULTER, Suzanne 1:21.58 273.56
4 STRATTON, Meri 1:26.91 358.73
5 MARTIN, Eileen 1:36.78 516.44
       
  Women Class 6 (50-54) Time Race Points
1 SETTEL, Barbara 1:10.13 0.00
2 TEAT, Bonny 1:11.34 17.77
3 WAGNER, Linda 1:15.59 80.19
4 BRAGA, Charlene 1:16.78 97.67
5 VERDE, Kim 1:23.66 198.72
       
  Women Class 5 (45-49) Time Race Points
1 WHITE, Sally 1:02.14 0.00
2 MCBIRNEY, Karlen 1:03.73 26.36
3 LEWIS, Deb 1:06.97 80.06
4 NUTTER, Meg 1:11.65 157.63
5 SHEELER, Pamela 1:15.08 214.49
6 MORRISON, Soonok 1:15.80 226.42
7 ACKERMAN, Jule 1:16.87 244.16
8 BETTMAN, Kathy 1:17.33 251.78
9 LOAR, Melody 1:19.58 289.08
10 WERT, Carol 1:21.90 327.53
       
  Women Class 4 (40-44) Time Race Points
1 REUTIMANN, Lauri 1:02.50 0.00
2 DENSMORE, Lisa 1:03.16 10.88
3 OROZCO, Gina 1:07.48 82.07
4 TAUBER, SALLY 1:08.13 92.78
5 LANE, Patti 1:10.41 130.36
6 KONSZA, Peggy 1:15.88 220.50
       
  Women Class 3 (35-39) Time Race Points
1 KATZENBERGER, Chris 1:04.49 0.00
2 ROBERTS, Susan 1:04.75 4.15
3 BRUMBAUGH, Barbara 1:05.86 21.88
4 RUSSELL, LIZ 1:06.67 34.82
5 KIRCHER, Katrina 1:13.46 143.26
       
  Women Class 2 (30-34) Time Race Points
1 TSAMASFYROS, Julie 1:01.20 0.00
2 WILSON, Elyse 1:04.71 59.07
3 SMITH, Elizabeth "Booka" 1:05.18 66.98
4 ROSSI, Kara 1:07.84 111.75
5 ADAMS, Deb 1:09.87 145.92
       
  Women Class 1 (21-29) Time Race Points
1 LEONTIC, Maca 1:02.65 0.00
2 GREENE, Samantha 1:04.79 35.18
3 DUFFANY, Sarah 1:07.26 75.79
4 ROLLINS, Jennifer 1:07.49 79.57
5 MULLER, TANYA 1:08.60 97.82