SG Results - Winter Park - April 03, 2002

Race Summary:
62 competitors (0 men, 62 women)
61 finishers (0 men, 61 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Group C (all women) Time Race Points
1 TSAMASFYROS, Julie (W02) 1:01.20 0.00
2 WHITE, Sally (W05) 1:02.14 15.82
3 REUTIMANN, Lauri (W04) 1:02.50 21.88
4 LEONTIC, Maca (W01) 1:02.65 24.40
5 DENSMORE, Lisa (W04) 1:03.16 32.99
6 MCBIRNEY, Karlen (W05) 1:03.73 42.58
7 MCCONKEY, Glenn (W07) 1:04.46 54.87
8 KATZENBERGER, Chris (W03) 1:04.49 55.37
9 WILSON, Elyse (W02) 1:04.71 59.07
10 ROBERTS, Susan (W03) 1:04.75 59.75
11 GREENE, Samantha (W01) 1:04.79 60.42
12 SMITH, Elizabeth "Booka" (W02) 1:05.18 66.98
13 DROEGE, Anna (W08) 1:05.31 69.17
14 BRUMBAUGH, Barbara (W03) 1:05.86 78.43
15 RUSSELL, LIZ (W03) 1:06.67 92.06
16 LEWIS, Deb (W05) 1:06.97 97.11
17 DUFFANY, Sarah (W01) 1:07.26 101.99
18 OROZCO, Gina (W04) 1:07.48 105.69
19 ROLLINS, Jennifer (W01) 1:07.49 105.86
20 ROSSI, Kara (W02) 1:07.84 111.75
21 NORDHOY, Anne (W08) 1:07.95 113.60
22 AUSEKLIS, Nancy (W08) 1:07.99 114.28
23 TAUBER, SALLY (W04) 1:08.13 116.63
24 MULLER, TANYA (W01) 1:08.60 124.54
25 WHELAN, Carol (W08) 1:08.82 128.25
26 ADAMS, Deb (W02) 1:09.87 145.92
27 SETTEL, Barbara (W06) 1:10.13 150.29
28 LANE, Patti (W04) 1:10.41 155.00
29 TEAT, Bonny (W06) 1:11.34 170.66
30 NUTTER, Meg (W05) 1:11.65 175.87
31 KIRCHER, Katrina (W03) 1:13.46 206.34
32 SHEELER, Pamela (W05) 1:15.08 233.60
33 WAGNER, Linda (W06) 1:15.59 242.18
34 MORRISON, Soonok (W05) 1:15.80 245.72
35 KONSZA, Peggy (W04) 1:15.88 247.07
36 BRAGA, Charlene (W06) 1:16.78 262.21
37 ACKERMAN, Jule (W05) 1:16.87 263.73
38 BETTMAN, Kathy (W05) 1:17.33 271.47
39 MATTHEWS, Kitty (W09) 1:18.51 291.33
40 LOAR, Melody (W05) 1:19.58 309.34
41 BOUTHILLIER-MACKOWN, Carla (W07) 1:20.60 326.50
42 MOSHER, Janet (W08) 1:20.63 327.01
43 GRAW, Esther (W08) 1:20.86 330.88
44 BOULTER, Suzanne (W07) 1:21.58 343.00
45 WERT, Carol (W05) 1:21.90 348.38
46 VERDE, Kim (W06) 1:23.66 378.00
47 FOGEL-FRINELL, Marietta (W09) 1:24.01 383.89
48 LIEGL, Chris (W08) 1:25.24 404.59
49(t) BREW, SALLY (W09) 1:26.91 432.70
49(t) STRATTON, Meri (W07) 1:26.91 432.70
51 REED, Virginia (W10) 1:31.41 508.44
52 INKSTER, B. Mary (W10) 1:32.24 522.41
53 HALL, Meredith (W08) 1:36.26 590.06
54 MARTIN, Eileen (W07) 1:36.78 598.81
55 IDEN, Peggy (W10) 1:37.93 618.17
56 WOODWARD, Lois (W10) 1:41.66 680.94
57 COOKE, Jane (W10) 1:43.17 706.36
58 DOUGLAS, Cathie (W12) 1:51.58 847.90
59 CANTANHO, Teddy (W11) 1:58.89 970.93
60 BIHLMAN, Georgene (W11) 2:09.60 1151.18
61 COOKINGHAM, Diana (W10) 2:42.05 1697.31
- JONES, Sue (W08) DSQ