SL Results - Winter Park - April 03, 2002

Race Summary:
74 competitors (74 men, 0 women)
70 finishers (70 men, 0 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  Group B (men age 45-59)     Time Race Points
1 NEUBAUER, Pepi (M07, EA) 48.47 45.07 1:33.54 0.00
2 SKINNER, Bill (M05, IM) 48.45 45.16 1:33.61 0.43
3 ROY, Victor (M06, PN) 48.67 45.79 1:34.46 5.61
4 OLBERG, Knut (M07, PN) 49.74 44.84 1:34.58 6.34
5 GOOCH, Bill (M06, RM) 50.23 47.12 1:37.35 23.22
6 KRESS, Eric (M05, N) 50.63 47.15 1:37.78 25.84
7 MELHUSE, Tom (M07, N) 50.69 47.44 1:38.13 27.97
8 JEANGIRARD, Pierre (M05, FW) 50.17 48.31 1:38.48 30.10
9 MACKOWN, David (M07, RM) 50.91 47.58 1:38.49 30.16
10 RATHBONE, William (M05, FW) 50.74 48.08 1:38.82 32.17
11 ANDREE, Robert (M06, EA) 50.60 48.34 1:38.94 32.91
12 HALSNES, Stein I (M05, RM) 50.67 48.29 1:38.96 33.03
13 SARCHETT, Bob (M07, IM) 51.36 47.69 1:39.05 33.58
14 TENGDIN, David (M05, CN) 49.39 50.01 1:39.40 35.71
15 RAGAN, James (M06, N) 51.12 48.53 1:39.65 37.23
16 PANNOMAREW, Richard (M06, RM) 50.67 49.79 1:40.46 42.17
17 MCLUSKY, Jamie (M05, EA) 51.50 49.34 1:40.84 44.48
18 DREYER, Bob (M06, IM) 52.15 48.86 1:41.01 45.52
19 WOOD, Thomas (M06, IM) 51.92 49.56 1:41.48 48.38
20 TOWER, Chuck (M07, RM) 52.01 49.67 1:41.68 49.60
21 HENDERSON, Wayne (M07, AK) 52.18 49.58 1:41.76 50.09
22 CAMPBELL, Bob (M05, RM) 51.93 49.91 1:41.84 50.58
23 CUNHA, Cliff (M05, IM) 52.36 50.13 1:42.49 54.54
24 KLYSA, Michael (M06, RM) 52.75 50.15 1:42.90 57.04
25 DREYER, Ken (M05, AK) 53.34 49.58 1:42.92 57.16
26 MCCAULEY, Keith (M07, IM) 51.69 51.50 1:43.19 58.80
27 NIELDS, Morgan (M07, RM) 53.62 49.95 1:43.57 61.12
28 ROBINSON, Reed (M05, FW) 53.73 51.36 1:45.09 70.38
29 RANDALL, Gerald (M07, AK) 53.45 51.65 1:45.10 70.44
30 ANDERSON, Ernie (M06, RM) 54.06 51.66 1:45.72 74.22
31 LIEN, Helge (M07, EA) 54.99 51.57 1:46.56 79.34
32 MOLLOY, Tom (M06, FW) 55.03 51.75 1:46.78 80.68
33 WARD, Kevin (M05, RM) 54.66 52.18 1:46.84 81.05
34 HAYDEN, John (M05, RM) 54.22 53.37 1:47.59 85.62
35 MANGELSDORF, Gary (M05, RM) 54.55 53.30 1:47.85 87.20
36 SMITH, Byron (M05, IM) 55.07 53.52 1:48.59 91.71
37 HUNTER, Joe (M06, RM) 54.73 54.04 1:48.77 92.81
38 LINSTROTH, Thomas (M06, CN) 55.07 54.07 1:49.14 95.06
39 RUNBERG, Jon (M06, RM) 55.94 53.26 1:49.20 95.43
40 HENRY, SCOTT (M05, IM) 55.78 54.22 1:50.00 100.30
41 KONZSA, Gary (M06, CN) 56.16 53.97 1:50.13 101.09
42 MUELLER, James (M06, RM) 56.55 53.76 1:50.31 102.19
43 HATHORN, Byron (M06, EA) 56.64 54.74 1:51.38 108.71
44 WEBB, Chuck (M06, RM) 57.71 54.60 1:52.31 114.38
45 SMITH, Graham (M06, RM) 57.05 55.34 1:52.39 114.87
46 FORD, Chip (M06, RM) 57.44 55.60 1:53.04 118.83
47 MYERS, JD (M07, RM) 57.73 55.90 1:53.63 122.42
48 MAYNES, Tom (M07, EA) 58.42 55.26 1:53.68 122.73
49 KARJALAINEN, Rauli (M07, IM) 58.86 55.06 1:53.92 124.19
50 FRERICKS, Justin (M05, CN) 58.23 55.82 1:54.05 124.98
51 GILL, Greg (M06, EA) 58.85 55.21 1:54.06 125.04
52 MASUR, Mark (M05, IM) 58.66 55.58 1:54.24 126.14
53 KRUEGER, John (M07, RM) 59.85 56.07 1:55.92 136.38
54 ANDERSON, George (M05, EA) 59.53 56.40 1:55.93 136.44
55 OBERLOHR, Hans (M06, RM) 1:00.14 56.32 1:56.46 139.67
56 MALMROS, Richard (M06, RM) 59.08 59.33 1:58.41 151.55
57 ALPERT, Richard (M06, FW) 1:00.66 58.32 1:58.98 155.02
58 KERMODE, Steven (M05, CN) 1:00.71 1:00.63 2:01.34 169.40
59 AMBLE, Percy (M07, N) 1:03.22 59.74 2:02.96 179.28
60 SALMONS, Roger (M06, EA) 1:02.67 1:00.32 2:02.99 179.46
61 SOGARD, JEFFREY (M07, N) 1:00.00 1:04.02 2:04.02 185.73
62 JONES, Mike (M06, IM) 1:03.86 1:01.46 2:05.32 193.66
63 ALLRED, Jackson (M06, IM) 1:03.73 1:02.10 2:05.83 196.76
64 SORENSEN, Jerry (M07, CN) 1:09.63 56.23 2:05.86 196.95
65 RANDOLPH, Gary (M07, RM) 1:06.21 1:02.32 2:08.53 213.22
66 MALKOVSKY, MIROSLAL (M05, CN) 1:06.72 1:05.41 2:12.13 235.15
67 VAN ATTEN, William (M07, EA) 1:06.60 1:05.91 2:12.51 237.47
68 KATH, Gene (M06, CN) 1:10.37 1:08.58 2:18.95 276.71
69 SMYTHE, Chuck (M07, RM) 1:11.11 1:08.24 2:19.35 279.15
70 BISCHOFF, Alvin (M05, PN) 1:11.78 1:12.38 2:24.16 308.46
- ENGELBRECHT, Bob (M07, RM) DSQ 1:00.39 DSQ  
- RUSCITTO, Jim (M07, IM) 56.26 DNF DNF  
- TAFT, Frank (M05, RM) 52.21 DNF DNF  
- ZUCKERMAN, Eddie (M06, FW) DNF DNS DNF