SG Results - Winter Park - April 04, 2002

Race Summary:
69 competitors (69 men, 0 women)
65 finishers (65 men, 0 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Men Class 4 (40-44) Time Race Points
1 TREAT III, Sandy 1:15.45 0.00
2 ACKERMAN, Shawn 1:16.35 12.29
3 MANGOLD, Frank 1:17.47 27.58
4 WHALEN, Shawn 1:17.64 29.90
5 FUCHSBERGER, Franz 1:17.73 31.13
6 HOMSY, Stuart 1:17.89 33.31
7 SERTL, Mark C 1:17.96 34.27
8 WILHELMSEN, Dennis 1:18.00 34.81
9 FRIBERG, Lars 1:18.16 37.00
10 BELDEN, Kurt 1:18.25 38.22
11 SLABINSKI, Richard 1:18.29 38.77
12 JOHNSON, Don 1:18.75 45.05
13 FALK, Mike 1:19.04 49.01
14 CROSIER, Jeff 1:19.15 50.51
15 ANTIS, Mark 1:19.91 60.89
16 EAGON, Chris 1:21.03 76.17
17 BEYER, Alen 1:21.06 76.58
18 GINSBURG, CHUCK 1:21.52 82.86
19 PECH, Bradford 1:21.61 84.09
20 REUTIMANN, Mike 1:21.84 87.23
21 ANDERSON, Miles 1:22.58 97.33
22 ANDERSON, Kermit 1:22.91 101.84
23 ONNELA, Brian 1:23.06 103.89
24 VELASCO, David 1:23.07 104.02
25 MONTGOMARY, Jim 1:24.34 121.36
26 BETTMAN, Robert 1:26.44 150.03
27 FROST, Brian 1:28.16 173.51
28 BAILEY, Ken 1:31.91 224.70
29 CUSHING, Roger 1:33.32 243.95
30 SCHULT, LINDSEY 1:34.80 264.16
- GRUSH, John DNF  
- MALIN, Randall DSQ  
       
  Men Class 3 (35-39) Time Race Points
1 WOLL, Christian 1:17.62 0.00
2 SOWERS, Jay 1:17.64 0.27
3 PETERSEN, Chris 1:19.56 25.74
4 BERGSTEDT, MACK 1:19.79 28.80
5 JANZIG, Doug 1:20.22 34.50
6 THUNE, Jack 1:20.49 38.08
7 KAFKA, Chris 1:22.26 61.57
8 TENGDIN, D j 1:23.42 76.96
9 HILL, Timothy 1:23.47 77.63
10 WENNER, Mike 1:24.04 85.19
- MOORE, Kirk DSQ  
       
  Men Class 2 (30-34) Time Race Points
1 HENDRICKSON, Kevin 1:14.75 0.00
2 DUMBROVSKY, Tomas 1:16.58 25.22
3 ESTELLE, James E JR 1:16.79 28.11
4 TSAMASFYROS, John 1:17.82 42.30
5 LINDEMER, Steven 1:17.99 44.64
6 SCHULTHESS, Reto 1:18.21 47.68
7 BOWMAN, MICHAEL 1:19.63 67.24
8 CROWN, George 1:20.59 80.47
9 JALILI, Thunder 1:20.97 85.71
10 VAN STRALEN, Erich 1:21.20 88.88
11 PAPAZIAN, Ara 1:21.96 99.35
12 HERRMANN, Christopher 1:23.13 115.47
13 SCHMITZ, JON 1:23.93 126.49
14 HEILE, Craig 1:25.04 141.79
       
  Men Class 1 (21-29) Time Race Points
1 NOLTING, Jon 1:16.53 0.00
2 SCHWING, Nathan 1:17.30 10.36
3 JOHNSON, TED 1:18.20 22.48
4 BAILLARGEON, Andy 1:18.87 31.49
5 CHAPMAN, Toby 1:20.00 46.70
6 CAPPEL, Laurence 1:20.60 54.78
7 ECHEVARRIA, RICHARD 1:24.19 103.09
8 NORTON, Craig 1:24.74 110.50
9 SHAW, Adam 1:28.44 160.29
10 REID, Scott 1:31.23 197.84
11 VIGUIER, LAURENT 1:58.91 570.38
- BOULETTE, BRIAN DNF