SL Results - Winter Park - April 04, 2002

Race Summary:
59 competitors (59 men, 0 women)
54 finishers (54 men, 0 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  Group D (men age 60+)     Time Race Points
1 REINHOLT, Haldov (M08, EA) 52.54 52.39 1:44.93 0.00
2 BEACH, Stan (M09, IM) 54.03 52.32 1:46.35 7.71
3 FOLEY, Stephen (M08, EA) 55.88 53.84 1:49.72 26.02
4 PATTERSON, Tom (M08, CN) 56.54 56.44 1:52.98 43.73
5 MELVILLE, Marvin (M09, IM) 57.25 56.01 1:53.26 45.25
6 SCHMIDT, Willi (M09, PN) 58.73 55.15 1:53.88 48.62
7 AUSEKLIS, Al (M09, IM) 59.44 55.28 1:54.72 53.18
8 DOLAN, Ned (M08, IM) 59.20 55.90 1:55.10 55.25
9 DUGAN, Jim (M08, FW) 58.63 56.80 1:55.43 57.04
10 THOMPSON, Keith (M08, PN) 58.73 56.78 1:55.51 57.47
11 FULLMAN, Carl (M09, IM) 59.65 56.04 1:55.69 58.45
12 ROBERTSON, Rich (M08, FW) 59.19 57.41 1:56.60 63.39
13 HAAS, Klaus (M08, EA) 1:01.01 56.10 1:57.11 66.16
14 WESCOTT, Harold (M10, FW) 1:00.09 58.40 1:58.49 73.66
15 SNOW, Mal (M08, RM) 1:00.42 59.07 1:59.49 79.09
16 HAGEMEISTER, Neil (M08, CN) 1:00.60 58.90 1:59.50 79.15
17 MCGRATH, ROBERT (M09, EA) 1:01.11 59.02 2:00.13 82.57
18 DE MATTEI, Gaetano (M10, FW) 1:03.02 59.16 2:02.18 93.71
19 CHAMBERS, Bob (M10, IM) 1:02.61 1:00.26 2:02.87 97.45
20 GIANOTTI, John (M10, FW) 1:02.77 1:00.95 2:03.72 102.07
21 DODGE, Duffy (M11, EA) 1:02.59 1:02.32 2:04.91 108.54
22 SIMCHUK, George (M08, N) 1:03.22 1:01.81 2:05.03 109.19
23 TENGDIN, Bob (M10, CN) 1:05.01 1:00.42 2:05.43 111.36
24 FONTANE, Otto (M08, RM) 1:05.27 1:01.00 2:06.27 115.92
25 SMITH, Don (M08, FW) 1:04.77 1:01.96 2:06.73 118.42
26 SCHULTZ, Vernon (M09, CN) 1:03.40 1:04.30 2:07.70 123.69
27 WHITESEL, John (M09, RM) 1:05.89 1:03.21 2:09.10 131.30
28 FELDENHEIMER, Peter (M08, FW) 1:05.09 1:04.03 2:09.12 131.40
29 BAXTER, Harry (M10, IM) 1:06.53 1:02.88 2:09.41 132.98
30 BURESH, ROBERT (M10, RM) 1:06.64 1:03.38 2:10.02 136.29
31 GIBBS, T.H. Bud (M09, AK) 1:07.02 1:06.10 2:13.12 153.13
32 GRANSBERG, Glen (M09, N) 1:06.97 1:06.57 2:13.54 155.41
33 KIMBALL, Bill (M08, RM) 1:07.18 1:06.91 2:14.09 158.40
34 MAEHARA, Dennis (M08, IM) 1:09.24 1:05.15 2:14.39 160.03
35 WENNER, Don (M09, CN) 1:09.82 1:05.03 2:14.85 162.53
36 NYLAND, Fred (M10, RM) 1:09.38 1:05.50 2:14.88 162.69
37 HAUCK, THOMAS (M08, EA) 1:09.78 1:07.00 2:16.78 173.02
38 FRIEDL, Werner (M09, CN) 1:09.41 1:09.31 2:18.72 183.55
39 COOPER, Drury (M10, IM) 1:11.94 1:09.41 2:21.35 197.84
40 WAIBEL, KURT (M08, RM) 1:11.92 1:09.48 2:21.40 198.11
41 BERNARD, Robert (M11, FW) 1:12.66 1:08.98 2:21.64 199.42
42 FLECK, Hank (M10, FW) 1:13.04 1:10.40 2:23.44 209.19
43 BUTLER, Robert (M08, EA) 1:13.70 1:11.12 2:24.82 216.69
44 DROEGE, John (M11, IM) 1:14.10 1:11.69 2:25.79 221.96
45 TREAT SR., Sandy (M11, RM) 1:15.48 1:11.28 2:26.76 227.23
46 WINDISCH, Erich (M12, RM) 1:16.02 1:11.35 2:27.37 230.54
47 WOOD, Richard (M11, EA) 1:17.21 1:11.94 2:29.15 240.21
48 MARCELLOT, Jean (M10, RM) 1:16.05 1:16.37 2:32.42 257.97
49 KRISTAPONIS, Henry (M12, RM) 1:19.78 1:12.68 2:32.46 258.19
50 GRIFKIN, Nate (M11, EA) 1:18.59 1:15.02 2:33.61 264.44
51 STICKLER, Willi (M12, RM) 1:22.11 1:15.55 2:37.66 286.44
52 HOUOT, Jacques (M09, X) 1:22.79 1:16.47 2:39.26 295.13
53 COOKE, Jim (M10, EA) 1:22.43 1:19.94 2:42.37 312.03
54 WOODWARD, John (M13, FW) 1:24.79 1:19.71 2:44.50 323.60
- ANGELOS, Gus (M10, IM) DNF 1:07.21 DNF  
- TATGE, Bob (M09, RM) 1:00.82 DNF DNF  
- THYS, Edouard (M10, FW) 1:04.27 DNF DNF  
- WALLER, Manfred (M10, CN) 1:03.23 DNF DNF  
- YOUNG, Larry (M09, EA) DNF 1:03.66 DNF