GS Results - Winter Park - April 05, 2002

Race Summary:
75 competitors (75 men, 0 women)
62 finishers (62 men, 0 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 ACKERMAN, Shawn (M04, IM) 1:02.41 59.96 2:02.37 0.00
2 HENDRICKSON, Kevin (M02, RM) 1:03.88 1:00.81 2:04.69 15.74
3 DUMBROVSKY, Tomas (M02, X) 1:03.95 1:01.64 2:05.59 21.84
4 FALK, Mike (M04, IM) 1:04.77 1:01.05 2:05.82 23.40
5 SCHWING, Nathan (M01, IM) 1:04.43 1:01.45 2:05.88 23.81
6 NOLTING, JON (M01, RM) 1:03.71 1:02.22 2:05.93 24.15
7 BELDEN, Kurt (M04, FW) 1:05.10 1:01.73 2:06.83 30.25
8 VRANKA, Joseph (M04, RM) 1:04.96 1:02.21 2:07.17 32.56
9 WHALEN, Shawn (M04, PN) 1:06.30 1:02.34 2:08.64 42.53
10 LINDEMER, Steven (M02, CN) 1:06.09 1:03.54 2:09.63 49.24
11 MANGOLD, Frank (M04, RM) 1:05.94 1:03.81 2:09.75 50.06
12 FRIBERG, Lars (M04, IM) 1:05.63 1:04.99 2:10.62 55.96
13 SCHULTHESS, Reto (M02, RM) 1:06.64 1:04.65 2:11.29 60.50
14 CHAPMAN, Toby (M01, N) 1:06.76 1:04.63 2:11.39 61.18
15 FUCHSBERGER, Franz (M04, X) 1:07.12 1:04.28 2:11.40 61.25
16 WILHELMSEN, Dennis (M04, N) 1:07.00 1:04.79 2:11.79 63.89
17 SERTL, Mark C (M04, EA) 1:06.95 1:04.87 2:11.82 64.10
18 BERGSTEDT, Mack (M03, AK) 1:07.38 1:04.59 2:11.97 65.11
19 TENGDIN, D j (M03, RM) 1:07.44 1:04.67 2:12.11 66.06
20 ESTELLE, James E JR (M02, RM) 1:07.29 1:05.02 2:12.31 67.42
21 SOWERS, Jay (M03, RM) 1:07.15 1:05.40 2:12.55 69.05
22 PETERSEN, Chris (M03, IM) 1:08.02 1:04.60 2:12.62 69.52
23 SLABINSKI, Richard (M04, IM) 1:07.06 1:05.60 2:12.66 69.79
24 WOLL, Christian (M03, RM) 1:08.06 1:05.15 2:13.21 73.52
25 LINCK, Steve (M02, IM) 1:06.77 1:06.54 2:13.31 74.20
26 MALIN, Randall (M04, IM) 1:08.26 1:05.84 2:14.10 79.56
27 TREAT III, Sandy (M04, RM) 1:04.30 1:10.90 2:15.20 87.02
28 JOHNSON, Don (M04, RM) 1:08.84 1:07.13 2:15.97 92.24
29 EAGON, Chris (M04, CN) 1:08.87 1:07.49 2:16.36 94.89
30 MOORE, Kirk (M03, IM) 1:07.10 1:09.96 2:17.06 99.64
31 VAN STRALEN, Erich (M02, FW) 1:09.46 1:07.61 2:17.07 99.71
32 THUNE, Jack (M03, CN) 1:09.77 1:07.94 2:17.71 104.05
33 KOHLER, Jim (M02, RM) 1:09.28 1:08.56 2:17.84 104.93
34 PECH, Bradford (M04, RM) 1:10.14 1:09.21 2:19.35 115.17
35 ANDERSON, Miles (M04, FW) 1:10.29 1:09.30 2:19.59 116.80
36(t) KAFKA, Chris (M03, FW) 1:10.99 1:08.79 2:19.78 118.09
36(t) YOUNG, ELLIOT (M03, RM) 1:11.00 1:08.78 2:19.78 118.09
38 CAPPEL, Laurence (M01, CN) 1:10.40 1:09.84 2:20.24 121.21
39 BETTMAN, Robert (M04, CN) 1:11.93 1:08.88 2:20.81 125.07
40 BENNETT JR, Greg (M01, EA) 1:10.48 1:10.45 2:20.93 125.89
41 JANZIG, Doug (M03, CN) 1:13.56 1:07.78 2:21.34 128.67
42 REID, Scott (M01, EA) 1:11.06 1:10.34 2:21.40 129.07
43 VELASCO, David (M04, RM) 1:11.54 1:10.31 2:21.85 132.13
44 FROST, Brian (M04, IM) 1:11.98 1:10.00 2:21.98 133.01
45 REUTIMANN, Mike (M04, PN) 1:12.07 1:10.29 2:22.36 135.59
46 SMITH, Paul (M04, RM) 1:13.43 1:09.34 2:22.77 138.37
47 ONNELA, Brian (M04, CN) 1:12.90 1:10.22 2:23.12 140.74
48 ANDERSON, Kermit (M04, CN) 1:12.42 1:11.61 2:24.03 146.91
49 WENNER, Mike (M03, CN) 1:14.24 1:10.87 2:25.11 154.24
50 ECHEVARRIA, RICHARD (M01, RM) 1:13.91 1:12.74 2:26.65 164.68
51 HEILE, Craig (M02, IM) 1:15.50 1:11.68 2:27.18 168.28
52 BOULETTE, BRIAN (M01, RM) 1:14.90 1:12.33 2:27.23 168.62
53 JALILI, Thunder (M02, IM) 1:09.79 1:18.36 2:28.15 174.86
54 GINSBURG, CHUCK (M04, RM) 1:14.93 1:14.42 2:29.35 183.00
55 BAILEY, Ken (M04, N) 1:14.91 1:14.54 2:29.45 183.68
56 GARNER, DAVID (M04, CN) 1:15.91 1:15.35 2:31.26 195.95
57 CANNON, Neil (M04, RM) 1:17.44 1:17.84 2:35.28 223.22
58 SCHILTZ, Gregory (M04, CN) 1:21.32 1:14.41 2:35.73 226.27
59 VIGUIER, LAURENT (M01, RM) 1:21.88 1:14.77 2:36.65 232.51
60 CUSHING, Roger (M04, RM) 1:22.02 1:21.22 2:43.24 277.21
61 SCHULT, LINDSEY (M04, RM) 1:19.64 1:29.70 2:49.34 318.58
62 NORTON, Craig (M01, IM) 1:10.52 1:39.18 2:49.70 321.03
- ANTIS, Mark (M04, FW) DNF DNS DNF  
- BOWMAN, MICHAEL (M02, RM) 1:11.11 DNS DNF  
- CROSIER, Jeff (M04, FW) 1:07.72 DNF DNF  
- CROWN, George (M02, FW) 1:06.57 DSQ DSQ  
- FORMICA, Steven (M03, EA) DNF DNS DNF  
- GRUSH, John (M04, EA) 1:10.35 DNS DNF  
- HERRMANN, Christopher (M02, CN) 1:13.79 DNF DNF  
- HOMSY, Stuart (M04, CN) DNF DNS DNF  
- JOHNSON, TED (M01, RM) 1:08.97 DNF DNF  
- MCGRATH, Bill (M03, IM) 1:04.28 DNF DNF  
- PAPAZIAN, Ara (M02, FW) 1:09.18 DSQ DSQ  
- SHAW, Adam (M01, RM) DNF 1:21.62 DNF  
- TSAMASFYROS, John (M02, FW) DNF DNS DNF