GS Results - Winter Park - April 05, 2002

Race Summary:
78 competitors (78 men, 0 women)
71 finishers (71 men, 0 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Men Class 7 (55-59)     Time Race Points
1 NEUBAUER, Pepi (EA) 53.85 51.90 1:45.75 0.00
2 OLBERG, Knut (PN) 55.42 51.86 1:47.28 12.01
3 MCCAULEY, Keith (IM) 57.49 54.40 1:51.89 48.19
4 TOWER, Chuck (RM) 57.70 54.36 1:52.06 49.53
5 MELHUSE, Tom (N) 58.29 54.53 1:52.82 55.49
6 SARCHETT, Bob (IM) 57.62 55.87 1:53.49 60.75
7 HENDERSON, Wayne (AK) 58.84 55.12 1:53.96 64.44
8 RANDALL, Gerald (AK) 58.32 56.03 1:54.35 67.50
9 MACKOWN, David (RM) 59.29 56.48 1:55.77 78.64
10 NIELDS, Morgan (RM) 59.68 56.58 1:56.26 82.49
11 LIEN, Helge (EA) 1:00.25 56.77 1:57.02 88.45
12 ENGELBRECHT, Bob (RM) 1:00.84 58.91 1:59.75 109.88
13 RUSCITTO, Jim (IM) 1:00.83 59.07 1:59.90 111.06
14 KRUEGER, John (RM) 1:01.84 58.29 2:00.13 112.86
15 KARJALAINEN, Rauli (IM) 1:02.18 58.23 2:00.41 115.06
16 MAYNES, Tom (EA) 1:04.97 1:01.85 2:06.82 165.37
17 SOGARD, JEFFREY (N) 1:05.80 1:02.01 2:07.81 173.14
18 AMBLE, Percy (N) 1:07.39 1:02.19 2:09.58 187.03
19 VAN ATTEN, William (EA) 1:11.17 1:05.22 2:16.39 240.48
20 HAYES, Chuck (IM) 1:10.88 1:07.34 2:18.22 254.85
21 RANDOLPH, Gary (RM) 1:11.28 1:07.38 2:18.66 258.30
22 SMYTHE, Chuck (RM) 1:17.51 1:11.29 2:28.80 337.89
- MYERS, JD (RM) 1:07.62 DNS DNF  
- SORENSEN, Jerry (CN) DNF 1:00.25 DNF  
           
  Men Class 6 (50-54)     Time Race Points
1 ROY, Victor (PN) 55.64 53.47 1:49.11 0.00
2 ANDREE, Robert (EA) 56.45 52.93 1:49.38 2.05
3 DREYER, Bob (IM) 56.94 53.87 1:50.81 12.93
4 GOOCH, Bill (RM) 57.21 54.62 1:51.83 20.69
5 ZUCKERMAN, Eddie (FW) 57.84 54.85 1:52.69 27.23
6 RAGAN, James (N) 57.93 56.12 1:54.05 37.58
7 LINSTROTH, Thomas (CN) 1:00.04 56.45 1:56.49 56.14
8 ANDERSON, Ernie (RM) 1:01.14 56.66 1:57.80 66.10
9 WOOD, Thomas (IM) 59.18 58.65 1:57.83 66.33
10 FORD, Chip (RM) 1:00.73 57.20 1:57.93 67.09
11 MOLLOY, Tom (FW) 1:00.98 57.04 1:58.02 67.78
12 HUNTER, Joe (RM) 59.46 58.88 1:58.34 70.21
13 KONZSA, Gary (CN) 1:00.16 58.40 1:58.56 71.89
14 RUNBERG, Jon (RM) 1:01.12 57.81 1:58.93 74.70
15 MUELLER, James (RM) 1:01.73 57.72 1:59.45 78.66
16 HATHORN, Byron (EA) 1:01.74 58.76 2:00.50 86.64
17 OBERLOHR, Hans (RM) 1:03.14 58.34 2:01.48 94.10
18 SMITH, Graham (RM) 1:03.34 59.03 2:02.37 100.87
19 WALTERS, Rick (EA) 1:03.92 58.83 2:02.75 103.76
20 ALLRED, Jackson (IM) 1:02.81 1:01.25 2:04.06 113.72
21 GILL, Greg (EA) 1:06.41 1:03.46 2:09.87 157.92
22 SALMONS, Roger (EA) 1:07.27 1:03.03 2:10.30 161.19
23 JONES, Mike (IM) 1:06.13 1:05.27 2:11.40 169.56
24 MALMROS, Richard (RM) 1:06.90 1:05.72 2:12.62 178.84
25 ALPERT, Richard (FW) 1:08.95 1:05.48 2:14.43 192.61
26 KELLER, Michael (RM) 1:11.89 1:08.46 2:20.35 237.64
27 KATH, Gene (CN) 1:14.40 1:10.44 2:24.84 271.80
- BYGD, Gene (CN) DNF 1:01.03 DNF  
- PANNOMAREW, Richard (RM) 58.18 DNF DNF  
           
  Men Class 5 (45-49)     Time Race Points
1 SKINNER, Bill (IM) 54.86 53.08 1:47.94 0.00
2 JEANGIRARD, Pierre (FW) 55.18 53.49 1:48.67 5.61
3 HALSNES, Stein I (RM) 55.15 53.87 1:49.02 8.30
4 DREYER, Ken (AK) 55.66 54.73 1:50.39 18.84
5 KRESS, Eric (N) 56.39 54.70 1:51.09 24.22
6 RATHBONE, William (FW) 57.69 54.40 1:52.09 31.91
7 WARD, Kevin (RM) 57.18 54.98 1:52.16 32.45
8 ROBINSON, Reed (FW) 57.99 56.41 1:54.40 49.67
9 MCLUSKY, Jamie (EA) 58.27 57.16 1:55.43 57.59
10 HENRY, SCOTT (IM) 59.61 57.20 1:56.81 68.21
11 CAMPBELL, Bob (RM) 59.10 58.03 1:57.13 70.67
12 FRERICKS, Justin (CN) 59.23 58.46 1:57.69 74.97
13 HAYDEN, John (RM) 59.58 58.29 1:57.87 76.36
14 MASUR, Mark (IM) 1:00.62 58.26 1:58.88 84.12
15 CUNHA, Cliff (IM) 1:05.36 54.34 1:59.70 90.43
16 ANDERSON, George (EA) 1:00.84 1:00.24 2:01.08 101.04
17 LITTLEJOHN, Edward (FW) 1:03.29 1:00.83 2:04.12 124.42
18 MCFALL, Matthew (EA) 1:03.41 1:01.92 2:05.33 133.72
19 KERMODE, Steven (CN) 1:03.11 1:02.39 2:05.50 135.03
20 BENNETT, Greg (EA) 1:05.99 1:04.36 2:10.35 172.32
21 BISCHOFF, Alvin (PN) 1:12.25 1:10.12 2:22.37 264.75
22 MALKOVSKY, MIROSLAV (CN) 1:16.10 1:15.62 2:31.72 336.64
- MANGELSDORF, Gary (RM) 57.93 DSQ DSQ  
- SMITH, Byron (IM) 57.31 DNF DNF  
- TENGDIN, David (CN) 54.08 DNF DNF