GS Results - Winter Park - April 06, 2002

Race Summary:
61 competitors (61 men, 0 women)
53 finishers (53 men, 0 women)

Race points: F=830

Place Competitor First Run Second Run Total Race Points
           
  Group D (men age 60+)     Time Race Points
1 FOLEY, Stephen (M08, EA) 1:00.80 1:01.65 2:02.45 0.00
2 BEACH, Stan (M09, IM) 1:01.82 1:00.97 2:02.79 2.30
3 THOMPSON, Keith (M08, PN) 1:01.01 1:02.36 2:03.37 6.24
4 FULLMAN, Carl (M09, IM) 1:02.20 1:01.68 2:03.88 9.69
5 DOLAN, Ned (M08, IM) 1:01.58 1:03.24 2:04.82 16.06
6 ROBERTSON, Rich (M08, FW) 1:03.27 1:03.34 2:06.61 28.20
7 MELVILLE, Marvin (M09, IM) 1:03.94 1:03.08 2:07.02 30.98
8 SCHMIDT, Willi (M09, PN) 1:03.46 1:04.76 2:08.22 39.11
9 HAAS, Klaus (M08, EA) 1:04.36 1:04.28 2:08.64 41.96
10 SNOW, Mal (M08, RM) 1:03.72 1:06.22 2:09.94 50.77
11 TENGDIN, Bob (M10, CN) 1:03.84 1:07.60 2:11.44 60.94
12 DUGAN, Jim (M08, FW) 1:05.77 1:06.51 2:12.28 66.63
13 SMITH, Don (M08, FW) 1:06.31 1:06.12 2:12.43 67.65
14 TATGE, Bob (M09, RM) 1:05.94 1:06.68 2:12.62 68.94
15 AUSEKLIS, Al (M09, IM) 1:05.97 1:07.34 2:13.31 73.61
16 MCGRATH, ROBERT (M09, EA) 1:07.11 1:06.47 2:13.58 75.44
17 SIMCHUK, George (M08, N) 1:05.45 1:08.30 2:13.75 76.59
18 DE MATTEI, Gaetano (M10, FW) 1:07.45 1:07.33 2:14.78 83.58
19 WALLER, Manfred (M10, CN) 1:08.18 1:07.90 2:16.08 92.39
20 DODGE, Duffy (M11, EA) 1:09.29 1:07.35 2:16.64 96.18
21 ROYLANCE, Ralph (M11, IM) 1:08.73 1:08.15 2:16.88 97.81
22 WHITESEL, John (M09, RM) 1:08.66 1:08.95 2:17.61 102.76
23 GIBBS, T.H. Bud (M09, AK) 1:08.46 1:09.45 2:17.91 104.79
24 WESCOTT, Harold (M10, FW) 1:07.93 1:10.07 2:18.00 105.40
25 YOUNG, Larry (M09, EA) 1:09.93 1:08.96 2:18.89 111.43
26 THYS, Edouard (M10, FW) 1:09.56 1:09.35 2:18.91 111.57
27 BURESH, ROBERT (M10, RM) 1:10.30 1:08.75 2:19.05 112.52
28 BAXTER, Harry (M10, IM) 1:09.88 1:09.64 2:19.52 115.71
29 CHAMBERS, Bob (M10, IM) 1:09.93 1:10.13 2:20.06 119.37
30 FELDENHEIMER, Peter (M08, FW) 1:10.06 1:10.43 2:20.49 122.28
31 SCHULTZ, Vernon (M09, CN) 1:09.67 1:13.06 2:22.73 137.46
32 BERNARD, Robert (M11, FW) 1:11.78 1:12.20 2:23.98 145.94
33 MAEHARA, Dennis (M08, IM) 1:12.49 1:13.73 2:26.22 161.12
34 GRANSBERG, Glen (M09, N) 1:13.18 1:13.40 2:26.58 163.56
35 NYLAND, Fred (M10, RM) 1:15.00 1:13.22 2:28.22 174.68
36 WENNER, Don (M09, CN) 1:12.50 1:16.12 2:28.62 177.39
37 ANGELOS, Gus (M10, IM) 1:13.72 1:15.50 2:29.22 181.45
38 FRIEDL, Werner (M09, CN) 1:13.92 1:16.10 2:30.02 186.88
39 FLECK, Hank (M10, FW) 1:15.32 1:15.38 2:30.70 191.49
40 BUTLER, Robert (M08, EA) 1:15.28 1:16.89 2:32.17 201.45
41 KIMBALL, Bill (M08, RM) 1:14.19 1:18.04 2:32.23 201.86
42 COOPER, Drury (M10, IM) 1:17.02 1:15.79 2:32.81 205.79
43 GRIFKIN, Nate (M11, EA) 1:17.07 1:16.12 2:33.19 208.36
44 DROEGE, John (M11, IM) 1:17.98 1:18.35 2:36.33 229.65
45 TREAT SR., Sandy (M11, RM) 1:19.22 1:18.48 2:37.70 238.93
46 PARCHETA, Jack (M08, CN) 1:15.98 1:22.46 2:38.44 243.95
47 WOOD, Richard (M11, EA) 1:21.80 1:22.29 2:44.09 282.25
48 MARCELLOT, Jean (M10, RM) 1:19.89 1:24.81 2:44.70 286.38
49 KRISTAPONIS, Henry (M12, RM) 1:21.56 1:23.88 2:45.44 291.40
50 COOKE, Jim (M10, EA) 1:22.80 1:27.45 2:50.25 324.00
51 HOUOT, Jacques (M09, X) 1:25.38 1:26.35 2:51.73 334.03
52 STICKLER, Willi (M12, RM) 1:29.63 1:30.67 3:00.30 392.12
53 WAIBEL, KURT (M08, RM) 1:52.52 1:13.69 3:06.21 432.18
- FUNK, Rolf (M09, RM) 1:16.33 DNF DNF  
- GIANOTTI, John (M10, FW) 1:06.78 DNF DNF  
- HAGEMEISTER, Neil (M08, CN) DNF DNS DNF  
- HAUCK, THOMAS (M08, EA) 1:11.50 DNF DNF  
- PATTERSON, Tom (M08, CN) 1:05.73 DNF DNF  
- REINHOLT, Haldov (M08, EA) 1:00.29 DNF DNF  
- WINDISCH, Erich (M12, RM) DNF DNS DNF  
- WOODWARD, John (M13, FW) DSQ 1:30.92 DSQ