SL Results - Winter Park - April 06, 2002

Race Summary:
75 competitors (75 men, 0 women)
64 finishers (64 men, 0 women)

Race points: F=570

Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 WILHELMSEN, Dennis (M04, N) 51.37 47.17 1:38.54 0.00
2 BELDEN, Kurt (M04, FW) 52.64 47.35 1:39.99 8.39
3 HENDRICKSON, Kevin (M02, RM) 52.31 47.84 1:40.15 9.31
4 DUMBROVSKY, Tomas (M02, X) 52.52 47.68 1:40.20 9.60
5 SCHWING, Nathan (M01, IM) 52.29 48.88 1:41.17 15.21
6 LINDEMER, Steven (M02, CN) 52.26 49.95 1:42.21 21.23
7 ACKERMAN, Shawn (M04, IM) 53.47 49.15 1:42.62 23.60
8 VRANKA, Joseph (M04, RM) 54.12 48.55 1:42.67 23.89
9 TSAMASFYROS, John (M02, FW) 53.51 49.61 1:43.12 26.49
10 TRUEBLOOD, Michael (M02, RM) 54.09 49.17 1:43.26 27.30
11 CROSIER, Jeff (M04, FW) 54.12 49.73 1:43.85 30.72
12 FALK, Mike (M04, IM) 54.73 49.26 1:43.99 31.53
13 LINCK, Steve (M02, IM) 55.09 49.42 1:44.51 34.53
14 FRIBERG, Lars (M04, IM) 55.07 49.87 1:44.94 37.02
15 SERTL, Mark C (M04, EA) 55.03 50.61 1:45.64 41.07
16 TAYLOR, Phil (M03, RM) 54.78 51.11 1:45.89 42.52
17 BERGSTEDT, Mack (M03, AK) 56.02 50.66 1:46.68 47.09
18 CHAPMAN, Toby (M01, N) 54.63 52.12 1:46.75 47.49
19 MANGOLD, Frank (M04, RM) 56.81 50.21 1:47.02 49.05
20 THUNE, Jack (M03, CN) 55.83 52.26 1:48.09 55.24
21 CROWN, George (M02, FW) 56.52 51.99 1:48.51 57.67
22 ESTELLE, James E JR (M02, RM) 56.26 52.53 1:48.79 59.29
23 MOORE, Kirk (M03, IM) 57.08 51.72 1:48.80 59.35
24 JALILI, Thunder (M02, IM) 55.73 53.13 1:48.86 59.70
25 SMITH, Paul (M04, RM) 57.94 51.45 1:49.39 62.76
26 PAPAZIAN, Ara (M02, FW) 57.28 52.44 1:49.72 64.67
27 GENGENBACH, David (M02, RM) 58.67 51.33 1:50.00 66.29
28 EAGON, Chris (M04, CN) 58.42 52.44 1:50.86 71.26
29 ANDERSON, Kermit (M04, CN) 58.27 52.77 1:51.04 72.31
30 KOHLER, Jim (M02, RM) 57.63 54.30 1:51.93 77.45
31 CAPPEL, Laurence (M01, CN) 57.16 54.84 1:52.00 77.86
32 SCHILTZ, Gregory (M04, CN) 58.84 53.18 1:52.02 77.97
33 MALIN, Randall (M04, IM) 58.47 53.72 1:52.19 78.96
34 JOHNSON, Don (M04, RM) 58.53 53.97 1:52.50 80.75
35 WOLL, Christian (M03, RM) 58.79 54.36 1:53.15 84.51
36 YOUNG, ELLIOT (M03, RM) 59.38 54.24 1:53.62 87.23
37 BEYER, Alen (M04, RM) 59.49 54.35 1:53.84 88.50
38 VAN STRALEN, Erich (M02, FW) 59.52 54.44 1:53.96 89.20
39 WENNER, Mike (M03, CN) 59.53 54.45 1:53.98 89.31
40 PETERSEN, Chris (M03, IM) 55.28 59.11 1:54.39 91.68
41 KAFKA, Chris (M03, FW) 59.08 55.90 1:54.98 95.10
42(t) BETTMAN, Robert (M04, CN) 1:00.65 54.49 1:55.14 96.02
42(t) NORTON, Craig (M01, IM) 1:00.02 55.12 1:55.14 96.02
44 ANDERSON, Miles (M04, FW) 1:00.16 55.12 1:55.28 96.83
45 FROST, Brian (M04, IM) 1:00.34 55.19 1:55.53 98.28
46 PECH, Bradford (M04, RM) 59.77 55.81 1:55.58 98.57
47 BECHTEL, C.B. (M02, CN) 59.49 56.14 1:55.63 98.86
48 ONNELA, Brian (M04, CN) 1:01.13 55.70 1:56.83 105.80
49 MCGRATH, Bill (M03, IM) 1:06.77 50.58 1:57.35 108.81
50 BENNETT, GREG jr (M01, EA) 1:01.07 56.68 1:57.75 111.12
51 CANNON, Neil (M04, RM) 1:02.24 56.91 1:59.15 119.22
52 REID, Scott (M01, EA) 59.22 1:00.73 1:59.95 123.85
53 HEILE, Craig (M02, IM) 1:02.21 58.55 2:00.76 128.53
54 ANTIS, Mark (M04, FW) 1:02.86 58.77 2:01.63 133.56
55 ECHEVARRIA, RICHARD (M01, RM) 1:02.19 1:00.11 2:02.30 137.44
56 TENGDIN, D j (M03, RM) 1:10.99 51.33 2:02.32 137.55
57 GINSBURG, CHUCK (M04, RM) 1:04.46 59.01 2:03.47 144.21
58 VELASCO, David (M04, RM) 1:03.27 1:00.22 2:03.49 144.32
59 GARNER, DAVID (M04, CN) 1:07.27 59.40 2:06.67 162.72
60 BAILEY, Ken (M04, N) 1:11.83 1:00.39 2:12.22 194.82
61 REUTIMANN, Mike (M04, PN) 1:20.99 56.03 2:17.02 222.59
62 CUSHING, Roger (M04, RM) 1:11.68 1:05.91 2:17.59 225.88
63 SHAW, Adam (M01, RM) 1:13.29 1:10.34 2:23.63 260.82
64 SCHULT, LINDSEY (M04, RM) 1:09.18 1:17.50 2:26.68 278.46
- BAILLARGEON, Andy (M01, IM) 56.23 DNS DNF  
- BOULETTE, BRIAN (M01, RM) 1:03.42 DNF DNF  
- FORMICA, Steven (M03, EA) DNF DNS DNF  
- FUCHSBERGER, Franz (M04, X) DSQ 50.14 DSQ  
- HERRMANN, Christopher (M02, CN) 1:01.32 DNF DNF  
- HILL, Timothy (M03, PN) 1:14.42 DNF DNF  
- JANZIG, Doug (M03, CN) 59.87 DNF DNF  
- JOHNSON, TED (M01, RM) DNF DNS DNF  
- SCHULTHESS, Reto (M02, RM) 57.34 DNF DNF  
- SLABINSKI, Richard (M04, IM) DNF DNS DNF  
- WHALEN, Shawn (M04, PN) DNF DNS DNF