Combined Standings By Class - 2002 National Championships - Group A Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark GS WinterPark SL
             
  Men Class 4 (40-44)     WinterPark SG WinterPark GS WinterPark SL
1 Ackerman, Shawn (IM) 35.89 3(3) 2(12.29) 1(0.00) 3(23.60)
2 Belden, Kurt (FW) 76.86 3(3) 10(38.22) 3(30.25) 2(8.39)
3 Wilhelmsen, Dennis (N) 98.70 3(3) 8(34.81) 9(63.89) 1(0.00)
4 Falk, Mike (IM) 103.94 3(3) 13(49.01) 2(23.40) 6(31.53)
5 Mangold, Frank (RM) 126.69 3(3) 3(27.58) 6(50.06) 9(49.05)
6 Friberg, Lars (IM) 129.98 3(3) 9(37.00) 7(55.96) 7(37.02)
7 Sertl, Mark C (EA) 139.44 3(3) 7(34.27) 10(64.10) 8(41.07)
8 Johnson, Don (RM) 218.04 3(3) 12(45.05) 14(92.24) 15(80.75)
9 Eagon, Chris (CN) 242.32 3(3) 16(76.17) 15(94.89) 11(71.26)
10 Pech, Bradford (RM) 297.83 3(3) 19(84.09) 16(115.17) 20(98.57)
11 Anderson, Miles (FW) 310.96 3(3) 21(97.33) 17(116.80) 18(96.83)
12 Anderson, Kermit (CN) 321.06 3(3) 22(101.84) 24(146.91) 12(72.31)
13 Onnela, Brian (CN) 350.43 3(3) 23(103.89) 23(140.74) 21(105.80)
14 Bettman, Robert (CN) 371.12 3(3) 26(150.03) 18(125.07) 17(96.02)
15 Velasco, David (RM) 380.47 3(3) 24(104.02) 19(132.13) 25(144.32)
16 Frost, Brian (IM) 404.80 3(3) 27(173.51) 20(133.01) 19(98.28)
17 Ginsburg, Chuck (RM) 410.07 3(3) 18(82.86) 25(183.00) 24(144.21)
18 Reutimann, Mike (PN) 445.41 3(3) 20(87.23) 21(135.59) 28(222.59)
19 Bailey, Ken (N) 603.20 3(3) 28(224.70) 26(183.68) 27(194.82)
20 Cushing, Roger (RM) 747.04 3(3) 29(243.95) 30(277.21) 29(225.88)
21 Schult, Lindsey (RM) 861.20 3(3) 30(264.16) 31(318.58) 30(278.46)
- Antis, Mark (FW) - 3(2) 15(60.89) DNF 23(133.56)
- Beyer, Alen (RM) - 2(2) 17(76.58)   16(88.50)
- Cannon, Neil (RM) - 2(2)   28(223.22) 22(119.22)
- Crosier, Jeff (FW) - 3(2) 14(50.51) DNF 5(30.72)
- Fuchsberger, Franz (RM) - 3(2) 5(31.13) 8(61.25) DSQ
- Garner, David (RM) - 2(2)   27(195.95) 26(162.72)
- Grush, John (EA) - 2(0) DNF DNF  
- Homsy, Stuart (CN) - 2(1) 6(33.31) DNF  
- Malin, Randall (IM) - 3(2) DSQ 12(79.56) 14(78.96)
- Montgomary, Jim (RM) - 1(1) 25(121.36)    
- Schiltz, Gregory (CN) - 2(2)   29(226.27) 13(77.97)
- Slabinski, Richard (IM) - 3(2) 11(38.77) 11(69.79) DNF
- Smith, Paul (RM) - 2(2)   22(138.37) 10(62.76)
- Treat III, Sandy (RM) - 2(2) 1(0.00) 13(87.02)  
- Vranka, Joseph (RM) - 2(2)   4(32.56) 4(23.89)
- Whalen, Shawn (PN) - 3(2) 4(29.90) 5(42.53) DNF
             
  Men Class 3 (35-39)     WinterPark SG WinterPark GS WinterPark SL
1 Bergstedt, Mack (AK) 33.05 3(3) 4(28.80) 1(0.00) 2(4.25)
2 Woll, Christian (RM) 46.88 3(3) 1(0.00) 5(7.80) 5(39.08)
3 Petersen, Chris (IM) 75.59 3(3) 3(25.74) 4(4.09) 8(45.76)
4 Thune, Jack (CN) 86.02 3(3) 6(38.08) 7(36.10) 3(11.84)
5 Kafka, Chris (FW) 159.62 3(3) 7(61.57) 8(t)(49.12) 9(48.93)
6 Tengdin, D j (RM) 166.28 3(3) 8(76.96) 2(0.88) 11(88.44)
7 Wenner, Mike (CN) 211.38 3(3) 10(85.19) 11(82.64) 7(43.55)
- Formica, Steven (EA) - 2(0)   DNF DNF
- Hill, Timothy (PN) - 2(1) 9(77.63)   DNF
- Janzig, Doug (CN) - 3(2) 5(34.50) 10(58.93) DNF
- McGrath, Bill (IM) - 2(1)   DNF 10(61.69)
- Moore, Kirk (IM) - 3(2) DSQ 6(32.01) 4(15.66)
- Sowers, Jay (RM) - 2(2) 2(0.27) 3(3.65)  
- Taylor, Phil (RM) - 1(1)     1(0.00)
- Young, Elliot (RM) - 2(2)   8(t)(49.12) 6(41.61)
             
  Men Class 2 (30-34)     WinterPark SG WinterPark GS WinterPark SL
1 Hendrickson, Kevin (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Dumbrovsky, Tomas (PN) 31.49 3(3) 2(25.22) 2(5.99) 2(0.28)
3 Lindemer, Steven (CN) 89.24 3(3) 5(44.64) 3(32.88) 3(11.72)
4 Estelle, James E JR (RM) 128.00 3(3) 3(28.11) 5(50.72) 8(49.17)
5 Van Stralen, Erich (FW) 249.89 3(3) 10(88.88) 7(82.41) 13(78.60)
6 Jalili, Thunder (IM) 291.44 3(3) 9(85.71) 10(156.16) 9(49.57)
7 Heile, Craig (IM) 408.79 3(3) 14(141.79) 9(149.70) 15(117.30)
- Bechtel, C.B. (CN) - 1(1)     14(88.10)
- Bowman, Michael (RM) - 2(1) 7(67.24) DNF  
- Crown, George (FW) - 3(2) 8(80.47) DSQ 7(47.58)
- Gengenbach, David (RM) - 1(1)     11(56.06)
- Herrmann, Christopher (CN) - 3(1) 12(115.47) DNF DNF
- Kohler, Jim (RM) - 2(2)   8(87.53) 12(67.05)
- Linck, Steve (IM) - 2(2)   6(57.38) 6(24.81)
- Papazian, Ara (FW) - 3(2) 11(99.35) DSQ 10(54.47)
- Schmitz, Jon (RM) - 1(1) 13(126.49)    
- Schulthess, Reto (RM) - 3(2) 6(47.68) 4(43.93) DNF
- Trueblood, Michael (RM) - 1(1)     5(17.70)
- Tsamasfyros, John (FW) - 3(2) 4(42.30) DNF 4(16.90)
             
  Men Class 1 (21-29)     WinterPark SG WinterPark GS WinterPark SL
1 Schwing, Nathan (IM) 10.36 3(3) 2(10.36) 1(0.00) 1(0.00)
2 Chapman, Toby (N) 114.47 3(3) 5(46.70) 3(36.33) 2(31.44)
3 Cappel, Laurence (CN) 210.48 3(3) 6(54.78) 4(94.68) 3(61.02)
4 Echevarria, Richard (RM) 359.09 3(3) 7(103.09) 7(136.95) 7(119.05)
5 Reid, Scott (EA) 405.98 3(3) 10(197.84) 6(102.33) 6(105.81)
6 Norton, Craig (IM) 478.14 3(3) 8(110.50) 10(288.93) 4(78.71)
- Baillargeon, Andy (IM) - 2(1) 4(31.49)   DNF
- Bennett Jr, Greg (EA) - 2(2)   5(99.23) 5(93.41)
- Boulette, Brian (RM) - 3(1) DNF 8(140.77) DNF
- Johnson, Ted (RM) - 3(1) 3(22.48) DNF DNF
- Nolting, Jon (RM) - 2(2) 1(0.00) 2(0.33)  
- Shaw, Adam (RM) - 3(2) 9(160.29) DNF 8(239.22)
- Viguier, Laurent (RM) - 2(2) 11(570.38) 9(202.88)