Combined Standings By Class - 2002 National Championships - Group B Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total race points across all races (must complete all races to qualify).

Total number of competitors: 84 (84 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SL WinterPark SG WinterPark GS
             
  Men Class 7 (55-59)     WinterPark SL WinterPark SG WinterPark GS
1 Neubauer, Pepi (EA) 16.09 3(3) 1(0.00) 2(16.09) 1(0.00)
2 Olberg, Knut (PN) 18.35 3(3) 2(6.34) 1(0.00) 2(12.01)
3 McCauley, Keith (IM) 179.80 3(3) 8(58.80) 4(72.81) 3(48.19)
4 Melhuse, Tom (N) 183.70 3(3) 3(27.97) 9(100.24) 5(55.49)
5 Tower, Chuck (RM) 188.82 3(3) 6(49.60) 7(89.69) 4(49.53)
6 Nields, Morgan (RM) 193.20 3(3) 9(61.12) 3(49.59) 10(82.49)
7 Sarchett, Bob (IM) 202.75 3(3) 5(33.58) 11(108.42) 6(60.75)
8 Henderson, Wayne (AK) 207.52 3(3) 7(50.09) 8(92.99) 7(64.44)
9 Mackown, David (RM) 234.37 3(3) 4(30.16) 12(125.57) 9(78.64)
10 Randall, Gerald (AK) 241.88 3(3) 10(70.44) 10(103.94) 8(67.50)
11 Lien, Helge (EA) 249.17 3(3) 11(79.34) 5(81.38) 11(88.45)
12 Karjalainen, Rauli (IM) 439.47 3(3) 14(124.19) 15(200.22) 15(115.06)
13 Amble, Percy (N) 598.32 3(3) 16(179.28) 16(232.01) 18(187.03)
14 Sogard, Jeffrey (N) 654.32 3(3) 17(185.73) 19(295.45) 17(173.14)
15 Van Atten, William (EA) 747.95 3(3) 20(237.47) 17(270.00) 19(240.48)
16 Randolph, Gary (RM) 801.53 3(3) 19(213.22) 20(330.01) 21(258.30)
- Engelbrecht, Bob (RM) - 2(1) DSQ   12(109.88)
- Hayes, Chuck (IM) - 2(2)   18(276.72) 20(254.85)
- Krueger, John (RM) - 2(2) 15(136.38)   14(112.86)
- Latimer, Bill (IM) - 1(1)   14(183.74)  
- Maynes, Tom (EA) - 2(2) 13(122.73)   16(165.37)
- Myers, Jd (RM) - 2(1) 12(122.42)   DNF
- Ruscitto, Jim (IM) - 3(2) DNF 6(87.19) 13(111.06)
- Smythe, Chuck (RM) - 2(2) 21(279.15)   22(337.89)
- Sorensen, Jerry (CN) - 3(2) 18(196.95) 13(136.65) DNF
             
  Men Class 6 (50-54)     WinterPark SL WinterPark SG WinterPark GS
1 Roy, Victor (PN) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Gooch, Bill (RM) 63.91 3(3) 2(17.44) 3(25.78) 4(20.69)
3 Andree, Robert (EA) 63.97 3(3) 3(27.03) 5(34.89) 2(2.05)
4 Dreyer, Bob (IM) 71.85 3(3) 6(39.52) 2(19.40) 3(12.93)
5 Ragan, James (N) 164.34 3(3) 4(31.32) 10(95.44) 6(37.58)
6 Anderson, Ernie (RM) 192.25 3(3) 9(67.95) 7(58.20) 8(66.10)
7 Wood, Thomas (IM) 210.64 3(3) 7(42.36) 11(101.95) 9(66.33)
8 Linstroth, Thomas (CN) 234.69 3(3) 12(88.58) 9(89.97) 7(56.14)
9 Ford, Chip (RM) 246.39 3(3) 19(112.12) 8(67.18) 10(67.09)
10 Konzsa, Gary (CN) 270.09 3(3) 14(94.56) 12(103.64) 13(71.89)
11 Runberg, Jon (RM) 279.92 3(3) 13(88.95) 14(116.27) 14(74.70)
12 Molloy, Tom (FW) 294.97 3(3) 10(74.34) 18(152.85) 11(67.78)
13 Mueller, James (RM) 301.63 3(3) 15(95.64) 16(127.33) 15(78.66)
14 Oberlohr, Hans (RM) 347.93 3(3) 21(132.75) 15(121.08) 17(94.10)
15 Smith, Graham (RM) 366.34 3(3) 18(108.19) 19(157.28) 18(100.87)
16 Allred, Jackson (IM) 407.70 3(3) 26(189.30) 13(104.68) 20(113.72)
17 Gill, Greg (EA) 491.67 3(3) 20(118.27) 20(215.48) 21(157.92)
18 Salmons, Roger (EA) 558.98 3(3) 24(172.16) 21(225.63) 22(161.19)
19 Alpert, Richard (FW) 618.15 3(3) 23(147.96) 22(277.58) 25(192.61)
20 Jones, Mike (IM) 694.17 3(3) 25(186.22) 24(338.39) 23(169.56)
- Bygd, Gene (CN) - 1(0)     DNF
- Hathorn, Byron (EA) - 2(2) 16(102.10)   16(86.64)
- Hunter, Joe (RM) - 2(2) 11(86.35)   12(70.21)
- Judge, Russell (RM) - 1(1)   6(47.91)  
- Kath, Gene (CN) - 2(2) 27(268.47)   27(271.80)
- Keller, Michael (RM) - 2(2)   23(296.20) 26(237.64)
- Klysa, Michael (RM) - 1(1) 8(50.93)    
- Malmros, Richard (RM) - 2(2) 22(144.52)   24(178.84)
- Pannomarew, Richard (RM) - 2(1) 5(36.21)   DNF
- Walters, Rick (EA) - 2(2)   17(137.62) 19(103.76)
- Webb, Chuck (RM) - 1(1) 17(107.71)    
- Zuckerman, Eddie (FW) - 3(2) DNF 4(33.46) 5(27.23)
             
  Men Class 5 (45-49)     WinterPark SL WinterPark SG WinterPark GS
1 Skinner, Bill (IM) 26.51 3(3) 1(0.00) 2(26.51) 1(0.00)
2 Halsnes, Stein I (RM) 89.03 3(3) 5(32.58) 3(48.15) 3(8.30)
3 Kress, Eric (N) 102.36 3(3) 2(25.39) 5(52.75) 5(24.22)
4 Dreyer, Ken (AK) 126.52 3(3) 10(56.69) 4(50.99) 4(18.84)
5 Jeangirard, Pierre (FW) 128.59 3(3) 3(29.65) 10(93.33) 2(5.61)
6 Rathbone, William (FW) 166.83 3(3) 4(31.72) 11(103.20) 6(31.91)
7 Robinson, Reed (FW) 198.97 3(3) 11(69.90) 8(79.40) 8(49.67)
8 Cunha, Cliff (IM) 216.73 3(3) 9(54.07) 7(72.23) 15(90.43)
9 Henry, Scott (IM) 255.25 3(3) 16(99.80) 9(87.24) 10(68.21)
10 Ward, Kevin (RM) 260.58 3(3) 12(80.56) 15(147.57) 7(32.45)
11 Hayden, John (RM) 294.59 3(3) 13(85.13) 14(133.10) 13(76.36)
12 Frericks, Justin (CN) 302.90 3(3) 17(124.46) 12(103.47) 12(74.97)
13 Masur, Mark (IM) 341.62 3(3) 18(125.62) 13(131.88) 14(84.12)
14 Anderson, George (EA) 420.09 3(3) 19(135.91) 17(183.14) 16(101.04)
15 Kermode, Steven (CN) 511.50 3(3) 20(168.85) 19(207.62) 19(135.03)
16 Bischoff, Alvin (PN) 898.12 3(3) 22(307.80) 21(325.57) 21(264.75)
17 Malkovsky, Miroslav (CN) 1082.88 3(3) 21(234.55) 22(511.69) 22(336.64)
- Bennett, Greg (EA) - 1(1)     20(172.32)
- Campbell, Bob (RM) - 2(2) 8(50.11)   11(70.67)
- Littlejohn, Edward (FW) - 2(2)   20(236.43) 17(124.42)
- Mangelsdorf, Gary (RM) - 2(1) 14(86.71)   DSQ
- McFall, Matthew (EA) - 2(2)   18(183.41) 18(133.72)
- McLusky, Jamie (EA) - 2(2) 7(44.02)   9(57.59)
- Schaefer, David (RM) - 1(1)   16(170.16)  
- Smith, Byron (IM) - 3(2) 15(91.21) 6(60.87) DNF
- Taft, Frank (RM) - 1(0) DNF    
- Tengdin, David (CN) - 3(2) 6(35.26) 1(0.00) DNF