Combined Standings By Class - 2002 National Championships - Group C Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total race points across all races (must complete all races to qualify).

Total number of competitors: 67 (0 men, 67 women)
Average number of starts per racer: 3 (0 men, 3 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark SL WinterPark GS
             
  Women Class 12 (80+)     WinterPark SG WinterPark SL WinterPark GS
1 Douglas, Cathie (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
             
  Women Class 11 (75-79)     WinterPark SG WinterPark SL WinterPark GS
1 Cantanho, Teddy (FW) 36.89 3(3) 1(0.00) 1(0.00) 2(36.89)
2 Bihlman, Georgene (FW) 95.37 3(3) 2(92.79) 2(2.58) 1(0.00)
             
  Women Class 10 (70-74)     WinterPark SG WinterPark SL WinterPark GS
1 Inkster, B. Mary (PN) 9.35 3(3) 2(9.35) 1(0.00) 1(0.00)
2 Reed, Virginia (IM) 13.81 3(3) 1(0.00) 2(4.72) 2(9.09)
3 Cooke, Jane (EA) 270.12 3(3) 5(132.51) 3(53.55) 4(84.06)
4 Iden, Peggy (RM) 282.30 3(3) 3(73.47) 5(129.54) 3(79.29)
5 Woodward, Lois (FW) 296.07 3(3) 4(115.50) 4(76.50) 5(104.07)
6 Cookingham, Diana (FW) 1416.22 3(3) 6(795.97) 6(224.27) 6(395.98)
             
  Women Class 9 (65-69)     WinterPark SG WinterPark SL WinterPark GS
1 Matthews, Kitty (CN) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Fogel-Frinell, Marietta (FW) 104.41 3(3) 2(72.16) 2(14.15) 2(18.10)
3 Brew, Sally (FW) 193.65 3(3) 3(110.20) 3(35.79) 3(47.66)
             
  Women Class 8 (60-64)     WinterPark SG WinterPark SL WinterPark GS
1 Droege, Anna (IM) 4.41 3(3) 1(0.00) 2(4.41) 1(0.00)
2 Nordhoy, Anne (EA) 98.26 3(3) 2(41.64) 4(44.78) 2(11.84)
3 Whelan, Carol (PN) 106.61 3(3) 4(55.36) 3(30.50) 3(20.75)
4 Mosher, Janet (FW) 529.87 3(3) 5(241.61) 5(128.97) 5(159.29)
5 Graw, Esther (RM) 532.60 3(3) 6(245.24) 8(146.20) 4(141.16)
6 Liegl, Chris (CN) 664.58 3(3) 7(314.31) 7(141.84) 8(208.43)
7 Hall, Meredith (IM) 822.30 3(3) 8(488.11) 6(140.02) 6(194.17)
8 Auseklis, Nancy (IM) 1172.32 3(3) 3(42.27) 1(0.00) 10(1130.05)
- Jones, Sue (IM) - 3(2) DSQ 10(281.76) 9(303.26)
- Richter, Margarethe (FW) - 2(2)   9(178.57) 7(204.51)
             
  Women Class 7 (55-59)     WinterPark SG WinterPark SL WinterPark GS
1 McConkey, Glenn (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Boulter, Suzanne (EA) 522.31 3(3) 3(273.56) 2(105.03) 2(143.72)
3 Bouthillier-Mackown, Carla (RM) 607.01 3(3) 2(257.90) 3(144.35) 3(204.76)
4 Stratton, Meri (IM) 732.02 3(3) 4(358.73) 4(154.96) 4(218.33)
5 Martin, Eileen (RM) 1426.60 3(3) 5(516.44) 5(510.15) 6(400.01)
- Wolk, Rosvita (CN) - 1(1)     5(248.79)
             
  Women Class 6 (50-54)     WinterPark SG WinterPark SL WinterPark GS
1 Teat, Bonny (X) 17.77 3(3) 2(17.77) 1(0.00) 1(0.00)
2 Settel, Barbara (EA) 38.01 3(3) 1(0.00) 3(34.53) 2(3.48)
3 Braga, Charlene (FW) 140.59 3(3) 4(97.67) 2(32.66) 3(10.26)
4 Verde, Kim (IM) 425.95 3(3) 5(198.72) 4(80.22) 5(147.01)
- Wagner, Linda (IM) - 3(2) 3(80.19) DNF 4(75.09)
             
  Women Class 5 (45-49)     WinterPark SG WinterPark SL WinterPark GS
1 White, Sally (EA) 18.72 3(3) 1(0.00) 2(8.07) 2(10.65)
2 McBirney, Karlen (PN) 26.36 3(3) 2(26.36) 1(0.00) 1(0.00)
3 Lewis, Deb (FW) 144.55 3(3) 3(80.06) 3(10.30) 3(54.19)
4 Nutter, Meg (EA) 295.71 3(3) 4(157.63) 4(39.94) 4(98.14)
5 Morrison, Soonok (PN) 496.26 3(3) 6(226.42) 6(113.14) 6(156.70)
6 Ackerman, Julie (IM) 536.51 3(3) 7(244.16) 8(131.84) 7(160.51)
7 Sheeler, Pamela (IM) 541.88 3(3) 5(214.49) 9(139.43) 9(187.96)
8 Loar, Melody (RM) 656.54 3(3) 9(289.08) 10(190.58) 8(176.88)
- Bettman, Kathy (CN) - 2(2) 8(251.78) 7(121.96)  
- Martin, Sally (IM) - 2(2)   5(100.55) 5(130.60)
- Wert, Carol (RM) - 3(2) 10(327.53) DNF 10(192.82)
             
  Women Class 4 (40-44)     WinterPark SG WinterPark SL WinterPark GS
1 Densmore, Lisa (EA) 10.88 3(3) 2(10.88) 1(0.00) 1(0.00)
2 Reutimann, Lauri (PN) 15.43 3(3) 1(0.00) 2(4.96) 2(10.47)
3 Orozco, Gina (RM) 156.08 3(3) 3(82.07) 3(37.15) 4(36.86)
4 Tauber, Sally (IM) 174.93 3(3) 4(92.78) 4(54.13) 3(28.02)
5 Lane, Patti (EA) 294.11 3(3) 5(130.36) 6(73.97) 5(89.78)
6 Konsza, Peggy (CN) 526.93 3(3) 6(220.50) 7(136.57) 7(169.86)
- Lanzel, Amy (IM) - 2(2)   5(54.19) 6(104.63)
             
  Women Class 3 (35-39)     WinterPark SG WinterPark SL WinterPark GS
1 Katzenberger, Chris (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Roberts, Susan (RM) 59.79 3(3) 2(4.15) 2(24.58) 2(31.06)
3 Brumbaugh, Barbara (EA) 218.23 3(3) 3(21.88) 3(119.67) 3(76.68)
4 Kircher, Katrina (RM) 359.73 3(3) 5(143.26) 4(130.67) 4(85.80)
- Russell, Liz (IM) - 2(1) 4(34.82) DNF  
             
  Women Class 2 (30-34)     WinterPark SG WinterPark SL WinterPark GS
1 Tsamasfyros, Julie (RM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Smith, Elizabeth "Booka" (RM) 138.82 3(3) 3(66.98) 3(47.57) 2(24.27)
3 Wilson, Elyse (RM) 163.87 3(3) 2(59.07) 5(65.50) 3(39.30)
4 Rossi, Kara (FW) 232.09 3(3) 4(111.75) 4(49.86) 4(70.48)
5 Adams, Deb (EA) 322.43 3(3) 5(145.92) 6(98.20) 5(78.31)
- Rogers, Diana (RM) - 2(2)   2(14.50) 6(80.21)
             
  Women Class 1 (21-29)     WinterPark SG WinterPark SL WinterPark GS
1 Leontic, Maca (IM) 13.77 3(3) 1(0.00) 2(13.77) 1(0.00)
2 Greene, Samantha (FW) 61.79 3(3) 2(35.18) 1(0.00) 2(26.61)
3 Duffany, Sarah (IM) 163.36 3(3) 3(75.79) 3(35.42) 3(52.15)
4 Rollins, Jennifer (PN) 247.72 3(3) 4(79.57) 4(103.80) 4(64.35)
- Muller, Tanya (RM) - 3(2) 5(97.82) DNF 5(104.58)