Combined Standings By Class - 2002 National Championships - Group D Combined

Combined Summary:
3 races completed.

Standings scoring policy: By Class - total race points across all races (must complete all races to qualify).

Total number of competitors: 66 (66 men, 0 women)
Average number of starts per racer: 3 (3 men, 0 women)

Position Name Points Starts(Finishes) WinterPark SG WinterPark SL WinterPark GS
             
  Men Class 13 (85+)     WinterPark SG WinterPark SL WinterPark GS
- Woodward, John (FW) - 3(2) 1(0.00) 1(0.00) DSQ
             
  Men Class 12 (80-84)     WinterPark SG WinterPark SL WinterPark GS
1 Kristaponis, Henry (RM) 25.99 3(3) 2(6.30) 2(19.69) 1(0.00)
2 Stickler, Willi (RM) 187.21 3(3) 3(72.86) 3(39.80) 2(74.55)
- Windisch, Erich (RM) - 3(2) 1(0.00) 1(0.00) DNF
             
  Men Class 11 (75-79)     WinterPark SG WinterPark SL WinterPark GS
1 Dodge, Duffy (EA) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Bernard, Robert (FW) 276.29 3(3) 4(155.36) 2(76.34) 3(44.59)
3 Grifkin, Nate (EA) 329.60 3(3) 3(98.10) 6(130.97) 4(100.53)
4 Droege, John (IM) 374.45 3(3) 5(159.57) 3(95.28) 5(119.60)
5 Treat Sr., Sandy (RM) 451.91 3(3) 6(224.27) 4(99.71) 6(127.93)
- Roylance, Ralph (IM) - 2(2) 2(14.46)   2(1.46)
- Wood, Richard (EA) - 3(2) DSQ 5(110.61) 7(166.74)
             
  Men Class 10 (70-74)     WinterPark SG WinterPark SL WinterPark GS
1 Wescott, Harold (FW) 53.25 3(3) 3(11.83) 1(0.00) 4(41.42)
2 De Mattei, Gaetano (FW) 57.02 3(3) 4(18.18) 2(17.75) 2(21.09)
3 Buresh, Robert (RM) 103.52 3(3) 1(0.00) 7(55.47) 6(48.05)
4 Tengdin, Bob (CN) 113.62 3(3) 8(80.23) 5(33.39) 1(0.00)
5 Chambers, Bob (IM) 179.97 3(3) 11(104.47) 3(21.07) 8(54.43)
6 Baxter, Harry (IM) 192.29 3(3) 10(88.74) 6(52.53) 7(51.02)
7 Fleck, Hank (FW) 326.34 3(3) 9(84.70) 10(120.02) 11(121.62)
8 Cooper, Drury (IM) 486.18 3(3) 14(241.27) 9(109.97) 12(134.94)
9 Marcellot, Jean (RM) 574.26 3(3) 13(201.01) 11(163.22) 13(210.03)
- Angelos, Gus (IM) - 3(2) 6(53.10) DNF 10(112.27)
- Cooke, Jim (EA) - 2(2)   12(211.09) 14(245.07)
- Gianotti, John (FW) - 3(2) 2(11.69) 4(25.16) DNF
- Hutchinson, Don (RM) - 1(1) 12(169.12)    
- Nyland, Fred (RM) - 2(2)   8(78.84) 9(105.96)
- Thys, Edouard (FW) - 3(2) 7(71.86) DNF 5(47.17)
- Waller, Manfred (CN) - 3(2) 5(44.88) DNF 3(29.30)
             
  Men Class 9 (65-69)     WinterPark SG WinterPark SL WinterPark GS
1 Beach, Stan (IM) 0.00 3(3) 1(0.00) 1(0.00) 1(0.00)
2 Fullman, Carl (IM) 62.70 3(3) 2(5.27) 5(50.06) 2(7.37)
3 Melville, Marvin (IM) 78.09 3(3) 3(12.46) 2(37.04) 3(28.59)
4 Schmidt, Willi (PN) 92.55 3(3) 4(15.49) 3(40.36) 4(36.70)
5 McGrath, Robert (EA) 243.28 3(3) 7(96.48) 6(73.86) 7(72.94)
6 Whitesel, John (RM) 324.66 3(3) 8(102.55) 8(121.93) 8(100.18)
7 Gibbs, T.H. Bud (AK) 336.73 3(3) 6(91.05) 9(143.48) 9(102.20)
8 Schultz, Vernon (CN) 337.23 3(3) 5(88.02) 7(114.43) 11(134.78)
9 Gransberg, Glen (N) 461.65 3(3) 11(155.11) 10(145.73) 12(160.81)
10 Friedl, Werner (CN) 562.34 3(3) 13(204.79) 12(173.49) 14(184.06)
11 Houot, Jacques (X) 1052.71 3(3) 14(438.32) 13(283.58) 15(330.81)
- Auseklis, Al (IM) - 2(2)   4(44.86) 6(71.11)
- Funk, Rolf (RM) - 2(1) 12(190.09)   DNF
- Tatge, Bob (RM) - 3(2) 10(143.13) DNF 5(66.45)
- Wenner, Don (CN) - 2(2)   11(152.75) 13(174.60)
- Young, Larry (EA) - 3(2) 9(137.86) DNF 10(108.83)
             
  Men Class 8 (60-64)     WinterPark SG WinterPark SL WinterPark GS
1 Foley, Stephen (EA) 26.02 3(3) 1(0.00) 2(26.02) 1(0.00)
2 Thompson, Keith (PN) 98.21 3(3) 2(34.50) 6(57.47) 2(6.24)
3 Dolan, Ned (IM) 132.79 3(3) 5(61.48) 4(55.25) 3(16.06)
4 Snow, Mal (RM) 174.83 3(3) 3(44.97) 9(79.09) 6(50.77)
5 Dugan, Jim (FW) 192.35 3(3) 7(68.68) 5(57.04) 7(66.63)
6 Robertson, Rich (FW) 193.95 3(3) 9(102.36) 7(63.39) 4(28.20)
7 Haas, Klaus (EA) 225.85 3(3) 10(117.73) 8(66.16) 5(41.96)
8 Smith, Don (FW) 308.87 3(3) 11(122.80) 13(118.42) 8(67.65)
9 Simchuk, George (N) 356.00 3(3) 13(170.22) 11(109.19) 9(76.59)
10 Feldenheimer, Peter (FW) 434.86 3(3) 15(181.18) 14(131.40) 10(122.28)
11 Maehara, Dennis (IM) 553.84 3(3) 18(232.69) 16(160.03) 11(161.12)
12 Butler, Robert (EA) 739.29 3(3) 20(321.15) 19(216.69) 12(201.45)
13 Kimball, Bill (RM) 758.75 3(3) 22(398.49) 15(158.40) 13(201.86)
14 Waibel, Kurt (RM) 850.06 3(3) 17(219.77) 18(198.11) 15(432.18)
- Fontane, Otto (RM) - 2(2) 14(177.91) 12(115.92)  
- Hagemeister, Neil (CN) - 3(2) 8(94.35) 10(79.15) DNF
- Hauck, Thomas (EA) - 3(2) 21(347.48) 17(173.02) DNF
- Parcheta, Jack (CN) - 2(2) 19(251.98)   14(243.95)
- Patterson, Tom (CN) - 2(1)   3(43.73) DNF
- Ravin, Tom (RM) - 1(1) 6(64.43)    
- Reinholt, Haldor (EA) - 3(2) 4(54.12) 1(0.00) DNF
- Reistad, Knut (N) - 1(1) 16(205.22)    
- Schattleitner, Klaus (RM) - 1(1) 12(124.93)