SG Results - Big Sky - January 05, 2002

Race Summary:
61 competitors (54 men, 7 women)
52 finishers (46 men, 6 women)

Race points: F=1030

Place Competitor Time Race Points
       
  All Women Time Race Points
1 DROEGE, ANNA (W08, IM) 1:10.28 0.00
2 TAUBER, SALLY (W04, IM) 1:11.85 23.01
3 DAVIS, JOANNE (W09, IM) 1:12.03 25.65
4 WHELAN, CAROL (W08, PN) 1:13.02 40.16
5 AUSEKLIS, NANCY (W08, IM) 1:13.99 54.37
6 MCCONKEY, GLENN (W07, IM) 1:14.77 65.80
- HAYS, COLLEEN (W05, N) DNF  
       
  All Men Time Race Points
1 SQUIRE, RUSTY (M04, N) 1:00.63 0.00
2 MURPHY, MATT (M04, N) 1:00.72 1.53
3 ACKERMAN, SHAWN (M04, IM) 1:01.04 6.97
4 MALIN, RANDALL (M04, IM) 1:03.51 48.93
5 LINCK, STEVEN (M02, IM) 1:03.60 50.46
6 TABAR, WILLIAM (M04, IM) 1:03.67 51.64
7 MEHRER, KURT (M03, PN) 1:03.75 53.00
8 ANTIS, MARK (M04, FW) 1:04.12 59.29
9 WILLIAMS, KEN (M05, N) 1:04.66 68.46
10 LEMKE, ROGER (M02, N) 1:05.22 77.98
11 BERGSENG, JAMES (M05, IM) 1:05.64 85.11
12 THOMPSON, KEITH (M08, PN) 1:05.93 90.04
13 SMITH, BYRON (M05, IM) 1:06.14 93.61
14 SILVA, FRANK (M04, N) 1:06.99 108.05
15 RUSCITTO, JIM (M07, IM) 1:07.83 122.32
16 MELHUSE, TOM (M07, N) 1:08.07 126.39
17 KELLEHER, KEVIN (M05, N) 1:08.18 128.26
18 RAGAN, JAMES (M06, N) 1:08.63 135.91
19 BIXEL, DOUG (M03, PN) 1:08.65 136.25
20 LORITZ, GARY (M06, IM) 1:09.19 145.42
21 MAY, FITZ (M07, IM) 1:09.27 146.78
22 MASUR, MARK (M05, IM) 1:09.46 150.01
23 TIMMONS, GENE (M07, IM) 1:10.47 167.16
24 FULLMAN, CARL (M09, IM) 1:10.80 172.77
25 MCGUIRE, JOHN (M04, IM) 1:10.85 173.62
26 SIMCHUK, GEORGE (M08, N) 1:14.15 229.68
27 ALLRED, JACKSON (M06, IM) 1:14.16 229.85
28 SLIVINSKI, STEPHEN (M08, IM) 1:14.95 243.27
29 VANWECHEL, AARON (M01, UNK) 1:15.59 254.14
30 DEEM, NORBERT (M05, PN) 1:16.72 273.34
31 BAILEY, KEN (M04, N) 1:16.80 274.70
32 LEE, DAVID (M06, PN) 1:17.27 282.69
33 DESGOUTTES, YVES (M07, IM) 1:17.37 284.38
34 WARD, FRANCIS (M08, IM) 1:17.40 284.89
35 SLETTEN, MARK (M06, IM) 1:17.47 286.08
36 ABEL, LOUIS (M05, EA) 1:17.90 293.39
37 SOGARD, JEFFREY (M07, N) 1:18.04 295.77
38 REISTAD, KNUT (M08, N) 1:19.02 312.41
39 FUNK, ROLF (M09, RM) 1:19.36 318.19
40 NOEL, FRANCIS (M08, N) 1:19.89 327.19
41 JENKINS, DAVID (M01, RM) 1:20.78 342.31
42 BAXTER, HARRY (M10, IM) 1:24.85 411.46
43 SHAPPEE, DAVID (M06, IM) 1:27.86 462.59
44 MURPHY, PAT (M06, PN) 1:29.77 495.04
45 DROEGE, JOHN (M11, IM) 1:34.86 581.51
46 COOPER, DRURY (M10, IM) 1:44.07 737.97
- AUSEKLIS, AL (M09, IM) DNF  
- CARILLO, DON (M04, IM) DNF  
- COOKE, JOSEPH (M06, IM) DNF  
- FOSTER, SCOTT G (M04, N) DSQ  
- KLOEPFER, HANS (M08, N) DNF  
- ROUNKLES, KEITH (M05, IM) DNF  
- SKINNER, BILL (M05, IM) DSQ  
- SLABINSKI, RICHARD (M04, IM) DNF