SG Results - Big Sky - January 06, 2002

Race Summary:
60 competitors (52 men, 8 women)
52 finishers (44 men, 8 women)

Race points: F=1030

Place Competitor Time Race Points
1 SQUIRE, RUSTY (M04, N) 59.94 0.00
2 MURPHY, MATT (M04, N) 1:00.58 11.00
3 SLABINSKI, RICHARD (M04, IM) 1:01.32 23.71
4 ACKERMAN, SHAWN (M04, IM) 1:01.67 29.73
5 MALIN, RANDALL (M04, IM) 1:02.69 47.26
6 TABAR, WILLIAM (M04, IM) 1:03.39 59.28
7 LINCK, STEVEN (M02, IM) 1:03.87 67.53
8 WILLIAMS, KEN (M05, N) 1:04.42 76.98
9 BERGSENG, JAMES (M05, IM) 1:05.19 90.22
10 LEMKE, ROGER (M02, N) 1:05.61 97.43
11 SILVA, FRANK (M04, N) 1:05.91 102.59
12 THOMPSON, KEITH (M08, PN) 1:06.06 105.17
13 ROUNKLES, KEITH (M05, IM) 1:07.37 127.68
14 BIXEL, DOUG (M03, PN) 1:07.81 135.24
15 MAY, FITZ (M07, IM) 1:08.38 145.03
16 MCGUIRE, JOHN (M04, IM) 1:08.69 150.36
17(t) KELLEHER, KEVIN (M05, N) 1:08.82 152.59
17(t) MASUR, MARK (M05, IM) 1:08.82 152.59
19 DROEGE, ANNA (W08, IM) 1:09.64 166.68
20 FULLMAN, CARL (M09, IM) 1:11.14 192.46
21 AUSEKLIS, AL (M09, IM) 1:11.62 200.71
22 RUSCITTO, JIM (M07, IM) 1:12.08 208.61
23 TIMMONS, GENE (M07, IM) 1:12.38 213.77
24 COOKE, JOSEPH (M06, IM) 1:12.91 222.87
25 TAUBER, SALLY (W04, IM) 1:13.48 232.67
26 MURPHY, PAT (M06, PN) 1:13.84 238.86
27 AUSEKLIS, NANCY (W08, IM) 1:13.87 239.37
28 ALLRED, JACKSON (M06, IM) 1:13.90 239.89
29 WHELAN, CAROL (W08, PN) 1:14.01 241.78
30 SLIVINSKI, STEPHEN (M08, IM) 1:14.37 247.96
31 DEEM, NORBERT (M05, PN) 1:14.58 251.57
32 NOEL, FRANCIS (M08, N) 1:14.69 253.46
33 JENKINS, DAVID (M01, RM) 1:15.10 260.51
34 LEE, DAVID (M06, PN) 1:15.14 261.19
35 LEMKE, RALPH (M09, N) 1:15.28 263.60
36 MCCONKEY, GLENN (W07, IM) 1:15.53 267.90
37 SIMCHUK, GEORGE (M08, N) 1:15.58 268.76
38 SLETTEN, MARK (M06, IM) 1:17.08 294.53
39 WARD, FRANCIS (M08, IM) 1:17.33 298.83
40 SOGARD, JEFFREY (M07, N) 1:17.90 308.62
41 BAXTER, HARRY (M10, IM) 1:18.52 319.28
42 REISTAD, KNUT (M08, N) 1:19.82 341.61
43 BAILEY, KEN (M04, N) 1:19.96 344.02
44 ABEL, LOUIS (M05, EA) 1:20.36 350.89
45 SHAPPEE, DAVID (M06, IM) 1:21.26 366.36
46 FUNK, ROLF (M09, RM) 1:24.26 417.91
47 DROEGE, JOHN (M11, IM) 1:30.57 526.34
48 KLOEPFER, HANS (M08, N) 1:32.35 556.93
49 DAVIS, JOANNE (W09, IM) 1:38.68 665.70
50 COOPER, DRURY (M10, IM) 1:42.78 736.16
51 HAYS, COLLEEN (W05, N) 1:46.73 804.03
52 VERDE, KIM CATHLEEN (W06, IM) 2:28.53 1522.32
- ANTIS, MARK (M04, FW) DSQ  
- DESGOUTTES, YVES (M07, IM) DNF  
- FOSTER, SCOTT G (M04, N) DNF  
- LORITZ, GARY (M06, IM) DNF  
- MEHRER, KURT (M03, PN) DNF  
- MELHUSE, TOM (M07, N) DNF  
- SKINNER, BILL (M05, IM) DNF  
- SMITH, BYRON (M05, IM) DSQ