SG Results - Aspen - February 15, 2002

Race Summary:
64 competitors (60 men, 4 women)
49 finishers (46 men, 3 women)

Race points: F=1030

Place Competitor Time Race Points
       
  Group A (men age 20-44) Time Race Points
1 HENDRICKSON, KEVIN (M02) 1:06.16 0.00
2 TREAT III, SANDY (M04) 1:06.66 7.78
3 ESTELLE, JAMES (M02) 1:07.02 13.39
4 SLABINSKI, RICK (M04) 1:07.27 17.28
5 JOHNSON, DON (M04) 1:08.08 29.89
6 ROBERTS, JIM (M04) 1:08.29 33.16
7 MANGOLD, FRANK (M04) 1:08.51 36.59
8 BEYER, ALAN (M04) 1:11.55 83.91
9 CENTOFANTI, STEVE (M02) 1:11.92 89.67
10 MEHRER, KURT (M03) 1:12.90 104.93
11 ECHEVARRIA, RICHARD (M01) 1:13.70 117.38
12 EBRAHIMI, SHAHIN (M03) 1:13.81 119.10
13 GINSBURG, CHARLES (M04) 1:13.86 119.88
14 BIXEL, DOUG (M03) 1:14.70 132.95
15 SMITH, DOUG (M02) 1:15.50 145.41
16 SCHMITZ, JON (M02) 1:15.72 148.83
17 FORMICA, STEVEN (M03) 1:16.56 161.91
18 PACHECO, PEDRO (M03) 1:17.60 178.10
19 SGROI, JEFF (M01) 1:19.77 211.88
20 BROWN, DUSTIN (M01) 1:20.03 215.93
21 SHAW, ADAM (M01) 1:21.53 239.29
22 ORT, ERIC (M04) 1:23.84 275.25
23 CUSHING, ROGER (M04) 1:23.93 276.65
24 LOTSTEIN, ROBERT (M03) 1:28.84 353.09
25 EWING, BOB (M04) 1:37.61 489.62
- HANGEN, MARK (M04) DNF  
- KOPEL, DOUGLAS (M03) DNF  
- POPINCHALK, JOE (M04) DNF  
       
  Group B (men age 45-59) Time Race Points
1 SKINNER, BILL (M05) 1:08.73 0.00
2 OLBERG, KNUT (M07) 1:09.53 11.99
3 RUSCITTO, JIM (M07) 1:13.10 65.49
4 SMITH, DAVID (M05) 1:13.13 65.94
5 NIELDS, MORGAN (M07) 1:13.57 72.53
6 RIPP, THOMAS (M05) 1:13.86 76.88
7 FORD, CHIP (M06) 1:14.07 80.03
8 DURRANCE, DAVID (M07) 1:14.95 93.21
9 WOLF, HANS (M06) 1:15.32 98.76
10 HEMPHILL, ARLAN (M05) 1:16.80 120.94
11 BARRY, SCOTT (M05) 1:21.36 189.28
12 RANDOLPH, GARY (M07) 1:27.51 281.44
- MAY, FITZ (M07) DNF  
- SCHAEFER, DAVID (M05) DNF  
- SIEMEL, CARLIE (M05) DNF  
       
  Group C (all women) Time Race Points
1 ROBERTS, SUSAN (W03) 1:13.87 0.00
2 KELLEY, NANCY (W05) 1:26.57 177.08
3 MCLEOD, JENNY (W06) 1:45.45 440.33
- TEAT, BONNY (W06) DNF  
       
  Group D (men age 60+) Time Race Points
1 THOMPSON, KEITH (M08) 1:14.54 0.00
2 SCHATTLEITNER, KLAUS (M08) 1:21.14 91.20
3 FONTANE, OTTO (M08) 1:22.79 114.00
4 WAIBEL, KURT (M08) 1:24.12 132.38
5 DAHL, BJORN (M08) 1:25.10 145.92
6 WINDISCH, ERICH (M12) 1:37.99 324.03
7 HOUOT, JACQUES (M09) 1:42.81 390.64
8 O'BRIEN, DENIS (M10) 1:48.52 469.54
9 KRISTAPONIS, HENRY (M12) 1:58.82 611.86
- BURESH, ROBERT (M10) DNF  
- CHAPPELL, ARMAND (M10) DNF  
- FUNK, ROLF (M09) DSQ  
- MEAD, DANIEL (M10) DNF  
- RAVIN, TOM (M08) DNF  
- SCHWARZ, HANS (M08) DNF  
- SNOW, MAL (M08) DNF  
- WHITESEL, JOHN (M09) DSQ