SG Results - Aspen - February 15, 2002

Race Summary:
64 competitors (60 men, 4 women)
49 finishers (46 men, 3 women)

Race points: F=1030

Place Competitor Time Race Points
1 HENDRICKSON, KEVIN (M02) 1:06.16 0.00
2 TREAT III, SANDY (M04) 1:06.66 7.78
3 ESTELLE, JAMES (M02) 1:07.02 13.39
4 SLABINSKI, RICK (M04) 1:07.27 17.28
5 JOHNSON, DON (M04) 1:08.08 29.89
6 ROBERTS, JIM (M04) 1:08.29 33.16
7 MANGOLD, FRANK (M04) 1:08.51 36.59
8 SKINNER, BILL (M05) 1:08.73 40.01
9 OLBERG, KNUT (M07) 1:09.53 52.47
10 BEYER, ALAN (M04) 1:11.55 83.91
11 CENTOFANTI, STEVE (M02) 1:11.92 89.67
12 MEHRER, KURT (M03) 1:12.90 104.93
13 RUSCITTO, JIM (M07) 1:13.10 108.04
14 SMITH, DAVID (M05) 1:13.13 108.51
15 NIELDS, MORGAN (M07) 1:13.57 115.36
16 ECHEVARRIA, RICHARD (M01) 1:13.70 117.38
17 EBRAHIMI, SHAHIN (M03) 1:13.81 119.10
18(t) GINSBURG, CHARLES (M04) 1:13.86 119.88
18(t) RIPP, THOMAS (M05) 1:13.86 119.88
20 ROBERTS, SUSAN (W03) 1:13.87 120.03
21 FORD, CHIP (M06) 1:14.07 123.15
22 THOMPSON, KEITH (M08) 1:14.54 130.46
23 BIXEL, DOUG (M03) 1:14.70 132.95
24 DURRANCE, DAVID (M07) 1:14.95 136.85
25 WOLF, HANS (M06) 1:15.32 142.61
26 SMITH, DOUG (M02) 1:15.50 145.41
27 SCHMITZ, JON (M02) 1:15.72 148.83
28 FORMICA, STEVEN (M03) 1:16.56 161.91
29 HEMPHILL, ARLAN (M05) 1:16.80 165.65
30 PACHECO, PEDRO (M03) 1:17.60 178.10
31 SGROI, JEFF (M01) 1:19.77 211.88
32 BROWN, DUSTIN (M01) 1:20.03 215.93
33 SCHATTLEITNER, KLAUS (M08) 1:21.14 233.21
34 BARRY, SCOTT (M05) 1:21.36 236.64
35 SHAW, ADAM (M01) 1:21.53 239.29
36 FONTANE, OTTO (M08) 1:22.79 258.90
37 ORT, ERIC (M04) 1:23.84 275.25
38 CUSHING, ROGER (M04) 1:23.93 276.65
39 WAIBEL, KURT (M08) 1:24.12 279.61
40 DAHL, BJORN (M08) 1:25.10 294.86
41 KELLEY, NANCY (W05) 1:26.57 317.75
42 RANDOLPH, GARY (M07) 1:27.51 332.38
43 LOTSTEIN, ROBERT (M03) 1:28.84 353.09
44 EWING, BOB (M04) 1:37.61 489.62
45 WINDISCH, ERICH (M12) 1:37.99 495.54
46 HOUOT, JACQUES (M09) 1:42.81 570.58
47 MCLEOD, JENNY (W06) 1:45.45 611.68
48 O'BRIEN, DENIS (M10) 1:48.52 659.47
49 KRISTAPONIS, HENRY (M12) 1:58.82 819.83
- BURESH, ROBERT (M10) DNF  
- CHAPPELL, ARMAND (M10) DNF  
- FUNK, ROLF (M09) DSQ  
- HANGEN, MARK (M04) DNF  
- KOPEL, DOUGLAS (M03) DNF  
- MAY, FITZ (M07) DNF  
- MEAD, DANIEL (M10) DNF  
- POPINCHALK, JOE (M04) DNF  
- RAVIN, TOM (M08) DNF  
- SCHAEFER, DAVID (M05) DNF  
- SCHWARZ, HANS (M08) DNF  
- SIEMEL, CARLIE (M05) DNF  
- SNOW, MAL (M08) DNF  
- TEAT, BONNY (W06) DNF  
- WHITESEL, JOHN (M09) DSQ