DH Results - Aspen - February 17, 2002

Race Summary:
57 competitors (55 men, 2 women)
52 finishers (50 men, 2 women)

Race points: F=1280

Place Competitor Time Race Points
1 ROBERTS, JIM (M04) 1:00.46 0.00
2 ANTIS, MARK (M04) 1:00.81 7.41
3 SLABINSKI, RICK (M04) 1:01.04 12.28
4(t) JOHNSON, DON (M04) 1:01.12 13.97
4(t) SCHULTHESS, RETO (M02) 1:01.12 13.97
6 OLBERG, KNUT (M07) 1:01.73 26.89
7 PRINSTER, MICHAEL (M04) 1:02.04 33.45
8 GINSBURG, CHARLES (M04) 1:02.10 34.72
9 MEHRER, KURT (M03) 1:02.18 36.41
10 BEYER, ALAN (M04) 1:02.47 42.55
11 NIELDS, MORGAN (M07) 1:03.38 61.82
12 SMITH, DAVID (M05) 1:04.32 81.72
13 MCLERNON, COREY (M03) 1:04.37 82.78
14 KOPEL, DOUGLAS (M03) 1:04.41 83.63
15 POPINCHALK, JOE (M04) 1:04.47 84.90
16 SMITH, DOUG (M02) 1:04.54 86.38
17 ECHEVARRIA, RICHARD (M01) 1:04.77 91.25
18 FORD, CHIP (M06) 1:05.03 96.75
19 SCHAEFER, DAVID (M05) 1:05.10 98.23
20 BIXEL, DOUG (M03) 1:05.37 103.95
21 RUSCITTO, JIM (M07) 1:05.46 105.86
22 THOMPSON, KEITH (M08) 1:05.51 106.91
23 CENTOFANTI, STEVE (M02) 1:05.65 109.88
24 RAVIN, TOM (M08) 1:05.97 116.65
25 HICKS, BENJAMIN (M01) 1:06.31 123.85
26 SNOW, MAL (M08) 1:06.49 127.66
27 LONG, GREG (M06) 1:06.65 131.05
28 ROBERTS, SUSAN (W03) 1:06.75 133.17
29 WOLF, HANS (M06) 1:06.90 136.34
30 MAY, FITZ (M07) 1:07.19 142.48
31 SCHMITZ, JON (M02) 1:07.89 157.30
32 SCHNOEBELEN, STEVEN (M01) 1:07.92 157.94
33 BOGNER, BOB (M07) 1:08.87 178.05
34 PACHECO, PEDRO (M03) 1:09.21 185.25
35 SCHATTLEITNER, KLAUS (M08) 1:09.66 194.77
36 BROWN, DUSTIN (M01) 1:10.18 205.78
37 HEMPHILL, ARLAN (M05) 1:10.29 208.11
38 CHAPPELL, ARMAND (M10) 1:10.82 219.33
39 BARRY, SCOTT (M05) 1:11.56 235.00
40 CUSHING, ROGER (M04) 1:13.22 270.14
41 FONTANE, OTTO (M08) 1:13.30 271.84
42 LOTSTEIN, ROBERT (M03) 1:13.56 277.34
43 TEAT, BONNY (W06) 1:14.77 302.96
44 FUNK, ROLF (M09) 1:14.91 305.92
45 BURESH, ROBERT (M10) 1:15.25 313.12
46 WAIBEL, KURT (M08) 1:16.86 347.20
47 MEAD, DANIEL (M10) 1:17.26 355.67
48 SHAW, ADAM (M01) 1:17.40 358.64
49 RANDOLPH, GARY (M07) 1:24.23 503.24
50 ORT, ERIC (M04) 1:28.51 593.85
51 EWING, BOB (M04) 1:28.94 602.95
52 KRISTAPONIS, HENRY (M12) 1:56.55 1187.48
- HANGEN, MARK (M04) DNF  
- JOHNS, DYLAN (M01) DNF  
- MANGOLD, FRANK (M04) DNF  
- RIPP, THOMAS (M05) DNF  
- WHITESEL, JOHN (M09) DNF