DH Results - Soldier Mtn - March 13, 2002

Race Summary:
50 competitors (44 men, 6 women)
38 finishers (33 men, 5 women)

Race points: F=1280

Place Competitor Time Race Points
       
  Group A (men age 20-44) Time Race Points
1 SLABINSKI, RICHARD (M04, IM) 1:33.91 0.00
2 PETERSON, CHRIS (M04) 1:34.64 9.95
3 MOST, CHARLES (M04) 1:35.52 21.94
4 ACKERMAN, SHAWN (M04, IM) 1:36.11 29.99
5 MALIN, RANDALL (M04, IM) 1:36.44 34.48
6 MOORE, KIRK (M03, IM) 1:37.39 47.43
7 TABAR, WILLIAM (M04, IM) 1:37.78 52.75
8 JOHNSON, DON (M04, RM) 1:38.37 60.79
9 MEHRER, KURT (M03, PN) 1:38.78 66.38
10 CARTER, Timothy (M01) 1:38.92 68.29
11 KAUF, SCOTT (M04) 1:40.69 92.41
12 BIXEL, DOUG (M03, PN) 1:41.92 109.18
13 IRELAND, IAN (M03) 1:42.68 119.54
14 KJELLAND, JAMES (M04, IM) 1:49.77 216.17
15 ROBINSON, PAUL (M04) 1:55.46 293.73
16 LOTSTEIN, ROBERT (M03, PN) 1:58.39 333.66
- BARRYMORE, BLAKE (M04) DSQ  
- GINSBURG, CHUCK (M04, RM) DNF  
- LEVY, SCOTT (M04, IM) DSQ  
- MACKENZIE, DANA (M04, IM) DNF  
- STINGL, KARL (M04, IM) DSQ  
       
  Group B (men age 45-59) Time Race Points
1 LEVY, MIKE (M05, IM) 1:36.36 0.00
2 DREYER, BOB (M06) 1:40.50 54.99
3 HENRY, SCOTT (M05, IM) 1:42.96 87.67
4 MOZEN, EDDIE (M05, FW) 1:43.47 94.45
5 MOORE, GREG (M05) 1:44.65 110.12
6 ROUNKLES, KEITH (M05, IM) 1:46.41 133.50
7 RUSCITTO, JIM (M07, IM) 1:47.38 146.38
8 SCHOLZ, KEVIN (M05, IM) 1:51.99 207.62
9 ALLRED, JACKSON (M06, IM) 1:52.90 219.71
10 BAER, JOE (M06, IM) 1:54.06 235.12
11 MAY, FITZ (M07, IM) 2:34.19 768.19
- CRONK, JIM (M06, IM) DNF  
- DREYER, KEN (M05, AK) DNF  
- SCHAEFER, DAVID (M05, RM) DSQ  
- SIMPSON, BROOKES (M05, IM) DSQ  
- VERNON, WILLIAM (M05, IM) DNF  
       
  Group C (all women) Time Race Points
1 ZWINGENBERG, JOANNE (W04) 1:52.84 0.00
2 AUSEKLIS, NANCY (W08, IM) 1:53.92 12.25
3 WAGNER, LINDA (W06, IM) 2:17.18 276.10
4 WHELAN, CAROL (W08, PN) 2:19.21 299.13
5 VERDE, KIM CATHLEEN (W06, IM) 3:09.72 872.09
- LITTENBERG, HEIDI (W03, FW) DNF  
       
  Group D (men age 60+) Time Race Points
1 THOMPSON, KEITH (M08, PN) 1:45.69 0.00
2 MELVILLE, MARVIN (M09, IM) 1:47.24 18.77
3 BURKE, MIKE (M08, IM) 1:59.26 164.34
4 FUNK, ROLF (M09, RM) 2:03.00 209.64
5 WARD, FRANCIS (M08, IM) 2:06.83 256.02
6 BAXTER, HARRY (M10, IM) 2:22.76 448.95
- ANGELOS, GUS (M10, IM) DNF