DH Results - Soldier Mtn - March 13, 2002

Race Summary:
50 competitors (44 men, 6 women)
38 finishers (33 men, 5 women)

Race points: F=1280

Place Competitor Time Race Points
1 SLABINSKI, RICHARD (M04, IM) 1:33.91 0.00
2 PETERSON, CHRIS (M04) 1:34.64 9.95
3 MOST, CHARLES (M04) 1:35.52 21.94
4 ACKERMAN, SHAWN (M04, IM) 1:36.11 29.99
5 LEVY, MIKE (M05, IM) 1:36.36 33.39
6 MALIN, RANDALL (M04, IM) 1:36.44 34.48
7 MOORE, KIRK (M03, IM) 1:37.39 47.43
8 TABAR, WILLIAM (M04, IM) 1:37.78 52.75
9 JOHNSON, DON (M04, RM) 1:38.37 60.79
10 MEHRER, KURT (M03, PN) 1:38.78 66.38
11 CARTER, Timothy (M01) 1:38.92 68.29
12 DREYER, BOB (M06) 1:40.50 89.82
13 KAUF, SCOTT (M04) 1:40.69 92.41
14 BIXEL, DOUG (M03, PN) 1:41.92 109.18
15 IRELAND, IAN (M03) 1:42.68 119.54
16 HENRY, SCOTT (M05, IM) 1:42.96 123.35
17 MOZEN, EDDIE (M05, FW) 1:43.47 130.30
18 MOORE, GREG (M05) 1:44.65 146.39
19 THOMPSON, KEITH (M08, PN) 1:45.69 160.56
20 ROUNKLES, KEITH (M05, IM) 1:46.41 170.38
21 MELVILLE, MARVIN (M09, IM) 1:47.24 181.69
22 RUSCITTO, JIM (M07, IM) 1:47.38 183.60
23 KJELLAND, JAMES (M04, IM) 1:49.77 216.17
24 SCHOLZ, KEVIN (M05, IM) 1:51.99 246.43
25 ZWINGENBERG, JOANNE (W04) 1:52.84 258.02
26 ALLRED, JACKSON (M06, IM) 1:52.90 258.83
27 AUSEKLIS, NANCY (W08, IM) 1:53.92 272.74
28 BAER, JOE (M06, IM) 1:54.06 274.65
29 ROBINSON, PAUL (M04) 1:55.46 293.73
30 LOTSTEIN, ROBERT (M03, PN) 1:58.39 333.66
31 BURKE, MIKE (M08, IM) 1:59.26 345.52
32 FUNK, ROLF (M09, RM) 2:03.00 396.50
33 WARD, FRANCIS (M08, IM) 2:06.83 448.70
34 WAGNER, LINDA (W06, IM) 2:17.18 589.77
35 WHELAN, CAROL (W08, PN) 2:19.21 617.44
36 BAXTER, HARRY (M10, IM) 2:22.76 665.83
37 MAY, FITZ (M07, IM) 2:34.19 821.62
38 VERDE, KIM CATHLEEN (W06, IM) 3:09.72 1305.90
- ANGELOS, GUS (M10, IM) DNF  
- BARRYMORE, BLAKE (M04) DSQ  
- CRONK, JIM (M06, IM) DNF  
- DREYER, KEN (M05, AK) DNF  
- GINSBURG, CHUCK (M04, RM) DNF  
- LEVY, SCOTT (M04, IM) DSQ  
- LITTENBERG, HEIDI (W03, FW) DNF  
- MACKENZIE, DANA (M04, IM) DNF  
- SCHAEFER, DAVID (M05, RM) DSQ  
- SIMPSON, BROOKES (M05, IM) DSQ  
- STINGL, KARL (M04, IM) DSQ  
- VERNON, WILLIAM (M05, IM) DNF